The Cranky Monkey Race #4 2007
Race #3 - 12:30PM - 8/26/07 - Results

Pl Stno Name Age Hometown           Time
Expert Female                  
          Lap 1   Lap 2   Lap 3  
1 6 Terri Spanogle 42 Alexandria VA 55:20 (1) 59:40 (1) 1:03:22 (2) 2:58:22
2 5 Stacey Seidel 29 Ellicott City MD 57:20 (2) 59:52 (2) 1:02:17 (1) 2:59:29
3 2 Kate Lucas 39 Richmond VA 1:04:57 (3) 1:07:10 (3) 1:08:13 (3) 3:20:20
4 7 Lauris Trimble 31 Alexandria VA 1:05:37 (4) 1:11:58 (4) 1:20:07 (4) 3:37:42
                     
Expert Male 34-Under                
          Lap 1   Lap 2   Lap 3  
1 14 David Wood 27 Laplata MD 40:47 (1) 42:15 (1) 44:22 (1) 2:07:24
2 30 Justin Raynes 22 Toano VA 42:53 (2) 44:08 (3) 44:48 (2) 2:11:49
3 31 Matthew Bailey 29 Fredricksburg VA 44:52 (4) 42:57 (2) 49:01 (4) 2:16:50
4 9 David Fahnestock 29 Elkridge MD 44:32 (3) 46:05 (4) 47:21 (3) 2:17:58
5 12 Petr Minar 34 Springfield VA 46:49 (6) 48:21 (5) 51:32 (5) 2:26:42
6 10 T.R. Harris 29 Westminster MD 46:41 (5) 50:42 (6) 52:28 (6) 2:29:51
7 11 Charly Hermanson 27 Columbia MD 49:50 (10) 53:06 (10) 53:42 (7) 2:36:38
8 8 Joseph Ashman 34 Silver Spring MD 49:02 (8) 53:03 (9) 56:00 (9) 2:38:05
9 35 Juan Deibi 27 Falls Church VA 55:15 (14) 51:52 (8) 54:41 (8) 2:41:48
10 37 Jeff Traasdahl 33 Sterling VA 53:39 (13) 1:00:00 (14) 1:14:57 (10) 3:08:36
11 33 Milton Rojas 27 Arlington VA 53:30 (12) 58:59 (13) 1:22:15 (11) 3:14:44
  13 Mike Scardaville 31 Washington DC 49:45 (9) 57:21 (12)   dnf
  34 Ryan Delancy 23 Burke VA 51:43 (11) 56:53 (11)   dnf
  36 Ken Young 28 Woodbridge VA 1:03:00 (15)       dnf
  38 David Bozak 32 Elkridge MD 48:56 (7) 50:54 (7)   dnf
                     
Expert Male 35+                  
          Lap 1   Lap 2   Lap 3  
1 18 Joe Fritsch 39 Olney MD 46:16 (1) 47:20 (1) 47:58 (1) 2:21:34
2 27 Tom Vaughn 39 Silver Spring MD 47:04 (2) 50:53 (3) 54:55 (4) 2:32:52
3 39 Bill Marciniak 45 Ellicott City MD 50:25 (4) 52:01 (4) 51:38 (2) 2:34:04
4 29 Colby Waller 36 Washington DC 56:31 (11) 50:38 (2) 52:20 (3) 2:39:29
5 32 Robert Campbell 36 Kensington MD 51:58 (6) 54:03 (5) 58:25 (5) 2:44:26
6 26 John Nusbaum 41 Amissville VA 52:13 (7) 58:11 (9) 59:18 (6) 2:49:42
7 19 Jon Gaudio 36 Richmond VA 50:25 (4) 56:46 (7) 1:04:57 (7) 2:52:08
8 24 Matt Michel 37 Manassas VA 53:29 (10) 56:23 (6) 1:08:47 (9) 2:58:39
9 23 Erik Leaver 36 Silver Spring MD 52:39 (8) 59:07 (10) 1:08:14 (8) 3:00:00
10 16 Ben Buchanan 40 Midlothian VA 49:55 (3) 57:08 (8) 1:26:37 (10) 3:13:40
  15 Neal Bambha 44 Alexandria VA 1:08:25 (12)       dnf
  22 Paul Hardy 48 Fairfax VA 52:40 (9)       dnf
  25 Barry Nobles 41 Alexandria VA 2:47:23 (13)       SPW
                     
Single-Speed Open                  
          Lap 1   Lap 2      
1 106 Chris Larkin 30 Silver Spring MD 47:11 (1) 48:15 (1) 1:35:26 0:00
2 63 Albert Greene 45 Woodbridge VA 50:24 (4) 50:48 (3) 1:41:12 5:46
3 65 Tom Marquis 36 Reston VA 51:45 (7) 50:43 (2) 1:42:28 7:02
4 66 Joe Penano 37 Fairfiax Station VA 51:07 (5) 54:11 (4) 1:45:18 9:52
5 62 Steven Dontigny 41 Falls Church VA 51:22 (6) 56:10 (5) 1:47:32 12:06
6 64 Thomas Mackay 17 Crofton MD 49:20 (3) 1:03:46 (6) 1:53:06 17:40
7 60 Anthony Barsi 30 Washington DC 48:59 (2) 1:08:40 (7) 1:57:39 22:13
8 107 Tracy Betts (F) 35 Springfield VA 1:06:36 (8) 1:10:03 (8) 2:16:39 41:13
  61 Albert Calamug 35 Alexandria VA 1:07:31 (9)     dnf  
                     
Sport Male 35+                  
          Lap 1   Lap 2      
1 89 Brian Nash 35 Springfield VA 49:38 (1) 52:16 (3) 1:41:54 0:00
2 81 John Hitchingham 35 Arlington VA 50:37 (4) 51:49 (2) 1:42:26 0:32
3 105 Bob Smith 46 Arlington VA 50:59 (5) 51:48 (1) 1:42:47 0:53
4 96 Scott Stahl 44 Fairfax VA 50:27 (3) 52:38 (4) 1:43:05 1:11
5 84 Shane Karr 37 Washington DC 50:26 (2) 54:54 (8) 1:45:20 3:26
6 73 Collin Batchlor 44 Columbia MD 52:10 (7) 53:28 (5) 1:45:38 3:44
7 101 Barry Omelinn 44 Falls Church VA 52:45 (9) 53:36 (6) 1:46:21 4:27
8 100 Todd Bayliss 39 Oakton VA 53:09 (10) 54:39 (7) 1:47:48 5:54
9 40 Paul Morse 43 Washington DC 51:55 (6) 55:56 (10) 1:47:51 5:57
10 83 Chris Huhn 42 Leesburg VA 54:46 (12) 55:23 (9) 1:50:09 8:15
11 78 Donald Dowgiallo 40 Lothian MD 52:31 (8) 59:11 (15) 1:51:42 9:48
12 92 Jeff Olson 35 Myersville MD 53:32 (11) 58:29 (13) 1:52:01 10:07
13 72 Brian Barnes 39 Dumfries VA 54:57 (13) 57:10 (11) 1:52:07 10:13
14 82 Chris Horsley 44 Baltimore MD 55:34 (15) 57:19 (12) 1:52:53 10:59
15 102 Ron Baker 42 Washington DC 55:13 (14) 58:42 (14) 1:53:55 12:01
16 104 Jaimison Baker 35 Richmond VA 56:51 (17) 1:01:10 (17) 1:58:01 16:07
17 80 Leonard Groves 37 Goldsboro MD 57:21 (18) 1:01:30 (18) 1:58:51 16:57
18 85 Mick Lynn 43 Halethorpe MD 59:08 (21) 59:45 (16) 1:58:53 16:59
19 97 Douglas Tolbert 37 Woodbridge VA 58:36 (20) 1:03:29 (20) 2:02:05 20:11
20 98 Vaclav Vancura 37 Chevy Chase MD 59:30 (22) 1:04:19 (21) 2:03:49 21:55
21 91 Simon O'Herlihy 35 Quantico VA 1:04:03 (27) 1:02:25 (19) 2:06:28 24:34
22 76 Christopher Burgess 37 Reston VA 1:02:52 (25) 1:05:41 (22) 2:08:33 26:39
23 75 Mike Bender 44 Herndon VA 1:02:11 (24) 1:06:49 (24) 2:09:00 27:06
24 71 David Anderson 41 Bethesda MD 55:41 (16) 1:15:40 (27) 2:11:21 29:27
25 86 Daniel Markiewicz 37 Troy VA 1:07:06 (29) 1:06:35 (23) 2:13:41 31:47
26 93 Eric Parvin 38 Aldie VA 1:03:41 (26) 1:11:08 (25) 2:14:49 32:55
27 108 Blake Badolato 37 Montclaire VA 1:01:55 (23) 1:14:07 (26) 2:16:02 34:08
28 109 Carl Buising 42 Fairfax Station VA 1:05:59 (28) 1:16:55 (28) 2:22:54 41:00
29 70 Vincent Amodeo 44 Vienna VA 1:11:20 (31) 1:17:12 (29) 2:28:32 46:38
  77 Karl Connolly 39 Baltimore MD         SPW  
  88 Thomas Moore 41 Arlington VA 57:57 (19)     dnf  
  94 Jason Person 35 Alexandria VA         dnf  
  103 Robert Parks 35 Raleigh NC 1:10:28 (30)     dnf