The Cranky Monkey Race #4 2007
Race #2 - 10AM - 8/26/07 - Results

Pl Stno First Name Last Name Age Hometown         Time Diff.
Sport Female                    
            Lap 1   Lap 2      
1 373 Tracy Posner 29 Catonsville MD 1:01:41 (1) 1:05:55 (1) 2:07:36 0:00
2 364 Chelsea West 22 Williamsburg VA 1:01:43 (2) 1:07:28 (4) 2:09:11 1:35
3 330 Kathryn Hansen 27 Alexandria VA 1:04:55 (3) 1:06:30 (2) 2:11:25 3:49
4 347 Jennifer Rose 30 King George VA 1:06:57 (4) 1:06:35 (3) 2:13:32 5:56
5 317 Kathleen Dennis 27 Fredericksburg VA 1:08:18 (6) 1:10:43 (5) 2:19:01 11:25
6 332 Ilana Knopf 35 Washington DC 1:07:56 (5) 1:12:22 (8) 2:20:18 12:42
7 313 Debbie Cleaver 49 Reisterstown MD 1:12:36 (7) 1:11:52 (7) 2:24:28 16:52
8 327 Lynn Grasso 42 Silver Spring MD 1:13:55 (9) 1:11:29 (6) 2:25:24 17:48
9 309 Jenn Brown 27 Clifton VA 1:13:53 (8) 1:17:13 (10) 2:31:06 23:30
9 334 Amy Marquis 29 Reston VA 1:14:44 (10) 1:16:22 (9) 2:31:06 23:30
11 340 Beatrice Newbury 36 Washington DC 1:18:26 (13) 1:20:28 (11) 2:38:54 31:18
12 356 Rita Staton 27 Ashburn VA 1:18:24 (12) 1:27:28 (13) 2:45:52 38:16
13 341 Patti Pearson 55 Ellicott City MD 1:29:57 (16) 1:26:36 (12) 2:56:33 48:57
  322 Patti Fetz 41 Springfield VA 1:16:36 (11)     dnf  
  325 Beth Fulton 32 Haymarket VA 1:27:13 (15)     dnf  
  331 Elizabeth Ingalls 33 Alexandria VA 1:18:53 (14)     dnf  
  380 Dilcia Davis 29 Arlington VA         dnf  
                       
Sport Male 34-Under                  
            Lap 1   Lap 2      
1 305 Sam Barger 27 Washington DC 48:28 (3) 48:25 (1) 1:36:53 0:00
2 368 Christopher McMillan 30 Glen Allen VA 48:18 (2) 49:37 (2) 1:37:55 1:02
3 307 Tim Betz 18 Arnold MD 47:48 (1) 51:01 (4) 1:38:49 1:56
4 303 Daniel Atkins 19 Catonsville MD 49:14 (4) 50:29 (3) 1:39:43 2:50
5 358 Justin Swietlik 25 Arlington VA 49:28 (5) 52:11 (5) 1:41:39 4:46
6 312 Alexander Castro 31 Ashburn VA 52:49 (6) 56:48 (8) 1:49:37 12:44
7 342 Douglas Pepelko 33 Reston VA 55:34 (11) 55:41 (6) 1:51:15 14:22
8 378 Robert Chase 34 Arlington VA 54:37 (9) 57:46 (9) 1:52:23 15:30
9 336 Loren McWethy 26 Washington DC 53:39 (7) 59:04 (11) 1:52:43 15:50
10 381 Sean Schmitt 34 Crofton MD 56:49 (13) 56:06 (7) 1:52:55 16:02
11 318 David Dessoulavy 31 Burke VA 54:27 (8) 59:56 (16) 1:54:23 17:30
12 328 Cedric Guy 31 Fairfax VA 54:56 (10) 59:38 (13) 1:54:34 17:41
13 362 Brian Lancaster 34 Germantown MD 56:44 (12) 58:51 (10) 1:55:35 18:42
14 374 Ryan Frick 20 Falls Church VA 58:00 (15) 59:48 (14) 1:57:48 20:55
15 300 Michael Adkins 28 Odenton MD 59:38 (17) 1:00:32 (17) 2:00:10 23:17
16 306 Paul Bayne 32 Annapolis MD 57:21 (14) 1:02:59 (20) 2:00:20 23:27
17 321 Thomas Eidt 34 Washington DC 1:00:38 (21) 59:51 (15) 2:00:29 23:36
18 371 Hugo Arredondo 26 Burke VA 1:00:30 (20) 1:00:36 (18) 2:01:06 24:13
19 349 Will Saunders 32 Rockville MD 59:47 (18) 1:02:11 (19) 2:01:58 25:05
20 335 Rich McAfee   Alexandria VA 1:05:23 (25) 59:11 (12) 2:04:34 27:41
21 344 Drew Protacio 27 Woodbridge VA 59:12 (16) 1:06:16 (21) 2:05:28 28:35
22 308 Geofrey Branco 32 Woodbridge VA 1:00:17 (19) 1:07:49 (22) 2:08:06 31:13
23 357 Scott Stephan 29 Stafford VA 1:02:34 (23) 1:15:58 (24) 2:18:32 41:39
24 315 Ian Coleman 28 Catonsville MD 1:08:45 (28) 1:11:08 (23) 2:19:53 43:00
25 302 Ricardo Arriaga 32 Fairfax VA 1:06:34 (26) 1:22:36 (26) 2:29:10 52:17
26 363 Leigh Thompson 23 Sykesville MD 1:12:43 (29) 1:18:50 (25) 2:31:33 54:40
27 355 Gabe Smith 31 Odenton MD 1:13:38 (30) 1:26:08 (27) 2:39:46 1:02:53
28 348 Mike Rose 34 King George VA 1:14:38 (32) 1:27:13 (28) 2:41:51 1:04:58
29 377 Yaquay Brooks 28 Falls Church VA 1:02:16 (22) 2:05:10 (29) 3:07:26 1:30:33
  329 Ray Haislip 30 Baltimore MD 1:57:29 (33)     dnf  
  359 Donny Vang 30 Fredericksburg VA 1:07:09 (27)     dnf  
  365 Timothy Paul 26 Eldersburg MD 1:03:02 (24)     dnf  
  369 Jordan Cross 31 Arlington VA         dnf  
  370 Matthew Zummo 30 Sneads Ferry NC 1:13:46 (31)     dnf  
                       
Sport Male 45+                    
            Lap 1   Lap 2      
1 354 Eric Sloman 47   50:32 (1) 52:18 (1) 1:42:50 0:00
2 301 Jeff Anderson 45 Vienna VA 51:12 (2) 54:02 (2) 1:45:14 2:24
3 379 Tony Thompson 45 Alexandria VA 55:33 (4) 57:40 (3) 1:53:13 10:23
4 338 Jim Mitchell 47 Warrenton VA 53:42 (3) 1:01:29 (6) 1:55:11 12:21
5 372 Mike Pattisall 49 Alexendria VA 58:41 (6) 58:50 (4) 1:57:31 14:41
6 337 Mike Middleton 46 Potomac Falls VA 1:02:13 (10) 1:00:53 (5) 2:03:06 20:16
7 316 Kane Davidson 45 Great Falls VA 57:33 (5) 1:07:32 (8) 2:05:05 22:15
8 345 Greg Redelman 48 Burke VA 1:00:28 (7) 1:08:27 (9) 2:08:55 26:05
9 310 James Carlson 59 Springfield VA 1:02:59 (11) 1:05:57 (7) 2:08:56 26:06
10 360 Mason Washington 50 Leesburg VA 1:01:44 (9) 1:09:36 (12) 2:11:20 28:30
11 376 John Brodie 45 Richmond VA 1:04:55 (12) 1:09:06 (10) 2:14:01 31:11
12 366 Floyd Gladden 57 Stafford VA 1:05:14 (13) 1:09:08 (11) 2:14:22 31:32
13 346 Ernest Rodriguez 52 Falls Church VA 1:05:55 (14) 1:14:20 (16) 2:20:15 37:25
14 367 Mike Allen 48 Clarksville MD 1:07:13 (15) 1:16:09 (17) 2:23:22 40:32
15 352 Marc Setien 46 Ashburn VA 1:13:16 (18) 1:10:18 (13) 2:23:34 40:44
16 311 John Casey 45 Annandale VA 1:13:02 (17) 1:12:56 (14) 2:25:58 43:08
17 353 Robert Simonds 49 Hillsborough NC 1:16:02 (19) 1:13:43 (15) 2:29:45 46:55
18 351 Scott Scudamore 37 Dumfries VA 1:22:18 (20) 1:17:16 (18) 2:39:34 56:44
19 324 David Frick 52 Falls Church VA 1:22:33 (21) 1:19:24 (19) 2:41:57 59:07
  320 Jim Dowell 57 Falls Church VA         dnf  
  323 Barry Frazier 58 Leesburg VA 1:12:44 (16)     dnf  
  326 Cecil Funkhouser 50 Manassas VA 1:27:22 (22)     dnf  
  375 David Jones 47 Rockville MD 1:01:19 (8)     dnf  
  382 Bruce Halpin 51 Ashburn VA 1:29:31 (23)     dnf