The Cranky Monkey Race #3 2009
Race #3 - 12:30PM - 8/23/09 - Overall Results

Overall Results - TCM#3 @ Quantico - 12:30pm Race - Sport Male 34-Under and Single-speed Open
Place Bib # Last Name First Name Age on 12/31 Class Hometown Lap1 Rank Lap2 Rank Time
1 204 Beckley Jason 33 SS Annandale VA 45:57 (1) 46:51 (1) 1:32:48
2 240 Mackay Thomas 19 SS Crofton MD 46:48 (2) 47:52 (2) 1:34:40
3 221 Ellicott Evan 35 SS Takoma Park MD 47:19 (3) 49:02 (3) 1:36:21
4 201 Batchuluun Batbayar 31 SM34 Mclean VA 48:42 (5) 49:54 (5) 1:38:36
5 230 Houghton Jonathan 40 SS Catonsville MD 48:16 (4) 50:28 (7) 1:38:44
6 196 Allen Bradley 21 SM34 Annapolis MD 49:13 (6) 49:46 (4) 1:38:59
7 238 Lindbloom Ethan 31 SS Richmond VA 50:09 (9) 50:19 (6) 1:40:28
8 237 Li Andrew 33 SM34 Fairfax VA 49:42 (8) 50:52 (9) 1:40:34
9 247 Pfeifer Paul 32 SS Quantico VA 50:13 (10) 51:09 (11) 1:41:22
10 228 Harris Jason 29 SM34 Arlington VA 49:38 (7) 51:50 (12) 1:41:28
11 290 Bentos Pablo 33 SS Springfield VA 51:03 (11) 50:51 (8) 1:41:54
12 286 Mader Todd 44 SS Fairfax VA 51:34 (13) 52:35 (13) 1:44:09
13 197 Anderson Terry 34 SM34 Sterling VA 54:39 (16) 51:06 (10) 1:45:45
14 258 Waskey Nathan 27 SM34 Catonsville MD 52:47 (14) 59:41 (19) 1:52:28
15 231 Humphreys Scott 24 SM34 Portsmouth VA 55:40 (17) 57:07 (15) 1:52:47
16 248 Pisarello Will 23 SM34 Germantown MD 55:56 (18) 56:58 (14) 1:52:54
17 694 Benedetti Matthew 26 SM34 McLean VA 57:54 (21) 57:13 (16) 1:55:07
18 226 Guy Cedric 33 SM34 Fairfax VA 56:42 (20) 59:57 (21) 1:56:39
19 211 Brancheau Matthew 27 SM34 Baltimore MD 58:12 (22) 59:13 (18) 1:57:25
20 260 Wright Herb 34 SS Silver Spring MD 56:41 (19) 1:00:54 (24) 1:57:35
21 235 Kutz Jim 30 SM34 Washington DC 1:00:27 (29) 57:32 (17) 1:57:59
22 835 Hagerman Shane 39 SS Alexandria VA 59:26 (27) 59:41 (19) 1:59:07
23 223 Garrett Matthew 28 SM34 Fairfax VA 58:19 (23) 1:01:06 (25) 1:59:25
24 233 Johnson Greg 24 SM34 Arlington VA 59:17 (25) 1:00:25 (23) 1:59:42
25 283 Smith Jeff 32 SM34 Alexandria VA 59:57 (28) 1:00:01 (22) 1:59:58
26 261 Wurster Brian 30 SS Arlington VA 58:24 (24) 1:03:56 (27) 2:02:20
27 175 Pham Bo 38 SS Washington DC 1:04:36 (32) 1:03:50 (26) 2:08:26
28 217 Collins Ian 31 SM34 Arlington VA 59:24 (26) 1:09:19 (32) 2:08:43
29 672 Pilar Radek 35 SM34 Virginia Beach VA 1:02:39 (30) 1:09:08 (30) 2:11:47
30 251 Shaw Christopher 31 SM34 Falls Church VA 1:02:45 (31) 1:11:09 (33) 2:13:54
31 236 Lane Christopher 26 SM34 Baltimore MD 1:08:16 (35) 1:08:49 (29) 2:17:05
32 225 Govoni Braden 32 SS Henrico VA 1:08:13 (34) 1:09:09 (31) 2:17:22
33 239 Macalinao Kristopher 21 SM34 Silver Spring MD 1:09:45 (37) 1:08:06 (28) 2:17:51
34 243 Olson Scott 34 SM34 Ashburn VA 1:06:14 (33) 1:12:50 (34) 2:19:04
35 287 Miller Donna 21 SS Richmond VA 1:08:32 (36) 1:15:37 (35) 2:24:09
36 257 Walsh Thomas 27 SM34 Arlington VA 1:11:36 (38) 1:20:48 (36) 2:32:24
  198 Angell Aaron 34 SM34 Stafford VA 51:24 (12)     DNF
  232 Hunt William 16 SM34 Catonsville MD 53:13 (15)     DNF
  202 Beall Charles 25 SM34 Ashburn VA         DNF
Overall Results - TCM#3 @ Quantico - 12:30pm Race - Experts
Place Bib # Last Name First Name Age on 12/31 Class Hometown Lap1 Rank Lap2 Rank Lap3 Rank Time
1 834 Bailey Matthew 31 EM34 Fredericksburg VA 40:23 (1) 40:32 (1) 41:55 (1) 2:02:50
2 249 Raynes Justin 25 EM34 Lanexa VA 43:33 (2) 46:04 (2) 48:37 (6) 2:18:14
3 831 Martel Pierre 37 EM35 Fairfax Station VA 46:01 (5) 47:19 (4) 46:24 (2) 2:19:44
4 200 Atkins Daniel 21 EM34 Catonsville MD 44:24 (3) 47:07 (3) 49:25 (7) 2:20:56
5 254 Tabasko Michael 32 EM34 Cabin John MD 46:00 (4) 48:23 (7) 47:28 (4) 2:21:51
6 210 Bozak David 34 EM34 Hanover MD 47:16 (9) 47:34 (5) 47:46 (5) 2:22:36
7 291 Gaudio Jon 38 EM35 Richmond VA 47:15 (8) 48:22 (6) 51:39 (11) 2:27:16
8 242 Ohlsson Lance 45 EM45 Alexandria VA 47:56 (10) 48:49 (8) 51:28 (9) 2:28:13
9 683 Line Aric 38 EM35 Reston VA 47:13 (7) 50:59 (11) 51:17 (8) 2:29:29
10 246 Pepelko Douglas 35 EM35 Reston VA 48:55 (14) 50:38 (10) 51:29 (10) 2:31:02
11 253 Stahl Scott 46 EM45 Fairfax VA 47:56 (10) 51:12 (12) 52:51 (12) 2:31:59
12 206 Birner Michael 38 EM35 Woodbine MD 49:40 (16) 50:16 (9) 53:42 (13) 2:33:38
13 215 Cheung Calvin 26 EM34 Silver Spring MD 47:08 (6) 1:00:45 (23) 47:24 (3) 2:35:17
14 285 Vaughn Tom 41 EM35 Olney MD 48:54 (13) 52:02 (13) 55:45 (16) 2:36:41
15 229 Hermanson Charly 29 EM34 Columbia MD 49:20 (15) 53:15 (15) 55:56 (17) 2:38:31
16 832 Coutinho Kathy 38 EF Fairfax Station VA 50:23 (17) 53:55 (16) 55:20 (15) 2:39:38
17 244 Omelinn Barry 46 EM45 Falls Church VA 50:38 (18) 54:35 (18) 55:02 (14) 2:40:15
18 679 Thompson Tony 47 EM45 Alexandria VA 50:39 (19) 52:40 (14) 57:25 (19) 2:40:44
19 836 Bayer Lindsay 25 EF Reston VA 52:01 (20) 54:11 (17) 56:46 (18) 2:42:58
20 833 Schwarzkopf Stefan 35 EM35 Washington DC 52:25 (21) 55:55 (20) 58:51 (20) 2:47:11
21 284 Kinsler Alison 29 EF Virginia Beach VA 57:29 (25) 58:15 (21) 59:59 (21) 2:55:43
22 209 Boyle Denny 48 EM45 Eldersburg MD 56:28 (24) 55:49 (19) 1:04:01 (23) 2:56:18
23 250 Reinhart Timothy 20 EM34 Brevard NC 53:35 (22) 1:00:13 (22) 1:03:24 (22) 2:57:12
24 195 Adams Russ 47 EM45 Springfield VA 58:39 (26) 1:04:35 (26) 1:10:37 (25) 3:13:51
25 688 Knopf Ilana 37 EF Washington DC 1:03:54 (29) 1:04:25 (25) 1:05:40 (24) 3:13:59
26 282 Chandler Randy 43 EM35 Washington DC 59:27 (27) 1:09:19 (27) 1:13:25 (26) 3:22:11
  830 Baker Jaimison 37 EM35 Richmond, VA 1:01:16 (28) 1:02:33 (24)     DNF
  218 Connolly Karl 41 EM35 Baltimore MD 48:11 (12) 1:26:06 (28)     DNF
  220 Dumond Jody 38 EM35 Fairfax NC 53:38 (23)         DNF
  252 Sloman Eric 49 EM45 Ashburn VA 1:05:01 (30)         DNF