The Cranky Monkey Race #3 2009
Race #3 - 12:30PM - 8/23/09 - Results by Class

Expert Female            
Place Bib # Last Name First Name Age on 12/31 Hometown Lap1 Rank Lap2 Rank Lap3 Rank Time R3 Pts
1 832 Coutinho Kathy 38 Fairfax Station VA 50:23 (1) 53:55 (1) 55:20 (1) 2:39:38 50
2 836 Bayer Lindsay 25 Reston VA 52:01 (2) 54:11 (2) 56:46 (2) 2:42:58 41
3 284 Kinsler Alison 29 Virginia Beach VA 57:29 (3) 58:15 (3) 59:59 (3) 2:55:43 35
4 688 Knopf Ilana 37 Washington DC 1:03:54 (4) 1:04:25 (4) 1:05:40 (4) 3:13:59 30
Expert Male 34-Under      
Place Bib # Last Name First Name Age on 12/31 Hometown Lap1 Rank Lap2 Rank Lap3 Rank Time R3 Pts
1 834 Bailey Matthew 31 Fredericksburg VA 40:23 (1) 40:32 (1) 41:55 (1) 2:02:50 50
2 249 Raynes Justin 25 Lanexa VA 43:33 (2) 46:04 (2) 48:37 (5) 2:18:14 41
3 200 Atkins Daniel 21 Catonsville MD 44:24 (3) 47:07 (3) 49:25 (6) 2:20:56 35
4 254 Tabasko Michael 32 Cabin John MD 46:00 (4) 48:23 (5) 47:28 (3) 2:21:51 30
5 210 Bozak David 34 Hanover MD 47:16 (6) 47:34 (4) 47:46 (4) 2:22:36 26
6 215 Cheung Calvin 26 Silver Spring MD 47:08 (5) 1:00:45 (8) 47:24 (2) 2:35:17 23
7 229 Hermanson Charly 29 Columbia MD 49:20 (7) 53:15 (6) 55:56 (7) 2:38:31 20
8 250 Reinhart Timothy 20 Brevard NC 53:35 (8) 1:00:13 (7) 1:03:24 (8) 2:57:12 17
Expert Male 35+
Place Bib # Last Name First Name Age on 12/31 Hometown Lap1 Rank Lap2 Rank Lap3 Rank Time R3 Pts
1 831 Martel Pierre 37 Fairfax Station VA 46:01 (1) 47:19 (1) 46:24 (1) 2:19:44 50
2 291 Gaudio Jon 38 Richmond VA 47:15 (3) 48:22 (2) 51:39 (4) 2:27:16 41
3 683 Line Aric 38 Reston VA 47:13 (2) 50:59 (5) 51:17 (2) 2:29:29 35
4 246 Pepelko Douglas 35 Reston VA 48:55 (6) 50:38 (4) 51:29 (3) 2:31:02 30
5 206 Birner Michael 38 Woodbine MD 49:40 (7) 50:16 (3) 53:42 (5) 2:33:38 26
6 285 Vaughn Tom 41 Olney MD 48:54 (5) 52:02 (6) 55:45 (6) 2:36:41 23
7 833 Schwarzkopf Stefan 35 Washington DC 52:25 (8) 55:55 (7) 58:51 (7) 2:47:11 20
8 282 Chandler Randy 43 Washington DC 59:27 (10) 1:09:19 (9) 1:13:25 (8) 3:22:11 17
  830 Baker Jaimison 37 Richmond, VA 1:01:16 (11) 1:02:33 (8)     dnf  
  218 Connolly Karl 41 Baltimore MD 48:11 (4) 1:26:06 (10)     dnf  
  220 Dumond Jody 38 Fairfax NC 53:38 (9)         dnf  
Expert Male 45+         
Place Bib # Last Name First Name Age on 12/31 Hometown Lap1 Rank Lap2 Rank Lap3 Rank Time R3 Pts
1 242 Ohlsson Lance 45 Alexandria VA 47:56 (1) 48:49 (1) 51:28 (1) 2:28:13 50
2 253 Stahl Scott 46 Fairfax VA 47:56 (1) 51:12 (2) 52:51 (2) 2:31:59 41
3 244 Omelinn Barry 46 Falls Church VA 50:38 (3) 54:35 (4) 55:02 (3) 2:40:15 35
4 679 Thompson Tony 47 Alexandria VA 50:39 (4) 52:40 (3) 57:25 (4) 2:40:44 30
5 209 Boyle Denny 48 Eldersburg MD 56:28 (5) 55:49 (5) 1:04:01 (5) 2:56:18 26
6 195 Adams Russ 47 Springfield VA 58:39 (6) 1:04:35 (6) 1:10:37 (6) 3:13:51 23
  252 Sloman Eric 49 Ashburn VA 1:05:01 (7)         dnf  
Single-speed Open   
Place Bib # Last Name First Name Age on 12/31 Hometown Lap1 Rank Lap2 Rank Lap3 Rank Time R3 Pts
1 204 Beckley Jason 33 Annandale VA 45:57 (1) 46:51 (1)     1:32:48 50
2 240 Mackay Thomas 19 Crofton MD 46:48 (2) 47:52 (2)     1:34:40 41
3 221 Ellicott Evan 35 Takoma Park MD 47:19 (3) 49:02 (3)     1:36:21 35
4 230 Houghton Jonathan 40 Catonsville MD 48:16 (4) 50:28 (5)     1:38:44 30
5 238 Lindbloom Ethan 31 Richmond VA 50:09 (5) 50:19 (4)     1:40:28 26
6 247 Pfeifer Paul 32 Quantico VA 50:13 (6) 51:09 (7)     1:41:22 23
7 290 Bentos Pablo 33 Springfield VA 51:03 (7) 50:51 (6)     1:41:54 20
8 286 Mader Todd 44 Fairfax VA 51:34 (8) 52:35 (8)     1:44:09 17
9 260 Wright Herb 34 Silver Spring MD 56:41 (9) 1:00:54 (10)     1:57:35 15
10 835 Hagerman Shane 39 Alexandria VA 59:26 (11) 59:41 (9)     1:59:07 13
11 261 Wurster Brian 30 Arlington VA 58:24 (10) 1:03:56 (12)     2:02:20 11
12 175 Pham Bo 38 Washington DC 1:04:36 (12) 1:03:50 (11)     2:08:26 9
13 225 Govoni Braden 32 Henrico VA 1:08:13 (13) 1:09:09 (13)     2:17:22 8
14 287 Miller Donna 21 Richmond VA 1:08:32 (14) 1:15:37 (14)     2:24:09 7
Sport Male 34-Under                   
Place Bib # Last Name First Name Age on 12/31 Hometown Lap1 Rank Lap2 Rank Lap3 Rank Time R3 Pts
1 201 Batchuluun Batbayar 31 Mclean VA 48:42 (1) 49:54 (2)     1:38:36 50
2 196 Allen Bradley 21 Annapolis MD 49:13 (2) 49:46 (1)     1:38:59 41
3 237 Li Andrew 33 Fairfax VA 49:42 (4) 50:52 (3)     1:40:34 35
4 228 Harris Jason 29 Arlington VA 49:38 (3) 51:50 (5)     1:41:28 30
5 197 Anderson Terry 34 Sterling VA 54:39 (8) 51:06 (4)     1:45:45 26
6 258 Waskey Nathan 27 Catonsville MD 52:47 (6) 59:41 (11)     1:52:28 23
7 231 Humphreys Scott 24 Portsmouth VA 55:40 (9) 57:07 (7)     1:52:47 20
8 248 Pisarello Will 23 Germantown MD 55:56 (10) 56:58 (6)     1:52:54 17
9 694 Benedetti Matthew 26 McLean VA 57:54 (12) 57:13 (8)     1:55:07 15
10 226 Guy Cedric 33 Fairfax VA 56:42 (11) 59:57 (12)     1:56:39 13
11 211 Brancheau Matthew 27 Baltimore MD 58:12 (13) 59:13 (10)     1:57:25 11
12 235 Kutz Jim 30 Washington DC 1:00:27 (18) 57:32 (9)     1:57:59 9
13 223 Garrett Matthew 28 Fairfax VA 58:19 (14) 1:01:06 (15)     1:59:25 8
14 233 Johnson Greg 24 Arlington VA 59:17 (15) 1:00:25 (14)     1:59:42 7
15 283 Smith Jeff 32 Alexandria VA 59:57 (17) 1:00:01 (13)     1:59:58 6
16 217 Collins Ian 31 Arlington VA 59:24 (16) 1:09:19 (19)     2:08:43 5
17 672 Pilar Radek 35 Virginia Beach VA 1:02:39 (19) 1:09:08 (18)     2:11:47 4
18 251 Shaw Christopher 31 Falls Church VA 1:02:45 (20) 1:11:09 (20)     2:13:54 3
19 236 Lane Christopher 26 Baltimore MD 1:08:16 (22) 1:08:49 (17)     2:17:05 2
20 239 Macalinao Kristopher 21 Silver Spring MD 1:09:45 (23) 1:08:06 (16)     2:17:51 1
21 243 Olson Scott 34 Ashburn VA 1:06:14 (21) 1:12:50 (21)     2:19:04  
22 257 Walsh Thomas 27 Arlington VA 1:11:36 (24) 1:20:48 (22)     2:32:24  
  198 Angell Aaron 34 Stafford VA 51:24 (5)         dnf  
  232 Hunt William 16 Catonsville MD 53:13 (7)         dnf  
  202 Beall Charles 25 Ashburn VA             dnf