The Cranky Monkey Race #3 2008
Race #3 - 12:30PM - 8/24/08 - Results by Class

Expert Male 34 & Under
Place Bib# Last Name First Name Age on 12/31/08 Hometown Lap 1 Rank Lap 2 Rank Lap 3 Rank Time Points
1 776 Wood David 28 La Plata MD 40:45 (1) 42:43 (1) 47:18 (2) 2:10:46 50
2 769 Raynes Justin 24 Toano VA 42:30 (2) 44:41 (2) 44:56 (1) 2:12:07 41
3 663 Ellicott Evan 34 Takoma Park MD 45:48 (4) 47:17 (3) 47:34 (3) 2:20:39 35
4 661 Cheung Calvin 25 Burtonsville MD 45:54 (5) 48:36 (5) 49:11 (4) 2:23:41 30
5 653 Atkins Daniel 20 Catonsville MD 47:05 (6) 48:35 (4) 51:47 (6) 2:27:27 26
6 684 Phillips Gary 29 Flagstaff AZ 50:47 (11) 51:19 (7) 50:41 (5) 2:32:47 23
7 671 Hermanson Charly 28 Columbia MD 49:17 (9) 51:15 (6) 52:16 (7) 2:32:48 20
8 783 Welp Eric 31 Hyattsville MD 49:37 (10) 51:44 (8) 52:44 (8) 2:34:05 17
9 782 Donahue Matthew 32 Washington DC 47:41 (7) 54:13 (9) 57:18 (9) 2:39:12 15
  771 Harris T.R. 30 Westminster MD 48:16 (8) 54:54 (10)     DNF  
  775 Fahnestock David 29 Elkridge MD 45:37 (3) 1:09:58 (11)     DNF  
  755 Scardaville Mike 32 Washington DC 56:50 (12) 1:11:19 (12)     DNF  
  678 Marsh Brian 22 Culpeper VA             DNF  
Expert Male 35+
Place Bib# Last Name First Name Age on 12/31/08 Hometown Lap 1 Rank Lap 2 Rank Lap 3 Rank Time Points
1 685 Prentice Jed 40 Takoma Park MD 43:23 (1) 45:02 (1) 46:33 (1) 2:14:58 50
2 664 Fritsch Joe 40 Olney MD 45:35 (4) 45:38 (2) 46:39 (2) 2:17:52 41
3 777 Groves Leonard 38 Goldsboro MD 44:37 (2) 45:45 (3) 48:11 (3) 2:18:33 35
4 780 Capraro Mike 43 Linden VA 45:39 (5) 47:47 (4) 48:42 (4) 2:22:08 30
5 787 Weaver Dave 37 Towson MD 44:38 (3) 48:48 (6) 50:13 (5) 2:23:39 26
6 681 Minar Petr 35 Springfield VA 47:04 (8) 48:47 (5) 51:00 (6) 2:26:51 23
7 693 Vaughn Tom 40 Olney MD 46:50 (7) 49:10 (7) 51:43 (7) 2:27:43 20
8 691 Traasdahl Jeff 35 Sterling VA 47:37 (9) 50:53 (9) 53:58 (8) 2:32:28 17
9 652 Ashman Joseph 35 Silver Spring MD 46:26 (6) 49:14 (8) 57:06 (9) 2:32:46 15
10 666 Gaudio Jon 37 Richmond VA 49:06 (11) 51:20 (11) 57:07 (10) 2:37:33 13
11 785 Hagerman Shane 38 Alexandra VA 58:20 (12) 1:01:00 (12) 1:02:38 (11) 3:01:58 11
  660 Cato Jay 38 Alexandria VA 48:46 (10) 51:16 (10)     DNF  
Expert Male 45+
Place Bib# Last Name First Name Age on 12/31/08 Hometown Lap 1 Rank Lap 2 Rank Lap 3 Rank Time Points
1 687 Sloman Eric 48 Ashburn VA 52:14 (1) 56:34 (2) 59:14 (1) 2:48:02 50
2 784 Thompson Tony 46 Alexandria VA 1:00:10 (3) 55:26 (1) 1:02:01 (2) 2:57:37 41
  690 Stinson David 47 Dunkirk MD 1:18:10 (4) 1:30:16 (3)     DNF  
  648 Adams Russ 46 Springfield VA 59:11 (2)         DNF  
Expert Female
Place Bib# Last Name First Name Age on 12/31/08 Hometown Lap 1 Rank Lap 2 Rank Lap 3 Rank Time Points
1 682 Oliver Lynne 34 Olney MD 50:03 (1) 52:13 (1) 53:16 (1) 2:35:32 50
2 779 Musante Susan 40 Linden VA 53:03 (2) 56:49 (2) 58:59 (2) 2:48:51 41
3 689 Spanogle Terri 43 Alexandria VA 55:12 (3) 58:51 (4) 1:02:33 (3) 2:56:36 35
4 692 Trimble Lauris 32 Alexandria VA 1:02:37 (4) 1:06:08 (5) 1:10:13 (4) 3:18:58 30
  781 Wolfson Jennifer 37 Washington DC 1:35:56 (5) 58:42 (3)     DNF  
Sport Male 34 & Under
Place Bib# Last Name First Name Age on 12/31/08 Hometown Lap 1 Rank Lap 2 Rank Time Points
1 778 Minar Martin 29 Washington DC 47:36 (2) 47:35 (1) 1:35:11 50
2 772 Lorocachi Juan 24 Falls Church VA 46:33 (1) 48:45 (2) 1:35:18 41
3 774 Casey Jay 33 Alexandria VA 48:11 (3) 51:10 (3) 1:39:21 35
4 670 Gorman Randy 32 Waldorf MD 49:50 (4) 51:27 (4) 1:41:17 30
5 649 Allen Bradley 20 Annapolis MD 50:23 (5) 53:06 (5) 1:43:29 26
6 673 Jones Tucker 30 Falls Church VA 53:40 (6) 54:13 (6) 1:47:53 23
7 680 Mills John 28 Arlington VA 53:48 (8) 54:51 (7) 1:48:39 20
8 767 Cullum John 27 Harpers Ferry WV 54:27 (9) 54:58 (8) 1:49:25 17
9 655 Batchuluun Batbayar 30 McLean VA 53:41 (7) 58:07 (9) 1:51:48 15
10 669 Glodek John 29 Rockville MD 55:17 (10) 59:44 (11) 1:55:01 13
11 686 Prescott Brad 28 Arlington VA 58:13 (15) 58:30 (10) 1:56:43 11
12 668 Gibson Bill 32 Reston VA 57:53 (14) 1:00:57 (13) 1:58:50 9
13 674 Kinsell Jeremy 34 Falls Church VA 58:44 (16) 1:01:03 (14) 1:59:47 8
14 657 Brooks Yaquay 30 Falls Church VA 1:00:01 (17) 1:00:18 (12) 2:00:19 7
15 651 Arriaga Ricardo 33 Fairfax VA 57:38 (12) 1:04:07 (16) 2:01:45 6
16 665 Garrett Matthew 27 Linden VA 1:02:20 (19) 1:04:33 (17) 2:06:53 5
17 696 Zuk David 31 Riverdale MD 1:03:35 (20) 1:05:13 (18) 2:08:48 4
18 675 Kutz Jim 29 Washington DC 1:06:50 (24) 1:02:26 (15) 2:09:16 3
19 788 Taylor Chris 33 Fredericksburg VA 1:04:00 (21) 1:05:45 (19) 2:09:45 2
20 695 Wiener Eric 25 Arlington VA 1:04:35 (22) 1:06:23 (20) 2:10:58 1
21 773 Reese Josh 26 Westminster MD 1:05:16 (23) 1:06:51 (21) 2:12:07  
22 656 Bewley Todd 26 Arlington VA 1:00:55 (18) 1:12:06 (22) 2:13:01  
  770 Esna Kristian 34 Fredericksburg VA 57:16 (11)     DNF  
  728 Mooney Taylor 16 Elkridge MD 57:52 (13)     DNF  
  786 Eklund Lukas 33 Silver Spring MD 1:13:08 (25)     DNF  
  654 Ayers Nate 31 Glen Allen VA 1:14:29 (26)     DNF  
  658 Castle Joseph 33 Alexandria VA         DNF  
  677 Manville Kidd 34 Crofton MD         DNF