The Cranky Monkey Race #3 2009
Race #2 - 9:45AM - 8/23/09 - Overall Results

Overall Results - TCM#3 @ Quantico - 9:45am - 8/23/09 - Sport and Clydesdale
Place Last Name First Name Age on 12/31 Class Hometown Lap1 Rank Lap2 Rank Time
1 Lillibridge Joe 37 SM35 Finksburg MD 48:31 (1) 50:19 (4) 1:38:50
2 Evans Eric 40 SM40 Joppa MD 50:50 (4) 48:51 (1) 1:39:41
3 Vancura Vashek 39 SM35 Chevy Chase MD 49:06 (2) 51:19 (7) 1:40:25
4 Stahl Mark 45 SM40 Vienna VA 51:06 (6) 49:28 (2) 1:40:34
5 Michel Matt 39 SM35 Oak Hill VA 51:04 (5) 50:06 (3) 1:41:10
6 Chase Chris 35 SM35 Arlington VA 50:35 (3) 50:53 (6) 1:41:28
7 Dowgiallo Donald 42 SM40 Lothian MD 51:08 (8) 50:39 (5) 1:41:47
8 Mata Alex 42 SM40 Reston VA 51:07 (7) 51:56 (9) 1:43:03
9 Brodie John 47 SM45 Richmond VA 52:40 (14) 51:38 (8) 1:44:18
10 Korff Jay 41 SM40 Springfield VA 52:29 (12) 52:13 (10) 1:44:42
11 Hamilton Brenton 46 SM45 Herndon VA 51:41 (9) 53:39 (13) 1:45:20
12 Thielemann Scott 41 SM40 Ellicott City MD 52:35 (13) 53:18 (11) 1:45:53
13 Mitchel Brian 37 SM35 Midlothian VA 52:54 (16) 53:19 (12) 1:46:13
14 Burke Thomas 45 SM45 Vienna VA 52:01 (10) 54:28 (15) 1:46:29
15 Cosgrove Michael 35 SM35 Lexington Park MD 52:53 (15) 54:15 (14) 1:47:08
16 Hewes David 41 SM40 Baltimore MD 52:08 (11) 55:29 (17) 1:47:37
17 Emmert Matt 39 SM35 Gaithersburg MD 54:10 (17) 54:37 (16) 1:48:47
18 Lancaster Brian 40 SM40 Germantown MD 54:28 (18) 56:40 (21) 1:51:08
19 Nash Brian 37 CL Springfield VA 55:19 (21) 56:30 (20) 1:51:49
20 Teller Benjamin 40 SM40 Cabin John MD 55:28 (22) 56:28 (19) 1:51:56
21 Coleman Greg 43 SM40 Alexandria VA 54:54 (19) 57:09 (25) 1:52:03
22 Ali Hyder 43 SM40 Reston VA 56:07 (24) 56:49 (22) 1:52:56
23 Coupe Phil 42 SM40 Cape Elizabeth ME 57:29 (33) 56:13 (18) 1:53:42
24 Hutchings Chad 40 SM40 Ashburn VA 56:50 (29) 56:58 (23) 1:53:48
25 Kamps Jason 43 SM40 Ellicott City MD 56:31 (27) 57:30 (26) 1:54:01
26 Vyner Scott 38 CL Springfield VA 56:08 (25) 58:10 (28) 1:54:18
27 O'Byrne Matthew 40 SM40 Baltimore MD 54:55 (20) 59:40 (35) 1:54:35
28 Hawk Brad 36 SM35 Alexandria VA 56:11 (26) 58:27 (29) 1:54:38
29 Stoll Mike 46 SM45 Chevy Chase MD 57:12 (31) 57:53 (27) 1:55:05
30 Dillard Kevin 45 SM45 Washington DC 57:04 (30) 59:03 (31) 1:56:07
31 Olsen Howard 42 SM40 Manassas VA 56:49 (28) 59:39 (34) 1:56:28
32 Chase Robert 37 SM35 Arlington VA 57:19 (32) 59:36 (32) 1:56:55
33 Mackenzie Angus 40 SM40 Leesburg VA 1:00:47 (45) 57:07 (24) 1:57:54
34 Frederick Jeff 47 SM45 Vienna VA 58:53 (36) 59:38 (33) 1:58:31
35 Koppano Chris 40 SM40 Reston VA 57:45 (34) 1:01:38 (43) 1:59:23
36 Silkowitz Robert 45 SM45 Annandale VA 57:55 (35) 1:01:44 (44) 1:59:39
37 Vincenciova Simona 28 SF Annandale VA 1:00:07 (39) 59:49 (37) 1:59:56
38 Dutrow Robert 42 SM40 Fairfax VA 1:00:37 (43) 59:42 (36) 2:00:19
39 Homick Michael 47 SM45 Huntingtown MD 1:00:33 (41) 1:00:02 (38) 2:00:35
40 Massey Greg 58 SM45 Bristow VA 1:00:42 (44) 1:00:03 (39) 2:00:45
41 Barnes Brian 41 SM40 Dumfries VA 59:22 (38) 1:01:50 (45) 2:01:12
42 Davidson Kane 47 SM45 Great Falls VA 59:14 (37) 1:02:36 (47) 2:01:50
43 Kolesa Ludek 48 SM45 Norfolk VA 1:02:15 (48) 1:00:13 (40) 2:02:28
44 Hyland Brian 42 CL Fairfax Station VA 1:02:23 (50) 1:00:44 (42) 2:03:07
45 Desimone Matthew 33 CL Unionville VA 1:00:33 (41) 1:03:09 (50) 2:03:42
46 Lee David 47 SM45 Burke VA 1:01:24 (46) 1:02:42 (48) 2:04:06
47 Mork Martin 47 SM45 Takoma Park MD 1:02:51 (53) 1:01:51 (46) 2:04:42
48 Baker Ron 44 SM40 Washington DC 1:00:30 (40) 1:04:49 (52) 2:05:19
49 Loomis Donald 38 SM35 Winchester VA 1:01:34 (47) 1:04:01 (51) 2:05:35
50 Gould Jeff 35 SM35 Silver Spring MD 1:03:36 (55) 1:02:52 (49) 2:06:28
51 Arnold Tim 41 SM40 Placitas NM 1:02:31 (52) 1:04:58 (53) 2:07:29
52 Schultz Peter 43 SM40 Reston VA 1:08:43 (64) 59:00 (30) 2:07:43
53 Ruffing John 43 SM40 Sterling VA 1:02:17 (49) 1:05:43 (56) 2:08:00
54 Mertz Melissa 36 SF Elizabethtown PA 1:03:19 (54) 1:05:25 (55) 2:08:44
55 Wilcox Daniel 59 SM45 Potomac MD 1:08:30 (63) 1:00:16 (41) 2:08:46
56 Rivera Rolando 35 SM35 Ashburn VA 1:04:48 (56) 1:05:22 (54) 2:10:10
57 Rodriguez Ernest 54 SM45 Falls Church VA 1:02:23 (50) 1:09:32 (59) 2:11:55
58 Cusack Patrick 39 SM35 Washington DC 1:05:49 (57) 1:08:45 (58) 2:14:34
59 Karasik David 38 SM35 Rockville MD 1:09:15 (67) 1:06:40 (57) 2:15:55
60 Koch Timothy 34 CL Arlington VA 56:06 (23) 1:21:27 (71) 2:17:33
61 Lewis Jeffrey 35 CL Silver Spring MD 1:07:03 (59) 1:11:20 (61) 2:18:23
62 Howe Thomas 38 CL Alexandria VA 1:09:11 (66) 1:09:46 (60) 2:18:57
63 Frazier Barry 60 SM45 Leesburg VA 1:07:23 (60) 1:12:00 (62) 2:19:23
64 Gerster Andrew 40 SM40 Great Falls VA 1:08:25 (62) 1:13:57 (63) 2:22:22
65 Donaldson Mike 40 CL Stone Ridge VA 1:08:01 (61) 1:16:23 (67) 2:24:24
66 Amodeo Vince 46 SM45 Vienna VA 1:10:46 (68) 1:14:19 (64) 2:25:05
67 Borzymowski III Joe 25 CL White Hall MD 1:09:04 (65) 1:16:26 (68) 2:25:30
68 Chartrand Kevin 42 SM40 Victor NY 1:11:22 (70) 1:14:47 (65) 2:26:09
69 Porter Adrian 28 CL Alexandria VA 1:11:12 (69) 1:15:35 (66) 2:26:47
70 Eichenreher Tasha 35 SF Washington DC 1:12:27 (71) 1:18:01 (70) 2:30:28
71 Wijetikeke Ishan 35 SM35 McLean VA 1:13:59 (72) 1:16:57 (69) 2:30:56
72 Brimmeier Khristyn 35 SF Washington DC 1:18:37 (74) 1:22:36 (72) 2:41:13
73 Sullivan Kevin 40 SM40 Aldie VA 1:22:12 (77) 1:28:04 (74) 2:50:16
74 Dinnie Michael 37 CL Arlington VA 1:24:22 (80) 1:26:52 (73) 2:51:14
75 Reiman Andy 44 SM40 McLean VA 1:20:52 (75) 1:31:16 (76) 2:52:08
76 Jarred Morgan 39 SF Silver Spring MD 1:20:57 (76) 1:32:19 (77) 2:53:16
77 Key Stephen 50 SM45 Lorton Station VA 1:24:06 (79) 1:29:55 (75) 2:54:01
78 Evans Richard 46 CL New Hartford NY 1:23:04 (78) 1:39:10 (79) 3:02:14
79 Carmichael Chris 40 SM40 Stone Ridge VA 1:30:18 (82) 1:32:41 (78) 3:02:59
80 Macias Gabriel 41 SM40 Arlington VA 1:25:42 (81) 1:40:13 (80) 3:05:55
  Guy Trixie 46 SF Clifton VA 1:06:46 (58)     DNF
  Nauflett Derrick 40 CL Campspring MD 1:14:39 (73)     DNF
  Frederick Rebecca 30 SF Baltimore MD         DNF
  Frazer Marc 45 SM45 Baltimore MD         DNF