The Cranky Monkey Race #3 2008
Race #2 -10AM - 8/24/08 - Overall Results

Place Bib # Last Name First Name Age on 12/31/08 Class Hometown Lap 1 Rank Lap 2 Rank Time
1 510 Betz Tim 19 SS Arnold MD 43:12 (1) 45:46 (1) 1:28:58
2 752 Viers Stevens 41 SS Washington DC 46:00 (3) 47:17 (2) 1:33:17
3 537 English Yomen 36 SM35 Quantico VA 45:48 (2) 48:42 (3) 1:34:30
4 534 Ebright Alex 32 SS Washington DC 46:04 (4) 48:59 (4) 1:35:03
5 633 Stahl Scott 45 SM35 Fairfax VA 48:01 (5) 50:43 (6) 1:38:44
6 766 Wheaton Jonathan 42 SS Sykesville MD 48:55 (6) 50:32 (5) 1:39:27
7 625 Olson Jeff 36 SM35 Myersville MD 49:17 (7) 52:09 (12) 1:41:26
8 730 Baker Jaimison 37 SM35 Richmond VA 49:47 (8) 51:40 (9) 1:41:27
9 748 Lortz Chip 46 SS Monkton MD 50:32 (9) 51:18 (7) 1:41:50
10 749 Noland Myron 48 SM45 Williamsburg VA 50:51 (12) 51:35 (8) 1:42:26
11 524 Danaceau Chris 41 SM35 Gaithersburg MD 51:28 (14) 51:43 (10) 1:43:11
12 606 Lillibridge Joe 36 SM35 Finksburg MD 50:46 (10) 52:46 (13) 1:43:32
13 623 Nash Brian 36 CL Springfield VA 51:33 (15) 52:00 (11) 1:43:33
14 531 Dowgiallo Donald 41 SM35 Lothian MD 50:48 (11) 53:10 (14) 1:43:58
15 644 Wimmer James 38 SM35 Columbia MD 51:01 (13) 53:19 (17) 1:44:20
16 518 Claman John 42 SS Herndon VA 51:47 (17) 53:13 (16) 1:45:00
17 628 Petsche Mark 52 SM45 Potomac MD 52:05 (18) 53:33 (18) 1:45:38
18 634 Stahl Mark 44 SM35 Vienna VA 53:10 (24) 53:11 (15) 1:46:21
19 529 Delaney Ryan 24 SS Burke VA 52:31 (21) 54:29 (20) 1:47:00
20 642 Waskey Nathan 26 SS Catonsville MD 52:24 (20) 54:43 (21) 1:47:07
21 765 Plank Jason 35 SM35 Richmond VA 52:55 (23) 54:16 (19) 1:47:11
22 605 Lellelid Hans 29 SS Arlington VA 52:32 (22) 54:49 (22) 1:47:21
23 626 Omelinn Barry 45 SM45 Falls Church VA 52:05 (18) 55:17 (23) 1:47:22
24 740 Person Scott 36 SS Alexandria VA 51:44 (16) 57:19 (29) 1:49:03
25 733 Lancaster Brian 35 SM35 Germantown MD 53:44 (27) 56:03 (24) 1:49:47
26 514 Brodie John 46 SM45 Richmond VA 53:36 (26) 56:41 (26) 1:50:17
27 515 Bruestle Kevin 45 SM45 Falls Church VA 53:18 (25) 57:11 (28) 1:50:29
28 638 Thompson Scott 42 SM35 Arlington VA 54:54 (32) 56:19 (25) 1:51:13
29 526 Davidson Kane 46 SM45 Great Falls VA 54:44 (30) 57:37 (31) 1:52:21
30 632 Slominski Eric 28 CL Springfield VA 54:25 (29) 58:49 (34) 1:53:14
31 737 Hardesty Buddy 35 SM35 Halethorpe MD 54:55 (33) 58:58 (35) 1:53:53
32 745 Korff Jay 40 SM35 Springfield VA 55:49 (35) 58:14 (33) 1:54:03
33 753 Hewes David 46 SM35 Baltimore MD 54:07 (28) 1:00:07 (38) 1:54:14
34 521 Cosgrove Michael 35 SM35 Lexington Park MD 56:56 (40) 57:45 (32) 1:54:41
35 761 Faramillo Ricardo 35 SM35 Reston VA 58:25 (45) 57:21 (30) 1:55:46
36 511 Bletzacker Mike 45 SM45 Sterling VA 55:24 (34) 1:01:08 (42) 1:56:32
37 742 Chase Robert 36 SM35 Arlington VA 56:35 (38) 1:00:13 (39) 1:56:48
38 636 Stinchcomb Matt 35 SM35 Gainesville VA 56:28 (37) 1:01:08 (42) 1:57:36
39 528 De Diego Ramon 38 SM35 Alexandria VA 54:52 (31) 1:02:47 (51) 1:57:39
39 756 Bayer Lindsay 24 SF Reston VA 56:19 (36) 1:01:20 (45) 1:57:39
41 764 Hilbert Patrick 35 SM35 Arlington VA 58:50 (48) 59:07 (36) 1:57:57
42 532 Drajem Mark 41 SM35 Silver Spring MD 58:39 (46) 1:00:51 (40) 1:59:30
43 533 Dziekan John 42 SM35 Haymarket VA 59:52 (53) 59:52 (37) 1:59:44
44 519 Colby Rob 35 SM35 Springfield VA 57:25 (41) 1:02:37 (49) 2:00:02
45 746 Ruffing John 42 SM35 Sterling VA 59:13 (50) 1:01:18 (44) 2:00:31
46 726 Jones David 48 SM45 Rockville VA 58:43 (47) 1:01:59 (47) 2:00:42
47 631 Seguin Jim 48 SM45 Kents Store VA 58:52 (49) 1:01:59 (47) 2:00:51
48 629 Reeves Andy 38 SM35 Laurel MD 58:03 (43) 1:03:23 (54) 2:01:26
49 535 Eidt Thomas 40 SM35 Washington DC 1:00:40 (60) 1:01:07 (41) 2:01:47
50 744 Horsley Chris 45 SS Baltimore MD 58:15 (44) 1:03:35 (55) 2:01:50
51 602 Hyder Ali 42 SM35 Reston VA 57:54 (42) 1:04:13 (59) 2:02:07
52 760 Miller Alan 45 SM45 Reston VA 1:00:01 (55) 1:02:39 (50) 2:02:40
53 610 Loomis Donald 37 SM35 Winchester VA 59:53 (54) 1:03:10 (52) 2:03:03
54 758 Booth Jeffrey 32 SS Silver Spring MD 59:18 (51) 1:04:00 (57) 2:03:18
55 729 Meoney Dan 42 SM35 Elkridge MD 56:41 (39) 1:06:58 (68) 2:03:39
56 512 Bonsby Michael 39 SM35 Gaithersburg MD 1:01:41 (65) 1:03:22 (53) 2:05:03
57 768 Licata Tom 38 SM35 Spotsylvania VA 1:00:06 (57) 1:05:08 (61) 2:05:14
58 647 Zymowski Michael 43 SM35 Arlington VA 1:01:34 (64) 1:03:42 (56) 2:05:16
59 643 Wimmer Kristen 33 SF Columbia MD 1:01:57 (66) 1:04:02 (58) 2:05:59
60 743 Lovejoy William 40 CL Odenton MD 1:02:06 (68) 1:04:23 (60) 2:06:29
61 543 Harris Mark 35 SM35 Centreville VA 59:42 (52) 1:07:04 (70) 2:06:46
62 617 McMillion Mike 44 SM35 Chevy Chase MD 1:00:44 (61) 1:06:07 (66) 2:06:51
63 639 Tolbert Doug 38 SM35 Woodbridge VA 1:09:52 (93) 57:00 (27) 2:06:52
64 747 West Chelsea 23 SF Williamsburg VA 1:02:35 (71) 1:05:08 (61) 2:07:43
65 603 Hyland Brian 41 CL Fairfax Station VA 1:02:20 (70) 1:05:25 (65) 2:07:45
66 735 Langrill Ethan 35 SM35 Elkridge MD 1:06:08 (87) 1:01:57 (46) 2:08:05
67 513 Bottcher Walter 49 SM45 Springfield VA 1:00:05 (56) 1:08:02 (72) 2:08:07
68 624 Nobles Barry 42 SM35 Alexandria VA 1:03:39 (76) 1:05:13 (63) 2:08:52
69 751 Thomey Mark 40 CL Catonsville MD 1:03:58 (78) 1:05:14 (64) 2:09:12
70 741 Chase Chris 35 SM35 Arlington VA 1:02:35 (71) 1:07:53 (71) 2:10:28
71 640 Townsend Daniel 41 SM35 Waldorf MD 1:01:30 (63) 1:08:59 (73) 2:10:29
72 604 Karasik David 37 SM35 Rockville MD 1:04:09 (79) 1:07:01 (69) 2:11:10
73 438 Amodeo Vincent 45 SM45 Vienna VA 1:05:09 (81) 1:06:19 (67) 2:11:28
74 622 Morgan Brett 41 SM35 Elkridge MD 1:02:00 (67) 1:11:04 (78) 2:13:04
75 520 Conklin Laura 38 SF Charlottesville VA 1:03:04 (75) 1:10:32 (76) 2:13:36
76 542 Hale Christopher 28 CL Kensington MD 1:03:02 (74) 1:11:31 (79) 2:14:33
77 739 Gladden Floyd 58 SM45 Stafford VA 1:03:54 (77) 1:10:56 (77) 2:14:50
78 738 Jenkins Bob 36 SM35 Westminster MD 1:06:27 (89) 1:10:23 (75) 2:16:50
79 540 Frazier Barry 59 SM45 Leesburg VA 1:02:43 (73) 1:14:30 (84) 2:17:13
80 762 Jinks Mike 46 CL Stafford VA 1:05:14 (83) 1:12:16 (80) 2:17:30
81 627 Parvin Eric 39 SM35 Aldie VA 1:05:15 (84) 1:13:01 (82) 2:18:16
82 750 Coulter Chris 40 SM35 Woodbridge VA 1:08:45 (92) 1:09:49 (74) 2:18:34
83 630 Rodriguez Ernest 53 CL Falls Church VA 1:05:15 (84) 1:13:28 (83) 2:18:43
84 720 Ortiz Rafael 45 SM45 Lorton VA 1:06:07 (86) 1:19:08 (86) 2:25:15
85 759 Chandler Randy 43 SM35 Washington DC 1:00:08 (58) 1:25:45 (95) 2:25:53
86 763 Nauflett Derrick 39 CL Alexandria VA 1:05:10 (82) 1:21:40 (87) 2:26:50
87 545 Hebdon Patrick 37 CL Herndon VA 1:14:15 (99) 1:12:49 (81) 2:27:04
88 757 Chimento Kevin 36 SM35 Fredericksburg VA 1:04:51 (80) 1:24:30 (93) 2:29:21
89 736 Zielinski Matt 36 SM35 Ellicot City MD 1:07:28 (90) 1:22:22 (90) 2:29:50
90 541 Grossenba Shane 37 SM35 King George VA 1:07:55 (91) 1:24:14 (92) 2:32:09
91 509 Baehre Susan 50 SF Triangle VA 1:16:24 (100) 1:16:09 (85) 2:32:33
92 550 Howe Thomas 37 CL Alexandria VA 1:14:08 (98) 1:21:51 (88) 2:35:59
93 525 Davidson Jesse 32 CL Arlington VA 1:11:55 (97) 1:25:09 (94) 2:37:04
94 517 Charmichae Chris 39 SM35 Stone Ridge VA 1:19:43 (101) 1:21:57 (89) 2:41:40
95 516 Campbell Rob 35 SM35 Street MD 1:10:56 (96) 1:33:23 (99) 2:44:19
96 754 Newbury Beatrice 37 SF Washington DC 1:21:03 (104) 1:24:12 (91) 2:45:15
97 530 Dill Dharma 29 SF Alexandria VA 1:20:45 (103) 1:26:06 (96) 2:46:51
98 637 Sullivan Kevin 41 SM35 Aldie VA 1:20:22 (102) 1:35:30 (100) 2:55:52
99 522 D'Ambrisi Tony 40 CL Reston VA 1:25:35 (105) 1:31:55 (98) 2:57:30
100 523 D'Ambrisi Philip 39 SM35 Fairfax VA 1:28:25 (107) 1:31:45 (97) 3:00:10
  549 Homick Michael 46 SM45 Huntingtown MD 1:00:22 (59)     DNF
  536 Emmert Matthew 38 SM35 Gaithersburg MD 1:01:16 (62)     DNF
  607 Lindbloom Ethan 30 SS Richmond VA 1:02:10 (69)     DNF
  725 Fernandez Ralph 44 SM35 Rockville VA 1:06:19 (88)     DNF
  612 Lynn Mick 44 SM35 Elkridge MD 1:10:29 (95)     DNF
  113 Diener Kristie 33 SF Washington DC 1:27:10 (106)     DNF
  544 Hawk Brad 35 SM35 Alexandria VA         DNF
  539 Fitzsimon Leo 41 SM35 Annandale VA         DNF
  601 Hutchings Chad 39 SM35 Ashburn VA         DNF
  608 Line Aric 37 SM35 Reston VA         DNF
  618 McNulty Siobnan 39 SF Street MD         DNF
  727 Frazer Marc 44 SM35 Owings Mills MD         DNF
  731 Weaver Dave 37 SS Towson MD         DNF
  734 Zelensky Leon 36 SS Herndon VA         DNF