The Cranky Monkey Race #3 2008
Race #2 - 10AM - 8/24/08 - Results by Class

Single-speed Open
Place Bib # Last Name First Name Age on 12/31/08 Hometown Lap 1 Rank Lap 2 Rank Time R3 Pts
1 510 Betz Tim 19 Arnold MD 43:12 (1) 45:46 (1) 1:28:58 50
2 752 Viers Stevens 41 Washington DC 46:00 (2) 47:17 (2) 1:33:17 41
3 534 Ebright Alex 32 Washington DC 46:04 (3) 48:59 (3) 1:35:03 35
4 766 Wheaton Jonathan 42 Sykesville MD 48:55 (4) 50:32 (4) 1:39:27 30
5 748 Lortz Chip 46 Monkton MD 50:32 (5) 51:18 (5) 1:41:50 26
6 518 Claman John 42 Herndon VA 51:47 (7) 53:13 (6) 1:45:00 23
7 529 Delaney Ryan 24 Burke VA 52:31 (9) 54:29 (7) 1:47:00 20
8 642 Waskey Nathan 26 Catonsville MD 52:24 (8) 54:43 (8) 1:47:07 17
9 605 Lellelid Hans 29 Arlington VA 52:32 (10) 54:49 (9) 1:47:21 15
10 740 Person Scott 36 Alexandria VA 51:44 (6) 57:19 (10) 1:49:03 13
11 744 Horsley Chris 45 Baltimore MD 58:15 (11) 1:03:35 (11) 2:01:50 11
12 758 Booth Jeffrey 32 Silver Spring MD 59:18 (12) 1:04:00 (12) 2:03:18 9
  607 Lindbloom Ethan 30 Richmond VA 1:02:10 (13)     DNF  
  731 Weaver Dave 37 Towson MD         DNF  
  734 Zelensky Leon 36 Herndon VA         DNF  
Sport Male 35+
Place Bib # Last Name First Name Age on 12/31/08 Hometown Lap 1 Rank Lap 2 Rank Time R3 Pts
1 537 English Yomen 36 Quantico VA 45:48 (1) 48:42 (1) 1:34:30 50
2 633 Stahl Scott 45 Fairfax VA 48:01 (2) 50:43 (2) 1:38:44 41
3 625 Olson Jeff 36 Myersville MD 49:17 (3) 52:09 (5) 1:41:26 35
4 730 Baker Jaimison 37 Richmond VA 49:47 (4) 51:40 (3) 1:41:27 30
5 524 Danaceau Chris 41 Gaithersburg MD 51:28 (8) 51:43 (4) 1:43:11 26
6 606 Lillibridge Joe 36 Finksburg MD 50:46 (5) 52:46 (6) 1:43:32 23
7 531 Dowgiallo Donald 41 Lothian MD 50:48 (6) 53:10 (7) 1:43:58 20
8 644 Wimmer James 38 Columbia MD 51:01 (7) 53:19 (9) 1:44:20 17
9 634 Stahl Mark 44 Vienna VA 53:10 (10) 53:11 (8) 1:46:21 15
10 765 Plank Jason 35 Richmond VA 52:55 (9) 54:16 (10) 1:47:11 13
11 733 Lancaster Brian 35 Germantown MD 53:44 (11) 56:03 (11) 1:49:47 11
12 638 Thompson Scott 42 Arlington VA 54:54 (14) 56:19 (12) 1:51:13 9
13 737 Hardesty Buddy 35 Halethorpe MD 54:55 (15) 58:58 (17) 1:53:53 8
14 745 Korff Jay 40 Springfield VA 55:49 (16) 58:14 (16) 1:54:03 7
15 753 Hewes David 46 Baltimore MD 54:07 (12) 1:00:07 (20) 1:54:14 6
16 521 Cosgrove Michael 35 Lexington Park MD 56:56 (20) 57:45 (15) 1:54:41 5
17 761 Faramillo Ricardo 35 Reston VA 58:25 (24) 57:21 (14) 1:55:46 4
18 742 Chase Robert 36 Arlington VA 56:35 (18) 1:00:13 (21) 1:56:48 3
19 636 Stinchcomb Matt 35 Gainesville VA 56:28 (17) 1:01:08 (24) 1:57:36 2
20 528 De Diego Ramon 38 Alexandria VA 54:52 (13) 1:02:47 (28) 1:57:39 1
21 764 Hilbert Patrick 35 Arlington VA 58:50 (26) 59:07 (18) 1:57:57  
22 532 Drajem Mark 41 Silver Spring MD 58:39 (25) 1:00:51 (22) 1:59:30  
23 533 Dziekan John 42 Haymarket VA 59:52 (29) 59:52 (19) 1:59:44  
24 519 Colby Rob 35 Springfield VA 57:25 (21) 1:02:37 (27) 2:00:02  
25 746 Ruffing John 42 Sterling VA 59:13 (27) 1:01:18 (25) 2:00:31  
26 629 Reeves Andy 38 Laurel MD 58:03 (23) 1:03:23 (31) 2:01:26  
27 535 Eidt Thomas 40 Washington DC 1:00:40 (33) 1:01:07 (23) 2:01:47  
28 602 Hyder Ali 42 Reston VA 57:54 (22) 1:04:13 (33) 2:02:07  
29 610 Loomis Donald 37 Winchester VA 59:53 (30) 1:03:10 (29) 2:03:03  
30 729 Meoney Dan 42 Elkridge MD 56:41 (19) 1:06:58 (37) 2:03:39  
31 512 Bonsby Michael 39 Gaithersburg MD 1:01:41 (38) 1:03:22 (30) 2:05:03  
32 768 Licata Tom 38 Spotsylvania VA 1:00:06 (31) 1:05:08 (34) 2:05:14  
33 647 Zymowski Michael 43 Arlington VA 1:01:34 (37) 1:03:42 (32) 2:05:16  
34 543 Harris Mark 35 Centreville VA 59:42 (28) 1:07:04 (39) 2:06:46  
35 617 McMillion Mike 44 Chevy Chase MD 1:00:44 (34) 1:06:07 (36) 2:06:51  
36 639 Tolbert Doug 38 Woodbridge VA 1:09:52 (51) 57:00 (13) 2:06:52  
37 735 Langrill Ethan 35 Elkridge MD 1:06:08 (45) 1:01:57 (26) 2:08:05  
38 624 Nobles Barry 42 Alexandria VA 1:03:39 (41) 1:05:13 (35) 2:08:52  
39 741 Chase Chris 35 Arlington VA 1:02:35 (40) 1:07:53 (40) 2:10:28  
40 640 Townsend Daniel 41 Waldorf MD 1:01:30 (36) 1:08:59 (41) 2:10:29  
41 604 Karasik David 37 Rockville MD 1:04:09 (42) 1:07:01 (38) 2:11:10  
42 622 Morgan Brett 41 Elkridge MD 1:02:00 (39) 1:11:04 (44) 2:13:04  
43 738 Jenkins Bob 36 Westminster MD 1:06:27 (47) 1:10:23 (43) 2:16:50  
44 627 Parvin Eric 39 Aldie VA 1:05:15 (44) 1:13:01 (45) 2:18:16  
45 750 Coulter Chris 40 Woodbridge VA 1:08:45 (50) 1:09:49 (42) 2:18:34  
46 759 Chandler Randy 43 Washington DC 1:00:08 (32) 1:25:45 (50) 2:25:53  
47 757 Chimento Kevin 36 Fredericksburg VA 1:04:51 (43) 1:24:30 (49) 2:29:21  
48 736 Zielinski Matt 36 Ellicot City MD 1:07:28 (48) 1:22:22 (47) 2:29:50  
49 541 Grossenba Shane 37 King George VA 1:07:55 (49) 1:24:14 (48) 2:32:09  
50 517 Charmichae Chris 39 Stone Ridge VA 1:19:43 (55) 1:21:57 (46) 2:41:40  
51 516 Campbell Rob 35 Street MD 1:10:56 (54) 1:33:23 (52) 2:44:19  
52 637 Sullivan Kevin 41 Aldie VA 1:20:22 (56) 1:35:30 (53) 2:55:52  
53 523 D'Ambrisi Philip 39 Fairfax VA 1:28:25 (57) 1:31:45 (51) 3:00:10  
  536 Emmert Matthew 38 Gaithersburg MD 1:01:16 (35)     DNF  
  725 Fernandez Ralph 44 Rockville VA 1:06:19 (46)     DNF  
  612 Lynn Mick 44 Elkridge MD 1:10:29 (53)     DNF  
  544 Hawk Brad 35 Alexandria VA         DNF  
  539 Fitzsimon Leo 41 Annandale VA         DNF  
  601 Hutchings Chad 39 Ashburn VA         DNF  
  727 Frazer Marc 44 Owings Mills MD         DNF  
  608 Line Aric 37 Reston VA         DNF  
Sport Male 45+
Place Bib # Last Name First Name Age on 12/31/08 Hometown Lap 1 Rank Lap 2 Rank Time R3 Pts
1 749 Noland Myron 48 Williamsburg VA 50:51 (1) 51:35 (1) 1:42:26 50
2 628 Petsche Mark 52 Potomac MD 52:05 (2) 53:33 (2) 1:45:38 41
3 626 Omelinn Barry 45 Falls Church VA 52:05 (2) 55:17 (3) 1:47:22 35
4 514 Brodie John 46 Richmond VA 53:36 (5) 56:41 (4) 1:50:17 30
5 515 Bruestle Kevin 45 Falls Church VA 53:18 (4) 57:11 (5) 1:50:29 26
6 526 Davidson Kane 46 Great Falls VA 54:44 (6) 57:37 (6) 1:52:21 23
7 511 Bletzacker Mike 45 Sterling VA 55:24 (7) 1:01:08 (7) 1:56:32 20
8 726 Jones David 48 Rockville VA 58:43 (8) 1:01:59 (8) 2:00:42 17
9 631 Seguin Jim 48 Kents Store VA 58:52 (9) 1:01:59 (8) 2:00:51 15
10 760 Miller Alan 45 Reston VA 1:00:01 (10) 1:02:39 (10) 2:02:40 13
11 513 Bottcher Walter 49 Springfield VA 1:00:05 (11) 1:08:02 (12) 2:08:07 11
12 438 Amodeo Vincent 45 Vienna VA 1:05:09 (15) 1:06:19 (11) 2:11:28 9
13 739 Gladden Floyd 58 Stafford VA 1:03:54 (14) 1:10:56 (13) 2:14:50 8
14 540 Frazier Barry 59 Leesburg VA 1:02:43 (13) 1:14:30 (14) 2:17:13 7
15 720 Ortiz Rafael 45 Lorton VA 1:06:07 (16) 1:19:08 (15) 2:25:15 6
  549 Homick Michael 46 Huntingtown MD 1:00:22 (12)     DNF  
Sport Female
Place Bib # Last Name First Name Age on 12/31/08 Hometown Lap 1 Rank Lap 2 Rank Time R3 Pts
1 756 Bayer Lindsay 24 Reston VA 56:19 (1) 1:01:20 (1) 1:57:39 50
2 643 Wimmer Kristen 33 Columbia MD 1:01:57 (2) 1:04:02 (2) 2:05:59 41
3 747 West Chelsea 23 Williamsburg VA 1:02:35 (3) 1:05:08 (3) 2:07:43 35
4 520 Conklin Laura 38 Charlottesville VA 1:03:04 (4) 1:10:32 (4) 2:13:36 30
5 509 Baehre Susan 50 Triangle VA 1:16:24 (5) 1:16:09 (5) 2:32:33 26
6 754 Newbury Beatrice 37 Washington DC 1:21:03 (7) 1:24:12 (6) 2:45:15 23
7 530 Dill Dharma 29 Alexandria VA 1:20:45 (6) 1:26:06 (7) 2:46:51 20
  113 Diener Kristie 33 Washington DC 1:27:10 (8)     DNF  
  618 McNulty Siobnan 39 Street MD         DNF  
Clydesdale (200+)
Place Bib # Last Name First Name Age on 12/31/08 Hometown Lap 1 Rank Lap 2 Rank Time R3 Pts
1 623 Nash Brian 36 Springfield VA 51:33 (1) 52:00 (1) 1:43:33 50
2 632 Slominski Eric 28 Springfield VA 54:25 (2) 58:49 (2) 1:53:14 41
3 743 Lovejoy William 40 Odenton MD 1:02:06 (3) 1:04:23 (3) 2:06:29 35
4 603 Hyland Brian 41 Fairfax Station VA 1:02:20 (4) 1:05:25 (5) 2:07:45 30
5 751 Thomey Mark 40 Catonsville MD 1:03:58 (6) 1:05:14 (4) 2:09:12 26
6 542 Hale Christopher 28 Kensington MD 1:03:02 (5) 1:11:31 (6) 2:14:33 23
7 762 Jinks Mike 46 Stafford VA 1:05:14 (8) 1:12:16 (7) 2:17:30 20
8 630 Rodriguez Ernest 53 Falls Church VA 1:05:15 (9) 1:13:28 (9) 2:18:43 17
9 763 Nauflett Derrick 39 Alexandria VA 1:05:10 (7) 1:21:40 (10) 2:26:50 15
10 545 Hebdon Patrick 37 Herndon VA 1:14:15 (12) 1:12:49 (8) 2:27:04 13
11 550 Howe Thomas 37 Alexandria VA 1:14:08 (11) 1:21:51 (11) 2:35:59 11
12 525 Davidson Jesse 32 Arlington VA 1:11:55 (10) 1:25:09 (12) 2:37:04 9
13 522 D'Ambrisi Tony 40 Reston VA 1:25:35 (13) 1:31:55 (13) 2:57:30 8