The Cranky Monkey Race #3 2009
Race #1 - 8AM - 8/23/09 - Results by Class

Junior 14-18 Open  
Place Bib # Last Name First Name Age on 12/31 Hometown Time R3 Pts
1 54 Khol Curtis 17 Vienna VA 54:57 50
2 33 Frederick Zac 17 Vienna VA 58:45 41
3 16 Coffey CJ 14 Lorton VA 1:11:37 35
4 390 Strother Carson 16 Centreville VA 1:13:30 30
5 372 Stolze Charles 16 Falls Church VA 1:26:48 26
Beginner Male 34-Under
Place Bib # Last Name First Name Age on 12/31 Hometown Time R3 Pts
1 32 Frederick Aric 32 Baltimore MD 55:12 50
2 85 Puzan Chris 21 Vienna VA 55:14 41
3 609 Mollinedo Carlos 31 Arlington VA 56:44 35
4 109 Wood Jonathan 24 Dumfries VA 57:05 30
5 92 Roloff Alex 32 Woodbridge VA 57:11 26
6 108 Wehmeyer Jason 34 Woodbridge VA 57:54 23
7 65 Lok Jonathan 31 Burke VA 58:43 20
8 80 Phillips Devin 24 Baltimore MD 59:43 17
9 25 Durkin Duff 30 Bowie MD 59:55 15
10 69 MacMahon David 32 Warrenton VA 1:02:21 13
11 66 Lozar Nick 30 Quantico VA 1:05:20 11
12 620 Schultz Carter 14 Reston VA 1:05:41 9
13 262 Zaczyk Joe 30 Arlington VA 1:05:58 8
14 611 Claros Remberto 28 Capitol Heights MD 1:06:24 7
15 21 Dailey PJ 19 Reston VA 1:06:56 6
16 14 Clark Thomas 21 Great Falls VA 1:07:43 5
17 35 Ghielmetti Daniel 25 Arlington VA 1:09:16 4
18 29 Foreman Ian 26 Alexandria VA 1:09:53 3
19 508 Dimmer Jorge 30 Chantilly VA 1:11:27 2
20 52 Keller Mike 19 Baltimore MD 1:16:10 1
21 75 Muhler Travis 23 Stafford VA 1:20:13  
22 371 Miles Edward 32 Silver Springs MD 1:23:32  
23 10 Carrasco Luis 31 Washington DC 1:24:44  
24 4 Birman Ilan 21 Annapolis MD 1:27:37  
25 3 Baumgartner Adam 21 Reston VA 1:33:42  
26 24 Dickerson Verne 29 Leesburg VA 1:40:49  
Beginner Male 35+  
Place Bib # Last Name First Name Age on 12/31 Hometown Time R3 Pts
1 96 Schneider Adam 37 Gaithersburg MD 55:06 50
2 548 Tenorio Ricardo 35 Prince Georges MD 57:59 41
3 397 Harvey Zach 35 Alexandria VA 58:17 35
4 91 Rogers Aaron 35 Leesburg VA 59:30 30
5 105 Vest William 39 Arlington VA 59:54 26
6 63 Kugler Rodd 39 Dumfries VA 1:01:24 23
7 42 Hamilton Scott 38 Brandywine MD 1:02:12 20
8 94 Scafidi Mark 37 Port Republic VA 1:02:43 17
9 95 Scheer Michael 39 Stafford VA 1:09:27 15
10 527 Hsu Edward 35 Washington DC 1:09:53 13
11 110 Zelensky Leon 37 Herndon VA 1:16:19 11
12 9 Bunton Brad 38 Fairfax VA 1:20:58 9
Beginner Male 40+  
Place Bib # Last Name First Name Age on 12/31 Hometown Time R3 Pts
1 6 Bowling Matt 41 Fallston MD 56:29 50
2 59 Kovacs John 42 Reston VA 56:53 41
3 71 Meteyer David 41 Springfield VA 59:39 35
4 36 Gillett Kevin 44 Herndon VA 1:01:43 30
5 31 Fournier James 40 Brandywine MD 1:02:04 26
6 19 Crescioli John 40 Chantilly VA 1:03:20 23
7 27 Espinoza Carlos 43 Annandale VA 1:04:00 20
8 613 Levasseur Derek 40 Alexandria VA 1:04:30 17
9 81 Phillips James 44 Fairfax VA 1:05:27 15
10 89 Richardson Stephen 42 Virginia Beach VA 1:07:25 13
11 11 Chaparro Angel 42 Shepherdstown WV 1:07:28 11
12 53 Keller Jake 44 Baltimore MD 1:10:43 9
13 86 Rauch Shane 40 Ranson WV 1:12:59 8
14 104 Vay Robert 43 Dumfries VA 1:16:17 7
15 56 King Paul 41 Falls Church VA 1:17:41 6
16 97 Shapiro Ed 44 Great Falls VA 1:20:42 5
  18 Crenshaw Thomas 41 Alexandria VA DNF  
Beginner Male 45+  
Place Bib # Last Name First Name Age on 12/31 Hometown Time R3 Pts
1 20 Crumbley David 49 Kensington MD 58:26 50
2 103 Thompson Mark 54 Upperville VA 59:43 41
3 101 Stolze Chuck 48 Falls Church VA 1:01:46 35
4 41 Halterman Rick 47 Springfield VA 1:02:46 30
5 79 Petrauskas Paul 45 Upperville VA 1:03:50 26
6 28 Fogarty Sean 54 Burke VA 1:03:55 23
7 22 Dailey Pete 47 Reston VA 1:03:57 20
8 177 Quiroz Jose 45 Pasdena MD 1:09:52 17
9 45 Henry Scott 50 Fairfax VA 1:10:29 15
10 76 Nasr Carl 46 Reston VA 1:11:00 13
11 1 Adams Kevin 53 Bethesda MD 1:14:51 11
12 67 MacDonald Steven 45 Manassas VA 1:20:34 9
13 46 Hightower Gerald 46 Alexandria VA 1:22:13 8
14 34 Funkhouser Cecil 52 Manassas VA 1:23:37 7
15 99 Smith Robert 52 Dumfries VA 1:24:17 6
16 87 Reynolds Dan 50 Harpers Ferry WV 1:25:01 5
17 68 Mackey Stephen 46 Fairfax Station VA 1:26:29 4
Beginner Female
Place Bib # Last Name First Name Age on 12/31 Hometown Time R3 Pts
1 47 Hill Jessica 32 Joppa MD 1:02:58 50
2 17 Cole Kenan 25 Washington DC 1:03:56 41
3 7 Boynton Jennifer 37 Arlington VA 1:07:53 35
4 2 Albritton Penny 50 Falls Church VA 1:09:47 30
5 78 Paterna Angela 39 Falls Church VA 1:11:11 26
6 30 Forte Michele 38 Alexandria VA 1:14:28 23
7 72 Mikalaski Karen 39 Ellicott City MD 1:16:22 20
8 55 Kienast Christi 40 Pasadena MD 1:18:23 17
9 88 Richards Sarah 35 Fairfax VA 1:18:43 15
10 5 Boonvisudhi Kitima 41 Victor NY 1:20:38 13
11 39 Haight Catherine 50 Fairfax VA 1:22:00 11
12 292 Sheehe Kimberly 43 Arlington VA 1:31:27 9
13 615 McEntire Vickie 46 Bristow VA 1:32:12 8
14 393 Billey Emily 25 Alexandria VA 1:36:05 7
15 44 Henry Linda 47 Fairfax VA 1:36:06 6
16 73 Montour Amy 34 Eldersburg MD 1:40:39 5
17 619 Guevara Olga 29 Washington DC 2:03:36 4
  60 Krambeck Melissa 39 Fairfax VA DNF