The Cranky Monkey Race #3 2007
Race #1 - 8AM - 8/19/07 - Results

Beginner Female
Place Bib # Last Name First Name Age Gender Hometown Time
1 6 Bayer Lindsay 23 F Vienna VA 0:56:18
2 24 Dusenberry Erica 26 F Arlington VA 0:57:10
3 74 Schlegel Noelle 38 F Parkville MD 1:29:36
Beginner Male 34-Under
Place Bib # Last Name First Name Age Gender Hometown Time
1 5 Batchuluun Batbayar 29 M Arlington VA 0:48:45
2 72 Salonga Jeff 32 M Herndon VA 0:48:51
3 79 Steen Kyle 26 M Falls Church VA 0:49:31
4 52 Majewski Luke 29 M Charlottesville VA 0:49:53
5 66 Read Bryce 33 M Occoquan VA 0:50:08
6 32 Goodwin Leland 20 M Shady Side MD 0:50:14
7 58 Namez Khalid 28 M Fairfax VA 0:50:28
8 75 Shuhler Daniel 25 M Arlington VA 0:50:58
9 11 Brown Kevin 20 M College Park MD 0:51:06
10 64 Quay Colin 28 M Germantown MD 0:52:26
11 91 Ryan Thomas 18 M Fredericksburg VA 0:53:06
12 23 Drake Tad 26 M Arlington VA 0:53:11
13 42 Honaker Robert 25 M Oakton VA 0:55:02
14 12 Brubaker Jr Curtis 29 M Baltimore MD 0:55:12
15 39 Haskamp Adrian 32 M Fredericksburg VA 0:55:34
16 63 Pettibone Daniel 34 M Ashburn VA 0:55:58
17 105 Robinson Bart 31 M Fairfax VA 0:56:33
18 94 Richardson Aaron 32 M Springfield VA 0:56:35
19 41 Hobbs Brian 31 M Fairfax VA 0:57:41
20 60 Northrop Cary 32 M Reston VA 0:57:42
21 9 Borsuk Peter 34 M Ashburn VA 0:57:54
22 89 Wright Jamie 25 M Gainesville VA 0:57:59
23 96 El-Azom Thaber 33 M Manassas VA 0:58:19
24 92 Thompson Leigh 23 M Sykesville MD 1:00:19
25 40 Hawk Brad 34 M Alexandria VA 1:01:09
26 25 Egorin Noah 31 M Arlington VA 1:04:19
27 16 Cronk Kevin 25 M Arlington VA 1:05:10
28 30 Furgiuele Giancarlo 30 M Lorton VA 1:05:33
29 65 Raines Aaron 21 M Parkton MD 1:05:43
30 76 Smolinski George 29 M Silver Spring MD 1:06:09
31 48 Kramer Ben 34 M Washington DC 1:06:55
32 69 Reynolds Scott 32 M Sykesville MD 1:07:53
33 98 Condatore Rocco 33 M Hamilton NJ 1:08:49
34 26 England Matt 30 M Mechanicsville VA 1:14:51
35 82 Thiede Mike 27 M Chevy Chase MD 1:15:51
36 13 Care Gregory 26 M Annapolis MD 1:15:57
37 43 Hunter Gary 33 M Sumerduck VA 1:20:16
38 80 Strott Brian 25 M Chevy Chase MD 1:30:23
39 1 Aneiva Roberto 32 M Annandale VA 1:32:13
40 71 Rojas Warren 32 M Centreville VA 1:33:17
41 37 Hanson Jeffrey 30 M Derwood MD 1:38:09
  14 Clinton Charles 34 M Clarksburg MD DNF
  19 Dimitrov Stephen 34 M Arlington VA DNF
  106 Stanley Nicholas 28 M Springfield VA DNF
Beginner Male 35+
Place Bib # Last Name First Name Age Gender Hometown Time
1 29 Franzak Mike 45 M Fredericksburg VA 0:48:18
2 77 Stahl Mark 43 M Vienna VA 0:48:40
3 55 Michaud Tom 42 M Chantilly VA 0:50:39
4 17 De Diego Ramon 37 M Alexandria VA 0:51:43
5 84 Townsend Daniel 40 M Waldorf MD 0:51:53
6 104 Camesf Chris 41 M Adelphi MD 0:52:04
7 67 Reeves Andy 37 M Laurel MD 0:53:24
8 101 Brown Ivor 49 M Springfield VA 0:53:48
9 100 McFee Troy 36 M Alexandria VA 0:53:49
10 88 Williams Dale 37 M Fredericksburg VA 0:53:50
11 46 Kim Dae 36 M Bowie MD 0:53:51
12 49 Kromis John 38 M Alexandria VA 0:54:03
13 99 Gray Kelly 43 M Takoma Park MD 0:54:26
14 7 Blomquist Eric 36 M Arlington VA 0:54:29
15 35 Halterman Rick 44 M Springfield VA 0:54:37
16 50 Lee Paul 38 M Herndon VA 0:54:40
17 78 Steele Damon 37 M Clarksburg MD 0:54:56
18 95 Nauflett Derrick 37 M Woodbridge VA 0:55:16
19 56 Mohrbacher Robert 39 M Germantown MD 0:55:43
20 83 Thompson Michael 43 M Lusby MD 0:56:33
21 86 Vancura Vaclav 37 M Chevy Chase MD 0:56:58
22 97 Fitzsimon Leo 40 M Annandale VA 0:57:49
23 70 Richardson Stephen 40 M Virginia Beach VA 0:58:23
24 53 Massey Greg 56 M Bristow VA 0:58:28
25 3 Baron Timothy 37 M Leesburg VA 0:58:50
26 22 Donaldson Michael 38 M Stone Ridge VA 0:59:05
27 102 Hammond Rodney 40 M Mont Village MD 0:59:47
28 4 Barr Glen 40 M Alexandria VA 1:00:06
29 90 Viens David 43 M Springfield VA 1:00:54
30 68 Reiher Frederick 40 M Arlington VA 1:01:32
31 8 Bondo Kyle 35 M Burke VA 1:04:23
32 103 Jones David 36 M Laurel MD 1:05:29
33 81 Thibault Craig 35 M Alexandria VA 1:05:53
34 21 Dodge Stephen 58 M Manassas VA 1:08:09
35 31 Galetto Mike 36 M Arlington VA 1:09:39
36 38 Harris Dave 35 M South Riding VA 1:09:50
37 61 Palsha James 56 M Springfield VA 1:10:49
38 34 Haight III William 48 M Fairfax VA 1:20:15
Junior 14-18 Open
Place Bib # Last Name First Name Age Gender Hometown Time
1 51 Mackay Thomas 17 M Crofton MD 0:45:12
2 2 Ayivorh Ben 18 M Burke VA 0:49:17
3 93 Danoff Jake 16 M Rockville MD 0:51:13
4 10 Brafford Robert 15 M Potomac MD 0:56:25
5 27 Fetterolf Jonathan 18 M Alexandria VA 1:03:19
6 15 Colby Alex 15 M Alexandria VA 1:03:35
7 33 Haight Stuart 17 M Fairfax VA 1:06:04