The Cranky Monkey Race #2 2007
Race #3 -12PM - 8/5/07 - Results

Place Class Name Bib Finish Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Expert Male 34-Under Matthew Bailey 909 1:08:05 0:07:49 0:07:07 0:07:19 0:07:36 0:07:23 0:07:35 0:08:11 0:07:30 0:07:35
2 Expert Male 34-Under Jeff Dickey 908 1:10:57 0:07:54 0:07:13 0:07:48 0:07:57 0:07:51 0:08:03 0:08:06 0:08:08 0:07:57
3 Expert Male 34-Under Petr Minar 906 1:11:22 0:08:13 0:07:41 0:07:57 0:07:51 0:07:52 0:07:53 0:07:57 0:08:03 0:07:55
4 Expert Male 34-Under Michael Hemme 905 1:12:51 0:08:28 0:07:44 0:07:45 0:08:02 0:08:12 0:08:06 0:08:09 0:08:14 0:08:11
5 Expert Male 34-Under T.R. Harris 912 1:12:56 0:08:12 0:07:55 0:07:51 0:07:49 0:08:32 0:08:33 0:07:56 0:07:59 0:08:09
6 Expert Male 34-Under Thomas Ayd 901 1:14:09 0:08:33 0:07:40 0:07:49 0:08:03 0:08:11 0:08:17 0:08:18 0:08:49 0:08:29
7 Expert Male 34-Under Calvin Cheung 910 1:14:55 0:08:30 0:08:05 0:08:04 0:08:34 0:08:58 0:07:37 0:08:16 0:08:25 0:08:26
8 Expert Male 34-Under Matthew Donohue 904 1:08:29 0:08:43 0:08:56 0:06:56 0:08:19 0:08:18 0:08:28 0:09:07 0:09:42  
9 Expert Male 34-Under Mike Scardaville 907 1:08:50 0:09:01 0:08:14 0:08:19 0:08:20 0:08:27 0:08:48 0:08:47 0:08:54  
10 Expert Male 34-Under Ryan Delaney 903 1:09:33 0:08:53 0:08:09 0:08:17 0:08:36 0:08:50 0:08:37 0:09:06 0:09:05  
  Expert Male 34-Under Milton Rojas 911 DNF                  
  Expert Male 34-Under Darren Biggs 902 DNF                  
Place Class Name Bib Finish Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Expert Male 35+ Joe Fritsch 927 1:08:28 0:07:50 0:07:11 0:07:25 0:07:37 0:07:50 0:07:29 0:07:47 0:07:38 0:07:41
2 Expert Male 35+ Jon Gaudio 928 1:12:53 0:08:17 0:07:48 0:08:03 0:08:11 0:08:02 0:08:09 0:08:00 0:08:16 0:08:07
3 Expert Male 35+ Tom Vaughn 936 1:12:55 0:08:32 0:07:38 0:07:50 0:07:55 0:08:13 0:08:03 0:08:10 0:08:21 0:08:13
4 Expert Male 35+ Colby Waller 938 1:15:03 0:08:40 0:07:56 0:08:01 0:08:15 0:08:23 0:08:28 0:08:34 0:08:27 0:08:19
5 Expert Male 35+ Patrick Cusack 926 1:16:21 0:08:44 0:07:54 0:07:55 0:08:15 0:08:22 0:08:26 0:08:39 0:09:04 0:09:02
6 Expert Male 35+ Steven Viers 937 1:16:23 0:09:53 0:07:57 0:08:07 0:08:19 0:08:09 0:08:12 0:08:27 0:08:35 0:08:44
7 Expert Male 35+ Matt Michel 934 1:17:08 0:08:52 0:08:07 0:08:19 0:08:24 0:08:35 0:08:44 0:08:34 0:08:27 0:09:06
8 Expert Male 35+ Ed Fisher 939 1:09:06 0:08:50 0:08:23 0:08:24 0:08:35 0:08:39 0:08:36 0:08:46 0:08:53  
  Expert Male 35+ Marc Gwadz 930 DNF                  
Place Class Name Bib Finish Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Singlespeed Michael Pearce 141 0:56:50 0:08:17 0:07:52 0:07:45 0:07:52 0:08:09 0:08:47 0:08:08    
2 Singlespeed Michael Frasketi 135 0:58:06 0:08:29 0:07:57 0:08:07 0:08:13 0:08:27 0:08:27 0:08:26    
3 Singlespeed Tom Marquis 136 0:58:19 0:08:27 0:08:15 0:08:05 0:08:27 0:08:14 0:08:40 0:08:11    
4 Singlespeed Joseph Ashman 131 1:00:35 0:08:51 0:08:23 0:08:28 0:08:38 0:08:36 0:08:46 0:08:53    
5 Singlespeed John Claman 133 1:01:30 0:08:46 0:08:27 0:08:46 0:08:53 0:08:46 0:08:44 0:09:08    
6 Singlespeed Anthony Barsi 132 1:01:55 0:08:55 0:08:40 0:09:02 0:08:36 0:08:40 0:08:41 0:09:21    
7 Singlespeed Steven Dontigny 134 0:58:46 0:18:36 0:08:02 0:07:57 0:08:01 0:08:15 0:07:55      
8 Singlespeed Joe Penano 140 1:01:15 0:17:54 0:08:37 0:08:38 0:08:38 0:08:39 0:08:49      
9 Singlespeed Robert Howard 143 1:01:39 0:10:13 0:09:59 0:10:15 0:10:41 0:10:25 0:10:06      
10 Singlespeed Jay Rokita 142 1:03:38 0:10:31 0:09:44 0:10:28 0:11:05 0:10:44 0:11:06      
  Singlespeed Chris Frech 139 DNF 0:10:09 0:09:30              
Place Class Name Bib Finish Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Expert Female Stacey Seidel 962 1:12:37 0:09:43 0:08:53 0:08:49 0:09:01 0:09:05 0:08:48 0:08:55 0:09:23  
2 Expert Female Terri Spanogle 963 1:14:05 0:09:40 0:08:54 0:08:50 0:09:00 0:09:05 0:09:12 0:09:26 0:09:58  
3 Expert Female Kim Theodore 964 1:08:44 0:10:36 0:09:29 0:09:31 0:09:38 0:09:52 0:09:45 0:09:53    
4 Expert Female Tracy Betts 961 1:14:04 0:10:53 0:09:51 0:10:01 0:10:25 0:10:28 0:10:57 0:11:29    
5 Expert Female Lauris Trimble 965 1:15:06 0:11:00 0:09:58 0:10:23 0:10:28 0:10:44 0:11:09 0:11:24    
  Expert Female Anne Mader 966 DNF                  
Place Class Name Bib Finish Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Lap 9
1 Sport Male 35+ Jason Person 180 0:58:17 0:08:45 0:08:08 0:08:17 0:08:00 0:08:21 0:08:26 0:08:20    
2 Sport Male 35+ Brian Nash 176 0:58:46 0:08:46 0:07:57 0:08:28 0:08:00 0:08:28 0:08:28 0:08:39    
3 Sport Male 35+ Shane Karr 170 0:59:27 0:09:05 0:08:15 0:08:39 0:07:50 0:08:19 0:08:36 0:08:43    
4 Sport Male 35+ James Wimmer 188 1:00:28 0:09:23 0:08:22 0:08:18 0:08:33 0:08:25 0:08:48 0:08:39    
5 Sport Male 35+ Donald Dowgiallo 166 1:00:31 0:09:10 0:08:14 0:08:13 0:08:47 0:08:42 0:08:50 0:08:35    
6 Sport Male 35+ Scott Stahl 183 1:00:36 0:08:58 0:08:23 0:08:19 0:08:32 0:08:42 0:08:54 0:08:48    
7 Sport Male 35+ Thomas Moore 174 1:00:40 0:09:04 0:08:12 0:08:21 0:08:32 0:08:47 0:08:58 0:08:46    
8 Sport Male 35+ William Schaffer 182 1:00:42 0:09:21 0:08:31 0:08:36 0:08:35 0:08:37 0:08:34 0:08:28    
9 Sport Male 35+ John Hitchingham 168 1:00:43 0:09:14 0:08:27 0:08:37 0:08:26 0:08:42 0:08:45 0:08:32    
10 Sport Male 35+ Karl Connolly 165 1:00:46 0:09:30 0:08:16 0:08:31 0:08:23 0:08:41 0:08:45 0:08:40    
11 Sport Male 35+ Timothy O'Hara 178 1:02:25 0:09:17 0:08:27 0:08:37 0:08:40 0:09:07 0:09:03 0:09:14    
12 Sport Male 35+ Douglas Tolbert 186 1:03:03 0:09:58 0:08:25 0:08:39 0:08:48 0:08:56 0:09:01 0:09:16    
13 Sport Male 35+ Todd Bayliss 189 0:52:47 0:09:19 0:08:29 0:08:51 0:08:20 0:08:55 0:08:53      
14 Sport Male 35+ Blake Badolato 193 0:54:54 0:09:31 0:08:42 0:08:48 0:09:04 0:09:21 0:09:28      
15 Sport Male 35+ Kyle Novak 177 0:55:06 0:10:10 0:08:52 0:08:46 0:08:48 0:09:08 0:09:22      
16 Sport Male 35+ Collin Batchlor 162 0:55:42 0:09:57 0:08:47 0:09:11 0:09:14 0:09:17 0:09:16      
17 Sport Male 35+ Mike Bender 164 0:55:43 0:10:08 0:09:05 0:09:11 0:08:59 0:09:15 0:09:05      
18 Sport Male 35+ James Baxter 163 0:55:56 0:10:04 0:09:02 0:08:03 0:10:04 0:09:18 0:09:25      
19 Sport Male 35+ Drew Marvin 173 0:56:17 0:10:02 0:09:04 0:09:13 0:09:19 0:09:15 0:09:24      
20 Sport Male 35+ Todd Armer 190 0:56:58 0:10:03 0:09:05 0:09:32 0:09:28 0:09:30 0:09:20      
21 Sport Male 35+ Brandon Vincent 187 0:57:05 0:10:01 0:08:44 0:09:13 0:09:29 0:09:52 0:09:46      
22 Sport Male 35+ Chris Horsley 169 0:58:25 0:10:19 0:09:27 0:09:17 0:10:02 0:09:39 0:09:41      
23 Sport Male 35+ Brian Barnes 161 0:59:28 0:10:56 0:09:03 0:10:11 0:09:20 0:10:10 0:09:48      
24 Sport Male 35+ Michael Stone 184 0:59:58 0:10:54 0:09:55 0:09:54 0:09:56 0:09:40 0:09:39      
25 Sport Male 35+ Joe Lillibridge 171 1:00:38 0:09:07 0:08:12 0:08:22 0:08:35 0:17:30 0:08:52      
26 Sport Male 35+ Eric Parvin 179 1:01:01 0:09:55 0:10:11 0:11:04 0:10:26 0:09:47 0:09:38      
27 Sport Male 35+ Ryan Courtright 194 1:04:21