The Cranky Monkey Race #2 2009
Race #2 - 9:45AM - 8/9/09 - Overall Results

Place Bib # Last Name First Name Class Age on 12/31 Hometown Time
1 134 Stahl Mark SM40 45 Vienna VA 1:27:47
2 97 Evans Eric SM40 40 Joppa MD 1:27:59
3 90 Chase Chris SM35 35 Arlington VA 1:28:04
4 94 Dowgiallo Donald SM40 42 Lothian MD 1:29:13
5 119 Lillibridge Joe SM35 37 Finksburg MD 1:29:29
6 87 Brodie John SM40 47 Richmond VA 1:32:03
7 107 Hewes David SM40 41 Baltimore MD 1:32:32
8 116 Koch Timothy CL 34 Arlington VA 1:32:34
9 81 Anderson Jeff SM45 47 Vienna VA 1:33:00
10 85 Batchlor Collin SM45 46 Columbia MD 1:33:07
11 230 Korff Jay SM40 41 Springfield VA 1:33:53
12 236 Plank Jason SM35 36 Henrico, VA 1:33:54
13 92 Cosgrove Michael SM35 35 Lexington Park MD 1:34:08
14 103 Garrettson Dan SM35 38 Burke VA 1:34:19
15 221 Steiner Jeff SM45 47 Fredericksburg, VA 1:34:20
16 127 Raetz Joshe SM35 35 Alexandria VA 1:34:28
17 104 Hamilton Brenton SM45 46 Herndon VA 1:34:44
18 123 Mata Alex SM40 42 Reston VA 1:35:42
19 235 Baker Ron SM40 44 Washington DC 1:36:12
20 239 Norman David  SM45 48 Woodbridge VA 1:36:46
21 99 Fraker Pete SM40 42 Oak Hill VA 1:37:45
22 136 Teller Benjamin SM40 40 Cabin John MD 1:38:19
23 133 Silkowitz Robert SM45 45 Annandale VA 1:38:48
24 106 Hawk Brad SM35 36 Alexandria VA 1:39:10
25 233 Lancaster Brian SM40 40 Germantown, MD 1:39:37
26 83 Bae Eric SM35 39 Elkridge MD 1:39:54
27 95 Dutrow Robert SM40 42 Fairfax VA 1:40:07
28 96 Emmert Matt SM35 39 Gaithersburg MD 1:40:30
29 224 Slominski Eric CL 29 Springfield VA 1:40:32
30 141 Vyner Scott CL 38 Springfield VA 1:40:38
31 79 Ali Hyder SM40 43 Reston VA 1:41:13
32 111 Hutchings Chad SM40 40 Ashburn VA 1:41:37
33 234 Newberry Tucker  SM45 46 Oakton, VA 1:41:40
34 227 Mermagen Mark SM40 41 Burke VA 1:42:25
35 113 Jones Thomas SM35 37 Reston VA 1:42:32
36 117 Lee Paul SM40 40 Herndon VA 1:45:04
37 121 Lynn Mick SM45 45 Elkridge MD 1:45:33
38 109 Homick Michael SM45 47 Huntingtown MD 1:46:06
39 88 Burke Thomas SM45 45 Vienna VA 1:46:18
40 124 McAfee Robert CL 27 Arlington VA 1:46:33
41 102 Frederick Jeff SM45 47 Vienna VA 1:46:44
42 238 Massey Greg SM45 58 Bristow, VA 1:47:17
43 241 Pattisall Mike SM45 51 Alexandria VA 1:47:50
44 242 Dale Delmar SM35 35 Alexandria VA 1:48:12
45 232 Brown Ivor SM45 51 Springfield VA 1:48:18
46 125 Pham Bo SM35 38 Washington DC 1:48:34
47 89 Chase Robert SM35 37 Arlington VA 1:49:29
48 98 Field John CL 40 Burke VA 1:50:03
49 122 Mackenzie Angus SM40 40 Leesburg VA 1:50:11
50 112 Hyland Brian CL 42 Fairfax Station VA 1:50:58
51 209 DeSimone Matthew CL 33 Unionville VA 1:52:42
52 115 Kamps Jason SM40 43 Ellicott City MD 1:53:35
53 130 Richardson Jay CL 40 Centreville VA 1:56:33
54 229 Jones David SM45 49 Rockville, MD 1:56:49
55 101 Frederick Rebecca SF 30 Baltimore MD 1:56:59
56 139 Vannier Dave SM45 45 Bethesda MD 1:57:58
57 140 Vincenciova Simona SF 28 Annandale VA 1:58:16
58 131 Rivera Rolando SM35 35 Ashburn VA 1:58:55
59 231 Hughes John SM45 46 Cabin John MD 2:00:10
60 237 Mork Martin SM45 47 Takoma Park, MD 2:02:54
61 118 Lee David SM45 47 Burke VA 2:06:47
62 93 Donaldson Mike CL 40 Stone Ridge VA 2:07:31
63 80 Amodeo Vince SM45 46 Vienna VA 2:07:44
64 100 Frazier Barry SM45 60 Leesburg VA 2:08:53
65 228 Naaflett Derrick CL 40 Camp Spring, MD 2:09:42
66 153 Borzymowski, III Joseph CL 25 White Hall MD 2:11:51
67 226 Gladden Floyd SM45 59 Stafford, VA 2:12:02
68 17 Eichenseher Tasha SF 35 Washington DC 2:12:45
69 126 Porter Adrian CL 28 Alexandria VA 2:13:02
70 132 Rodriguez Ernest SM45 54 Falls Church VA 2:14:45
71 110 Howe Thomas CL 38 Alexandria VA 2:21:45
72 105 Harmon Peadar CL 38 Reston VA 2:26:54
73 86 Brimmeier Khristyn SF 35 Washington DC 2:28:40
74 120 Lynn Charles CL 41 Manassas VA 2:33:55
75 91 Christy Harold SM45 47 Herndon VA 2:37:59
  135 Sullivan Jim CL 44 Elkridge MD DNF
  84 Baehre Susan SF 51 Triangle VA DNF
  222 Suser Valencia SF 43 Herndon VA DNF
  223 McDonough Jennifer SF 33 Washington DC DNF
  82 Badolato Blake SM35 39 Montclair VA DNF
  138 Vancura Vashek SM35 39 Chevy Chase MD DNF
  243 Wijetikeke Ishawn SM35 35 McLean, VA DNF