The Cranky Monkey Race #2 2009
Race #2 - 9:45AM - 8/9/09 - Results by Class

Place Bib # Last Name First Name Class Age on 12/31 Hometown Time R2 Pts
1 116 Koch Timothy CL 34 Arlington VA 1:32:34 50
2 224 Slominski Eric CL 29 Springfield VA 1:40:32 41
3 141 Vyner Scott CL 38 Springfield VA 1:40:38 35
4 124 McAfee Robert CL 27 Arlington VA 1:46:33 30
5 98 Field John CL 40 Burke VA 1:50:03 26
6 112 Hyland Brian CL 42 Fairfax Station VA 1:50:58 23
7 209 DeSimone Matthew CL 33 Unionville VA 1:52:42 20
8 130 Richardson Jay CL 40 Centreville VA 1:56:33 17
9 93 Donaldson Mike CL 40 Stone Ridge VA 2:07:31 15
10 228 Naaflett Derrick CL 40 Camp Spring, MD 2:09:42 13
11 153 Borzymowski, III Joseph CL 25 White Hall MD 2:11:51 11
12 126 Porter Adrian CL 28 Alexandria VA 2:13:02 9
13 110 Howe Thomas CL 38 Alexandria VA 2:21:45 8
14 105 Harmon Peadar CL 38 Reston VA 2:26:54 7
15 120 Lynn Charles CL 41 Manassas VA 2:33:55 6
  135 Sullivan Jim CL 44 Elkridge MD DNF  
             
Place Bib # Last Name First Name Class Age on 12/31 Hometown Time R2 Pts
1 101 Frederick Rebecca SF 30 Baltimore MD 1:56:59 50
2 140 Vincenciova Simona SF 28 Annandale VA 1:58:16 41
3 17 Eichenseher Tasha SF 35 Washington DC 2:12:45 35
4 86 Brimmeier Khristyn SF 35 Washington DC 2:28:40 30
  84 Baehre Susan SF 51 Triangle VA DNF  
  222 Suser Valencia SF 43 Herndon VA DNF  
  223 McDonough Jennifer SF 33 Washington DC DNF  
           
Place Bib # Last Name First Name Class Age on 12/31 Hometown Time R2 Pts
1 90 Chase Chris SM35 35 Arlington VA 1:28:04 50
2 119 Lillibridge Joe SM35 37 Finksburg MD 1:29:29 41
3 236 Plank Jason SM35 36 Henrico, VA 1:33:54 35
4 92 Cosgrove Michael SM35 35 Lexington Park MD 1:34:08 30
5 103 Garrettson Dan SM35 38 Burke VA 1:34:19 26
6 127 Raetz Joshe SM35 35 Alexandria VA 1:34:28 23
7 106 Hawk Brad SM35 36 Alexandria VA 1:39:10 20
8 83 Bae Eric SM35 39 Elkridge MD 1:39:54 17
9 96 Emmert Matt SM35 39 Gaithersburg MD 1:40:30 15
10 113 Jones Thomas SM35 37 Reston VA 1:42:32 13
11 242 Dale Delmar SM35 35 Alexandria VA 1:48:12 11
12 125 Pham Bo SM35 38 Washington DC 1:48:34 9
13 89 Chase Robert SM35 37 Arlington VA 1:49:29 8
14 131 Rivera Rolando SM35 35 Ashburn VA 1:58:55 7
  82 Badolato Blake SM35 39 Montclair VA DNF  
  138 Vancura Vashek SM35 39 Chevy Chase MD DNF  
  243 Wijetikeke Ishawn SM35 35 McLean, VA DNF  
             
Place Bib # Last Name First Name Class Age on 12/31 Hometown Time R2 Pts
1 134 Stahl Mark SM40 45 Vienna VA 1:27:47 50
2 97 Evans Eric SM40 40 Joppa MD 1:27:59 41
3 94 Dowgiallo Donald SM40 42 Lothian MD 1:29:13 35
4 87 Brodie John SM40 47 Richmond VA 1:32:03 30
5 107 Hewes David SM40 41 Baltimore MD 1:32:32 26
6 230 Korff Jay SM40 41 Springfield VA 1:33:53 23
7 123 Mata Alex SM40 42 Reston VA 1:35:42 20
8 235 Baker Ron SM40 44 Washington DC 1:36:12 17
9 99 Fraker Pete SM40 42 Oak Hill VA 1:37:45 15
10 136 Teller Benjamin SM40 40 Cabin John MD 1:38:19 13
11 233 Lancaster Brian SM40 40 Germantown, MD 1:39:37 11
12 95 Dutrow Robert SM40 42 Fairfax VA 1:40:07 9
13 79 Ali Hyder SM40 43 Reston VA 1:41:13 8
14 111 Hutchings Chad SM40 40 Ashburn VA 1:41:37 7
15 227 Mermagen Mark SM40 41 Burke VA 1:42:25 6
16 117 Lee Paul SM40 40 Herndon VA 1:45:04 5
17 122 Mackenzie Angus SM40 40 Leesburg VA 1:50:11 4
18 115 Kamps Jason SM40 43 Ellicott City MD 1:53:35 3
       
Place Bib # Last Name First Name Class Age on 12/31 Hometown Time R2 Pts
1 81 Anderson Jeff SM45 47 Vienna VA 1:33:00 50
2 85 Batchlor Collin SM45 46 Columbia MD 1:33:07 41
3 221 Steiner Jeff SM45 47 Fredericksburg, VA 1:34:20 35
4 104 Hamilton Brenton SM45 46 Herndon VA 1:34:44 30
5 239 Norman David  SM45 48 Woodbridge VA 1:36:46 26
6 133 Silkowitz Robert SM45 45 Annandale VA 1:38:48 23
7 234 Newberry Tucker  SM45 46 Oakton, VA 1:41:40 20
8 121 Lynn Mick SM45 45 Elkridge MD 1:45:33 17
9 109 Homick Michael SM45 47 Huntingtown MD 1:46:06 15
10 88 Burke Thomas SM45 45 Vienna VA 1:46:18 13
11 102 Frederick Jeff SM45 47 Vienna VA 1:46:44 11
12 238 Massey Greg SM45 58 Bristow, VA 1:47:17 9
13 241 Pattisall Mike SM45 51 Alexandria VA 1:47:50 8
14 232 Brown Ivor SM45 51 Springfield VA 1:48:18 7
15 229 Jones David SM45 49 Rockville, MD 1:56:49 6
16 139 Vannier Dave SM45 45 Bethesda MD 1:57:58 5
17 231 Hughes John SM45 46 Cabin John MD 2:00:10 4
18 237 Mork Martin SM45 47 Takoma Park, MD 2:02:54 3
19 118 Lee David SM45 47 Burke VA 2:06:47 2
20 80 Amodeo Vince SM45 46 Vienna VA 2:07:44 1
21 100 Frazier Barry SM45 60 Leesburg VA 2:08:53  
22 226 Gladden Floyd SM45 59 Stafford, VA 2:12:02  
23 132 Rodriguez Ernest SM45 54 Falls Church VA 2:14:45  
24 91 Christy Harold SM45 47 Herndon VA 2:37:59