The Cranky Monkey Race #2 2008
Race #1 - 8AM - 8/10/08 - Results by Class

Junior 14-18 Open
Pl Bib # Last Name First Name Age on 12/31 Hometown Time R2 Pts
1 150 Khol Curtis 16 Vienna VA 45:56 50
2 181 Massonneau Andrew 17 Winchester VA 48:17 41
3 109 Clements Matt 14 Braddock Heights MD 50:29 35
4 197 Mooney Taylor 16 Elkridge MD 52:53 30
5 125 Haight Stuart 18 Fairfax VA 1:00:22 26
6 112 Das Gyan 17 Great Falls VA 1:02:57 23
7 58 Blanchard Garrett 15 Catonsville MD 1:05:24 20
8 209 Peed Travis 15 Elkridge MD 1:16:24 17
Beginner Male 34 & Under
Pl Bib # Last Name First Name Age on 12/31 Hometown Time R2 Pts
1 204 Namez Khalid 29 Fairfax VA 46:22 50
2 445 Kendall Brad 20 Fairfax VA 47:04 41
3 99 Brancheau Matthew 26 Baltimore MD 49:52 35
4 231 Talsma Christopher 23 Fredericksburg VA 50:35 30
5 451 Burnett Zachary 20 Fairfax VA 51:00 26
6 235 Wehmeyer Jason 33 Woodbridge VA 51:03 23
7 118 Frederick Aric 31 Baltimore MD 51:29 20
8 44 Benedetti Matthew 25 McLean VA 54:04 17
9 145 Keller Michael 18 Fallston MD 54:08 15
10 238 Wilk Wesley 24 Alexandria VA 55:24 13
11 21 Akin Micah 25 Stafford VA 56:27 11
12 222 Rogers Aaron 34 Leesburg VA 58:20 9
13 443 Swenor Tyler 30 Arlington VA 58:29 8
14 185 McAfee Robert 26 Arlington VA 59:04 7
15 449 Kemp Troy 31 Germantown MD 1:00:55 6
16 210 Porter Adrian 27 Alexandria VA 1:01:16 5
17 141 Kasprzak Matthew 30 Arlington VA 1:01:41 4
18 123 Gray Paul 33 Hughesville MD 1:01:58 3
19 240 Wood Jonathan 23 Dumfries VA 1:03:21 2
20 444 Tessada John 30 Washington DC 1:03:54 1
21 158 Love Josh 29 Stafford VA 1:06:57  
22 43 Bell Ryan 20 Fredericksburg VA 1:08:30  
23 453 Cotis Kevin 34 Quantico VA 1:12:15  
24 215 Rehman Saif 28 Fairfax VA 1:13:33  
25 226 Rothgeb Mike 30 Fairfax VA 1:14:51  
26 230 Spears Seth 31 Columbia MD 1:15:55  
27 205 Nguyen Hieu 32 Potomac Falls VA 1:21:10  
28 223 Rojas Warren 33 Centreville VA 1:27:02  
  220 Riley Mark 26 Falls Church VA dnf  
Beginner Male 35+
Pl Bib # Last Name First Name Age on 12/31 Hometown Time R2 Pts
1 233 Teller Ben 39 Cabin John MD 48:40 50
2 447 Vancaza Vashek 38 Chevy Chase MD 49:58 41
3 450 Ryder Paul 39 Vienna VA 50:25 35
4 152 Kovacs John 41 Reston VA 51:20 30
5 114 Emmert Matthew 38 Gaithersburg MD 53:24 26
6 128 Honigfort Paul 35 Gaithersburg MD 53:53 23
7 186 Molter Chad 38 Vienna VA 54:11 20
8 446 Hamilton Scott 37 Brandywine MD 55:33 17
9 229 Slocumb Dennis 42 Dumfries VA 55:47 15
10 138 Hwang Choong 38 Annandale VA 57:38 13
11 67 Bowling Matt 40 Fallston MD 57:58 11
12 239 Wittcop Daniel 39 Dumfries VA 58:45 9
13 108 Clements David 44 Frederick MD 58:59 8
14 227 Roudybush Rich 41 Clifton VA 59:16 7
15 116 Fournier James 39 Brandywine MD 59:58 6
16 107 Cipolla Kevin 37 Arlington VA 1:00:03 5
17 260 Duffy Ken 41 Oakton VA 1:01:44 4
18 57 Blanchard Jack 37 Catonsville MD 1:03:35 3
19 146 Keller John 43 Fallston MD 1:04:10 2
20 110 Courtright Bryan 37 South Riding VA 1:04:31 1
21 455 Hammond Rodney 42 Mont Village MD 1:07:54  
22 120 Froehlich Bob 35 Bellefonte PA 1:08:16  
23 105 Bunton Brad 37 Fairfax VA 1:08:21  
24 216 Reiher Frederick 41 Arlington VA 1:08:41  
25 137 Hutnan Mark 43 Annandale VA 1:09:59  
  104 Bresnahan Tom 38 Annandale VA dnf  
  127 Hanrahan Sean 36 Gaithersburg MD dnf  
  155 LaFever Scott 41 Vienna VA dnf  
  217 Reinhart Chris 35 Woodbridge VA dnf  
  228 Scheer Michael 38 Quantico VA dnf  
Beginner Male 45+
Pl Bib # Last Name First Name Age on 12/31 Hometown Time R2 Pts
1 172 Massonneau Christopher 50 Winchester VA 53:48 50
2 162 Massey Greg 57 Bristow VA 54:44 41
3 452 Mesiah Kevin 46 Herndon VA 56:56 35
4 203 Mork Martin 46 Takoma Park MD 58:02 30
5 126 Haight III William 49 Fairfax VA 1:06:12 26
6 121 Funkhouser Cecil 51 Manassas VA 1:11:09 23
Beginner Female
Pl Bib # Last Name First Name Age on 12/31 Hometown Time R2 Pts
1 448 Kemp Maggie 31 Germantown MD 1:00:09 50
2 22 Beach Allison 36 Leesburg VA 1:00:59 41
3 117 Frederick Rebecca 29 Baltimore MD 1:02:23 35
4 106 Chang Veronica 37 Arlington VA 1:03:43 30
5 119 Froehlich Robyn 27 Bellefonte PA 1:05:40 26
6 218 Reppuhn Dusty 38 Alexandria VA 1:08:08 23
7 442 Sheehan Kathleen 27 Baltimore MD 1:09:29 20
8 134 Hunter Elizabeth 37 Silver Spring MD 1:13:04 17
9 115 Foertsch Germaine 45 Centreville VA 1:14:15 15