The Cranky Monkey Race #1 2009
Race #4 - 12:00PM - 7/26/09 - Overall Results

12pm Race:  Sport Under 34-Under & Single-speed
Place Bib # Last Name First Name Age on 12/31 Class Hometown Lap 1 Rank Lap 2 Rank Lap 3 Rank     Time
1 827 Beckley Jason 33 SS Annandale VA 26:12 (1) 27:02 (1) 27:39 (2)     1:20:53
2 252 Harris Jason 29 SM34 Arlington VA 27:46 (6) 27:23 (3) 27:02 (1)     1:22:11
3 249 Glodek John 30 SM34 Germantown MD 27:30 (4) 27:13 (2) 28:01 (4)     1:22:44
4 245 Ellicott Evan 35 SS Takoma Park MD 27:12 (2) 27:47 (5) 27:48 (3)     1:22:47
5 257 Jones Tucker 31 SM34 Falls Church VA 27:27 (3) 27:36 (4) 28:38 (6)     1:23:41
6 821 Claman John 43 SS Herndon VA 28:11 (8) 28:03 (6) 28:13 (5)     1:24:27
7 817 Rentos Pablo 33 SS Springfield VA 28:02 (7) 28:23 (8) 28:49 (11)     1:25:14
8 819 Wheaton Jonathan 43 SS Sykesville MD 28:13 (9) 28:18 (7) 29:17 (15)     1:25:48
9 254 Houghton Jonathan 40 SS Catonsville MD 28:25 (11) 28:42 (12) 28:43 (7)     1:25:50
10 230 Batchuluun Batbayar 31 SM34 Mclean VA 28:49 (17) 28:29 (9) 28:43 (7)     1:26:01
11 261 Lellelid Hans 30 SS Arlington VA 28:44 (15) 28:29 (9) 29:27 (16)     1:26:40
11 823 Lorocachi Juan 25 SM34 Arlington VA 28:36 (12) 28:59 (15) 29:05 (13)     1:26:40
13 225 Allen Bradley 21 SM34 Annapolis MD 29:03 (19) 28:54 (13) 28:45 (9)     1:26:42
14 281 Vlcek Vaclav 28 SM34 Bethesda MD 29:53 (24) 28:32 (11) 28:54 (12)     1:27:19
15 255 Hunt William 16 SM34 Catonsville MD 28:41 (14) 29:10 (16) 29:30 (18)     1:27:21
15 272 Pfeifer Paul 32 SM34 Quantico VA 28:48 (16) 29:25 (19) 29:08 (14)     1:27:21
17 804 Bayne Paul 34 SM34 Annapolis MD 29:01 (18) 29:49 (21) 28:46 (10)     1:27:36
18 283 Waskey Nathan 27 SM34 Catonsville MD 29:30 (20) 29:12 (17) 29:27 (16)     1:28:09
19 798 Whyte David 34 SS Reston VA 28:39 (13) 29:19 (18) 30:24 (19)     1:28:22
20 273 Pisarello Will 23 SM34 Germantown MD 29:46 (23) 29:27 (20) 32:13 (27)     1:31:26
21 284 Webster Jamie 39 SS Reston VA 30:33 (27) 30:12 (22) 30:52 (20)     1:31:37
22 262 Li Andrew 33 SM34 Fairfax VA 30:10 (25) 30:20 (23) 32:15 (29)     1:32:45
23 226 Angell Aaron 34 SM34 Stafford VA 29:44 (22) 31:04 (25) 32:00 (26)     1:32:48
24 811 Banedetti Matt 26 SM34 McLean VA 30:49 (30) 30:57 (24) 31:43 (24)     1:33:29
25 256 Irias Rob 29 SM34 Arbutus MD 30:45 (28) 31:38 (29) 31:23 (22)     1:33:46
26 267 Oates Chris 35 SS Germantown MD 29:42 (21) 31:18 (27) 33:04 (34)     1:34:04
27 228 Arriaga Ricardo 34 SM34 Fairfax VA 30:47 (29) 31:10 (26) 33:56 (37)     1:35:53
28 805 Plitt August 23 SM34 Abingdom MD 31:06 (32) 32:12 (33) 32:59 (33)     1:36:17
29 288 Wright Herb 34 SS Silver Spring MD 31:12 (33) 32:25 (34) 32:49 (32)     1:36:26
30 829 Brooks Yaquay   SM34 Falls Church VA 32:31 (39) 31:30 (28) 32:26 (30)     1:36:27
31 295 Dreelin Travis 26 SM34 Manassas VA 33:14 (42) 32:08 (31) 31:42 (23)     1:37:04
32 285 Wells Christopher 26 SM34 Catonsville MD 32:02 (35) 32:39 (35) 32:39 (31)     1:37:20
33 274 Potter Clint 30 SM34 Washington DC 31:40 (34) 33:34 (39) 32:13 (27)     1:37:27
34 803 Boss Michael 29 SM34 Baltimore MD 30:51 (31) 32:53 (38) 34:05 (38)     1:37:49
35 237 Casper Zachary 30 SS Elkridge MD 32:06 (36) 32:39 (35) 33:31 (36)     1:38:16
36 235 Brancheau Matthew 27 SM34 Baltimore MD 34:39 (45) 31:42 (30) 33:13 (35)     1:39:34
37 240 Deardorff Eric 28 SS Ventura CA 36:56 (52) 32:09 (32) 31:52 (25)     1:40:57
38 586 Ivanov Yanko 30 SM34 Herndon VA 32:29 (38) 34:51 (43) 34:36 (40)     1:41:56
39 266 Murdock Alex 31 SM34 Doswell VA 32:49 (40) 34:50 (42) 34:44 (41)     1:42:23
40 279 Urchasko Jason 34 SM34 Sterling VA 33:04 (41) 34:49 (41) 35:27 (42)     1:43:20
41 231 Bewley Todd 27 SM34 Arlington VA 34:03 (43) 33:58 (40) 35:42 (43)     1:43:43
42 286 Wiener Eric 26 SM34 Arlington VA 34:47 (46) 37:02 (46) 36:55 (46)     1:48:44
43 282 Walsh Thomas 27 SM34 Arlington VA 35:33 (48) 39:05 (51) 34:27 (39)     1:49:05
44 263 MacMahon David 32 SM34 Warrenton VA 35:45 (49) 37:00 (44) 36:54 (45)     1:49:39
45 246 Elliott James 31 SM34 Fairfax VA 35:27 (47) 37:06 (47) 37:45 (47)     1:50:18
46 813 Spahr Erik 28 SM34 Williamsburg VA 30:12 (26) 49:55 (52) 31:01 (21)     1:51:08
47 589 Brubaker Jr Curtis 31 SM34 Laurel MD 36:00 (50) 37:32 (48) 38:05 (48)     1:51:37
48 251 Haight Stuart 19 SS Fairfax VA 36:12 (51) 37:46 (49) 38:39 (49)     1:52:37
49 801 Penalver-Aquila Marc 26 SM34 Wshington DC 39:28 (53) 37:01 (45) 36:24 (44)     1:52:53
50 269 Olson Scott 34 SM34 Ashburn VA 34:33 (44) 38:05 (50) 40:50 (50)     1:53:28
  239 Collins Ian 31 SM34 Arlington VA 32:26 (37) 32:41 (37)         dnf
  258 Kim Jimmy 38 SS Bowie MD 28:16 (10)             dnf
  806 Mackay Thomas 19 SS Crofton MD 27:38 (5) 28:58 (14)         dnf
12pm Race:  Expert
Place Bib # Last Name First Name Age on 12/31 Class Hometown Lap 1 Rank Lap 2 Rank Lap 3 Rank Lap 4 Rank Time
1 820 Bailey Matthew 31 EM34 Fredericksburg VA 24:27 (1) 24:12 (1) 24:41 (1) 25:11 (2) 1:38:31
2 796 Raynes Justin 25 EM34 Lanexia VA 25:16 (3) 25:48 (5) 25:54 (3) 25:04 (1) 1:42:02
3 265 Marsh Brian 23 EM34 Culpeper VA 25:17 (4) 25:23 (2) 25:52 (2) 25:52 (3) 1:42:24
4 814 Martel Pierre 37 EM35 Fairfax Station VA 26:00 (8) 25:23 (2) 26:19 (5) 26:45 (4) 1:44:27
5 247 Fritsch Joe 41 EM35 Olney MD 25:53 (7) 25:29 (4) 26:17 (4) 27:38 (7) 1:45:17
6 229 Atkins Daniel 21 EM34 Catonsville MD 25:32 (5) 26:03 (6) 27:15 (8) 27:51 (9) 1:46:41
7 278 Tabasko Michael 32 EM34 Cabin John MD 25:40 (6) 26:06 (7) 27:27 (10) 27:42 (8) 1:46:55
8 238 Cheung Calvin 26 EM34 Silver Spring MD 26:49 (13) 26:33 (10) 26:42 (7) 26:56 (6) 1:47:00
9 815 Connolly Karl 41 EM35 Baltimore MD 27:51 (22) 26:14 (8) 26:27 (6) 26:53 (5) 1:47:25
10 250 Groves Leonard 39 EM35 Goldsboro MD 26:35 (11) 26:51 (11) 27:16 (9) 28:37 (12) 1:49:19
11 822 Devlin Coleman 39 EM35 Baltimore MD 26:51 (14) 26:24 (9) 27:45 (12) 28:50 (14) 1:49:50
12 248 Gaudio Jon 38 EM35 Richmond VA 26:52 (15) 27:12 (13) 27:37 (11) 28:23 (11) 1:50:04
13 234 Bozak David 34 EM34 Hanover MD 26:23 (10) 27:45 (18) 28:11 (13) 28:45 (13) 1:51:04
14 825 Traasdahl Jeff 36 EM35   26:47 (12) 27:30 (17) 28:20 (14) 29:25 (16) 1:52:02
15 570 Spicher Paul 41 EM35 Elkridge MD 27:33 (19) 28:01 (19) 28:42 (17) 27:55 (10) 1:52:11
16 264 Marciniak Bill 47 EM45 Ellicott City MD 26:54 (16) 27:27 (16) 28:59 (19) 29:04 (15) 1:52:24
17 812 Steudle Erin 29 EM34 Woodbridge VA 26:55 (17) 27:23 (15) 28:54 (18) 29:38 (19) 1:52:50
18 277 Stahl Scott 46 EM45 Fairfax VA 27:10 (18) 27:01 (12) 28:24 (15) 30:59 (25) 1:53:34
19 271 Pepelko Douglas 35 EM35 Reston VA 27:37 (20) 28:39 (22) 28:25 (16) 29:30 (18) 1:54:11
20 807 Cunningham Mike 35 EM35 Windsor Mill MD 27:39 (21) 28:34 (21) 29:07 (21) 30:05 (22) 1:55:25
21 275 Sapp Neal 47 EM45 Chadds Ford PA 26:04 (9) 27:16 (14) 33:26 (33) 30:02 (20) 1:56:48
22 824 Thompson Tony 47 EM45 Alexandria VA 29:22 (28) 28:32 (20) 29:05 (20) 30:03 (21) 1:57:02
23 268 Ohlsson Lance 45 EM45 Alexandria VA 28:10 (24) 29:08 (24) 30:44 (27) 29:27 (17) 1:57:29
24 809 Coutinho Kathy 39 EF Fairfax Station VA 28:43 (26) 29:05 (23) 29:43 (23) 31:09 (26) 1:58:40
25 828 Petsche Mark 53 EM45 Potomac MD 29:48 (31) 29:50 (26) 29:23 (22) 30:23 (23) 1:59:24
26 244 Dumond Jody 38 EM35 Fairfax NC 28:05 (23) 30:49 (30) 30:19 (25) 30:50 (24) 2:00:03
27 253 Hermanson Charly 29 EM34 Columbia MD 28:16 (25) 29:10 (25) 30:09 (24) 33:45 (33) 2:01:20
28 236 Carrico Robert 25 EM34 Richmond VA 29:32 (29) 30:20 (27) 31:00 (28) 31:42 (28) 2:02:34
29 818 Omelinn Barry 46 EM45 Falls Church VA 30:05 (33) 30:43 (28) 30:29 (26) 31:33 (27) 2:02:50
30 241 Delaney Ryan 25 EM34 Burke VA 29:36 (30) 30:43 (28) 31:14 (30) 33:05 (32) 2:04:38
31 270 Patterson Grant 24 EM34 Arlington VA 30:08 (34) 31:04 (32) 31:08 (29) 33:03 (31) 2:05:23
32 816 Bronson Jim 53 EM45 Gaithersburg MD 30:31 (35) 30:54 (31) 33:02 (32) 32:53 (30) 2:07:20
33 808 Poochigian Brian 39 EM35 Washington DC 29:09 (27) 35:38 (38) 31:30 (31) 31:54 (29) 2:08:11
34 793 Wimmer Kristen 34 EF Columbia MD 32:16 (37) 32:56 (33) 33:26 (33) 34:03 (35) 2:12:41
35 789 Hansen Kathryn 29 EF Alexandria VA 33:00 (38) 33:29 (35) 34:06 (35) 35:49 (36) 2:16:24
36 259 Kinsler Alison 29 EF Virginia Beach VA 33:33 (40) 34:17 (37) 34:58 (37) 33:54 (34) 2:16:42
37 227 Armbruster Carl 46 EM45 Olney MD 31:51 (36) 33:12 (34) 34:08 (36) 37:52 (38) 2:17:03
38 826 Chandler Randy 42 EM35 Washington DC 33:00 (38) 37:11 (39) 37:22 (38) 37:37 (37) 2:25:10
39 280 Vladimirov Tony 28 EM34 Gaithersburg ME 38:00 (41) 37:42 (40) 40:37 (39) 45:46 (39) 2:42:05
  242 Dombrowski Joseph 18 EM34 Marshall VA 24:34 (2)             dnf
  802 Manville Justin 37 EM35 Richmond VA 29:59 (32) 34:04 (36)         dnf