The Cranky Monkey Race #1 2010
Race #4 - 12:30PM - 7/25/10 - Overall Results

Sport 34 & U, Single-speed
Place Bib# First Name Last Name Age on 12/31 Class Hometown Lap 1 Rank Lap 2 Rank Lap 3 Rank Time
1 679  Ethan Lindbloom 32 SS Richmond VA 27:07 (1) 26:51 (1) 28:34 (1) 1:22:32
2 673  Tucker Jones 32 SM34 Arlington VA 28:49 (3) 28:14 (3) 28:59 (2) 1:26:02
3 686  Kimani Nielsen 34 SM34 Woodbridge VA 29:00 (4) 28:08 (2) 29:39 (4) 1:26:47
4 689  Joseph Penano 40 SS Fairfax Station VA 29:44 (7) 30:10 (4) 31:21 (5) 1:31:15
5 665  Jason Gantick 28 SS Herndon VA 29:17 (5) 33:18 (15) 29:37 (3) 1:32:12
6 667  Cedric Guy 34 SM34 Haymarket VA 30:05 (8) 31:21 (9) 31:23 (6) 1:32:49
7 694  Nate Rosenthal 26 SM34 Arlington VA 29:39 (6) 30:22 (5) 33:11 (15) 1:33:12
8 776  Chris Puzan 22 SM34 Vienna VA 30:41 (9) 31:12 (8) 32:32 (10) 1:34:25
9 652  Benjamin Blanton 27 SM34 Centreville VA 31:33 (12) 30:41 (7) 32:12 (8) 1:34:26
10 655  Robert Carrico 26 SM34 Richmond VA 31:59 (14) 31:58 (10) 32:24 (9) 1:36:21
11 771  Roser Herrera 30 SM34 Wheaton MD 32:00 (15) 30:31 (6) 34:23 (20) 1:36:54
12 688  Aaron Oswald 27 SS Arlington VA 32:05 (16) 32:09 (11) 33:09 (14) 1:37:23
13 780  Matt Benedetti 27 SM34 McLean VA 31:31 (11) 33:22 (16) 33:24 (19) 1:38:17
14 752  Greg Johnson 25 SM34 Arlington VA 32:20 (17) 32:53 (13) 33:18 (18) 1:38:31
15 758  Duff Durkin 31 SM34 Bowie MD 32:33 (19) 33:10 (14) 33:05 (13) 1:38:48
16 654  Yaquay Brooks 32 SM34 Falls Church VA 31:57 (13) 34:47 (20) 32:36 (11) 1:39:20
17 676  Christopher Lane 27 SM34 Baltimore MD 34:12 (24) 32:51 (12) 32:46 (12) 1:39:49
18 682  Stephen Maxwell 32 SM34 Gaithersburg MD 33:49 (23) 34:33 (19) 33:13 (16) 1:41:35
19 701  Aaron Welsh 29 SM34 Arlington VA 33:29 (20) 35:13 (22) 33:14 (17) 1:41:56
20 692  Clint Potter 31 SM34 Washington DC 33:45 (22) 34:55 (21) 35:05 (21) 1:43:45
21 778  Zach Casper 31 SM34 Elkridge MD 31:28 (10) 41:53 (28) 32:04 (7) 1:45:25
22 698  Shaun Tetzner 24 SM34 Arlington VA 33:38 (21) 36:23 (24) 36:01 (23) 1:46:02
23 658  Thomas Cook 26 SM34 Fredericksburg VA 35:56 (27) 36:32 (25) 35:22 (22) 1:47:50
24 674  Matt Juaneza 26 SM34 Alexandria VA 36:09 (28) 35:27 (23) 36:17 (24) 1:47:53
25 680  Robert Lyons 31 SM34 Silver Spring MD 35:49 (26) 37:28 (26) 38:13 (25) 1:51:30
26 307  Wade Cook 17 SM34 Fredericksburg VA 37:34 (29) 42:59 (29) 38:44 (26) 1:59:17
27 668  Alex Haislip 32 SS Washington DC 41:00 (31) 41:22 (27) 42:48 (27) 2:05:10
28 659  Michael Crist 26 SM34 Baltimore MD 39:22 (30) 44:26 (30) 48:58 (28) 2:12:46
29 700  Karim Wassef 36 SS Rockville MD 42:52 (32) 50:10 (31) 53:37 (29) 2:26:39
  669  Chris Hale 30 SM34 Kensington MD 51:20 (34) 34:02 (17)     dnf
  677  Christopher Larson 26 SS Baltimore MD 32:29 (18) 34:14 (18)     dnf
  743  Tommi Drum 30 SM34 Arlington VA 1:03:24 (36) 51:17 (32)     dnf
  661  Evan Ellicott 36 SS Takoma Park MD 27:10 (2)         dnf
  691  Adrian Porter 29 SM34 Alexandria VA 34:19 (25)         dnf
  675  Justin Kurz 26 SM34 Falls Church VA 45:30 (33)         dnf
  650  Will Allison 18 SM34 Springfield VA 52:25 (35)         dnf
  653  Matthew Brancheau 28 SM34 Baltimore MD             dnf
Expert
Place Bib# First Name Last Name Age on 12/31 Class Hometown Lap 1 Rank Lap 2 Rank Lap 3 Rank Lap 4 Rank Time
1 777  Matthew Bailey 32 EM34 Fredericksburg VA 25:25 (1) 24:41 (1) 25:14 (1) 25:31 (1) 1:40:51
2 663  Joe Fritsch 42 EM35 Olney MD 26:24 (2) 26:18 (3) 26:08 (2) 27:08 (3) 1:45:58
3 785  Pierre Martel 38 EM35 Fairfax VA 27:21 (3) 26:11 (2) 26:23 (3) 27:11 (4) 1:47:06
4 782  David Fahnestock 31 EM34 Ellicott City MD 27:24 (4) 26:36 (4) 26:48 (4) 26:57 (2) 1:47:45
5 666  Jon Gaudio 39 EM35 Henrico VA 27:27 (5) 27:09 (5) 28:10 (6) 28:33 (7) 1:51:19
6 697  Scott Stahl 47 EM45 Fairfax VA 27:53 (9) 27:21 (6) 28:34 (7) 28:02 (6) 1:51:50
7 681  Bill Marciniak 48 EM45 Ellicott City MD 28:34 (11) 28:01 (8) 28:05 (5) 27:35 (5) 1:52:15
8 772  Will Hunt 17 EM34 Baltimore MD 27:35 (7) 28:03 (9) 29:03 (9) 28:37 (8) 1:53:18
9 690  Douglas Pepelko 36 EM35 Reston VA 28:45 (13) 28:06 (10) 28:46 (8) 29:41 (10) 1:55:18
10 670  Jason Harris 30 EM34 Arlington VA 28:22 (10) 28:57 (12) 30:49 (12) 29:03 (9) 1:57:11
11 671  Charly Hermanson 30 EM34 Columbia MD 28:38 (12) 28:22 (11) 30:20 (10) 32:29 (13) 1:59:49
12 699  Tom Vaughn 42 EM35 Olney MD 28:56 (14) 30:58 (14) 31:35 (14) 31:31 (11) 2:03:00
13 781  Jodi Dumond 35 EM35 Fairfax VA 29:40 (15) 32:43 (17) 30:23 (11) 32:49 (14) 2:05:35
14 779  Steve Simmons 37 EM35 Arlington VA 30:27 (16) 31:22 (15) 32:02 (16) 33:37 (16) 2:07:28
15 660  Kevin Crossin 42 EM35 Fairfax VA 31:29 (17) 31:35 (16) 32:00 (15) 32:25 (12) 2:07:29
16 769  Russ Adams 45 EM45 Springfield VA 37:52 (24) 30:26 (13) 31:12 (13) 33:13 (15) 2:12:43
17 695  Robert Silkowitz 46 EM45 Annandale VA 33:23 (18) 33:35 (18) 35:01 (18) 35:54 (17) 2:17:53
18 774  Tracy Betts 38 EF Springfield VA 34:27 (21) 34:43 (20) 34:37 (17) 36:38 (18) 2:20:25
19 678  Jennifer Lindauer 39 EF Alexandria VA 34:25 (20) 34:39 (19) 36:20 (19) 37:26 (19) 2:22:50
20 775  Dustine Reppuhn 38 EF Woodbridge VA 36:35 (23) 36:05 (21) 37:06 (20) 38:30 (20) 2:28:16
21 786  Dean Liao 23 EM34 Sterling VA 48:50 (25) 39:57 (22) 41:26 (21) 50:35 (21) 3:00:48
  657  Karl Connolly 42 EM35 Baltimore MD 27:37 (8) 27:30 (7)         dnf
  687  Lance Ohlsson 46 EM45 Alexandria VA 27:32 (6)             dnf
  773  Rafael Ortiz 47 EM45 Lorton VA 35:22 (22)             dnf
  664  Brad Fry 35 EM35 Silver Spring MD 33:28 (19)             dnf
  683  Petr Minar 37 EM35 Springfield VA                 dnf
  696  Eric Sloman 50 EM45 Ashburn VA                 dnf