The Cranky Monkey Race #1 2009
Race #4 - 12:00PM - 7/26/09 - Results by Class

Expert Male 34-under
Place Bib # Last Name First Name Age on 12/31 Hometown Lap 1 Rank Lap 2 Rank Lap 3 Rank Lap 4 Rank Time R1 Pts
1 820 Bailey Matthew 31 Fredericksburg VA 24:27 (1) 24:12 (1) 24:41 (1) 25:11 (2) 1:38:31 50
2 796 Raynes Justin 25 Lanexia VA 25:16 (3) 25:48 (3) 25:54 (3) 25:04 (1) 1:42:02 41
3 265 Marsh Brian 23 Culpeper VA 25:17 (4) 25:23 (2) 25:52 (2) 25:52 (3) 1:42:24 35
4 229 Atkins Daniel 21 Catonsville MD 25:32 (5) 26:03 (4) 27:15 (5) 27:51 (6) 1:46:41 30
5 278 Tabasko Michael 32 Cabin John MD 25:40 (6) 26:06 (5) 27:27 (6) 27:42 (5) 1:46:55 26
6 238 Cheung Calvin 26 Silver Spring MD 26:49 (8) 26:33 (6) 26:42 (4) 26:56 (4) 1:47:00 23
7 234 Bozak David 34 Hanover MD 26:23 (7) 27:45 (8) 28:11 (7) 28:45 (7) 1:51:04 20
8 812 Steudle Erin 29 Woodbridge VA 26:55 (9) 27:23 (7) 28:54 (8) 29:38 (8) 1:52:50 17
9 253 Hermanson Charly 29 Columbia MD 28:16 (10) 29:10 (9) 30:09 (9) 33:45 (12) 2:01:20 15
10 236 Carrico Robert 25 Richmond VA 29:32 (11) 30:20 (10) 31:00 (10) 31:42 (9) 2:02:34 13
11 241 Delaney Ryan 25 Burke VA 29:36 (12) 30:43 (11) 31:14 (12) 33:05 (11) 2:04:38 11
12 270 Patterson Grant 24 Arlington VA 30:08 (13) 31:04 (12) 31:08 (11) 33:03 (10) 2:05:23 9
13 280 Vladimirov Tony 28 Gaithersburg ME 38:00 (14) 37:42 (13) 40:37 (13) 45:46 (13) 2:42:05 8
  242 Dombrowski Joseph 18 Marshall VA 24:34 (2)             dnf  
Expert Male 35+
Place Bib # Last Name First Name Age on 12/31 Hometown Lap 1 Rank Lap 2 Rank Lap 3 Rank Lap 4 Rank Time R1 Pts
1 814 Martel Pierre 37 Fairfax Station VA 26:00 (2) 25:23 (1) 26:19 (2) 26:45 (1) 1:44:27 50
2 247 Fritsch Joe 41 Olney MD 25:53 (1) 25:29 (2) 26:17 (1) 27:38 (3) 1:45:17 41
3 815 Connolly Karl 41 Baltimore MD 27:51 (10) 26:14 (3) 26:27 (3) 26:53 (2) 1:47:25 35
4 250 Groves Leonard 39 Goldsboro MD 26:35 (3) 26:51 (5) 27:16 (4) 28:37 (6) 1:49:19 30
5 822 Devlin Coleman 39 Baltimore MD 26:51 (5) 26:24 (4) 27:45 (6) 28:50 (7) 1:49:50 26
6 248 Gaudio Jon 38 Richmond VA 26:52 (6) 27:12 (6) 27:37 (5) 28:23 (5) 1:50:04 23
7 825 Traasdahl Jeff 36   26:47 (4) 27:30 (7) 28:20 (7) 29:25 (8) 1:52:02 20
8 570 Spicher Paul 41 Elkridge MD 27:33 (7) 28:01 (8) 28:42 (9) 27:55 (4) 1:52:11 17
9 271 Pepelko Douglas 35 Reston VA 27:37 (8) 28:39 (10) 28:25 (8) 29:30 (9) 1:54:11 15
10 807 Cunningham Mike 35 Windsor Mill MD 27:39 (9) 28:34 (9) 29:07 (10) 30:05 (10) 1:55:25 13
11 244 Dumond Jody 38 Fairfax NC 28:05 (11) 30:49 (11) 30:19 (11) 30:50 (11) 2:00:03 11
12 808 Poochigian Brian 39 Washington DC 29:09 (12) 35:38 (13) 31:30 (12) 31:54 (12) 2:08:11 9
13 826 Chandler Randy 42 Washington DC 33:00 (14) 37:11 (14) 37:22 (13) 37:37 (13) 2:25:10 8
  802 Manville Justin 37 Richmond VA 29:59 (13) 34:04 (12)         dnf  
Expert Male 45+
Place Bib # Last Name First Name Age on 12/31 Hometown Lap 1 Rank Lap 2 Rank Lap 3 Rank Lap 4 Rank Time R1 Pts
1 264 Marciniak Bill 47 Ellicott City MD 26:54 (2) 27:27 (3) 28:59 (2) 29:04 (1) 1:52:24 50
2 277 Stahl Scott 46 Fairfax VA 27:10 (3) 27:01 (1) 28:24 (1) 30:59 (6) 1:53:34 41
3 275 Sapp Neal 47 Chadds Ford PA 26:04 (1) 27:16 (2) 33:26 (8) 30:02 (3) 1:56:48 35
4 824 Thompson Tony 47 Alexandria VA 29:22 (5) 28:32 (4) 29:05 (3) 30:03 (4) 1:57:02 30
5 268 Ohlsson Lance 45 Alexandria VA 28:10 (4) 29:08 (5) 30:44 (6) 29:27 (2) 1:57:29 26
6 828 Petsche Mark 53 Potomac MD 29:48 (6) 29:50 (6) 29:23 (4) 30:23 (5) 1:59:24 23
7 818 Omelinn Barry 46 Falls Church VA 30:05 (7) 30:43 (7) 30:29 (5) 31:33 (7) 2:02:50 20
8 816 Bronson Jim 53 Gaithersburg MD 30:31 (8) 30:54 (8) 33:02 (7) 32:53 (8) 2:07:20 17
9 227 Armbruster Carl 46 Olney MD 31:51 (9) 33:12 (9) 34:08 (9) 37:52 (9) 2:17:03 15
Expert Female
Place Bib # Last Name First Name Age on 12/31 Hometown Lap 1 Rank Lap 2 Rank Lap 3 Rank Lap 4 Rank Time R1 Pts
1 809 Coutinho Kathy 39 Fairfax Station VA 28:43 (1) 29:05 (1) 29:43 (1) 31:09 (1) 1:58:40 50
2 793 Wimmer Kristen 34 Columbia MD 32:16 (2) 32:56 (2) 33:26 (2) 34:03 (3) 2:12:41 41
3 789 Hansen Kathryn 29 Alexandria VA 33:00 (3) 33:29 (3) 34:06 (3) 35:49 (4) 2:16:24 35
4 259 Kinsler Alison 29 Virginia Beach VA 33:33 (4) 34:17 (4) 34:58 (4) 33:54 (2) 2:16:42 30
Single-speed
Place Bib # Last Name First Name Age on 12/31 Hometown Lap 1 Rank Lap 2 Rank Lap 3 Rank Lap 4 Rank Time R1 Pts
1 827 Beckley Jason 33 Annandale VA 26:12 (1) 27:02 (1) 27:39 (1)     1:20:53 50
2 245 Ellicott Evan 35 Takoma Park MD 27:12 (2) 27:47 (2) 27:48 (2)     1:22:47 41
3 821 Claman John 43 Herndon VA 28:11 (5) 28:03 (3) 28:13 (3)     1:24:27 35
4 817 Rentos Pablo 33 Springfield VA 28:02 (4) 28:23 (5) 28:49 (5)     1:25:14 30
5 819 Wheaton Jonathan 43 Sykesville MD 28:13 (6) 28:18 (4) 29:17 (6)     1:25:48 26
6 254 Houghton Jonathan 40 Catonsville MD 28:25 (8) 28:42 (7) 28:43 (4)     1:25:50 23
7 261 Lellelid Hans 30 Arlington VA 28:44 (10) 28:29 (6) 29:27 (7)     1:26:40 20
8 798 Whyte David 34 Reston VA 28:39 (9) 29:19 (9) 30:24 (8)     1:28:22 17
9 284 Webster Jamie 39 Reston VA 30:33 (12) 30:12 (10) 30:52 (9)     1:31:37 15
10 267 Oates Chris 35 Germantown MD 29:42 (11) 31:18 (11) 33:04 (12)     1:34:04 13
11 288 Wright Herb 34 Silver Spring MD 31:12 (13) 32:25 (13) 32:49 (11)     1:36:26 11
12 237 Casper Zachary 30 Elkridge MD 32:06 (14) 32:39 (14) 33:31 (13)     1:38:16 9
13 240 Deardorff Eric 28 Ventura CA 36:56 (16) 32:09 (12) 31:52 (10)     1:40:57 8
14 251 Haight Stuart 19 Fairfax VA 36:12 (15) 37:46 (15) 38:39 (14)     1:52:37 7
  258 Kim Jimmy 38 Bowie MD 28:16 (7)             dnf  
  806 Mackay Thomas 19 Crofton MD 27:38 (3) 28:58 (8)         dnf  
Sport Male 34-Under
Place Bib # Last Name First Name Age on 12/31 Hometown Lap 1 Rank Lap 2 Rank Lap 3 Rank Lap 4 Rank Time R1 Pts
1 252 Harris Jason 29 Arlington VA 27:46 (3) 27:23 (2) 27:02 (1)     1:22:11 50
2 249 Glodek John 30 Germantown MD 27:30 (2) 27:13 (1) 28:01 (2)     1:22:44 41
3 257 Jones Tucker 31 Falls Church VA 27:27 (1) 27:36 (3) 28:38 (3)     1:23:41 35
4 230 Batchuluun Batbayar 31 Mclean VA 28:49 (7) 28:29 (4) 28:43 (4)     1:26:01 30
5 823 Lorocachi Juan 25 Arlington VA 28:36 (4) 28:59 (7) 29:05 (8)     1:26:40 26
6 225 Allen Bradley 21 Annapolis MD 29:03 (9) 28:54 (6) 28:45 (5)     1:26:42 23
7 281 Vlcek Vaclav 28 Bethesda MD 29:53 (13) 28:32 (5) 28:54 (7)     1:27:19 20
8 255 Hunt William 16 Catonsville MD 28:41 (5) 29:10 (8) 29:30 (11)     1:27:21 17
8 272 Pfeifer Paul 32 Quantico VA 28:48 (6) 29:25 (10) 29:08 (9)     1:27:21 15
10 804 Bayne Paul 34 Annapolis MD 29:01 (8) 29:49 (12) 28:46 (6)     1:27:36 13
11 283 Waskey Nathan 27 Catonsville MD 29:30 (10) 29:12 (9) 29:27 (10)     1:28:09 11
12 273 Pisarello Will 23 Germantown MD 29:46 (12) 29:27 (11) 32:13 (17)     1:31:26 9
13 262 Li Andrew 33 Fairfax VA 30:10 (14) 30:20 (13) 32:15 (19)     1:32:45 8
14 226 Angell Aaron 34 Stafford VA 29:44 (11) 31:04 (15) 32:00 (16)     1:32:48 7
15 811 Banedetti Matt 26 McLean VA 30:49 (18) 30:57 (14) 31:43 (15)     1:33:29 6
16 256 Irias Rob 29 Arbutus MD 30:45 (16) 31:38 (18) 31:23 (13)     1:33:46 5
17 228 Arriaga Ricardo 34 Fairfax VA 30:47 (17) 31:10 (16) 33:56 (24)     1:35:53 4
18 805 Plitt August 23 Abingdom MD 31:06 (20) 32:12 (21) 32:59 (22)     1:36:17 3
19 829 Brooks Yaquay   Falls Church VA 32:31 (25) 31:30 (17) 32:26 (20)     1:36:27 2
20 295 Dreelin Travis 26 Manassas VA 33:14 (28) 32:08 (20) 31:42 (14)     1:37:04 1
21 285 Wells Christopher 26 Catonsville MD 32:02 (22) 32:39 (22) 32:39 (21)     1:37:20  
22 274 Potter Clint 30 Washington DC 31:40 (21) 33:34 (25) 32:13 (17)     1:37:27  
23 803 Boss Michael 29 Baltimore MD 30:51 (19) 32:53 (24) 34:05 (25)     1:37:49  
24 235 Brancheau Matthew 27 Baltimore MD 34:39 (31) 31:42 (19) 33:13 (23)     1:39:34  
25 586 Ivanov Yanko 30 Herndon VA 32:29 (24) 34:51 (29) 34:36 (27)     1:41:56  
26 266 Murdock Alex 31 Doswell VA 32:49 (26) 34:50 (28) 34:44 (28)     1:42:23  
27 279 Urchasko Jason 34 Sterling VA 33:04 (27) 34:49 (27) 35:27 (29)     1:43:20  
28 231 Bewley Todd 27 Arlington VA 34:03 (29) 33:58 (26) 35:42 (30)     1:43:43  
29 286 Wiener Eric 26 Arlington VA 34:47 (32) 37:02 (32) 36:55 (33)     1:48:44  
30 282 Walsh Thomas 27 Arlington VA 35:33 (34) 39:05 (36) 34:27 (26)     1:49:05  
31 263 MacMahon David 32 Warrenton VA 35:45 (35) 37:00 (30) 36:54 (32)     1:49:39  
32 246 Elliott James 31 Fairfax VA 35:27 (33) 37:06 (33) 37:45 (34)     1:50:18  
33 813 Spahr Erik 28 Williamsburg VA 30:12 (15) 49:55 (37) 31:01 (12)     1:51:08  
34 589 Brubaker Jr Curtis 31 Laurel MD 36:00 (36) 37:32 (34) 38:05 (35)     1:51:37  
35 801 Penalver-Aquila Marc 26 Wshington DC 39:28 (37) 37:01 (31) 36:24 (31)     1:52:53  
36 269 Olson Scott 34 Ashburn VA 34:33 (30) 38:05 (35) 40:50 (36)     1:53:28  
  239 Collins Ian 31 Arlington VA 32:26 (23) 32:41 (23)         dnf