The Cranky Monkey Race #1 2010
Race #4 - 12:30PM - 7/25/10 - Results by Class

Expert Male 34-Under        
Place Bib# First Name Last Name Age on 12/31 Hometown Lap 1 Rank Lap 2 Rank Lap 3 Rank Lap 4 Rank Time R1 Pts PayDirt Total Pts
1 777  Matthew Bailey 32 Fredericksburg VA 25:25 (1) 24:41 (1) 25:14 (1) 25:31 (1) 1:40:51 50   50
2 782  David Fahnestock 31 Ellicott City MD 27:24 (2) 26:36 (2) 26:48 (2) 26:57 (2) 1:47:45 41   41
3 772  Will Hunt 17 Baltimore MD 27:35 (3) 28:03 (3) 29:03 (3) 28:37 (3) 1:53:18 35   35
4 670  Jason Harris 30 Arlington VA 28:22 (4) 28:57 (5) 30:49 (5) 29:03 (4) 1:57:11 30   30
5 671  Charly Hermanson 30 Columbia MD 28:38 (5) 28:22 (4) 30:20 (4) 32:29 (5) 1:59:49 26   26
6 786  Dean Liao 23 Sterling VA 48:50 (6) 39:57 (6) 41:26 (6) 50:35 (6) 3:00:48 23   23
Expert Male 35+  
Place Bib# First Name Last Name Age on 12/31 Hometown Lap 1 Rank Lap 2 Rank Lap 3 Rank Lap 4 Rank Time R1 Pts PayDirt Total Pts
1 663  Joe Fritsch 42 Olney MD 26:24 (1) 26:18 (2) 26:08 (1) 27:08 (1) 1:45:58 50   50
2 785  Pierre Martel 38 Fairfax VA 27:21 (2) 26:11 (1) 26:23 (2) 27:11 (2) 1:47:06 41   41
3 666  Jon Gaudio 39 Henrico VA 27:27 (3) 27:09 (3) 28:10 (3) 28:33 (3) 1:51:19 35   35
4 690  Douglas Pepelko 36 Reston VA 28:45 (5) 28:06 (5) 28:46 (4) 29:41 (4) 1:55:18 30   30
5 699  Tom Vaughn 42 Olney MD 28:56 (6) 30:58 (6) 31:35 (6) 31:31 (5) 2:03:00 26   26
6 781  Jodi Dumond 35 Fairfax VA 29:40 (7) 32:43 (9) 30:23 (5) 32:49 (7) 2:05:35 23   23
7 779  Steve Simmons 37 Arlington VA 30:27 (8) 31:22 (7) 32:02 (8) 33:37 (8) 2:07:28 20   20
8 660  Kevin Crossin 42 Fairfax VA 31:29 (9) 31:35 (8) 32:00 (7) 32:25 (6) 2:07:29 17   17
  657  Karl Connolly 42 Baltimore MD 27:37 (4) 27:30 (4)         dnf      
  664  Brad Fry 35 Silver Spring MD 33:28 (10)             dnf      
  683  Petr Minar 37 Springfield VA                 dnf      
Expert Male 45+   
Place Bib# First Name Last Name Age on 12/31 Hometown Lap 1 Rank Lap 2 Rank Lap 3 Rank Lap 4 Rank Time R1 Pts PayDirt Total Pts
1 697  Scott Stahl 47 Fairfax VA 27:53 (2) 27:21 (1) 28:34 (2) 28:02 (2) 1:51:50 50   50
2 681  Bill Marciniak 48 Ellicott City MD 28:34 (3) 28:01 (2) 28:05 (1) 27:35 (1) 1:52:15 41   41
3 769  Russ Adams 45 Springfield VA 37:52 (6) 30:26 (3) 31:12 (3) 33:13 (3) 2:12:43 35   35
4 695  Robert Silkowitz 46 Annandale VA 33:23 (4) 33:35 (4) 35:01 (4) 35:54 (4) 2:17:53 30   30
  687  Lance Ohlsson 46 Alexandria VA 27:32 (1)             dnf      
  773  Rafael Ortiz 47 Lorton VA 35:22 (5)             dnf      
  696  Eric Sloman 50 Ashburn VA                 dnf      
Expert Female
Place Bib# First Name Last Name Age on 12/31 Hometown Lap 1 Rank Lap 2 Rank Lap 3 Rank Lap 4 Rank Time R1 Pts PayDirt Total Pts
1 774  Tracy Betts 38 Springfield VA 34:27 (2) 34:43 (2) 34:37 (1) 36:38 (1) 2:20:25 50   50
2 678  Jennifer Lindauer 39 Alexandria VA 34:25 (1) 34:39 (1) 36:20 (2) 37:26 (2) 2:22:50 41   41
3 775  Dustine Reppuhn 38 Woodbridge VA 36:35 (3) 36:05 (3) 37:06 (3) 38:30 (3) 2:28:16 35   35
Single-speed Open
Place Bib# First Name Last Name Age on 12/31 Hometown Lap 1 Rank Lap 2 Rank Lap 3 Rank Time R1 Pts PayDirt Total Pts
1 679  Ethan Lindbloom 32 Richmond VA 27:07 (1) 26:51 (1) 28:34 (1) 1:22:32 50   50
2 689  Joseph Penano 40 Fairfax Station VA 29:44 (4) 30:10 (2) 31:21 (3) 1:31:15 41   41
3 665  Jason Gantick 28 Herndon VA 29:17 (3) 33:18 (4) 29:37 (2) 1:32:12 35   35
4 688  Aaron Oswald 27 Arlington VA 32:05 (5) 32:09 (3) 33:09 (4) 1:37:23 30   30
5 668  Alex Haislip 32 Washington DC 41:00 (7) 41:22 (6) 42:48 (5) 2:05:10 26   26
6 700  Karim Wassef 36 Rockville MD 42:52 (8) 50:10 (7) 53:37 (6) 2:26:39 23   23
  677  Christopher Larson 26 Baltimore MD 32:29 (6) 34:14 (5)     dnf      
  661  Evan Ellicott 36 Takoma Park MD 27:10 (2)         dnf      
Sport Male 34-Under     
Place Bib# First Name Last Name Age on 12/31 Hometown Lap 1 Rank Lap 2 Rank Lap 3 Rank Time R1 Pts PayDirt Total Pts
1 673  Tucker Jones 32 Arlington VA 28:49 (1) 28:14 (2) 28:59 (1) 1:26:02 50   50
2 686  Kimani Nielsen 34 Woodbridge VA 29:00 (2) 28:08 (1) 29:39 (2) 1:26:47 41   41
3 667  Cedric Guy 34 Haymarket VA 30:05 (4) 31:21 (7) 31:23 (3) 1:32:49 35   35
4 694  Nate Rosenthal 26 Arlington VA 29:39 (3) 30:22 (3) 33:11 (11) 1:33:12 30   30
5 776  Chris Puzan 22 Vienna VA 30:41 (5) 31:12 (6) 32:32 (7) 1:34:25 26   26
6 652  Benjamin Blanton 27 Centreville VA 31:33 (8) 30:41 (5) 32:12 (5) 1:34:26 23   23
7 655  Robert Carrico 26 Richmond VA 31:59 (10) 31:58 (8) 32:24 (6) 1:36:21 20   20
8 771  Roser Herrera 30 Wheaton MD 32:00 (11) 30:31 (4) 34:23 (16) 1:36:54 17   17
9 780  Matt Benedetti 27 McLean VA 31:31 (7) 33:22 (12) 33:24 (15) 1:38:17 15   15
10 752  Greg Johnson 25 Arlington VA 32:20 (12) 32:53 (10) 33:18 (14) 1:38:31 13   13
11 758  Duff Durkin 31 Bowie MD 32:33 (13) 33:10 (11) 33:05 (10) 1:38:48 11   11
12 654  Yaquay Brooks 32 Falls Church VA 31:57 (9) 34:47 (15) 32:36 (8) 1:39:20 9   9
13 676  Christopher Lane 27 Baltimore MD 34:12 (18) 32:51 (9) 32:46 (9) 1:39:49 8   8
14 682  Stephen Maxwell 32 Gaithersburg MD 33:49 (17) 34:33 (14) 33:13 (12) 1:41:35 7   7
15 701  Aaron Welsh 29 Arlington VA 33:29 (14) 35:13 (17) 33:14 (13) 1:41:56 6   6
16 692  Clint Potter 31 Washington DC 33:45 (16) 34:55 (16) 35:05 (17) 1:43:45 5   5
17 778  Zach Casper 31 Elkridge MD 31:28 (6) 41:53 (22) 32:04 (4) 1:45:25 4   4
18 698  Shaun Tetzner 24 Arlington VA 33:38 (15) 36:23 (19) 36:01 (19) 1:46:02 3   3
19 658  Thomas Cook 26 Fredericksburg VA 35:56 (21) 36:32 (20) 35:22 (18) 1:47:50 2   2
20 674  Matt Juaneza 26 Alexandria VA 36:09 (22) 35:27 (18) 36:17 (20) 1:47:53 1   1
21 680  Robert Lyons 31 Silver Spring MD 35:49 (20) 37:28 (21) 38:13 (21) 1:51:30      
22 307  Wade Cook 17 Fredericksburg VA 37:34 (23) 42:59 (23) 38:44 (22) 1:59:17      
23 659  Michael Crist 26 Baltimore MD 39:22 (24) 44:26 (24) 48:58 (23) 2:12:46      
  669  Chris Hale 30 Kensington MD 51:20 (26) 34:02 (13)     dnf      
  743  Tommi Drum 30 Arlington VA 1:03:24 (28) 51:17 (25)     dnf      
  691  Adrian Porter 29 Alexandria VA 34:19 (19)         dnf      
  675  Justin Kurz 26 Falls Church VA 45:30 (25)         dnf      
  650  Will Allison 18 Springfield VA 52:25 (27)         dnf      
  653  Matthew Brancheau 28 Baltimore MD             dnf