The Cranky Monkey Race #1 2009
Race #3 - 9:45AM - 7/26/09 - Overall Results

9:45am Race:  Sport Male 35+, Sport Male 40+, Sport Male 45+, Sport Female, and Clydesdale
Place Bib # Last Name First Name Age on 12/31 Class Hometown Lap1 Rank Lap2 Rank Lap3 Rank Time
1 189 Lillibridge Joe 37 SM35 Finksburg MD 27:53 (1) 28:11 (1) 28:46 (5) 1:24:50
2 152 Chase Chris 35 SM35 Arlington VA 28:15 (3) 28:24 (4) 28:38 (3) 1:25:17
3 211 Stahl Mark 45 SM40 Vienna VA 28:40 (7) 28:27 (6) 28:31 (1) 1:25:38
4 594 Simpson David 53 SM35 Clifton VA 28:17 (4) 28:25 (5) 29:42 (11) 1:26:24
5 161 Evans Eric 40 SM40 Joppa MD 28:48 (8) 29:08 (12) 28:34 (2) 1:26:30
6 218 Vancura Vashek 39 SM35 Chevy Chase MD 28:14 (2) 28:23 (3) 29:55 (13) 1:26:32
7 197 Moore Thomas 43 SM40 Arlington VA 28:32 (6) 28:58 (8) 29:24 (10) 1:26:54
8 193 Mata Alex 42 SM40 Reston VA 29:08 (10) 29:05 (11) 28:42 (4) 1:26:55
9 157 Dowgiallo Donald 42 SM40 Lothian MD 29:18 (14) 28:58 (8) 28:52 (7) 1:27:08
10 587 Wimmer Keith 39 SM35 Columbia MD 29:34 (16) 28:40 (7) 29:14 (9) 1:27:28
11 185 Koch Timothy 34 CL Arlington VA 29:25 (15) 29:32 (17) 28:48 (6) 1:27:45
12 196 Mitchel Brian 37 SM35 Midlothian VA 29:13 (12) 29:24 (14) 29:59 (14) 1:28:36
13 205 Plank Jason 36 SM35 Henrico VA 28:57 (9) 29:27 (15) 30:25 (20) 1:28:49
14 175 Hewes David 41 SM40 Baltimore MD 29:13 (12) 29:22 (13) 30:25 (20) 1:29:00
15 597 Cusack Patrick 38 SM35 Washington DC 30:02 (22) 30:00 (22) 29:01 (8) 1:29:03
16 164 Fraker Pete 42 SM40 Oak Hill VA 29:11 (11) 29:31 (16) 30:31 (23) 1:29:13
17 145 Anderson Jeff 47 SM45 Vienna VA 29:56 (21) 29:53 (20) 29:46 (12) 1:29:35
18 162 Field John 40 CL Burke VA 29:47 (18) 29:52 (18) 30:24 (18) 1:30:03
19 170 Hamilton Brenton 46 SM45 Herndon VA 30:02 (22) 29:52 (18) 30:17 (16) 1:30:11
20 148 Batchlor Collin 46 SM45 Columbia MD 30:25 (25) 29:54 (21) 30:46 (27) 1:31:05
21 215 Teller Benjamin 40 SM40 Cabin John MD 29:53 (20) 30:33 (27) 31:10 (29) 1:31:36
22 223 Webster Jamie 39 SM35 Reston VA 30:43 (32) 30:22 (24) 30:33 (24) 1:31:38
23 153 Cosgrove Michael 35 SM35 Lexington Park MD 30:51 (38) 30:24 (25) 30:25 (20) 1:31:40
24 159 Emmert Matt 39 SM35 Gaithersburg MD 30:26 (27) 30:08 (23) 31:16 (30) 1:31:50
25 203 Pattisal Mike 51 SM45 Alexandria VA 30:24 (24) 30:31 (26) 31:24 (32) 1:32:19
26 155 Davidson Kane 47 SM45 Great Falls VA 30:44 (34) 31:11 (31) 30:34 (25) 1:32:29
27 595 Dutrow Robert 42 SM40 Fairfax VA 30:43 (32) 31:15 (34) 30:38 (26) 1:32:36
28 220 Villarreal Francisco 41 SM40 Ashburn VA 30:28 (28) 32:02 (42) 30:16 (15) 1:32:46
29 591 WIlliams David 41 SM40 Germantown MD 30:49 (36) 31:38 (39) 30:20 (17) 1:32:47
30 592 Onyrne Matt 40 SM40 Baltimore MD 30:34 (29) 31:13 (32) 31:02 (28) 1:32:49
31 588 Baker Ron 44 SM40 Washington DC 31:21 (43) 31:14 (33) 30:24 (18) 1:32:59
32 146 Bae Eric 39 SM35 Elkridge MD 30:50 (37) 31:06 (29) 31:19 (31) 1:33:15
33 221 Vyner Scott 38 CL Springfield VA 31:02 (40) 31:19 (35) 31:47 (35) 1:34:08
34 590 Chase Robert 37 SM35 Arlington VA 30:25 (25) 31:23 (37) 32:34 (39) 1:34:22
35 167 Frederick Jeff 47 SM45 Vienna VA 30:41 (31) 31:06 (29) 32:41 (40) 1:34:28
36 187 Lee Paul 40 SM40 Herndon VA 30:46 (35) 30:42 (28) 33:13 (48) 1:34:41
37 179 Hutchings Chad 40 SM40 Ashburn VA 32:00 (51) 31:29 (38) 31:34 (33) 1:35:03
38 210 Silkowitz Robert 45 SM45 Annandale VA 31:52 (49) 31:19 (35) 32:02 (36) 1:35:13
39 190 Lynn Mick 45 SM45 Elkridge MD 31:37 (46) 32:18 (47) 31:43 (34) 1:35:38
40 795 Knight Sherman 37 SM35 Washington DC 30:38 (30) 32:02 (42) 33:05 (46) 1:35:45
41 116 Raetz Joshe 35 SM35 Alexandria VA 30:59 (39) 32:20 (48) 32:32 (38) 1:35:51
42 172 Hawk Brad 36 SM35 Alexandria VA 31:25 (45) 32:11 (46) 32:20 (37) 1:35:56
43 144 Ali Hyder 43 SM40 Reston VA 31:20 (42) 31:52 (41) 32:53 (43) 1:36:05
44 191 Mackenzie Angus 40 SM40 Leesburg VA 31:10 (41) 32:08 (44) 32:53 (43) 1:36:11
45 194 McAfee Robert 27 CL Arlington VA 31:40 (47) 32:10 (45) 32:53 (43) 1:36:43
46 207 Proof Jimmie 50 SM45 Richmond VA 31:21 (43) 32:49 (51) 32:44 (41) 1:36:54
47 584 Middleton Vance 47 SM45 Sterling VA 32:13 (54) 31:49 (40) 33:29 (50) 1:37:31
48 192 Marvin Drew 37 SM35 Fairfax VA 32:26 (56) 32:26 (49) 33:07 (47) 1:37:59
49 181 Hyland Brian 42 CL Fairfax Station VA 32:51 (59) 32:49 (51) 32:49 (42) 1:38:29
49 598 Baird Joey 50 SM45 Falls Church VA 31:51 (48) 32:47 (50) 33:51 (55) 1:38:29
51 195 Mermagen Mark 41 SM40 Burke VA 31:54 (50) 33:15 (56) 33:38 (52) 1:38:47
52 599 Klock Lucas 31 CL Frederick MD 32:11 (53) 33:32 (58) 33:13 (48) 1:38:56
53 209 Rodriguez Ernest 54 SM45 Falls Church VA 32:07 (52) 33:10 (55) 33:42 (53) 1:38:59
54 204 Pham Bo 38 SM35 Washington DC 33:07 (61) 33:22 (57) 33:32 (51) 1:40:01
55 559 Viens David 45 SM45 Springfield VA 32:50 (58) 34:34 (66) 34:44 (61) 1:42:08
56 183 Kamps Jason 43 SM40 Ellicott City MD 33:16 (62) 34:56 (68) 34:01 (56) 1:42:13
57 790 Bryne Read 34 CL Occoquan VA 33:04 (60) 32:56 (53) 36:27 (71) 1:42:27
58 593 Massey Greg 58 SM45 Bristow VA 34:53 (75) 33:54 (60) 33:43 (54) 1:42:30
59 169 Gibson Bill 33 CL Centreville VA 33:23 (64) 34:01 (61) 35:12 (64) 1:42:36
60 291 Kelly Jim 36 SM35 Burke VA 32:41 (57) 33:09 (54) 37:06 (75) 1:42:56
61 222 Waters Tom 51 SM45 Bethesda MD 33:54 (68) 34:31 (64) 34:33 (60) 1:42:58
62 84 Koppang Chris 41 SM40 Reston VA 33:45 (67) 33:52 (59) 35:28 (66) 1:43:05
63 166 Frederick Rebecca 30 SF Baltimore MD 34:41 (72) 34:24 (63) 34:13 (57) 1:43:18
64 794 Coleman Sean 38 SM35 Washington DC 34:05 (70) 34:02 (62) 35:21 (65) 1:43:28
65 791 Vincenciova Simona 28 SF Annandale VA 35:37 (80) 34:31 (64) 34:30 (59) 1:44:38
66 198 Mork Martin 47 SM45 Takoma Park MD 34:02 (69) 35:07 (71) 35:34 (67) 1:44:43
67 585 Amoden Vince 46 SM45 VIenna VA 35:45 (81) 34:53 (67) 34:20 (58) 1:44:58
68 583 Nauflett Derrick 39 SM35 Camp Spring MD 32:24 (55) 36:44 (79) 35:56 (69) 1:45:04
69 177 Homick Michael 47 SM45 Huntingtown MD 36:31 (87) 35:17 (73) 35:02 (62) 1:46:50
70 792 Repauhn Dustine 37 SF Woodbridge VA 35:08 (76) 35:21 (74) 36:36 (72) 1:47:05
71 206 Porter Adrian 28 CL Alexandria VA 33:19 (63) 36:46 (80) 37:02 (74) 1:47:07
72 160 Evans Clare 48 SF Bethesda MD 36:13 (84) 35:16 (72) 36:07 (70) 1:47:36
73 202 Osborn Frank 40 SM40 Darnestown MD 36:21 (85) 36:37 (78) 35:47 (68) 1:48:45
74 174 Henry Scott 50 SM45 Fairfax VA 36:29 (86) 36:03 (76) 38:19 (78) 1:50:51
75 171 Harmon Peadar 38 CL Reston VA 35:16 (77) 36:53 (81) 39:00 (79) 1:51:09
76 156 Donaldson Mike 40 CL Stone Ridge VA 34:52 (74) 38:05 (83) 39:24 (81) 1:52:21
77 184 Karasik David 38 SM35 Rockville MD 43:21 (99) 34:59 (69) 35:07 (63) 1:53:27
77 213 Stokes Jason 31 CL Falls Church VA 37:02 (89) 38:25 (84) 38:00 (77) 1:53:27
79 293 Hartung Todd 43 SM40 Annandale VA 34:18 (71) 38:27 (85) 41:13 (88) 1:53:58
80 232 Borzymowski III Joe   CL White Hall MD 35:35 (79) 39:33 (88) 39:43 (82) 1:54:51
81 579 Hughes John 46 SM45 Cabin John MD 34:44 (73) 37:28 (82) 42:47 (91) 1:54:59
82 173 Hendrickson Jon 51 SM45 Edgewater MD 33:35 (66) 35:21 (74) 46:45 (93) 1:55:41
83 219 Vanderlan Jeremy 34 CL Fairfax VA 36:53 (88) 39:15 (87) 41:22 (89) 1:57:30
84 224 Wells Erin 27 SF Catonsville MD 36:08 (83) 41:01 (93) 40:44 (86) 1:57:53
85 165 Frazier Barry 60 SM45 Leesburg VA 45:13 (101) 36:10 (77) 36:49 (73) 1:58:12
86 180 Hwang Choong 39 SM35 Annandale VA 38:18 (90) 40:53 (92) 39:14 (80) 1:58:25
87 582 Rivera Rolando 35 SM35 Ashburn VA 36:02 (82) 40:35 (91) 42:37 (90) 1:59:14
88 214 Sullivan Jim 44 CL Elkridge MD 38:21 (91) 41:28 (95) 40:39 (85) 2:00:28
89 600 Quarles George 51 SM45 Alexandria VA 35:28 (78) 35:01 (70) 50:02 (94) 2:00:31
90 150 Brimmeier Khristyn 35 SF Washington DC 40:35 (94) 40:29 (90) 40:04 (84) 2:01:08
91 797 Reintsma Nicole 29 SF Great Falls VA 40:47 (96) 41:09 (94) 40:03 (83) 2:01:59
92 178 Howe Thomas 38 CL Alexandria VA 49:17 (103) 39:02 (86) 37:52 (76) 2:06:11
93 149 Bone Christine 38 SF Fayetteville NC 43:41 (100) 44:18 (96) 41:01 (87) 2:09:00
94 182 Jones Douglas 47 SM45 Bowie MD 40:42 (95) 40:26 (89) 53:52 (95) 2:15:00
94 596 Workman David 43 SM40 Silver Spring MD 39:55 (93) 50:23 (99) 44:42 (92) 2:15:00
  158 Eichenseher Tasha 35 SF Washington DC 39:39 (92) 44:46 (97)     dnf
  168 Garrettson Dan 38 SM35 Burke VA 29:39 (17) 29:02 (10)     dnf
  186 Leaver Erik 38 SM35 Silver Spring MD 29:47 (18)         dnf
  188 Lewis Mark 44 SM40 Falls Church VA 28:28 (5) 28:15 (2)     dnf
  199 Neidinger Erik 39 CL Frederick MD 47:43 (102) 59:22 (100)     dnf
  201 O'Lare Charlie 42 SM40 Fairfax VA 41:14 (97)         dnf
  212 Stanley Sandy 37 SM35 Alexandria VA 42:56 (98) 48:53 (98)     dnf
  216 Thomas John 43 SM40 Fairfax VA 33:23 (64)         dnf