The Cranky Monkey Race #1 2010
Race #3 - 10AM - 7/25/10 - Overall Results

Place Bib# First Name Last Name Age on 12/31 Class Hometown Lap 1 Rank Lap 2 Rank Lap 3 Rank Time
1 761  Martin Minar 36 SM35 Washington DC 28:43 (3) 27:30 (1) 28:46 (1) 1:24:59
2 757  Scott Person 38 SM35 Alexandria VA 28:41 (2) 28:24 (3) 29:11 (3) 1:26:16
3 477  Michael Cosgrove 36 SM35 Lexington Park MD 29:02 (5) 28:19 (2) 29:05 (2) 1:26:26
4 619  Alex Mata 43 SM40 Reston VA 28:37 (1) 28:52 (5) 29:14 (5) 1:26:43
5 482  Donald Dowgiallo 43 SM40 Lothian MD 29:33 (7) 28:27 (4) 29:36 (6) 1:27:36
6 489  Steve Fife 36 SM35 Herndon VA 28:48 (4) 29:06 (6) 30:50 (13) 1:28:44
7 463  Aaron Angell 35 SM35 Stafford VA 29:43 (8) 29:43 (8) 30:09 (9) 1:29:35
8 601  John Hitchingham 38 SM35 Arlington VA 30:46 (17) 29:47 (9) 29:11 (3) 1:29:44
9 636  Roger Stanton 35 SM35 Leonardtown MD 30:24 (14) 30:08 (14) 29:39 (7) 1:30:11
10 626  Tyler Newby 36 SM35 Washington DC 30:13 (13) 29:31 (7) 30:39 (11) 1:30:23
11 616  Matthew Marchal 40 SM40 Richmond VA 29:59 (11) 29:56 (10) 31:32 (20) 1:31:27
12 637  Benjamin Teller 41 SM40 Cabin john MD 31:39 (26) 30:05 (13) 29:49 (8) 1:31:33
13 497  Brenton Hamilton 47 SM45 Herndon VA 31:07 (23) 29:59 (11) 30:44 (12) 1:31:50
14 633  George Schultz 42 SM40 Alexandria VA 29:32 (6) 30:35 (17) 31:56 (27) 1:32:03
15 634  Jeffrey Sheehan 39 SM35 California MD 29:55 (9) 30:22 (15) 32:10 (30) 1:32:27
16 499  David Hewes 42 SM40 Baltimore MD 30:29 (15) 30:54 (20) 31:09 (14) 1:32:32
17 460  Hyder Ali 44 SM40 Reston VA 30:51 (20) 30:45 (18) 31:20 (17) 1:32:56
18 751  Blake Badolato 40 SM40 Potomac Falls VA 30:49 (19) 30:56 (21) 31:12 (16) 1:32:57
19 470  Thomas Burke 46 SM45 Vienna VA 30:03 (12) 30:53 (19) 32:59 (38) 1:33:55
20 481  Kane Davidson 48 SM45 Great Falls VA 31:03 (22) 31:03 (22) 32:09 (29) 1:34:15
21 742  Ricardo Tenorio 35 SM35 Temple Hills MD 30:38 (16) 31:52 (31) 32:20 (33) 1:34:50
22 627  Matthew O'Byrne 41 SM40 Elkridge MD 31:00 (21) 31:41 (29) 32:15 (32) 1:34:56
23 620  Mark Mermagen 42 SM40 Burke VA 32:33 (37) 31:14 (23) 31:10 (15) 1:34:57
24 473  Robert Chase 38 SM35 Arlington VA 31:17 (24) 32:06 (32) 31:41 (22) 1:35:04
25 631  Aaron Rogers 36 SM35 Leesburg VA 31:55 (32) 31:24 (24) 31:47 (25) 1:35:06
26 613  Angus Mackenzie 41 SM40 Leesburg VA 31:52 (31) 31:31 (26) 31:44 (23) 1:35:07
27 618  Drew Marvin 38 SM35 Fairfax VA 31:50 (30) 31:28 (25) 32:37 (34) 1:35:55
28 493  Robert Georgantas 40 CL Gaithersburg MD 32:21 (36) 31:35 (27) 32:01 (28) 1:35:57
29 624  Thom Moore 44 SM40 Arlington VA 30:47 (18) 32:30 (34) 33:01 (39) 1:36:18
30 611  Jason Ludicke 35 SM35 Columbia MD 31:40 (27) 31:36 (28) 33:12 (40) 1:36:28
31 639  Scott Thompson 44 SM40 Arlington VA 32:00 (33) 32:46 (41) 32:44 (36) 1:37:30
32 753  Kevin Dillard 45 SM45 Washington DC 31:47 (28) 31:49 (30) 33:56 (45) 1:37:32
33 480  Brendan Dallas 38 SM35 Alexandria VA 33:42 (51) 32:34 (36) 31:20 (17) 1:37:36
33 765  Chris Vest 40 SM40 Arlington VA 33:11 (43) 32:32 (35) 31:53 (26) 1:37:36
35 483  Mark Drajem 43 SM40 Silver Spring MD 33:38 (50) 32:26 (33) 31:36 (21) 1:37:40
36 471  Justin Campbell 37 CL Tampa FL 33:28 (48) 32:43 (38) 31:44 (23) 1:37:55
37 621  David Meteyer 42 SM40 Springfield VA 32:43 (38) 32:37 (37) 32:42 (35) 1:38:02
38 770  Scott Keefer 40 SM40 Arlington VA 32:16 (34) 33:43 (48) 32:11 (31) 1:38:10
39 649  Sean Yeager 36 SM35 Richmond VA 33:26 (47) 33:23 (44) 31:31 (19) 1:38:20
40 642  Shane Welck 37 SM35 Odenton MD 31:48 (29) 32:45 (40) 34:19 (49) 1:38:52
41 748  Greg Massey 59 SM45 Bristow VA 33:37 (49) 32:44 (39) 33:45 (43) 1:40:06
42 464  Ron Baker 45 SM45 Washington DC 32:56 (40) 33:18 (42) 34:26 (51) 1:40:40
43 486  Christoffer Eriksen 36 SM35 Vienna VA 33:18 (44) 33:57 (50) 33:54 (44) 1:41:09
44 472  James Carlisle 46 SM45 Frederick MD 34:58 (64) 33:30 (45) 32:52 (37) 1:41:20
45 479  David Crumbley 50 SM45 Kensington MD 32:51 (39) 34:26 (56) 34:09 (47) 1:41:26
46 755  Michael Saverino 45 SM45 Baltimore MD 34:27 (60) 33:35 (47) 33:26 (41) 1:41:28
47 492  Marc Genberg 45 SM45 Falls Church VA 33:06 (42) 33:19 (43) 35:09 (56) 1:41:34
48 476  Scott Cloyd 38 SM35 Alexandria VA 32:17 (35) 34:24 (55) 35:19 (57) 1:42:00
49 606  Jason Kamps 44 SM40 Ellicott City MD 33:49 (52) 33:54 (49) 34:21 (50) 1:42:04
50 495  Mark Girard 50 SM45 Falls Church VA 33:54 (53) 33:57 (50) 34:27 (52) 1:42:18
51 756  Jen Person 34 SF Alexandria VA 34:12 (56) 34:15 (54) 34:13 (48) 1:42:40
52 638  Mark Thomey 42 CL Catonsville MD 34:02 (55) 35:01 (60) 33:56 (45) 1:42:59
53 766  Mike Pattisall 52 SM45 Alexandria VA 33:55 (54) 34:47 (59) 34:39 (53) 1:43:21
54 487  Clare Evans 49 SF Bethesda MD 35:39 (69) 34:45 (58) 33:43 (42) 1:44:07
55 602  Michael Homick 48 SM45 Huntingtown MD 35:36 (68) 33:57 (50) 34:48 (54) 1:44:21
56 747  Rolando Rivera 36 SM35 Ashburn VA 33:01 (41) 34:02 (53) 37:41 (68) 1:44:44
57 763  John Ruffing 44 SM40 Sterling VA 33:20 (45) 35:31 (61) 37:43 (69) 1:46:34
58 609  Donald Loomis 39 SM35 Winchester VA 34:25 (58) 36:06 (65) 36:04 (60) 1:46:35
59 648  Herb Wright 35 SM35 Silver Spring MD 34:58 (64) 36:06 (65) 35:45 (58) 1:46:49
60 762  Larry Dell 59 SM45 Falling Waters WV 36:10 (72) 35:37 (62) 35:03 (55) 1:46:50
61 768  Christopher Lohmann 39 SM35 Alexandria VA 35:34 (67) 34:38 (57) 37:13 (63) 1:47:25
62 623  Charles Montour 37 SM35 Eldersburg MD 36:41 (77) 36:02 (64) 36:05 (61) 1:48:48
63 625  Charlie Moore 47 SM45 Mount Airy MD 35:55 (70) 35:41 (63) 37:22 (64) 1:48:58
64 754  Clint Boyd 29 CL Winchester VA 35:32 (66) 37:03 (70) 36:59 (62) 1:49:34
65 607  David Karasik 39 SM35 Rockville MD 37:08 (79) 36:57 (69) 35:53 (59) 1:49:58
66 760  David Jones 50 SM45 Rockville MD 34:21 (57) 38:57 (76) 37:27 (65) 1:50:45
67 485  Michael Edmonds 36 SM35 Woodbridge VA 36:32 (76) 36:15 (67) 38:03 (70) 1:50:50
68 645  Jon Willoughby 47 SM45 Potomac MD 36:53 (78) 36:55 (68) 37:34 (66) 1:51:22
69 764  Mark Scafidi 38 SM35 Port Republic VA 36:07 (71) 38:11 (74) 37:35 (67) 1:51:53
70 746  John Hughes 47 SM45 Cabin John MD 34:36 (62) 37:21 (71) 41:09 (79) 1:53:06
71 615  Thomas Manning 33 CL Leesburg VA 37:34 (80) 37:39 (72) 38:46 (71) 1:53:59
72 461  Vince Amodeo 47 SM45 Vienna VA 36:31 (75) 38:06 (73) 39:45 (74) 1:54:22
73 603  Thomas Howe 39 CL Alexandria VA 36:15 (73) 39:32 (77) 39:11 (73) 1:54:58
74 735  Gabe Macias 42 SM40 Arlington VA 40:42 (94) 45:52 (89) 30:12 (10) 1:56:46
75 612  Michael Lutte 40 SM40 Haymarket VA 38:03 (82) 38:40 (75) 41:06 (78) 1:57:49
76 604  Elizabeth Hunter 39 SF Silver Spring MD 38:45 (87) 39:35 (78) 40:20 (76) 1:58:40
77 488  Fred Fialco 37 SM35 Bethesda MD 38:39 (85) 40:40 (81) 40:07 (75) 1:59:26
78 491  Barry Frazier 61 SM45 Leesburg VA 37:36 (81) 40:00 (79) 43:10 (84) 2:00:46
79 635  Kathleen Sheehan 29 SF Baltimore MD 40:21 (93) 40:20 (80) 40:33 (77) 2:01:14
80 469  Matt Bowling 42 SM40 Fallston MD 38:53 (88) 43:44 (86) 38:55 (72) 2:01:32
81 496  Charles Goss 34 CL Ellicott City MD 38:35 (84) 40:54 (82) 42:07 (83) 2:01:36
82 474  John Chung 53 SM45 McLean VA 39:31 (89) 40:58 (83) 41:52 (82) 2:02:21
83 647  David Workman 44 SM40 Silver Spring MD 38:26 (83) 43:55 (87) 41:31 (81) 2:03:52
83 767  Brian Courtright 39 SM35 South Riding VA 39:40 (92) 42:52 (85) 41:20 (80) 2:03:52
85 498  Andrew Hartman 54 CL Baltimore MD 40:42 (94) 44:48 (88) 44:14 (85) 2:09:44
86 468  Genia Blackwell 28 SF Arlington VA 44:03 (97) 46:35 (91) 47:38 (86) 2:18:16
87 466  Eric Beckmann 36 CL Quantico VA 42:51 (96) 46:10 (90) 50:24 (87) 2:19:25
88 628  Todd Pillo 35 CL Charles Town WV 56:11 (103) 49:58 (93) 52:44 (88) 2:38:53
89 643  Ishan Wijetilleke 36 SM35 McLean VA 53:15 (102) 53:05 (94) 54:56 (89) 2:41:16
90 741  Joe Beals 40 SM40 Dumfries VA 49:40 (101) 58:05 (96) 1:02:37 (90) 2:50:22
  759  Sherman Knight 38 SM35 Washington DC 31:36 (25) 30:03 (12)     dnf
  632  Adam Schneider 38 SM35 Potomac MD 29:56 (10) 30:34 (16)     dnf
  490  Sean Fogarty 55 SM45 Burke VA 34:26 (59) 33:34 (46)     dnf
  467  Tom Bickley 38 SM35 South Riding VA 38:44 (86) 41:50 (84)     dnf
  745  Derrick Nauflett 40 CL MD 39:32 (90) 49:12 (92)     dnf
  629  Thomas Porter 47 SM45 Haymarket VA 47:43 (100) 55:04 (95)     dnf
  494  Kevin Gillett 45 SM45 Herndon VA 33:22 (46)         dnf
  610  Mark Lopes 36 SM35 Washington DC 34:31 (61)         dnf
  617  Daniel Marini 41 SM40 Burke VA 34:54 (63)         dnf
  475  David Clayton 50 SM45 Burke VA 36:27 (74)         dnf
  465  Collin Batchlor 47 SM45 Columbia MD 39:34 (91)         dnf
  740  Rodney Hammond 43 SM40 Montgomery Vil. MD 44:12 (98)         dnf
  739  Fredi Reiher 43 SM40 Arlington VA 44:37 (99)         dnf
  630  Joel Reyes 37 SM35 Virginia Beach VA 56:36 (104)         dnf
  462  David Anderson 44 SM40 Bethesda MD             dnf
  749  Frank Mikolajczak 27 CL Triangle VA             dnf
  750  Tania Ribera 33 SF Burke VA             dnf