The Cranky Monkey Race #1 2008
Race #3 - 11AM - 7/27/08 - Results by Class

Single-speed Open
Place Bib # Last Name First Name Age on 12/31 Hometown Lap 1 Rank Lap 2 Rank Lap 3 Rank Time Points
1 996 Viers Steven 41 Washington DC 26:52 (1) 26:56 (1) 27:25 (1) 1:21:13 50
2 599 Febbraro Frank 34 Falls Church VA 28:16 (3) 27:39 (2) 27:42 (2) 1:23:37 41
3 215 Claman John 42 Herndon VA 28:05 (2) 27:49 (3) 28:00 (3) 1:23:54 35
4 227 Ebright Alex 32 Washington DC 28:46 (5) 28:20 (4) 29:10 (4) 1:26:16 30
5 271 Penano Joseph 38 Fairfiax Station VA 28:44 (4) 29:09 (5) 29:39 (5) 1:27:32 26
6 240 Houghton Jonathan 39 Baltimore MD 28:47 (6) 29:20 (6) 29:47 (6) 1:27:54 23
7 223 Delaney Ryan 24 Burke VA 29:02 (8) 30:19 (8) 30:10 (7) 1:29:31 20
8 248 Lellelid Hans 29 Arlington VA 30:32 (13) 29:46 (7) 30:11 (8) 1:30:29 17
9 396 Redlack Chris 39 Silver Spring MD 29:28 (9) 30:36 (9) 31:36 (11) 1:31:40 15
10 286 Thielemann James 40 Ellicott City MD 30:25 (12) 30:41 (10) 31:14 (9) 1:32:20 13
11 594 Simpson David 52 Clifton VA 28:56 (7) 31:51 (13) 32:32 (12) 1:33:19 11
12 239 Horsley Christopher 45 Baltimore MD 31:09 (16) 31:41 (12) 31:24 (10) 1:34:14 9
13 247 Leedham Gethyn 29 Herndon VA 30:18 (10) 31:05 (11) 32:57 (13) 1:34:20 8
14 290 Vannier Dave 44 Bethesda MD 31:02 (14) 32:26 (14) 33:44 (14) 1:37:12 7
15 294 Wurster Brian 29 Arlington VA 30:21 (11) 32:52 (15) 34:06 (15) 1:37:19 6
16 277 Santinor Darwin 35 Frederick  MD 32:57 (18) 35:03 (16) 37:37 (17) 1:45:37 5
17 531 Waskey Nathan 26 Catonsville MD 32:47 (17) 37:30 (17) 39:27 (19) 1:49:44 4
18 245 Kutz Jim 29 Washington DC 37:39 (21) 39:48 (19) 38:27 (18) 1:55:54 3
19 217 Coleman Ian 29 Catonsville MD 38:58 (22) 41:43 (21) 36:15 (16) 1:56:56 2
20 285 Steinbach Greg 42 Annapolis MD 36:29 (20) 38:36 (18) 42:22 (20) 1:57:27 1
21 597 Skully Chris 36 Alexandria VA 46:29 (23) 41:35 (20) 43:49 (21) 2:11:53  
  259 McDaniel Ed 50 Brooklyn MD 31:08 (15)         dnf  
  988 Frasket Michael 37 Woodbridge VA 33:44 (19)         dnf  
  994 Frech Chris 41 Alexandria VA             dnf  
Sport Male 35+
Place Bib # Last Name First Name Age on 12/31 Hometown Lap 1 Rank Lap 2 Rank Lap 3 Rank Time Points
1 283 Stahl Scott 45 Fairfax VA 27:26 (1) 27:52 (1) 29:22 (3) 1:24:40 50
2 250 Line Aric 37 Reston VA 28:30 (4) 28:49 (2) 28:35 (1) 1:25:54 41
3 364 English Yomen 36 Quantico VA 28:06 (2) 28:51 (3) 29:17 (2) 1:26:14 35
4 268 Olson Jeff 36 Myersville MD 28:20 (3) 29:00 (5) 30:01 (5) 1:27:21 30
5 288 Tolbert Doug 38 Woodbridge VA 29:08 (8) 28:51 (3) 29:45 (4) 1:27:44 26
6 225 Dowgiallo Donald 41 Lothian MD 29:03 (7) 29:29 (7) 30:21 (6) 1:28:53 23
7 249 Lillibridge Joe 36 Finksburg MD 29:01 (6) 30:28 (12) 30:41 (9) 1:30:10 20
8 981 Colby Rob 35 Springfield VA 29:43 (11) 29:54 (9) 30:39 (7) 1:30:16 17
9 587 Danaceau Chris 41 Gaithersburg MD 29:41 (10) 30:16 (10) 30:44 (10) 1:30:41 15
10 984 McAfee Richard 35 Alexandria VA 30:14 (12) 30:18 (11) 30:39 (7) 1:31:11 13
11 255 Mackenzie Angus 39 Leesburg VA 30:29 (13) 30:40 (13) 31:26 (11) 1:32:35 11
12 232 Garretson Dan 37 Burke VA 30:48 (15) 31:31 (14) 31:42 (12) 1:34:01 9
13 534 Rojas Raul 37 Rockville MD 31:13 (18) 31:45 (16) 31:42 (12) 1:34:40 8
14 295 Young Richard 39 Frederick MD 31:05 (17) 31:55 (17) 32:15 (15) 1:35:15 7
15 234 Harris Mark 35 Centreville VA 31:17 (19) 31:40 (15) 32:47 (16) 1:35:44 6
16 228 Eidt Thomas 40 Washington DC 32:12 (26) 32:46 (21) 31:50 (14) 1:36:48 5
17 550 Chase Robert 36 Arlington VA 30:44 (14) 32:11 (18) 34:17 (20) 1:37:12 4
18 258 Marvin Drew 36 Fairfax VA 31:48 (22) 32:30 (20) 33:03 (18) 1:37:21 3
19 598 Eggers Jeff 37 Washington DC 32:06 (24) 32:27 (19) 33:24 (19) 1:37:57 2
20 207 Bae Eric 38 Elkridge MD 33:10 (31) 33:59 (27) 32:57 (17) 1:40:06 1
21 593 Holesapple Brian 35 Hamilton VA 31:54 (23) 33:48 (25) 34:39 (21) 1:40:21  
22 982 Walker Robert 39 Springfield VA 32:16 (28) 34:09 (29) 35:29 (24) 1:41:54  
23 213 Burke Thomas 44 Vienna VA 30:54 (16) 33:50 (26) 37:51 (36) 1:42:35  
24 289 Townsend Daniel 41 Waldorf MD 32:10 (25) 34:06 (28) 37:01 (30) 1:43:17  
25 267 O'Byrne Matthew 39 Baltimore MD 32:14 (27) 34:26 (32) 37:13 (31) 1:43:53  
26 296 Zymowski Michael 43 Arlington VA 34:00 (35) 35:02 (34) 35:42 (25) 1:44:44  
27 269 Parvin Eric 39 Aldie VA 33:59 (34) 35:12 (35) 36:11 (27) 1:45:22  
28 242 Hutchings Chad 39 Ashburn VA 33:42 (33) 34:15 (31) 37:26 (32) 1:45:23  
29 260 McMillion Mike 44 Chevy Chase MD 33:41 (32) 36:02 (37) 36:20 (28) 1:46:03  
30 273 Reeves Andy 38 Laurel MD 34:58 (36) 36:04 (38) 35:16 (23) 1:46:18  
31 244 Karasik David 37 Rockville MD 37:09 (40) 34:36 (33) 34:46 (22) 1:46:31  
32 276 Ruffing John 42 Sterling VA 31:41 (21) 33:04 (23) 41:54 (38) 1:46:39  
33 279 Silkowitz Robert 44 Annandale VA 35:58 (38) 35:37 (36) 35:46 (26) 1:47:21  
34 991 Sorrell John 41 Vienna VA 33:01 (30) 37:06 (40) 37:35 (33) 1:47:42  
35 216 Clements David 44 Frederick MD 35:57 (37) 36:36 (39) 37:37 (34) 1:50:10  
36 211 Bonsby Michael 39 Gaithersburg MD 36:52 (39) 37:31 (41) 36:31 (29) 1:50:54  
37 222 De Diego Ramon 38 Alexandria VA 43:22 (43) 32:56 (22) 37:40 (35) 1:53:58  
38 219 Crescioli John 39 Chantilly VA 37:26 (41) 41:52 (42) 43:53 (39) 2:03:11  
39 275 Roudybush Rich 41 Clifton VA 38:27 (42) 44:26 (43) 40:39 (37) 2:03:32  
  287 Thompson Scott 42 Arlington VA 29:28 (9) 29:11 (6)     dnf  
  266 Moore Thomas 42 Arlington VA 28:43 (5) 29:48 (8)     dnf  
  218 Cosgrove Michael 35 Lexington Park 32:46 (29) 33:37 (24)     dnf  
  246 Lee Bo 38 Annandale VA 44:01 (45) 34:10 (30)     dnf  
  282 Stahl Mark 44 Vienna VA 31:37 (20)         dnf  
  973 Trout Bill 39 Brinklow VA 43:42 (44)         dnf  
  226 Duffy Ken 41 Oakton VA             dnf  
  264 Moore Chris 41 Annapolis MD             dnf  
  990 Fraker Pete 41 Herndon VA             dnf  
Sport Male 45+
Place Bib # Last Name First Name Age on 12/31 Hometown Lap 1 Rank Lap 2 Rank Lap 3 Rank Time Points
1 522 Noland Myron 48 Williamsburg VA 29:28 (1) 29:31 (1) 29:26 (1) 1:28:25 50
2 592 Omelinn Barry 45 Falls Church VA 30:04 (2) 30:37 (3) 30:26 (4) 1:31:07 41
3 626 Petsche Mark 52 Potomac MD 30:30 (3) 30:46 (4) 29:55 (2) 1:31:11 35
4 210 Batchlor Collin 45 Columbia MD 30:35 (5) 30:29 (2) 30:13 (3) 1:31:17 30
5 997 Proof Jimmie 49 Richmond VA 31:22 (8) 31:39 (7) 31:29 (7) 1:34:30 26
6 995 Dillard Kevin 46 Washington DC 31:19 (7) 32:19 (11) 30:55 (6) 1:34:33 23
7 209 Bailey Jody 47 Leesburg VA 32:33 (14) 31:34 (6) 30:37 (5) 1:34:44 20
8 261 Middleton Vance 47 Sterling VA 31:02 (6) 31:23 (5) 32:26 (9) 1:34:51 17
9 220 Davidson Kane 46 Great Falls VA 31:55 (10) 32:22 (12) 31:41 (8) 1:35:58 15
10 270 Pattisall Mike 50 Alexandria VA 30:33 (4) 32:15 (10) 33:26 (11) 1:36:14 13
11 231 Frederick Jeff 46 Vienna VA 32:30 (13) 32:14 (9) 32:49 (10) 1:37:33 11
12 243 Hyland Jeff 48 Springfield VA 31:30 (9) 32:41 (13) 33:45 (12) 1:37:56 9
13 983 Jones David 48 Rockville MD 32:24 (11) 32:41 (13) 34:16 (15) 1:39:21 8
14 251 Loach Eric 46 Annandale VA 33:38 (19) 31:43 (8) 34:43 (17) 1:40:04 7
15 212 Bunk Tom 50 Braddock Heights MD 33:35 (18) 33:08 (15) 34:11 (14) 1:40:54 6
16 206 Amodeo Vincent 45 Vienna VA 34:36 (22) 34:55 (20) 34:07 (13) 1:43:38 5
17 976 Miller Alan 45 Reston VA 34:01 (20) 33:47 (16) 35:51 (20) 1:43:39 4
18 562 Stoll Mike 45 Chevy Chase MD 32:28 (12) 35:24 (21) 36:16 (21) 1:44:08 3
19 634 Murray Thomas 52 Alex VA 33:17 (15) 34:41 (17) 36:16 (21) 1:44:14 2
20 589 Burns Mark 48 Reston VA 34:10 (21) 34:53 (19) 35:32 (18) 1:44:35 1
21 278 Sharp Brown 48 Washington DC 35:45 (25) 34:41 (17) 34:23 (16) 1:44:49  
22 292 Wilkinson Scott 49 Fairfax VA 33:27 (17) 35:43 (22) 37:19 (23) 1:46:29  
23 238 Homick Michael 46 Huntingtown MD 34:55 (23) 36:00 (24) 35:35 (19) 1:46:30  
24 591 Forkas Len 48 Vienna VA 33:25 (16) 35:50 (23) 38:26 (25) 1:47:41  
25 236 Henry Scott 49 Fairfax VA 38:09 (26) 36:59 (25) 38:18 (24) 1:53:26  
26 230 Frazier Barry 59 Leesburg VA 35:43 (24) 38:23 (26) 40:01 (26) 1:54:07  
27 281 Smiga Gary 47 Annandale VA 40:58 (27) 41:57 (27) 42:21 (27) 2:05:16  
Sport Female
Place Bib # Last Name First Name Age on 12/31 Hometown Lap 1 Rank Lap 2 Rank Lap 3 Rank Time Points
1 588 Sands Jen 32 Alexandria VA 32:59 (1) 32:46 (1) 33:11 (1) 1:38:56 50
2 987 Hanlon Laura 25 Ellicott City MD 33:04 (2) 33:55 (2) 34:10 (2) 1:41:09 41
3 1000 West Chelsea 23 Williamsburg VA 34:22 (3) 35:38 (3) 36:10 (3) 1:46:10 35
4 590 Betts Tracy 36 Springfield VA 35:24 (4) 37:08 (4) 36:31 (4) 1:49:03 30
5 992 Wimmer Kristen 33 Columbia MD 36:48 (5) 38:22 (5) 38:14 (6) 1:53:24 26
6 224 Dill Dharma 29 Alexandria VA 38:09 (7) 38:31 (6) 38:09 (5) 1:54:49 23
7 600 Torjar Stacey 29 Falls Church VA 39:41 (10) 40:58 (8) 39:22 (7) 2:00:01 20
8 989 Ballou Andrea 35 Vienna VA 38:43 (8) 39:47 (7) 42:56 (9) 2:01:26 17
9 221 Davies Heather 33 Arlington VA 39:33 (9) 41:51 (10) 40:23 (8) 2:01:47 15
10 571 Conklin Laura 37 Charlottesville VA 38:07 (6) 41:29 (9) 48:01 (12) 2:07:37 13
11 237 Higgins Christina 38 Alexandria VA 40:19 (12) 42:44 (12) 45:43 (11) 2:08:46 11
12 993 Reed Laura 29 Columbia MD 39:45 (11) 42:08 (11) 49:23 (13) 2:11:16 9
13 208 Baehre Susan 50 Triangle VA 45:06 (13) 44:28 (13) 44:56 (10) 2:14:30 8
Clydesdale (200+ lbs)
Place Bib # Last Name First Name Age on 12/31 Hometown Lap 1 Rank Lap 2 Rank Lap 3 Rank Time Points
1 229 Field John 39 Burke VA 30:53 (1) 30:52 (1) 30:56 (1) 1:32:41 50
2 262 Miller Robert 21 Alexandria VA 32:02 (2) 32:45 (3) 31:48 (2) 1:36:35 41
3 280 Slominski Eric 28 Springfield VA 32:44 (3) 32:34 (2) 34:29 (3) 1:39:47 35
4 274 Rodriguez Ernest 53 Falls Church VA 33:27 (5) 33:49 (4) 35:04 (4) 1:42:20 30
5 284 Steele Damon 38 Clarksburg MD 33:20 (4) 34:05 (5) 37:28 (6) 1:44:53 26
6 986 Rucker Donald 35 Unknown 33:36 (6) 36:13 (6) 38:29 (9) 1:48:18 23
7 985 Estabrooks Joseph 30 Fairfax VA 36:37 (12) 37:49 (9) 35:33 (5) 1:49:59 20
8 214 Care Gregory 27 Annapolis MD 36:05 (10) 36:26 (7) 37:31 (7) 1:50:02 17
9 998 Lovejoy Bill 40 Odenton MD 35:33 (8) 36:41 (8) 37:59 (8) 1:50:13 15
10 535 Nauflett Derrick 39 Alexandria VA 36:03 (9) 39:32 (11) 41:16 (11) 1:56:51 13
11 241 Howe Thomas 37 Alexandria VA 37:30 (13) 39:31 (10) 40:56 (10) 1:57:57 11
12 375 Buising Carl 43 Fairfax Station VA 36:34 (11) 41:24 (12) 42:44 (12) 2:00:42 9
13 233 Hale Christopher 28 Kensington MD 34:42 (7) 42:07 (13) 50:00 (14) 2:06:49 8
14 595 Martin Brian 43 Fairfax Station VA 43:23 (14) 47:42 (14) 46:24 (13) 2:17:29 7
  293 Wood Justin 28 Bristow VA 43:52 (15) 48:25 (15)     dnf  
  263 Miller Eric 33 Washington DC 50:31 (16)         dnf  
  596 Sladicka Sean 34 Fairfax VA             dnf