The Cranky Monkey Race #1 2010
Race #2 - 8AM - 7/25/10 - Overall Results

Place Bib# First Name Last Name Age on 12/31 Class Hometown Lap 1 Rank Lap 2 Rank Time
1 446  Luther Swift 40 BM35 Falls Church VA 30:51 (2) 29:12 (1) 1:00:03
2 732  Brady Balls 29 BM34 Arlington VA 30:24 (1) 31:22 (8) 1:01:46
3 370  Robb Hampton 35 BM35 Silver Spring MD 31:21 (3) 31:03 (6) 1:02:24
4 706  Scott Hamilton 39 BM35 Brandywine MD 31:35 (5) 30:53 (4) 1:02:28
5 730  Carlos Mollinedo 32 BM34 Arlington VA 32:01 (6) 31:29 (9) 1:03:30
6 456  Lee Woodward 30 BM34 Ridgeley WV 31:32 (4) 32:13 (13) 1:03:45
7 423  Shane Rauch 41 BM40 Ranson WV 32:57 (10) 31:00 (5) 1:03:57
8 410  John Neuman 44 BM40 Annapolis MD 33:00 (11) 31:05 (7) 1:04:05
9 443  Deyan Stoykov 32 BM34 Woodbridge VA 33:35 (19) 30:43 (3) 1:04:18
10 345  Pete Dailey 48 BM45 Reston VA 32:06 (7) 32:16 (16) 1:04:22
11 417  Devin Phillips 25 BM34 Baltimore MD 32:20 (8) 32:17 (17) 1:04:37
12 447  Richard Tallant 37 BM35 Hughesville MD 32:51 (9) 32:02 (12) 1:04:53
13 449  A Tufano 30 BF Columbia MD 33:10 (13) 31:45 (10) 1:04:55
14 442  Chuck Stolze 49 BM45 Falls Church VA 33:20 (16) 31:49 (11) 1:05:09
15 354  Carlos Espinoza 44 BM40 Annandale VA 33:10 (13) 32:58 (19) 1:06:08
16 439  Orion Staples 16 JR14 Washington DC 33:25 (17) 33:00 (20) 1:06:25
17 406  Brandon Moore 28 BM34 Summit Point WV 34:14 (25) 32:15 (14) 1:06:29
18 726  Jason Wehmeyer 35 BM35 Woodbridge VA 33:05 (12) 33:28 (24) 1:06:33
19 403  Mark Mervine 37 BM35 Ashburn VA 34:31 (32) 32:15 (14) 1:06:46
20 391  Derek LeVasseur 41 BM40 Alexandria VA 33:30 (18) 33:17 (21) 1:06:47
21 441  Thomas Steshko 28 BM34 Alexandria VA 34:15 (26) 32:35 (18) 1:06:50
22 346  Collin David 14 JR14 Woodbine MD 33:17 (15) 34:04 (29) 1:07:21
23 728  David Vines 46 BM45 Springfield VA 33:58 (22) 33:34 (25) 1:07:32
24 339  CJ Coffey 15 JR14 Lorton VA 34:22 (29) 33:27 (23) 1:07:49
25 448  Lyal Tressler 34 BM34 Gaithersburg MD 34:20 (28) 33:50 (27) 1:08:10
26 344  P J Dailey 20 BM34 Reston VA 33:45 (21) 34:32 (35) 1:08:17
27 335  Angel Chaparro 43 BM40 Shepherdstown WV 34:11 (23) 34:32 (35) 1:08:43
28 428  Carl Roach 42 BM40 Stephenson VA 34:57 (36) 33:49 (26) 1:08:46
29 438  Joshua Soneson 35 BM35 Silver Spring MD 35:22 (38) 33:26 (22) 1:08:48
30 363  James Fournier 41 BM40 Brandywine MD 33:35 (19) 35:21 (42) 1:08:56
31 373  Nick Hedberg 25 BM34 Centreville VA 34:39 (34) 34:20 (31) 1:08:59
32 736  Zac Frederich 18 JR14 Vienna VA 34:25 (30) 34:36 (37) 1:09:01
33 400  Garrett McGuin 21 BM34 Springfield VA 34:33 (33) 34:29 (34) 1:09:02
34 723  Sean Coleman 39 BM35 Washington DC 34:53 (35) 34:13 (30) 1:09:06
35 454  Brian Walker 14 JR14 Springfield VA 34:13 (24) 35:08 (40) 1:09:21
36 402  Matthew Merkel 22 BM34 Arlington VA 35:19 (37) 34:21 (33) 1:09:40
37 411  David Noland 28 BM34 Arlington VA 35:43 (40) 34:03 (28) 1:09:46
38 409  Justin Nelson 29 BM34 Arlington VA 35:44 (41) 34:20 (31) 1:10:04
39 452  Oscar Vazquez 42 BM40 Bethesda MD 36:18 (46) 35:06 (39) 1:11:24
40 353  John Epps 32 BM34 Capitol Heights MD 35:38 (39) 35:55 (45) 1:11:33
41 405  David Moffett 49 BM45 Glen Allen VA 35:57 (42) 36:14 (48) 1:12:11
42 412  Kari O'Dell 29 BF Havre de Grace MD 36:36 (48) 35:47 (44) 1:12:23
43 387  Rodd Kugler 40 BM40 Dumfries VA 36:35 (47) 36:06 (46) 1:12:41
44 328  Garrett Bonin 14 JR14 Elkridge MD 37:08 (53) 35:35 (43) 1:12:43
45 377  Garrett Johnson 21 BM34 Potomac MD 37:49 (56) 35:02 (38) 1:12:51
46 420  David Purdy 37 BM35 Silver Spring MD 36:08 (45) 36:50 (55) 1:12:58
47 440  Jim Starr 43 BM40 Latrobe PA 36:05 (43) 37:01 (56) 1:13:06
48 324  Rhoderick Balot 40 BM40 Aldie VA 38:06 (64) 35:08 (40) 1:13:14
49 376  Curtis Jeney 16 JR14 Bolling AFB DC 36:49 (50) 36:27 (49) 1:13:16
50 388  Craig Lauer 34 BM34 Ashburn VA 36:44 (49) 36:33 (52) 1:13:17
51 340  Brian Connors 37 BM35 Fairfax VA 36:07 (44) 37:28 (63) 1:13:35
52 425  Mark Renshaw 43 BM40 Charles Town WV 37:36 (54) 36:32 (50) 1:14:08
53 389  Joseph Layug 47 BM45 Clarksville MD 36:51 (51) 37:20 (61) 1:14:11
54 350  Joshua Earnshaw 26 BM34 Baltimore MD 37:46 (55) 36:32 (50) 1:14:18
54 731  Adam Austin 35 BM35 Arlington VA 38:05 (62) 36:13 (47) 1:14:18
56 401  Kelly McSween 31 BF Arlington VA 37:55 (57) 36:39 (53) 1:14:34
57 727  John Keller 45 BM45 Baltimore MD 38:05 (62) 36:45 (54) 1:14:50
58 404  Craig Miller 41 BM40 Bethesda MD 37:59 (59) 37:02 (57) 1:15:01
59 725  Larry Miller 27 BM34 Herndon VA 34:26 (31) 40:37 (77) 1:15:03
60 325  John Benigno 40 BM40 Herndon VA 38:09 (66) 37:23 (62) 1:15:32
61 457  Shane Yarrington 23 BM34 Martinsburg WV 38:58 (71) 37:15 (60) 1:16:13
62 329  Paul Bonta 44 BM40 Washington DC 37:56 (58) 38:18 (70) 1:16:14
62 330  Kathryn Bradford 28 BF Catonsville MD 38:15 (68) 37:59 (67) 1:16:14
64 366  Chris Garrett 41 BM40 North Beach MD 38:12 (67) 38:07 (69) 1:16:19
65 444  Jason Strickland 34 BM34 Germantown MD 38:21 (69) 38:02 (68) 1:16:23
66 332  Brad Bunton 39 BM35 Fairfax VA 38:03 (60) 38:21 (71) 1:16:24
67 369  Mathison Hall 30 BM34 Dumfries VA 39:04 (72) 37:29 (64) 1:16:33
68 459  Zachary Zisman 28 BM34 Takoma Park MD 39:13 (75) 37:36 (65) 1:16:49
69 333  Russell Burris 28 BM34 Ellicott City MD 39:06 (73) 37:58 (66) 1:17:04
70 426  Kelley Renshaw 33 BF Charles Town WV 40:38 (85) 37:09 (59) 1:17:47
71 737  Joel Tannesen 29 BM34 Silver Spring MD 39:21 (76) 38:55 (72) 1:18:16
72 386  Gus Krassevich 44 BM40 Centreville VA 39:22 (78) 39:04 (73) 1:18:26
73 429  Karen Rossbottom 40 BF Ellicott City MD 39:49 (82) 39:25 (76) 1:19:14
74 382  Paul King 42 BM40 Falls Church VA 40:07 (83) 39:18 (74) 1:19:25
75 451  Robert Vay 44 BM40 Dumfries VA 39:21 (76) 40:42 (78) 1:20:03
76 360  Michele Forte 39 BF Alexandria VA 40:55 (87) 39:24 (75) 1:20:19
77 381  James Kerr 37 BM35 Reston VA 39:24 (79) 41:51 (81) 1:21:15
78 395  Stephen Mackey 47 BM45 Fairfax Station VA 39:08 (74) 42:11 (83) 1:21:19
79 357  Vince Filardi 44 BM40 Baltimore MD 38:08 (65) 43:37 (90) 1:21:45
80 375  Michael Hoag 45 BM45 Vienna VA 39:31 (81) 43:01 (87) 1:22:32
81 396  Ramir Magbanua 36 BM35 Reston VA 41:45 (90) 41:19 (79) 1:23:04
82 365  Juan Galindo 54 BM45 Fairfax VA 41:52 (91) 41:19 (79) 1:23:11
83 397  Jonathan Maxwell 41 BM40 Baltimore MD 46:35 (111) 37:03 (58) 1:23:38
84 703  Kenneth Roads 36 BM35 Herndon VA 41:31 (88) 42:26 (85) 1:23:57
85 322  Kevin Adams 54 BM45 Bethesda MD 39:27 (80) 44:38 (94) 1:24:05
86 334  Kathy Carothers 38 BF Fairfax VA 42:10 (92) 42:09 (82) 1:24:19
87 374  Gary Hernberg 42 BM40 Vienna VA 42:15 (93) 42:51 (86) 1:25:06
88 734  Cecil Anderson 31 BM34 Dumfries VA 43:09 (97) 42:13 (84) 1:25:22
89 378  Steven Johnston 46 BM45 Alexandria VA 42:23 (94) 43:06 (89) 1:25:29
90 348  Craig Durosko 40 BM40 Fairfax VA 42:33 (96) 43:04 (88) 1:25:37
91 364  Cecil Funkhouser 53 BM45 Manassas VA 41:39 (89) 43:59 (92) 1:25:38
92 729  Nick Vines 15 JR14 Springfield VA 44:54 (104) 41:38 (80) 1:26:32
93 436  Justin Shelby 40 BM40 Baltimore MD 40:52 (86) 46:41 (105) 1:27:33
94 398  Kimberly McCarthy 44 BF Arlington VA 44:18 (101) 43:54 (91) 1:28:12
95 326  Eric Bleich 30 BM34 Arlington VA 44:16 (100) 44:23 (93) 1:28:39
96 430  Jason Sandridge 33 BM34 Arlington VA 43:34 (98) 45:52 (99) 1:29:26
97 394  Steven MacDonald 46 BM45 Manassas VA 43:42 (99) 45:54 (100) 1:29:36
98 434  Aaron Shadis 40 BM40 Baltimore MD 45:41 (107) 45:02 (96) 1:30:43
99 385  Monika Kornhauser 34 BF Lorton VA 44:46 (103) 46:09 (103) 1:30:55
100 724  Chris Metzger 31 BM34 MD 45:04 (106) 46:47 (106) 1:31:51
101 455  Dean Weeks 47 BM45 Suitland MD 46:06 (109) 45:50 (98) 1:31:56
102 355  Donald Fattman 44 BM40 Alexandria VA 46:23 (110) 45:54 (100) 1:32:17
102 738  Erin Abrahams 27 BF Burke VA 45:51 (108) 46:26 (104) 1:32:17
104 450  Bryan Vay 42 BM40 Chester VA 47:18 (112) 45:20 (97) 1:32:38
105 408  Michael Murphy 42 BM40 Baltimore MD 44:59 (105) 47:51 (108) 1:32:50
106 722  Jessie Lanier 35 BF Springfield VA 42:27 (95) 51:18 (111) 1:33:45
107 367  David Gearhart 35 BM35 Ashburn VA 48:18 (114) 46:05 (102) 1:34:23
108 407  Andrew Murphy 23 BM34 Quantico VA 50:43 (117) 44:56 (95) 1:35:39
109 358  Mark Fincham 44 BM40 Ashburn VA 48:02 (113) 50:13 (110) 1:38:15
110 418  Maureen Pleet 41 BF Gaithersburg MD 50:17 (116) 48:06 (109) 1:38:23
111 352  Mathias Eigen-Zucchi 15 JR14 Washington DC 53:43 (122) 47:21 (107) 1:41:04
112 331  Stephanie Brinley 41 BF Manassas VA 51:35 (118) 51:25 (112) 1:43:00
113 437  Robert Smith 53 BM45 Dumfries VA 52:14 (120) 52:31 (114) 1:44:45
114 413  Sebastian O'kelly 46 BM45 Bethesda MD 52:50 (121) 52:57 (115) 1:45:47
115 432  Paul Schiek 34 BM34 Ellicott City MD 55:37 (123) 52:04 (113) 1:47:41
116 392  Luke Litchenberger 31 BM34 Severn MD 51:49 (119) 56:34 (116) 1:48:23
117 445  Elgin Suiter 44 BM40 Norfolk VA 49:08 (115) 1:01:17 (120) 1:50:25
118 380  Piotr Kazmierski 35 BM35 Washington DC 1:24:25 (130) 29:48 (2) 1:54:13
119 368  April Gearhart 27 BF Frederick MD 58:17 (125) 57:25 (117) 1:55:42
120 343  Lance Cyrus 31 BM34 Martinsburg WV 57:40 (124) 1:00:34 (118) 1:58:14
121 415  Gregory Pascarella 52 BM45 Manassas VA 1:04:15 (126) 1:03:21 (121) 2:07:36
122 361  Christopher Fotos 54 BM45 Manassas VA 1:09:49 (127) 1:00:57 (119) 2:10:46
  416  Paul Petrauskas 46 BM45 Upperville VA 44:38 (102)     dnf
  733  Douglas Owens 38 BM34 Washington DC 40:20 (84)     dnf
  390  Hee Chul Lee 40 BM40 Fairfax VA 38:45 (70)     dnf
  359  Mark Finisecy 49 BM45 Faulkner MD 38:04 (61)     dnf
  458  Leon Zelensky 38 BM35 Ashburn VA 36:57 (52)     dnf
  709  William Wagsaff 14 BM34 Purcellville VA 34:18 (27)     dnf
  422  Nadieh Rasheed 34 BF Aldie VA 1:10:50 (128)     dnf
  327  Nick Bogdan 35 BM35 Alexandria VA         dnf
  336  Michael Chavira 32 BM34 Arlington VA         dnf
  338  John Clardy 42 BM40 Falls Church VA         dnf
  347  Duff Durkin 31 BM34 Bowie MD         dnf
  362  Devon Fournier 14 JR14 Brandywine MD         dnf
  371  Thomas Harris 28 BM34 Bethesda MD         dnf
  372  John Hash 30 BM34 Sterling VA         dnf
  393  Carrasco Luis 32 BM34 Washington DC         dnf
  414  April O'Neal 37 BF Germantown MD         dnf
  419  Dylan Pradas 24 BM34 Arlington VA         dnf
  421  Andrew Radomsky 31 BM34 Elkridge MD         dnf
  433  Aaron Shadis 40 BM40 Baltimore MD         dnf
  707  Luke Minter 43 BM40 Berryville VA         dnf
  714  James Zurita 14 JR14 Springfield VA         dnf