The Cranky Monkey Race #1 2009
Race #2 - 8AM - 7/26/09 - Overall Results

8am Race: Juniors 14-18 and Beginners
Place Bib# Last Name First Name Age on 12/31 Class Hometown Lap1 Rank Lap2 Rank Time
1 575 Mollinedo Carlos 31 BM34 Arlington VA 31:02 (6) 29:52 (1) 1:00:54
2 56 Frederick Aric 32 BM34 Baltimore MD 30:45 (2) 30:25 (2) 1:01:10
3 82 Khol Curtis 17 JR14 Vienna VA 30:37 (1) 30:35 (3) 1:01:12
4 560 Puzan Chris 21 BM34 Vienna VA 30:54 (5) 30:38 (4) 1:01:32
5 140 Wehmeyer Jason 34 BM34 Woodbridge VA 30:48 (3) 31:33 (5) 1:02:21
6 141 Wood Jonathan 24 BM34 Dumfries VA 30:50 (4) 31:49 (6) 1:02:39
7 97 Merrill Scott 29 BM34 Arlington VA 31:54 (7) 32:19 (10) 1:04:13
8 85 Kovacs John 42 BM40 Reston VA 33:08 (11) 31:55 (7) 1:05:03
9 577 Tenoria Ricardo 38 BM35 PG MD 33:06 (10) 32:13 (8) 1:05:19
10 121 Rogers Aaron 35 BM35 Leesburg VA 33:19 (12) 32:27 (11) 1:05:46
11 567 Shat Ben 35 BM35 Washington DC 33:29 (13) 32:30 (12) 1:05:59
12 103 Molter Chad 39 BM35 Vienna VA 33:31 (15) 32:46 (13) 1:06:17
13 581 Raiti Michael 16 JR14 Herndon VA 32:41 (8) 33:43 (24) 1:06:24
14 137 Vest William 39 BM35 Arlington VA 34:16 (27) 32:17 (9) 1:06:33
15 40 Crumbley David 49 BM45 Kinsington MD 33:29 (13) 33:17 (20) 1:06:46
16 578 Terrazas Wilmer 27 BM34 Alexandria VA 33:57 (21) 32:58 (15) 1:06:55
17 50 Espinoza Carlos 43 BM40 Annandale VA 33:48 (18) 33:08 (16) 1:06:56
18 109 Phillips Devin 24 BM34 Baltimore MD 33:46 (17) 33:15 (19) 1:07:01
19 63 Gillett Kevin 44 BM40 Herndon VA 34:12 (25) 33:08 (16) 1:07:20
20 123 Scafidi Mark 37 BM35 Port Republic VA 33:50 (19) 33:56 (27) 1:07:46
21 80 Keller Mike 19 BM34 Baltimore MD 34:02 (22) 33:47 (25) 1:07:49
22 55 Fournier James 40 BM40 Brandywine MD 34:17 (28) 33:49 (26) 1:08:06
23 26 Breedlove Jonathan 33 BM34 Herndon VA 34:48 (30) 33:23 (22) 1:08:11
23 562 Pfeiffer Ron   BM35 Ashton MD 34:10 (24) 34:01 (28) 1:08:11
25 135 Thompson Mark 54 BM45 Upperville VA 34:59 (34) 33:19 (21) 1:08:18
26 57 Frederick Zac 17 JR14 Vienna VA 35:34 (41) 32:47 (14) 1:08:21
27 98 Meteyer David 41 BM40 Springfield VA 34:50 (31) 33:32 (23) 1:08:22
28 572 Mohrbacher Robert 40 BM40 Germantown MD 32:49 (9) 35:40 (45) 1:08:29
29 79 Juaneza Matt 25 BM34 Alexandria VA 33:36 (16) 34:54 (36) 1:08:30
30 128 Simpson Nate 17 JR14 Clifton VA 33:54 (20) 34:43 (34) 1:08:37
31 25 Bowling Matt 41 BM40 Fallston MD 34:14 (26) 34:34 (31) 1:08:48
32 41 Dabrieo Daniel 44 BM40 Fairfax VA 34:31 (29) 34:27 (30) 1:08:58
33 576 Nedinksy Anthony 31 BM34 Ashburn VA 35:58 (46) 33:14 (18) 1:09:12
34 23 Baumgartner Adam 21 BM34 Reston VA 34:08 (23) 35:13 (40) 1:09:21
35 69 Halterman Rick 47 BM45 Springfield VA 35:10 (37) 34:34 (31) 1:09:44
36 65 Gohlke Daniel 26 BM34 Washington DC 35:26 (39) 34:46 (35) 1:10:12
37 35 Clausen Ben 33 BM34 Arlington VA 35:24 (38) 35:11 (38) 1:10:35
38 33 Clardy John 41 BM40 Falls Church VA 35:02 (36) 35:44 (46) 1:10:46
39 51 Finisecy Mark 48 BM45 Faulkner MD 35:31 (40) 35:19 (41) 1:10:50
40 130 Stolze Chuck 48 BM45 Falls Church VA 36:33 (55) 34:20 (29) 1:10:53
41 106 Nichols Stephen 21 BM34 Endicott NY 36:19 (49) 34:35 (33) 1:10:54
42 34 Clark Thomas 21 BM34 Great Falls VA 34:57 (33) 36:00 (48) 1:10:57
43 38 Crescioli John 40 BM40 Chantilly VA 35:40 (43) 35:24 (42) 1:11:04
44 74 Hill Jessica 32 BF Joppa MD 36:25 (50) 35:01 (37) 1:11:26
45 30 Chaparro Angel 42 BM40 Shepherdstown WV 35:54 (45) 35:57 (47) 1:11:51
46 87 Kugler Rodd 39 BM35 Dumfries VA 35:34 (41) 36:19 (49) 1:11:53
47 42 Dailey PJ 19 BM34 Reston VA 36:30 (54) 35:30 (44) 1:12:00
48 104 Moran Michael 37 BM35 Haymarket VA 35:01 (35) 37:16 (57) 1:12:17
49 566 Miranda Javier 37 BM35 Baltimore MD 34:52 (32) 37:29 (59) 1:12:21
50 154 Cronk David 49 BM45 Cambridge MD 37:13 (60) 35:12 (39) 1:12:25
51 52 Fogarty Sean 54 BM45 Burke VA 37:09 (59) 35:26 (43) 1:12:35
52 91 Lozar Nick 30 BM34 Quantico VA 36:14 (48) 36:42 (51) 1:12:56
53 580 Mikolajczak William 23 BM34 Triangle VA 36:12 (47) 36:52 (54) 1:13:04
54 133 Taitano Jeremy 15 JR14 Silver Spring MD 35:53 (44) 37:13 (56) 1:13:06
55 118 Richardson Stephen 42 BM40 Virginia Beach VA 36:40 (57) 36:42 (51) 1:13:22
56 564 Fry Kim 40 BF Alexandria VA 37:15 (61) 36:50 (53) 1:14:05
57 290 Scheer Michael 38 BM35 Stafford VA 37:30 (63) 36:38 (50) 1:14:08
58 81 Keller Jake 44 BM40 Baltimore MD 36:28 (52) 37:46 (62) 1:14:14
59 66 Gordon Scott 27 BM34 Alexandria VA 36:33 (55) 37:45 (61) 1:14:18
60 36 Coffey CJ 14 JR14 Lorton VA 36:29 (53) 38:13 (66) 1:14:42
61 126 Shuhler Daniel 27 BM34 Arlington VA 37:42 (65) 37:07 (55) 1:14:49
62 48 Dombrowski Daniel 48 BM45 Marshall VA 36:44 (58) 38:08 (64) 1:14:52
63 100 Mikolajczak Frank 26 BM34 Triangle VA 37:44 (66) 37:24 (58) 1:15:08
64 110 Pluznik Daniel 40 BM40 Potomac MD 37:59 (68) 38:06 (63) 1:16:05
65 20 Albritton Penny 50 BF Falls Church VA 38:03 (69) 38:46 (68) 1:16:49
66 88 Layug Joseph 46 BM45 Clarksville MD 38:31 (73) 38:27 (67) 1:16:58
67 574 Courtright Bryan 38 BM35 South Riding VA 37:25 (62) 39:38 (75) 1:17:03
68 107 Paterna Angela 39 BF Falls Church VA 39:34 (77) 37:39 (60) 1:17:13
69 86 Kubala Andrew 28 BM34 Arlington VA 38:10 (71) 39:10 (70) 1:17:20
70 119 Riley Mark 27 BM34 Falls Church VA 38:07 (70) 39:17 (72) 1:17:24
71 21 Ammon Chris 38 BM35 Alexandria VA 37:53 (67) 40:37 (78) 1:18:30
72 28 Bunton Brad 38 BM35 Fairfax VA 38:26 (72) 40:59 (81) 1:19:25
73 102 Moffett David 48 BM45 Henrico VA 40:25 (83) 39:11 (71) 1:19:36
74 571 Ronaldson Mark 38 BM35 Bethesda MD 39:30 (76) 40:13 (76) 1:19:43
75 563 Ramsey Eric 16 JR14 Great Falls VA 36:27 (51) 43:28 (92) 1:19:55
76 138 Vidaver Maxwell 20 BM34 Baltimore MD 37:31 (64) 42:41 (88) 1:20:12
77 19 Adams Kevin 53 BM45 Bethesda MD 42:01 (94) 38:12 (65) 1:20:13
78 292 Braughton Jeff 31 BM34 Pasadena MD 38:44 (74) 41:44 (86) 1:20:28
79 73 Hightower Gerald 46 BM45 Alexandria VA 41:25 (90) 39:09 (69) 1:20:34
80 68 Haight Bill 50 BM45 Fairfax VA 40:02 (79) 40:50 (80) 1:20:52
81 127 Silvestro Raphael 38 BM35 Mclean VA 40:08 (81) 40:49 (79) 1:20:57
82 54 Forte Michele 38 BF Alexandria VA 41:07 (87) 40:22 (77) 1:21:29
83 113 Power Brandon 36 BM35 Reston VA 40:06 (80) 41:33 (83) 1:21:39
84 59 Funkhouser Cecil 52 BM45 Manassas VA 40:33 (84) 41:38 (85) 1:22:11
85 114 Pugh Andrew 40 BM40 Washington DC 43:13 (98) 39:22 (74) 1:22:35
86 136 Vay Robert 43 BM40 Dumfries VA 40:13 (82) 42:50 (90) 1:23:03
87 72 Hernberg Gary 41 BM40 Vienna VA 41:00 (86) 42:08 (87) 1:23:08
88 53 Foreman Ian 26 BM34 Alexandria VA 41:37 (91) 41:33 (83) 1:23:10
89 573 Chang Tony 36 BM35 Herndon VA 43:32 (100) 41:01 (82) 1:24:33
90 99 Mikalaski Karen 39 BF Ellicott City MD 41:52 (93) 43:05 (91) 1:24:57
91 117 Richards Sarah 35 BF Fairfax VA 43:29 (99) 42:43 (89) 1:26:12
92 120 Rogan Chris 36 BM35 Arlington VA 41:24 (89) 45:21 (96) 1:26:45
93 46 DeMarco Luke 15 JR14 Annadale VA 41:11 (88) 45:53 (103) 1:27:04
94 83 Klayman Douglas 45 BM45 Potomac MD 41:43 (92) 45:32 (97) 1:27:15
95 93 MacDonald Steven 45 BM45 Manassas VA 42:51 (96) 45:40 (100) 1:28:31
96 112 Poland Scott 46 BM45 Oakton VA 44:00 (103) 45:13 (94) 1:29:13
97 569 Spicher Nathan 15 JR14 Elkridge MD 44:18 (104) 45:13 (94) 1:29:31
98 92 Lubold Gordon 45 BM45 Alexandria VA 43:43 (102) 45:51 (102) 1:29:34
99 45 DeMarco Bill 43 BM40 Annadale VA 43:33 (101) 46:43 (106) 1:30:16
100 37 Crenshaw Thomas 41 BM40 Alexandria VA 45:16 (108) 45:34 (98) 1:30:50
101 76 Himes Josua 38 BM35 Alexandria VA 47:33 (116) 43:41 (93) 1:31:14
102 124 Shapiro Ed 44 BM40 Great Falls VA 45:12 (107) 46:06 (104) 1:31:18
103 108 Patterino Dominic 48 BM45 Germantown MD 42:55 (97) 48:51 (114) 1:31:46
104 77 Hoag Michael 44 BM40 Vienna VA 44:29 (105) 48:14 (111) 1:32:43
105 31 Christian Mike 43 BM40 Olney MD 44:30 (106) 48:15 (112) 1:32:45
106 125 Sheehe Kimberly 43 BF Arlington VA 47:10 (113) 45:49 (101) 1:32:59
107 60 Garrett Chris 40 BM40 North Beach MD 42:50 (95) 50:24 (117) 1:33:14
108 552 Aguilar Yorshua 14 JR14 Springfield VA 45:22 (109) 48:11 (110) 1:33:33
109 90 Lewis Robert 57 BM45 Woodbridge VA 46:56 (112) 46:47 (107) 1:33:43
110 64 Goggins Dan 53 BM45 Manassas VA 47:28 (115) 47:36 (108) 1:35:04
111 129 Smeltzer Mary 25 BF Alexandria VA 46:52 (111) 48:35 (113) 1:35:27
112 22 Baratto Dario 44 BM40 Washington DC 48:36 (118) 47:57 (109) 1:36:33
113 96 McNutt Martin 30 BM34 Bethesda MD 46:41 (110) 50:01 (116) 1:36:42
114 94 Mackey Stephen 46 BM45 Fairfax Station VA 52:55 (123) 45:35 (99) 1:38:30
115 568 Muldoon Danny 15 JR14 Ellicott City MD 47:23 (114) 51:48 (118) 1:39:11
116 565 Bowers Don 50 BM45 Clifton VA 48:15 (117) 51:49 (119) 1:40:04
117 551 Arevalo Carolina 16 JR14 Springfield VA 49:22 (120) 51:49 (119) 1:41:11
118 27 Brinley Stephanie 40 BF Manassas VA 49:09 (119) 52:04 (122) 1:41:13
119 49 Duy Brian 31 BM34 Alexandria VA 53:16 (124) 48:58 (115) 1:42:14
120 24 Birman Ilan 21 BM34 Annapolis MD 55:44 (126) 46:32 (105) 1:42:16
121 58 Fukui Chris 38 BM35 Baltimore MD 51:20 (121) 52:02 (121) 1:43:22
122 553 Arevalo Yudith 14 JR14 Springfield VA 55:04 (125) 1:01:07 (124) 1:56:11
123 61 Gill Michael 22 BM34 Potomac MD 18:37 (132) 39:17 (72) 1:57:54
124 18 Abellera Jon Paolo 30 BM34 Laurel MD 05:58 (129) 58:00 (123) 2:03:58
125 105 Morgan Caroline 27 BF Fairfax VA 02:45 (127) 1:04:26 (125) 2:07:11
126 70 Hemann Augusta 34 BF Arlington VA 06:23 (130) 1:04:46 (126) 2:11:09
127 47 DeVoll Mark 39 BM35 Burke VA 08:29 (131) 1:13:34 (127) 2:22:03
  39 Cronk Jonathan 17 JR14 Cambridge 40:54 (85)     dnf
  62 Gill Julia 26 BF Potomac MD         dnf
  75 Himes Suzanne 40 BF Alexandria VA 03:00 (128)     dnf
  101 Min Nick 41 BM40 Annandale VA 52:22 (122)     dnf
  111 Podgorski Paul 37 BM35 Arlington VA 39:14 (75)     dnf
  122 Ryan Matthew 42 BM40 Annandale VA 39:38 (78)     dnf
  134 Tamminga Amanda 28 BF Germantown MD         dnf
  142 Yentis Jeff 40 BM40 Potomac MD         dnf