The Cranky Monkey Race #1 2008
Race #2 - 9AM - 7/27/08 - Overall Results

Place Bib # Last Name First Name Age on 12/31 Class Hometown Lap 1 Rank Lap 2 Rank Time
1 124 Lough Matt 39 BM35 Leesburg VA 30:43 (1) 29:10 (1) 59:53
2 46 Brancheau Matthew 26 BM34 Baltimore MD 31:38 (3) 30:51 (6) 1:02:29
3 144 Massonneau Andrew 17 JR14 Winchester VA 31:25 (2) 31:09 (7) 1:02:34
4 393 Teller Ben 39 BM35 Cabin John MD 32:45 (9) 30:36 (3) 1:03:21
5 400 Jason Lloyd 41 BM35 Springfield VA 33:20 (13) 30:31 (2) 1:03:51
6 42 Benedetti Matthew 25 BM34 McLean VA 31:42 (4) 32:10 (9) 1:03:52
7 198 Talsma Christopher 23 BM34 Fredericksburg VA 31:50 (5) 32:14 (10) 1:04:04
8 119 Khol Curtis 16 JR14 Vienna VA 32:07 (6) 32:26 (11) 1:04:33
9 387 Wehmeyer Jason 33 BM34 Woodbridge VA 32:28 (7) 32:29 (13) 1:04:57
10 51 Clements Matt 14 JR14 Braddock Heights MD 32:32 (8) 32:37 (14) 1:05:09
11 116 Jones Thomas 36 BM35 Reston VA 33:09 (10) 32:03 (8) 1:05:12
12 109 Herrera Roger 29 BM34 Wheaton MD 34:53 (30) 30:45 (4) 1:05:38
13 86 Genego Jason 30 BM34 Baltimore MD 34:58 (33) 30:50 (5) 1:05:48
14 185 Simpson Nate 16 JR14 Clifton VA 33:18 (11) 33:19 (19) 1:06:37
15 369 Keller Michael 18 BM34 Baltimore MD 33:34 (17) 33:21 (20) 1:06:55
16 123 Lochner Todd 35 BM35 Annapolis MD 33:32 (16) 33:39 (22) 1:07:11
17 129 Massonneau Christopher 50 BM45 Winchester VA 34:40 (27) 32:38 (15) 1:07:18
18 200 Taylor Chris 33 BM34 Fredericksburg VA 34:56 (31) 32:27 (12) 1:07:23
18 975 Rait Michael 15 JR14 Reston VA 33:48 (18) 33:35 (21) 1:07:23
20 201 Thompson Mark 53 BM45 Upperville VA 34:34 (25) 32:56 (16) 1:07:30
21 59 DiMarco Vincent 40 BM35 Alexandria VA 34:37 (26) 32:59 (17) 1:07:36
22 113 Hwang Choong 38 BM35 Annandale VA 34:14 (22) 33:58 (25) 1:08:12
23 390 Wells Christopher 25 BM34 Bel Air MD 33:30 (15) 34:56 (31) 1:08:26
23 392 Vancuza Vaclav 38 BM35 Chevy Chase MD 33:19 (12) 35:07 (34) 1:08:26
25 78 Frederick Aric 31 BM34 Baltimore MD 34:04 (20) 34:32 (28) 1:08:36
26 360 Sullivan Edward 17 JR14 North Potomac MD 33:20 (13) 35:19 (35) 1:08:39
27 399 Kolesa Ludek 47 BM45 Norfolk VA 34:57 (32) 33:43 (23) 1:08:40
28 160 Rios Antonio 40 BM35 Alexandria VA 35:27 (37) 33:18 (18) 1:08:45
29 199 Taughinbaugh Kroy 40 BM35 Harpers Ferry WV 34:42 (29) 34:04 (26) 1:08:46
30 128 Massey Greg 57 BM45 Bristow VA 35:02 (34) 33:52 (24) 1:08:54
31 152 Nedinsky Anthony 30 BM34 Ashburn VA 34:20 (23) 34:35 (29) 1:08:55
32 365 Hamilton Scott 37 BM35 Brandywine MD 34:12 (21) 35:05 (33) 1:09:17
33 172 Routh Craig 28 BM34 Odenton MD 34:40 (27) 34:43 (30) 1:09:23
34 204 Wilk Wesley 24 BM34 Alexandria VA 35:06 (35) 34:20 (27) 1:09:26
35 150 Mohrbacher Robert 40 BM35 Germantown MD 34:28 (24) 36:17 (49) 1:10:45
36 389 Wells Erin 26 BF Bel Air MD 35:48 (40) 35:02 (32) 1:10:50
37 53 Colby Alex 16 JR14 Alexandria VA 33:56 (19) 37:33 (61) 1:11:29
38 39 Beach Allison 36 BF Leesburg VA 36:09 (44) 35:36 (39) 1:11:45
39 151 Moran Michael 36 BM35 Haymarket VA 36:33 (50) 35:20 (37) 1:11:53
40 54 Collins Ian 30 BM34 Arlington VA 36:36 (52) 35:19 (35) 1:11:55
41 147 McAfee Robert 26 BM34 Arlington VA 35:51 (41) 36:11 (47) 1:12:02
42 60 Donaldson Mike 39 BM35 Stone Ridge VA 35:25 (36) 36:39 (51) 1:12:04
43 379 Nasr Carl 45 BM45 Reston VA 36:31 (48) 35:38 (40) 1:12:09
44 361 Noecker Amy 38 BF Fairfax VA 36:13 (45) 36:06 (46) 1:12:19
45 181 Scheer Michael 38 BM35 Quantico VA 35:41 (39) 36:39 (51) 1:12:20
45 979 Rees David 39 BM35 Arlington VA 36:55 (57) 35:25 (38) 1:12:20
47 362 Noecker Rob 41 BM35 Fairfax VA 36:42 (54) 35:42 (42) 1:12:24
48 972 Tenorio Ricardo 32 BM35 Arlington VA 35:38 (38) 36:49 (55) 1:12:27
49 69 Eisele Ben 31 BM34 Vienna VA 36:53 (56) 35:57 (43) 1:12:50
50 388 Russell Randy 48 BM45 Waldorf MD 35:56 (42) 37:14 (60) 1:13:10
51 366 Fournier James 39 BM35 Brandywine MD 36:31 (48) 36:44 (54) 1:13:15
52 394 Wittcop Daniel 44 BM35 Quantico, VA 36:36 (52) 36:49 (55) 1:13:25
53 980 Mesiah Kevin 45 BM45 Herndon VA 36:55 (57) 36:31 (50) 1:13:26
54 56 Crane Luther 50 BM45 Valkaria VA 38:05 (70) 35:38 (40) 1:13:43
55 967 Mork Martin 46 BM45 Takoma Park MD 37:07 (59) 36:41 (53) 1:13:48
56 256 Madrid Marcos 42 BM35 Fairfax VA 38:24 (75) 35:58 (44) 1:14:22
57 395 Magana Andrew 27 BM34 Arlington VA 36:08 (43) 38:22 (64) 1:14:30
58 377 Webb Steve 40 BM35 Stafford VA 36:25 (46) 38:17 (63) 1:14:42
59 115 Jacobs David 49 BM45 Alexandria VA 37:42 (63) 37:07 (59) 1:14:49
60 977 Miller Jacob 14 JR14 Reston VA 36:25 (46) 38:38 (66) 1:15:03
61 47 Bresnahan Tom 38 BM35 Annandale VA 39:14 (77) 36:14 (48) 1:15:28
62 122 Layug Joseph 45 BM45 Clarksville MD 38:04 (69) 37:54 (62) 1:15:58
63 125 Ludwig Walter 41 BM35 Springfield VA 40:09 (86) 36:04 (45) 1:16:13
64 155 Northrop Cary 33 BM34 Reston VA 37:09 (60) 39:18 (73) 1:16:27
64 391 Rogers Aaron 34 BM34 Leesburg VA 37:21 (61) 39:06 (71) 1:16:27
66 382 Swenor Tyler 30 BM34 Arlington VA 36:34 (51) 39:57 (80) 1:16:31
67 34 Ablondi Steven 38 BM35 Sterling VA 36:52 (55) 39:40 (76) 1:16:32
68 176 Ruske Kyle 17 JR14 Vienna VA 39:38 (81) 37:04 (58) 1:16:42
69 41 Bell Ryan 20 BM34 Fredericksburg VA 37:57 (65) 39:01 (69) 1:16:58
70 55 Courtright Bryan 37 BM35 South Riding VA 37:51 (64) 39:11 (72) 1:17:02
70 49 Chang Veronica 37 BF Arlington VA 40:09 (86) 36:53 (57) 1:17:02
72 368 Gray Paul 33 BM34 Hughesville MD 38:26 (76) 38:50 (68) 1:17:16
73 74 Frederick Rebecca 29 BF Baltimore MD 38:02 (68) 39:20 (74) 1:17:22
74 80 Galindo Juan 52 BM45 Ruther Glen VA 38:00 (67) 39:44 (77) 1:17:44
75 154 Nicchitta Mark 52 BM45 Fairfax VA 37:58 (66) 39:57 (80) 1:17:55
76 117 Juaneza Matt 24 BM34 Alexandria VA 38:10 (72) 39:50 (78) 1:18:00
77 50 Cipolla Kevin 37 BM35 Arlington VA 40:03 (83) 38:26 (65) 1:18:29
78 398 Hsu Edward 34 BM34 Washington DC 39:17 (78) 39:29 (75) 1:18:46
79 148 Mcdowell Bob 59 BM45 Sykesville MD 40:18 (90) 39:03 (70) 1:19:21
80 205 Wood Jonathan 23 BM34 Dumfries VA 38:22 (74) 41:10 (85) 1:19:32
81 156 Pifer Jon 44 BM35 Silver Spring MD 41:09 (98) 38:41 (67) 1:19:50
82 970 Burke Mark 38 BM35 Hyattsville MD 38:20 (73) 42:09 (89) 1:20:29
83 397 Hunter Elizabeth 37 BF Silver Spring MD 39:47 (82) 40:55 (83) 1:20:42
84 969 Roques Dan 43 BM35 Fairfax Station VA 39:27 (80) 41:26 (86) 1:20:53
85 36 Albritton Penelope 49 BF Falls Church VA 40:08 (85) 41:01 (84) 1:21:09
86 110 Hill Jamison 27 BM34 Arlington VA 40:15 (89) 41:41 (87) 1:21:56
87 372 Liptak Ben 33 BM34 Reston VA 39:18 (79) 42:41 (92) 1:21:59
88 370 Keller John 43 BM35 Baltimore MD 41:32 (101) 40:41 (82) 1:22:13
89 62 Dowell Jim 58 BM45 Falls Church VA 40:05 (84) 42:33 (91) 1:22:38
90 158 Reppuhn Dusty 38 BF Alexandria VA 40:55 (96) 41:48 (88) 1:22:43
91 157 Reiher Frederick 41 BM35 Arlington VA 38:07 (71) 45:14 (102) 1:23:21
92 68 Eanes Jill 39 BF Woodbridge VA 41:32 (101) 42:43 (93) 1:24:15
93 48 Bunton Brad 37 BM35 Fairfax VA 40:12 (88) 44:10 (98) 1:24:22
94 95 Haight III William 49 BM45 Fairfax VA 41:16 (99) 43:09 (94) 1:24:25
95 974 Trout Andrew 14 JR14 Brinklow VA 42:25 (105) 42:16 (90) 1:24:41
96 968 Hammond Rodney 41 BM35 Mont Village MD 37:26 (62) 47:16 (108) 1:24:42
97 108 Hastings Alistair 31 BM34 Herndon VA 41:29 (100) 43:24 (96) 1:24:53
98 52 Cobb Andy 48 BM45 Fairfax VA 40:53 (95) 44:06 (97) 1:24:59
99 380 Hutnan Mark 43 BM35 Annandale VA 40:26 (92) 44:34 (99) 1:25:00
100 73 Foertsch Germaine 45 BF Centreville VA 40:42 (93) 44:49 (101) 1:25:31
101 79 Funkhouser Cecil 51 BM45 Manassas VA 40:43 (94) 45:22 (104) 1:26:05
102 127 Martinez Dery 14 JR14 Springfield VA 40:20 (91) 45:53 (105) 1:26:13
103 175 Rush Travis 31 BM34 Dumfries VA 42:19 (104) 44:47 (100) 1:27:06
104 978 Dwyer Rob 37 BM35 Washington DC 41:07 (97) 46:43 (107) 1:27:50
105 126 Ludwig Chris 14 JR14 Springfield VA 48:10 (116) 39:54 (79) 1:28:04
106 235 Henry Linda 46 BF Fairfax VA 46:15 (112) 43:21 (95) 1:29:36
107 363 Hebdon Patrick 36 BM35 Herndon VA 43:44 (109) 46:36 (106) 1:30:20
108 196 Sprick Jonathan 30 BM34 Vienna VA 43:17 (108) 47:19 (109) 1:30:36
109 153 Nguyen Hieu 32 BM34 Potomac Falls VA 46:00 (111) 45:14 (102) 1:31:14
110 90 Haight Stuart 18 BM34 Fairfax VA 42:43 (107) 49:17 (111) 1:32:00
111 162 Rojas Warren 33 BM34 Centreville VA 46:17 (113) 47:59 (110) 1:34:16
112 114 Hyland Kim 40 BF Springfield VA 48:42 (117) 49:32 (112) 1:38:14
113 195 Sorrells Barty 41 BM35 Alexandria VA 47:08 (114) 52:24 (114) 1:39:32
114 189 Smeltzer Mary 24 BF Alexandria VA 48:55 (118) 51:51 (113) 1:40:46
115 167 Roth LaNeta 34 BF White Plains MD 48:04 (115) 53:36 (115) 1:41:40
116 45 Bowling Matt 40 BM35 Fallston MD 41:50 (103) 1:01:29 (117) 1:43:19
117 202 Vischulis Matthew 29 BM34 Fairfax VA 53:21 (122) 53:47 (116) 1:47:08
  107 Haney II Gary 37 BM35 Arlington VA 42:35 (106)     dnf
  121 Klayman Douglas 44 BM35 Potomac MD 45:19 (110)     dnf
  373 Tippett Julie 26 BF Lexington Park MD 50:23 (119)     dnf
  168 Roth Doug 36 BM35 White Plains MD 52:01 (120)     dnf
  383 Hanrahan Sean 36 BM35 Gaithersburg MD 53:02 (121)     dnf
  38 Bannat Michael 32 BM34 Alexandria VA 1:04:18 (123)     dnf
  85 Gearhart Dave 33 BM34 Ashburn VA         dnf
  118 Kendall Bradley 20 BM34 Fairfax VA         dnf
  149 Miller Jason 30 BM34 Alexandria VA         dnf
  203 White Justin 20 BM34 Herndon VA         dnf