The Cranky Monkey Race #1 2010
Race #2 - 8AM - 7/25/10 - Results by Class

Junior 14-18 Open
Place Bib# First Name Last Name Age on 12/31 Hometown Lap 1 Rank Lap 2 Rank Time R1 Pts PayDirt Total Pts
1 439  Orion Staples 16 Washington DC 33:25 (2) 33:00 (1) 1:06:25 50   50
2 346  Collin David 14 Woodbine MD 33:17 (1) 34:04 (3) 1:07:21 41   41
3 339  CJ Coffey 15 Lorton VA 34:22 (4) 33:27 (2) 1:07:49 35   35
4 736  Zac Frederich 18 Vienna VA 34:25 (5) 34:36 (4) 1:09:01 30   30
5 454  Brian Walker 14 Springfield VA 34:13 (3) 35:08 (5) 1:09:21 26   26
6 328  Garrett Bonin 14 Elkridge MD 37:08 (7) 35:35 (6) 1:12:43 23   23
7 376  Curtis Jeney 16 Bolling AFB DC 36:49 (6) 36:27 (7) 1:13:16 20   20
8 729  Nick Vines 15 Springfield VA 44:54 (8) 41:38 (8) 1:26:32 17   17
9 352  Mathias Eigen-Zucchi 15 Washington DC 53:43 (9) 47:21 (9) 1:41:04 15   15
  362  Devon Fournier 14 Brandywine MD         dnf      
  714  James Zurita 14 Springfield VA         dnf      
Beginner Male 34-Under
Place Bib# First Name Last Name Age on 12/31 Hometown Lap 1 Rank Lap 2 Rank Time R1 Pts PayDirt Total Pts
1 732  Brady Balls 29 Arlington VA 30:24 (1) 31:22 (2) 1:01:46 50   50
2 730  Carlos Mollinedo 32 Arlington VA 32:01 (3) 31:29 (3) 1:03:30 41   41
3 456  Lee Woodward 30 Ridgeley WV 31:32 (2) 32:13 (4) 1:03:45 35   35
4 443  Deyan Stoykov 32 Woodbridge VA 33:35 (5) 30:43 (1) 1:04:18 30   30
5 417  Devin Phillips 25 Baltimore MD 32:20 (4) 32:17 (6) 1:04:37 26   26
6 406  Brandon Moore 28 Summit Point WV 34:14 (7) 32:15 (5) 1:06:29 23   23
7 441  Thomas Steshko 28 Alexandria VA 34:15 (8) 32:35 (7) 1:06:50 20   20
8 448  Lyal Tressler 34 Gaithersburg MD 34:20 (10) 33:50 (8) 1:08:10 17   17
9 344  P J Dailey 20 Reston VA 33:45 (6) 34:32 (14) 1:08:17 15   15
10 373  Nick Hedberg 25 Centreville VA 34:39 (13) 34:20 (10) 1:08:59 13   13
11 400  Garrett McGuin 21 Springfield VA 34:33 (12) 34:29 (13) 1:09:02 11   11
12 402  Matthew Merkel 22 Arlington VA 35:19 (14) 34:21 (12) 1:09:40 9   9
13 411  David Noland 28 Arlington VA 35:43 (16) 34:03 (9) 1:09:46 8   8
14 409  Justin Nelson 29 Arlington VA 35:44 (17) 34:20 (10) 1:10:04 7   7
15 353  John Epps 32 Capitol Heights MD 35:38 (15) 35:55 (16) 1:11:33 6   6
16 377  Garrett Johnson 21 Potomac MD 37:49 (20) 35:02 (15) 1:12:51 5   5
17 388  Craig Lauer 34 Ashburn VA 36:44 (18) 36:33 (18) 1:13:17 4   4
18 350  Joshua Earnshaw 26 Baltimore MD 37:46 (19) 36:32 (17) 1:14:18 3   3
19 725  Larry Miller 27 Herndon VA 34:26 (11) 40:37 (25) 1:15:03 2   2
20 457  Shane Yarrington 23 Martinsburg WV 38:58 (22) 37:15 (19) 1:16:13 1   1
21 444  Jason Strickland 34 Germantown MD 38:21 (21) 38:02 (23) 1:16:23   5 5
22 369  Mathison Hall 30 Dumfries VA 39:04 (23) 37:29 (20) 1:16:33      
23 459  Zachary Zisman 28 Takoma Park MD 39:13 (25) 37:36 (21) 1:16:49      
24 333  Russell Burris 28 Ellicott City MD 39:06 (24) 37:58 (22) 1:17:04      
25 737  Joel Tannesen 29 Silver Spring MD 39:21 (26) 38:55 (24) 1:18:16      
26 734  Cecil Anderson 31 Dumfries VA 43:09 (28) 42:13 (26) 1:25:22      
27 326  Eric Bleich 30 Arlington VA 44:16 (30) 44:23 (27) 1:28:39      
28 430  Jason Sandridge 33 Arlington VA 43:34 (29) 45:52 (29) 1:29:26      
29 724  Chris Metzger 31 MD 45:04 (31) 46:47 (30) 1:31:51      
30 407  Andrew Murphy 23 Quantico VA 50:43 (32) 44:56 (28) 1:35:39      
31 432  Paul Schiek 34 Ellicott City MD 55:37 (34) 52:04 (31) 1:47:41      
32 392  Luke Litchenberger 31 Severn MD 51:49 (33) 56:34 (32) 1:48:23      
33 343  Lance Cyrus 31 Martinsburg WV 57:40 (35) 1:00:34 (33) 1:58:14      
  709  William Wagsaff 14 Purcellville VA 34:18 (9)     dnf      
  733  Douglas Owens 38 Washington DC 40:20 (27)     dnf      
  336  Michael Chavira 32 Arlington VA         dnf      
  347  Duff Durkin 31 Bowie MD         dnf      
  371  Thomas Harris 28 Bethesda MD         dnf      
  372  John Hash 30 Sterling VA         dnf      
  393  Carrasco Luis 32 Washington DC         dnf      
  419  Dylan Pradas 24 Arlington VA         dnf      
  421  Andrew Radomsky 31 Elkridge MD         dnf      
Beginner Male 35+
Place Bib# First Name Last Name Age on 12/31 Hometown Lap 1 Rank Lap 2 Rank Time R1 Pts PayDirt Total Pts
1 446  Luther Swift 40 Falls Church VA 30:51 (1) 29:12 (1) 1:00:03 50   50
2 370  Robb Hampton 35 Silver Spring MD 31:21 (2) 31:03 (4) 1:02:24 41   41
3 706  Scott Hamilton 39 Brandywine MD 31:35 (3) 30:53 (3) 1:02:28 35   35
4 447  Richard Tallant 37 Hughesville MD 32:51 (4) 32:02 (5) 1:04:53 30   30
5 726  Jason Wehmeyer 35 Woodbridge VA 33:05 (5) 33:28 (8) 1:06:33 26   26
6 403  Mark Mervine 37 Ashburn VA 34:31 (6) 32:15 (6) 1:06:46 23   23
7 438  Joshua Soneson 35 Silver Spring MD 35:22 (8) 33:26 (7) 1:08:48 20   20
8 723  Sean Coleman 39 Washington DC 34:53 (7) 34:13 (9) 1:09:06 17   17
9 420  David Purdy 37 Silver Spring MD 36:08 (10) 36:50 (11) 1:12:58 15   15
10 340  Brian Connors 37 Fairfax VA 36:07 (9) 37:28 (12) 1:13:35 13   13
11 731  Adam Austin 35 Arlington VA 38:05 (13) 36:13 (10) 1:14:18 11   11
12 332  Brad Bunton 39 Fairfax VA 38:03 (12) 38:21 (13) 1:16:24 9   9
13 381  James Kerr 37 Reston VA 39:24 (14) 41:51 (15) 1:21:15 8   8
14 396  Ramir Magbanua 36 Reston VA 41:45 (16) 41:19 (14) 1:23:04 7   7
15 703  Kenneth Roads 36 Herndon VA 41:31 (15) 42:26 (16) 1:23:57 6   6
16 367  David Gearhart 35 Ashburn VA 48:18 (17) 46:05 (17) 1:34:23 5   5
17 380  Piotr Kazmierski 35 Washington DC 1:24:25 (18) 29:48 (2) 1:54:13 4   4
  458  Leon Zelensky 38 Ashburn VA 36:57 (11)     dnf      
  327  Nick Bogdan 35 Alexandria VA         dnf      
Beginner Male 40+
Place Bib# First Name Last Name Age on 12/31 Hometown Lap 1 Rank Lap 2 Rank Time R1 Pts PayDirt Total Pts
1 423  Shane Rauch 41 Ranson WV 32:57 (1) 31:00 (1) 1:03:57 50   50
2 410  John Neuman 44 Annapolis MD 33:00 (2) 31:05 (2) 1:04:05 41   41
3 354  Carlos Espinoza 44 Annandale VA 33:10 (3) 32:58 (3) 1:06:08 35   35
4 391  Derek LeVasseur 41 Alexandria VA 33:30 (4) 33:17 (4) 1:06:47 30   30
5 335  Angel Chaparro 43 Shepherdstown WV 34:11 (6) 34:32 (6) 1:08:43 26 5 31
6 428  Carl Roach 42 Stephenson VA 34:57 (7) 33:49 (5) 1:08:46 23   23
7 363  James Fournier 41 Brandywine MD 33:35 (5) 35:21 (9) 1:08:56 20   20
8 452  Oscar Vazquez 42 Bethesda MD 36:18 (9) 35:06 (7) 1:11:24 17   17
9 387  Rodd Kugler 40 Dumfries VA 36:35 (10) 36:06 (10) 1:12:41 15   15
10 440  Jim Starr 43 Latrobe PA 36:05 (8) 37:01 (12) 1:13:06 13   13
11 324  Rhoderick Balot 40 Aldie VA 38:06 (14) 35:08 (8) 1:13:14 11   11
12 425  Mark Renshaw 43 Charles Town WV 37:36 (11) 36:32 (11) 1:14:08 9   9
13 404  Craig Miller 41 Bethesda MD 37:59 (13) 37:02 (13) 1:15:01 8   8
14 325  John Benigno 40 Herndon VA 38:09 (16) 37:23 (15) 1:15:32 7   7
15 329  Paul Bonta 44 Washington DC 37:56 (12) 38:18 (17) 1:16:14 6   6
16 366  Chris Garrett 41 North Beach MD 38:12 (17) 38:07 (16) 1:16:19 5   5
17 386  Gus Krassevich 44 Centreville VA 39:22 (20) 39:04 (18) 1:18:26 4   4
18 382  Paul King 42 Falls Church VA 40:07 (21) 39:18 (19) 1:19:25 3   3
19 451  Robert Vay 44 Dumfries VA 39:21 (19) 40:42 (20) 1:20:03 2   2
20 357  Vince Filardi 44 Baltimore MD 38:08 (15) 43:37 (23) 1:21:45 1   1
21 397  Jonathan Maxwell 41 Baltimore MD 46:35 (28) 37:03 (14) 1:23:38      
22 374  Gary Hernberg 42 Vienna VA 42:15 (23) 42:51 (21) 1:25:06      
23 348  Craig Durosko 40 Fairfax VA 42:33 (24) 43:04 (22) 1:25:37      
24 436  Justin Shelby 40 Baltimore MD 40:52 (22) 46:41 (27) 1:27:33      
25 434  Aaron Shadis 40 Baltimore MD 45:41 (26) 45:02 (24) 1:30:43      
26 355  Donald Fattman 44 Alexandria VA 46:23 (27) 45:54 (26) 1:32:17      
27 450  Bryan Vay 42 Chester VA 47:18 (29) 45:20 (25) 1:32:38      
28 408  Michael Murphy 42 Baltimore MD 44:59 (25) 47:51 (28) 1:32:50      
29 358  Mark Fincham 44 Ashburn VA 48:02 (30) 50:13 (29) 1:38:15      
30 445  Elgin Suiter 44 Norfolk VA 49:08 (31) 1:01:17 (30) 1:50:25      
  390  Hee Chul Lee 40 Fairfax VA 38:45 (18)     dnf      
  338  John Clardy 42 Falls Church VA         dnf      
  433  Aaron Shadis 40 Baltimore MD         dnf      
  707  Luke Minter 43 Berryville VA         dnf      
Beginner Male 45+     
Place Bib# First Name Last Name Age on 12/31 Hometown Lap 1 Rank Lap 2 Rank Time R1 Pts PayDirt Total Pts
1 345  Pete Dailey 48 Reston VA 32:06 (1) 32:16 (2) 1:04:22 50   50
2 442  Chuck Stolze 49 Falls Church VA 33:20 (2) 31:49 (1) 1:05:09 41   41
3 728  David Vines 46 Springfield VA 33:58 (3) 33:34 (3) 1:07:32 35   35
4 405  David Moffett 49 Glen Allen VA 35:57 (4) 36:14 (4) 1:12:11 30   30
5 389  Joseph Layug 47 Clarksville MD 36:51 (5) 37:20 (6) 1:14:11 26   26
6 727  John Keller 45 Baltimore MD 38:05 (7) 36:45 (5) 1:14:50 23   23
7 395  Stephen Mackey 47 Fairfax Station VA 39:08 (8) 42:11 (8) 1:21:19 20   20
8 375  Michael Hoag 45 Vienna VA 39:31 (10) 43:01 (9) 1:22:32 17   17
9 365  Juan Galindo 54 Fairfax VA 41:52 (12) 41:19 (7) 1:23:11 15   15
10 322  Kevin Adams 54 Bethesda MD 39:27 (9) 44:38 (12) 1:24:05 13   13
11 378  Steven Johnston 46 Alexandria VA 42:23 (13) 43:06 (10) 1:25:29 11   11
12 364  Cecil Funkhouser 53 Manassas VA 41:39 (11) 43:59 (11) 1:25:38 9   9
13 394  Steven MacDonald 46 Manassas VA 43:42 (14) 45:54 (14) 1:29:36 8   8
14 455  Dean Weeks 47 Suitland MD 46:06 (16) 45:50 (13) 1:31:56 7   7
15 437  Robert Smith 53 Dumfries VA 52:14 (17) 52:31 (15) 1:44:45 6   6
16 413  Sebastian O'kelly 46 Bethesda MD 52:50 (18) 52:57 (16) 1:45:47 5   5
17 415  Gregory Pascarella 52 Manassas VA 1:04:15 (19) 1:03:21 (18) 2:07:36 4   4
18 361  Christopher Fotos 54 Manassas VA 1:09:49 (20) 1:00:57 (17) 2:10:46 3   3
  359  Mark Finisecy 49 Faulkner MD 38:04 (6)     dnf      
  416  Paul Petrauskas 46 Upperville VA 44:38 (15)     dnf      
Beginner Female       
Place Bib# First Name Last Name Age on 12/31 Hometown Lap 1 Rank Lap 2 Rank Time R1 Pts PayDirt Total Pts
1 449  A Tufano 30 Columbia MD 33:10 (1) 31:45 (1) 1:04:55 50   50
2 412  Kari O'Dell 29 Havre de Grace MD 36:36 (2) 35:47 (2) 1:12:23 41   41
3 401  Kelly McSween 31 Arlington VA 37:55 (3) 36:39 (3) 1:14:34 35   35
4 330  Kathryn Bradford 28 Catonsville MD 38:15 (4) 37:59 (5) 1:16:14 30   30
5 426  Kelley Renshaw 33 Charles Town WV 40:38 (6) 37:09 (4) 1:17:47 26   26
6 429  Karen Rossbottom 40 Ellicott City MD 39:49 (5) 39:25 (7) 1:19:14 23   23
7 360  Michele Forte 39 Alexandria VA 40:55 (7) 39:24 (6) 1:20:19 20   20
8 334  Kathy Carothers 38 Fairfax VA 42:10 (8) 42:09 (8) 1:24:19 17   17
9 398  Kimberly McCarthy 44 Arlington VA 44:18 (10) 43:54 (9) 1:28:12 15   15
10 385  Monika Kornhauser 34 Lorton VA 44:46 (11) 46:09 (10) 1:30:55 13   13
11 738  Erin Abrahams 27 Burke VA 45:51 (12) 46:26 (11) 1:32:17 11   11
12 722  Jessie Lanier 35 Springfield VA 42:27 (9) 51:18 (13) 1:33:45 9   9
13 418  Maureen Pleet 41 Gaithersburg MD 50:17 (13) 48:06 (12) 1:38:23 8   8
14 331  Stephanie Brinley 41 Manassas VA 51:35 (14) 51:25 (14) 1:43:00 7   7
15 368  April Gearhart 27 Frederick MD 58:17 (15) 57:25 (15) 1:55:42 6   6
  422  Nadieh Rasheed 34 Aldie VA 1:10:50 (16)     dnf      
  414  April O'Neal 37 Germantown MD         dnf