The Cranky Monkey Race #1 2009
Race #2 - 8AM - 7/26/09 - Results by Class

Junior 14-18 Open
Place Bib# Last Name First Name Age on 12/31 Hometown Lap1 Rank Lap2 Rank Time R1 Pts
1 82 Khol Curtis 17 Vienna VA 30:37 (1) 30:35 (1) 1:01:12 50
2 581 Raiti Michael 16 Herndon VA 32:41 (2) 33:43 (3) 1:06:24 41
3 57 Frederick Zac 17 Vienna VA 35:34 (4) 32:47 (2) 1:08:21 35
4 128 Simpson Nate 17 Clifton VA 33:54 (3) 34:43 (4) 1:08:37 30
5 133 Taitano Jeremy 15 Silver Spring MD 35:53 (5) 37:13 (5) 1:13:06 26
6 36 Coffey CJ 14 Lorton VA 36:29 (7) 38:13 (6) 1:14:42 23
7 563 Ramsey Eric 16 Great Falls VA 36:27 (6) 43:28 (7) 1:19:55 20
8 46 DeMarco Luke 15 Annadale VA 41:11 (9) 45:53 (9) 1:27:04 17
9 569 Spicher Nathan 15 Elkridge MD 44:18 (10) 45:13 (8) 1:29:31 15
10 552 Aguilar Yorshua 14 Springfield VA 45:22 (11) 48:11 (10) 1:33:33 13
11 568 Muldoon Danny 15 Ellicott City MD 47:23 (12) 51:48 (11) 1:39:11 11
12 551 Arevalo Carolina 16 Springfield VA 49:22 (13) 51:49 (12) 1:41:11 9
13 553 Arevalo Yudith 14 Springfield VA 55:04 (14) 1:01:07 (13) 1:56:11 8
  39 Cronk Jonathan 17 Cambridge 40:54 (8)     dnf  
Beginner Male 34-Under
Place Bib# Last Name First Name Age on 12/31 Hometown Lap1 Rank Lap2 Rank Time R1 Pts
1 575 Mollinedo Carlos 31 Arlington VA 31:02 (5) 29:52 (1) 1:00:54 50
2 56 Frederick Aric 32 Baltimore MD 30:45 (1) 30:25 (2) 1:01:10 41
3 560 Puzan Chris 21 Vienna VA 30:54 (4) 30:38 (3) 1:01:32 35
4 140 Wehmeyer Jason 34 Woodbridge VA 30:48 (2) 31:33 (4) 1:02:21 30
5 141 Wood Jonathan 24 Dumfries VA 30:50 (3) 31:49 (5) 1:02:39 26
6 97 Merrill Scott 29 Arlington VA 31:54 (6) 32:19 (6) 1:04:13 23
7 578 Terrazas Wilmer 27 Alexandria VA 33:57 (9) 32:58 (7) 1:06:55 20
8 109 Phillips Devin 24 Baltimore MD 33:46 (8) 33:15 (9) 1:07:01 17
9 80 Keller Mike 19 Baltimore MD 34:02 (10) 33:47 (11) 1:07:49 15
10 26 Breedlove Jonathan 33 Herndon VA 34:48 (12) 33:23 (10) 1:08:11 13
11 79 Juaneza Matt 25 Alexandria VA 33:36 (7) 34:54 (14) 1:08:30 11
12 576 Nedinksy Anthony 31 Ashburn VA 35:58 (16) 33:14 (8) 1:09:12 9
13 23 Baumgartner Adam 21 Reston VA 34:08 (11) 35:13 (16) 1:09:21 8
14 65 Gohlke Daniel 26 Washington DC 35:26 (15) 34:46 (13) 1:10:12 7
15 35 Clausen Ben 33 Arlington VA 35:24 (14) 35:11 (15) 1:10:35 6
16 106 Nichols Stephen 21 Endicott NY 36:19 (19) 34:35 (12) 1:10:54 5
17 34 Clark Thomas 21 Great Falls VA 34:57 (13) 36:00 (18) 1:10:57 4
18 42 Dailey PJ 19 Reston VA 36:30 (20) 35:30 (17) 1:12:00 3
19 91 Lozar Nick 30 Quantico VA 36:14 (18) 36:42 (19) 1:12:56 2
20 580 Mikolajczak William 23 Triangle VA 36:12 (17) 36:52 (20) 1:13:04 1
21 66 Gordon Scott 27 Alexandria VA 36:33 (21) 37:45 (23) 1:14:18  
22 126 Shuhler Daniel 27 Arlington VA 37:42 (23) 37:07 (21) 1:14:49  
23 100 Mikolajczak Frank 26 Triangle VA 37:44 (24) 37:24 (22) 1:15:08  
24 86 Kubala Andrew 28 Arlington VA 38:10 (26) 39:10 (24) 1:17:20  
25 119 Riley Mark 27 Falls Church VA 38:07 (25) 39:17 (25) 1:17:24  
26 138 Vidaver Maxwell 20 Baltimore MD 37:31 (22) 42:41 (29) 1:20:12  
27 292 Braughton Jeff 31 Pasadena MD 38:44 (27) 41:44 (28) 1:20:28  
28 53 Foreman Ian 26 Alexandria VA 41:37 (28) 41:33 (27) 1:23:10  
29 96 McNutt Martin 30 Bethesda MD 46:41 (29) 50:01 (32) 1:36:42  
30 49 Duy Brian 31 Alexandria VA 53:16 (30) 48:58 (31) 1:42:14  
31 24 Birman Ilan 21 Annapolis MD 55:44 (31) 46:32 (30) 1:42:16  
32 61 Gill Michael 22 Potomac MD 1:18:37 (33) 39:17 (25) 1:57:54  
33 18 Abellera Jon Paolo 30 Laurel MD 1:05:58 (32) 58:00 (33) 2:03:58  
Beginner Male 35+
Place Bib# Last Name First Name Age on 12/31 Hometown Lap1 Rank Lap2 Rank Time R1 Pts
1 577 Tenoria Ricardo 38 PG MD 33:06 (1) 32:13 (1) 1:05:19 50
2 121 Rogers Aaron 35 Leesburg VA 33:19 (2) 32:27 (3) 1:05:46 41
3 567 Shat Ben 35 Washington DC 33:29 (3) 32:30 (4) 1:05:59 35
4 103 Molter Chad 39 Vienna VA 33:31 (4) 32:46 (5) 1:06:17 30
5 137 Vest William 39 Arlington VA 34:16 (7) 32:17 (2) 1:06:33 26
6 123 Scafidi Mark 37 Port Republic VA 33:50 (5) 33:56 (6) 1:07:46 23
7 562 Pfeiffer Ron   Ashton MD 34:10 (6) 34:01 (7) 1:08:11 20
8 87 Kugler Rodd 39 Dumfries VA 35:34 (10) 36:19 (8) 1:11:53 17
9 104 Moran Michael 37 Haymarket VA 35:01 (9) 37:16 (10) 1:12:17 15
10 566 Miranda Javier 37 Baltimore MD 34:52 (8) 37:29 (11) 1:12:21 13
11 290 Scheer Michael 38 Stafford VA 37:30 (12) 36:38 (9) 1:14:08 11
12 574 Courtright Bryan 38 South Riding VA 37:25 (11) 39:38 (12) 1:17:03 9
13 21 Ammon Chris 38 Alexandria VA 37:53 (13) 40:37 (14) 1:18:30 8
14 28 Bunton Brad 38 Fairfax VA 38:26 (14) 40:59 (16) 1:19:25 7
15 571 Ronaldson Mark 38 Bethesda MD 39:30 (16) 40:13 (13) 1:19:43 6
16 127 Silvestro Raphael 38 Mclean VA 40:08 (18) 40:49 (15) 1:20:57 5
17 113 Power Brandon 36 Reston VA 40:06 (17) 41:33 (18) 1:21:39 4
18 573 Chang Tony 36 Herndon VA 43:32 (20) 41:01 (17) 1:24:33 3
19 120 Rogan Chris 36 Arlington VA 41:24 (19) 45:21 (20) 1:26:45 2
20 76 Himes Josua 38 Alexandria VA 47:33 (21) 43:41 (19) 1:31:14 1
21 58 Fukui Chris 38 Baltimore MD 51:20 (22) 52:02 (21) 1:43:22  
22 47 DeVoll Mark 39 Burke VA 1:08:29 (23) 1:13:34 (22) 2:22:03  
  111 Podgorski Paul 37 Arlington VA 39:14 (15)     dnf  
Beginner Male 40+
Place Bib# Last Name First Name Age on 12/31 Hometown Lap1 Rank Lap2 Rank Time R1 Pts
1 85 Kovacs John 42 Reston VA 33:08 (2) 31:55 (1) 1:05:03 50
2 50 Espinoza Carlos 43 Annandale VA 33:48 (3) 33:08 (2) 1:06:56 41
3 63 Gillett Kevin 44 Herndon VA 34:12 (4) 33:08 (2) 1:07:20 35
4 55 Fournier James 40 Brandywine MD 34:17 (6) 33:49 (5) 1:08:06 30
5 98 Meteyer David 41 Springfield VA 34:50 (8) 33:32 (4) 1:08:22 26
6 572 Mohrbacher Robert 40 Germantown MD 32:49 (1) 35:40 (9) 1:08:29 23
7 25 Bowling Matt 41 Fallston MD 34:14 (5) 34:34 (7) 1:08:48 20
8 41 Dabrieo Daniel 44 Fairfax VA 34:31 (7) 34:27 (6) 1:08:58 17
9 33 Clardy John 41 Falls Church VA 35:02 (9) 35:44 (10) 1:10:46 15
10 38 Crescioli John 40 Chantilly VA 35:40 (10) 35:24 (8) 1:11:04 13
11 30 Chaparro Angel 42 Shepherdstown WV 35:54 (11) 35:57 (11) 1:11:51 11
12 118 Richardson Stephen 42 Virginia Beach VA 36:40 (13) 36:42 (12) 1:13:22 9
13 81 Keller Jake 44 Baltimore MD 36:28 (12) 37:46 (13) 1:14:14 8
14 110 Pluznik Daniel 40 Potomac MD 37:59 (14) 38:06 (14) 1:16:05 7
15 114 Pugh Andrew 40 Washington DC 43:13 (19) 39:22 (15) 1:22:35 6
16 136 Vay Robert 43 Dumfries VA 40:13 (16) 42:50 (17) 1:23:03 5
17 72 Hernberg Gary 41 Vienna VA 41:00 (17) 42:08 (16) 1:23:08 4
18 45 DeMarco Bill 43 Annadale VA 43:33 (20) 46:43 (20) 1:30:16 3
19 37 Crenshaw Thomas 41 Alexandria VA 45:16 (24) 45:34 (18) 1:30:50 2
20 124 Shapiro Ed 44 Great Falls VA 45:12 (23) 46:06 (19) 1:31:18 1
21 77 Hoag Michael 44 Vienna VA 44:29 (21) 48:14 (22) 1:32:43  
22 31 Christian Mike 43 Olney MD 44:30 (22) 48:15 (23) 1:32:45  
23 60 Garrett Chris 40 North Beach MD 42:50 (18) 50:24 (24) 1:33:14  
24 22 Baratto Dario 44 Washington DC 48:36 (25) 47:57 (21) 1:36:33  
  101 Min Nick 41 Annandale VA 52:22 (26)     dnf  
  122 Ryan Matthew 42 Annandale VA 39:38 (15)     dnf  
  142 Yentis Jeff 40 Potomac MD         dnf  
Beginner Male 45+
Place Bib# Last Name First Name Age on 12/31 Hometown Lap1 Rank Lap2 Rank Time R1 Pts
1 40 Crumbley David 49 Kinsington MD 33:29 (1) 33:17 (1) 1:06:46 50
2 135 Thompson Mark 54 Upperville VA 34:59 (2) 33:19 (2) 1:08:18 41
3 69 Halterman Rick 47 Springfield VA 35:10 (3) 34:34 (4) 1:09:44 35
4 51 Finisecy Mark 48 Faulkner MD 35:31 (4) 35:19 (6) 1:10:50 30
5 130 Stolze Chuck 48 Falls Church VA 36:33 (5) 34:20 (3) 1:10:53 26
6 154 Cronk David 49 Cambridge MD 37:13 (8) 35:12 (5) 1:12:25 23
7 52 Fogarty Sean 54 Burke VA 37:09 (7) 35:26 (7) 1:12:35 20
8 48 Dombrowski Daniel 48 Marshall VA 36:44 (6) 38:08 (8) 1:14:52 17
9 88 Layug Joseph 46 Clarksville MD 38:31 (9) 38:27 (10) 1:16:58 15
10 102 Moffett David 48 Henrico VA 40:25 (11) 39:11 (12) 1:19:36 13
11 19 Adams Kevin 53 Bethesda MD 42:01 (15) 38:12 (9) 1:20:13 11
12 73 Hightower Gerald 46 Alexandria VA 41:25 (13) 39:09 (11) 1:20:34 9
13 68 Haight Bill 50 Fairfax VA 40:02 (10) 40:50 (13) 1:20:52 8
14 59 Funkhouser Cecil 52 Manassas VA 40:33 (12) 41:38 (14) 1:22:11 7
15 83 Klayman Douglas 45 Potomac MD 41:43 (14) 45:32 (16) 1:27:15 6
16 93 MacDonald Steven 45 Manassas VA 42:51 (16) 45:40 (18) 1:28:31 5
17 112 Poland Scott 46 Oakton VA 44:00 (19) 45:13 (15) 1:29:13 4
18 92 Lubold Gordon 45 Alexandria VA 43:43 (18) 45:51 (19) 1:29:34 3
19 108 Patterino Dominic 48 Germantown MD 42:55 (17) 48:51 (22) 1:31:46 2
20 90 Lewis Robert 57 Woodbridge VA 46:56 (20) 46:47 (20) 1:33:43 1
21 64 Goggins Dan 53 Manassas VA 47:28 (21) 47:36 (21) 1:35:04  
22 94 Mackey Stephen 46 Fairfax Station VA 52:55 (23) 45:35 (17) 1:38:30  
23 565 Bowers Don 50 Clifton VA 48:15 (22) 51:49 (23) 1:40:04  
Beginner Female
Place Bib# Last Name First Name Age on 12/31 Hometown Lap1 Rank Lap2 Rank Time R1 Pts
1 74 Hill Jessica 32 Joppa MD 36:25 (1) 35:01 (1) 1:11:26 50
2 564 Fry Kim 40 Alexandria VA 37:15 (2) 36:50 (2) 1:14:05 41
3 20 Albritton Penny 50 Falls Church VA 38:03 (3) 38:46 (4) 1:16:49 35
4 107 Paterna Angela 39 Falls Church VA 39:34 (4) 37:39 (3) 1:17:13 30
5 54 Forte Michele 38 Alexandria VA 41:07 (5) 40:22 (5) 1:21:29 26
6 99 Mikalaski Karen 39 Ellicott City MD 41:52 (6) 43:05 (7) 1:24:57 23
7 117 Richards Sarah 35 Fairfax VA 43:29 (7) 42:43 (6) 1:26:12 20
8 125 Sheehe Kimberly 43 Arlington VA 47:10 (9) 45:49 (8) 1:32:59 17
9 129 Smeltzer Mary 25 Alexandria VA 46:52 (8) 48:35 (9) 1:35:27 15
10 27 Brinley Stephanie 40 Manassas VA 49:09 (10) 52:04 (10) 1:41:13 13
11 105 Morgan Caroline 27 Fairfax VA 1:02:45 (11) 1:04:26 (11) 2:07:11 11
12 70 Hemann Augusta 34 Arlington VA 1:06:23 (13) 1:04:46 (12) 2:11:09 9
  62 Gill Julia 26 Potomac MD         dnf  
  75 Himes Suzanne 40 Alexandria VA 1:03:00 (12)     dnf  
  134 Tamminga Amanda 28 Germantown MD         dnf