The Cranky Monkey Race #1 2007
Race #2 - 10:30AM - 7/29/07 - Results
Pl Stno Name Age Hometown Time
Sport Female
Lap 1 Lap 2 Finish
1 120 Amy Marquis 29 Reston VA 1:51:07
36:05 (1) 1:13:10 (1) 1:51:07 (1)
36:05 (1) 37:05 (1) 37:57 (2)
2 172 Kathryn Hansen 27 Alexandria VA 1:52:20
36:26 (2) 1:13:58 (2) 1:52:20 (2)
36:26 (2) 37:32 (2) 38:22 (3)
3 111 Catherine Albright 38 Arlington VA 1:54:05
37:30 (4) 1:16:15 (4) 1:54:05 (3)
37:30 (4) 38:45 (3) 37:50 (1)
4 119 Ilana Knopf 35 Washington DC 1:54:49
37:20 (3) 1:16:08 (3) 1:54:49 (4)
37:20 (3) 38:48 (4) 38:41 (4)
5 174 Kathy Hoverman 31 Parkville MD 1:57:42
39:12 (6) 1:18:17 (6) 1:57:42 (5)
39:12 (6) 39:05 (5) 39:25 (5)
6 115 Patti Fetz 41 Springfield VA 2:00:07
39:09 (5) 1:18:15 (5) 2:00:07 (6)
39:09 (5) 39:06 (6) 41:52 (7)
7 112 Jenn Brown 27 Clifton VA 2:01:59
40:13 (8) 1:20:38 (7) 2:01:59 (7)
40:13 (8) 40:25 (7) 41:21 (6)
8 118 Barrett Karr 35 Washington DC 2:04:33
40:37 (9) 1:21:50 (8) 2:04:33 (8)
40:37 (9) 41:13 (8) 42:43 (8)
9 116 Beth Fulton 32 Haymarket VA 2:07:10
40:51 (10) 1:23:02 (9) 2:07:10 (9)
40:51 (10) 42:11 (9) 44:08 (10)
10 113 Christina DiGiulio 29 Greenbelt MD 2:09:46
40:11 (7) 1:25:15 (10) 2:09:46 (10)
40:11 (7) 45:04 (10) 44:31 (11)
11 114 Eva DuGoff 27 Chevy Chase MD 2:11:32
42:45 (12) 1:28:08 (11) 2:11:32 (11)
42:45 (12) 45:23 (11) 43:24 (9)
12 171 Audrey Kane 42 Richmond VA 2:17:08
43:17 (13) 1:30:38 (12) 2:17:08 (12)
43:17 (13) 47:21 (12) 46:30 (12)
117 Christina Higgins 37 Alexandria VA dnf
121 Beatrice Newbury 36 Washington DC dnf
41:38 (11)
41:38 (11)
165 Erica Steele 30 Clarksburg MD dnf
53:57 (15) 1:55:05 (13)
53:57 (15) 1:01:08 (13)
194 Lee Knight 29 Alexandria VA dnf
52:45 (14)
52:45 (14)
Sport Male 34-U
Lap 1 Lap 2 Finish
1 140 Justin Swietlik 25 Arlington VA 1:31:51
30:13 (1) 1:01:10 (1) 1:31:51 (1)
30:13 (1) 30:57 (1) 30:41 (1)
2 177 Juan David 23 Arlington VA 1:33:15
30:20 (2) 1:01:25 (2) 1:33:15 (2)
30:20 (2) 31:05 (2) 31:50 (3)
3 189 Jeremy Johnson 30 Ashburn VA 1:35:12
31:33 (8) 1:03:39 (7) 1:35:12 (3)
31:33 (8) 32:06 (5) 31:33 (2)
4 183 Ryan Frick 20 Falls Church VA 1:35:41
30:49 (3) 1:02:54 (3) 1:35:41 (4)
30:49 (3) 32:05 (4) 32:47 (7)
5 122 Jesse Alvarado 31 Arlington VA 1:35:59
31:37 (10) 1:03:15 (4) 1:35:59 (5)
31:37 (10) 31:38 (3) 32:44 (6)
6 125 Alexander Castro 31 Ashburn VA 1:36:11
31:07 (5) 1:03:32 (6) 1:36:11 (6)
31:07 (5) 32:25 (6) 32:39 (5)
7 131 John Glodek 28 Springfield VA 1:37:15
30:51 (4) 1:03:21 (5) 1:37:15 (7)
30:51 (4) 32:30 (7) 33:54 (12)
8 133 Tucker Jones 29 Falls Church VA 1:38:13
31:30 (7) 1:05:52 (12) 1:38:13 (8)
31:30 (7) 34:22 (16) 32:21 (4)
9 136 Douglas Pepelko 33 Reston VA 1:38:19
31:55 (13) 1:04:46 (9) 1:38:19 (9)
31:55 (13) 32:51 (9) 33:33 (8)
10 167 Kidd Manville 33 Crofton MD 1:38:55
32:20 (15) 1:05:12 (10) 1:38:55 (10)
32:20 (15) 32:52 (10) 33:43 (10)
11 191 Jeff Xander 23 Clifton VA 1:39:28
31:35 (9) 1:04:21 (8) 1:39:28 (11)
31:35 (9) 32:46 (8) 35:07 (17)
12 182 Trevor Kavanaugh 27 Columbia MD 1:40:01
32:48 (20) 1:06:23 (13) 1:40:01 (12)
32:48 (20) 33:35 (11) 33:38 (9)
13 126 Robert Colby 34 Springfield VA 1:40:16
32:35 (18) 1:06:27 (14) 1:40:16 (13)
32:35 (18) 33:52 (13) 33:49 (11)
14 163 Timothy Paul 26 Eldersurg MD 1:40:33
32:44 (19) 1:06:37 (15) 1:40:33 (14)
32:44 (19) 33:53 (14) 33:56 (13)
15 124 Paul Bayne 32 Annapolis MD 1:41:38
31:52 (11) 1:06:41 (16) 1:41:38 (15)
31:52 (11) 34:49 (18) 34:57 (14)
16 166 Sean Schmitt 34 Crofton MD 1:41:44
32:26 (16) 1:06:44 (17) 1:41:44 (16)
32:26 (16) 34:18 (15) 35:00 (15)
17 162 Timothy Reinhart 18 McLean VA 1:42:47
32:31 (17) 1:07:25 (18) 1:42:47 (17)
32:31 (17) 34:54 (19) 35:22 (18)
18 144 Matthew Zummo 30 Woodbridge VA 1:43:00
33:18 (21) 1:07:54 (20) 1:43:00 (18)
33:18 (21) 34:36 (17) 35:06 (16)
19 173 Robert Chase 34 Arlington VA 1:43:56
32:00 (14) 1:05:38 (11) 1:43:56 (19)
32:00 (14) 33:38 (12) 38:18 (26)
20 132 Chris James 24 Springfield VA 1:46:04
31:54 (12) 1:07:38 (19) 1:46:04 (20)
31:54 (12) 35:44 (21) 38:26 (27)
21 123 Hugo Arredondo 26 Burke VA 1:47:06
35:11 (23) 1:11:17 (21) 1:47:06 (21)
35:11 (23) 36:06 (22) 35:49 (19)
22 186 Geofrey Branco 32 Woodbridge VA 1:50:18
35:26 (25) 1:12:45 (22) 1:50:18 (22)
35:26 (25) 37:19 (23) 37:33 (20)
23 141 Donny Vang 30 Fredericksburg VA 1:51:14
35:15 (24) 1:13:37 (24) 1:51:14 (23)
35:15 (24) 38:22 (25) 37:37 (21)
24 139 Eric Slominski 27 Springfield VA 1:51:30
35:51 (26) 1:13:17 (23) 1:51:30 (24)
35:51 (26) 37:26 (24) 38:13 (25)
25 135 Tyler Newby 33 Washington DC 1:53:38
40:39 (32) 1:15:40 (26) 1:53:38 (25)
40:39 (32) 35:01 (20) 37:58 (23)
26 129 David Dessoulavy 31 Burke VA 1:54:30
31:24 (6) 1:15:35 (25) 1:54:30 (26)
31:24 (6) 44:11 (30) 38:55 (28)
27 193 David Connolly 30 Alexandria VA 1:56:58
36:20 (27) 1:16:18 (27) 1:56:58 (28)
36:20 (27) 39:58 (28) 40:40 (29)
28 127 Ian Coleman 28 Catonsville MD 1:57:03
38:38 (30) 1:19:03 (30) 1:57:03 (29)
38:38 (30) 40:25 (29) 38:00 (24)
29 128 Roger Cortesi 31 Springfield VA 1:59:32
37:41 (29) 1:17:25 (29) 1:59:32 (30)
37:41 (29) 39:44 (27) 42:07 (30)
nc 70 Brian Kane 40 Sterling VA 1:54:33
37:04 (28) 1:16:36 (28) 1:54:33 (27)
37:04 (28) 39:32 (26) 37:57 (22)
130 Bill Gibson 31 Centreville VA dnf
43:14 (33)
43:14 (33)
134 Ben Kettle 27 Washington DC dnf
142 John Verprauskus 30 Lorton VA dnf
44:18 (34)
44:18 (34)
nc 190 Corey Greeneltch 31 Vienna VA dnf
46:51 (35)
46:51 (35)
nc 164 Damon Steele 37 Clarksburg MD dnf
34:24 (22)
34:24 (22)
169 Ben Sedwick 31 Orange VA dnf
40:12 (31)
40:12 (31)
Sport Male 45+
Lap 1 Lap 2 Finish
1 152 Paul Hardy 48 Fairfax VA 1:30:34
29:46 (1) 59:50 (1) 1:30:34 (1)
29:46 (1) 30:04 (1) 30:44 (2)
2 179 Neal Sapp 45 Ellicott City MD 1:30:51
29:48 (2) 1:00:12 (2) 1:30:51 (2)
29:48 (2) 30:24 (2) 30:39 (1)
3 175 Eric Sloman 47 ? 1:34:38
30:49 (3) 1:02:20 (3) 1:34:38 (3)
30:49 (3) 31:31 (3) 32:18 (4)
4 187 Tony Thompson 45 Alexandria VA 1:36:05
32:00 (4) 1:04:02 (4) 1:36:05 (4)
32:00 (4) 32:02 (4) 32:03 (3)
5 145 Jeff Anderson 45 Vienna VA 1:37:58
32:10 (5) 1:05:00 (5) 1:37:58 (5)
32:10 (5) 32:50 (5) 32:58 (5)
6 155 Alan Muldawer 47 Olney MD 1:40:03
32:49 (8) 1:06:44 (7) 1:40:03 (6)
32:49 (8) 33:55 (6) 33:19 (6)
7 168 Russ Adams 45 Springfield VA 1:41:15
32:59 (9) 1:07:06 (8) 1:41:15 (7)
32:59 (9) 34:07 (8) 34:09 (7)
8 159 Ernest Rodriguez 52 Falls Church VA 1:41:51
32:31 (6) 1:06:26 (6) 1:41:51 (8)
32:31 (6) 33:55 (6) 35:25 (9)
9 157 Mike Pattisall 49 Alexandria VA 1:42:20
33:29 (10) 1:07:49 (9) 1:42:20 (9)
33:29 (10) 34:20 (9) 34:31 (8)
10 170 David Jones 47 Rockville MD 1:44:52
34:34 (13) 1:09:23 (11) 1:44:52 (10)
34:34 (13) 34:49 (10) 35:29 (10)
11 160 Mason Washington 50 Leesburg VA 1:45:23
33:54 (12) 1:08:52 (10) 1:45:23 (11)
33:54 (12) 34:58 (11) 36:31 (12)
12 146 Kane Davidson 45 Great Falls VA 1:47:33
33:43 (11) 1:10:56 (13) 1:47:33 (12)
33:43 (11) 37:13 (17) 36:37 (13)
13 153 Mike Middleton 46 Potomac Falls VA 1:48:31
36:13 (17) 1:12:17 (16) 1:48:31 (13)
36:13 (17) 36:04 (12) 36:14 (11)
14 161 Scott Wilkinson 48 Fairfax VA 1:48:34
35:20 (15) 1:11:28 (15) 1:48:34 (14)
35:20 (15) 36:08 (13) 37:06 (14)
15 176 Mark Crump 45 Arlington VA 1:48:59
34:42 (14) 1:11:11 (14) 1:48:59 (15)
34:42 (14) 36:29 (15) 37:48 (17)
16 185 Alan Miller 45 Reston VA 1:50:00
36:23 (18) 1:12:41 (17) 1:50:00 (16)
36:23 (18) 36:18 (14) 37:19 (15)
17 184 Len Forkas 47 Vienna VA 1:51:13
36:57 (19) 1:13:45 (19) 1:51:13 (17)
36:57 (19) 36:48 (16) 37:28 (16)
18 192 Tam Murray 50 Alexanrdia VA 1:53:58
37:31 (20) 1:15:02 (20) 1:53:58 (18)
37:31 (20) 37:31 (19) 38:56 (18)
19 178 Greg Redelman 47 Burke VA 1:56:52
35:46 (16) 1:13:12 (18) 1:56:52 (19)
35:46 (16) 37:26 (18) 43:40 (19)
20 150 David Frick 52 Falls Church VA 2:06:11
39:45 (23) 1:22:25 (21) 2:06:11 (20)
39:45 (23) 42:40 (21) 43:46 (20)
21 158 F Ries 46 Arlington VA 2:07:16
39:06 (22) 1:23:25 (22) 2:07:16 (21)
39:06 (22) 44:19 (22) 43:51 (21)
22 148 Greg Elmer 49 Phoenix MD 2:12:32
40:46 (24) 1:25:42 (23) 2:12:32 (22)
40:46 (24) 44:56 (23) 46:50 (22)
23 147 Jim Dowell 57 Falls Church VA 2:18:43
43:41 (25) 1:30:05 (24) 2:18:43 (23)
43:41 (25) 46:24 (24) 48:38 (23)
24 151 Cecil Funkhouser 50 Manassas VA 2:36:12
45:55 (26) 1:39:19 (25) 2:36:12 (24)
45:55 (26) 53:24 (25) 56:53 (24)
149 Barry Frazier 58 Leesburg VA dnf
37:42 (21)
37:42 (21)
154 Jim Mitchell 47 Warrenton VA dnf
188 David Simpson 50 Alexandria VA dnf
32:33 (7) 1:10:36 (12)
32:33 (7) 38:03 (20)
181 Curtis Cillo 45 Fairfax VA dnf
|