The Cranky Monkey Race #1 2007
Race #1 - 8AM - 7/29/07 - Results
Pl Stno Name Age Hometown Time
Beginner Female
Lap 1 Finish
1 308 Lindsay Bayer 23 Vienna VA 1:12:51
36:46 (1) 1:12:51 (1)
36:46 (1) 36:05 (2)
2 319 Jennifer Sands 31 Alexandria VA 1:12:56
36:56 (2) 1:12:56 (2)
36:56 (2) 36:00 (1)
3 311 Erica Dusenberry 26 Arlington VA 1:14:31
37:18 (3) 1:14:31 (3)
37:18 (3) 37:13 (3)
4 477 Liza Dunham 38 Washington DC 1:17:47
39:20 (4) 1:17:47 (4)
39:20 (4) 38:27 (4)
5 310 Dharma Dill 28 Alexandria VA 1:24:17
42:52 (6) 1:24:17 (5)
42:52 (6) 41:25 (5)
6 307 Andrea Ballou 34 Vienna VA 1:27:12
42:36 (5) 1:27:12 (6)
42:36 (5) 44:36 (6)
7 313 Elizabeth Hunter 36 Silver Spring MD 1:28:41
43:24 (7) 1:28:41 (7)
43:24 (7) 45:17 (8)
8 473 Kelly Kerwin 25 Germantown MD 1:30:23
44:49 (8) 1:30:23 (8)
44:49 (8) 45:34 (9)
9 314 Jenny Lee 30 Germantown MD 1:31:58
46:43 (9) 1:31:58 (9)
46:43 (9) 45:15 (7)
10 309 Jennifer Calhoun 34 Alexandria VA 1:35:25
47:44 (11) 1:35:25 (10)
47:44 (11) 47:41 (10)
11 315 Tara Lee 38 Leesburg VA 1:38:00
47:36 (10) 1:38:00 (11)
47:36 (10) 50:24 (11)
12 312 Jen Gibson 30 Centerville VA 1:41:31
50:28 (13) 1:41:31 (12)
50:28 (13) 51:03 (12)
13 306 Kathleen Armstong 46 Ashburn VA 1:42:56
50:57 (14) 1:42:56 (13)
50:57 (14) 51:59 (13)
14 320 Noelle Schlegel 38 Parkville MD 1:44:33
51:25 (15) 1:44:33 (14)
51:25 (15) 53:08 (14)
15 317 Nicole Pelletier 22 Sykesville MD 1:48:20
53:22 (16) 1:48:20 (15)
53:22 (16) 54:58 (15)
16 318 Lydia Rodriguez 36 Fairfax VA 1:49:13
49:17 (12) 1:49:13 (16)
49:17 (12) 59:56 (19)
17 481 Emily Knickerbocker 26 Arlington VA 1:52:40
56:00 (18) 1:52:40 (17)
56:00 (18) 56:40 (16)
18 476 Noelle Legrain 26 Arlington VA 1:52:42
55:59 (17) 1:52:42 (18)
55:59 (17) 56:43 (17)
19 484 Catherine Deel 34 Alexandria VA 1:54:31
57:36 (19) 1:54:31 (19)
57:36 (19) 56:55 (18)
305 Jaclyn Alexander 20 Vienna VA dnf
Beginner Male 34-U
Lap 1 Finish
1 369 Luke Majewski 29 Charlottesville VA 1:07:33
33:38 (2) 1:07:33 (1)
33:38 (2) 33:55 (2)
2 324 Kevin Brown 20 Plainsboro NJ 1:07:56
34:17 (5) 1:07:56 (2)
34:17 (5) 33:39 (1)
3 412 Zeb Youngs 29 Washington DC 1:09:19
33:42 (3) 1:09:19 (3)
33:42 (3) 35:37 (11)
4 408 Vaclav Vlcek 26 Bethesda MD 1:09:39
35:31 (12) 1:09:39 (4)
35:31 (12) 34:08 (5)
5 488 Thomas Ryan 18 Fredericksburg VA 1:09:46
34:36 (6) 1:09:46 (5)
34:36 (6) 35:10 (8)
6 331 Shannon Emery 33 Alexandria VA 1:10:16
35:29 (11) 1:10:16 (6)
35:29 (11) 34:47 (7)
7 491 Bart Robinson 31 Fairfax VA 1:10:19
35:44 (14) 1:10:19 (7)
35:44 (14) 34:35 (6)
8 323 Batbayar Batchuluun 29 Arlington VA 1:10:20
36:19 (15) 1:10:20 (8)
36:19 (15) 34:01 (3)
9 475 Andrew Sullivan 19 McLean VA 1:10:37
35:16 (9) 1:10:37 (9)
35:16 (9) 35:21 (10)
10 401 Colin Quay 28 Germantown MD 1:10:40
36:36 (17) 1:10:40 (10)
36:36 (17) 34:04 (4)
11 410 Philip Willburn 26 Arlington VA 1:10:59
35:08 (7) 1:10:59 (11)
35:08 (7) 35:51 (12)
12 405 Daniel Shuhler 25 Arlington VA 1:11:16
35:23 (10) 1:11:16 (12)
35:23 (10) 35:53 (13)
13 487 Kyle Steen 26 Falls Church VA 1:11:46
35:13 (8) 1:11:46 (13)
35:13 (8) 36:33 (14)
14 409 Brian Wiechowski 32 Washington DC 1:14:03
36:30 (16) 1:14:03 (14)
36:30 (16) 37:33 (15)
15 327 Fernando Castillo 20 Arlington VA 1:14:24
36:48 (18) 1:14:24 (15)
36:48 (18) 37:36 (16)
16 329 Daniel Dinneen 24 Casa Grande AZ 1:15:05
37:28 (20) 1:15:05 (16)
37:28 (20) 37:37 (17)
17 343 Sean Holman 1 Arlington VA 1:16:25
38:18 (22) 1:16:25 (17)
38:18 (22) 38:07 (19)
18 326 Scott Calhoun 34 Alexandria VA 1:16:27
38:38 (23) 1:16:27 (18)
38:38 (23) 37:49 (18)
19 360 Robert Honaker 25 Oakton VA 1:16:53
38:03 (21) 1:16:53 (19)
38:03 (21) 38:50 (20)
20 372 Pedro Maya 29 Arlington VA 1:17:01
37:12 (19) 1:17:01 (20)
37:12 (19) 39:49 (22)
21 472 Dennys Passeto 28 Germantown MD 1:17:14
41:54 (30) 1:17:14 (21)
41:54 (30) 35:20 (9)
22 411 Jamie Wright 25 Gainesville VA 1:19:18
40:12 (27) 1:19:18 (22)
40:12 (27) 39:06 (21)
23 340 Brian Hobbs 31 Fairfax VA 1:20:52
39:50 (25) 1:20:52 (23)
39:50 (25) 41:02 (24)
24 389 Cary Northrop 32 Reston VA 1:23:47
41:02 (28) 1:23:47 (24)
41:02 (28) 42:45 (27)
25 466 James Douglas 25 Alexandria VA 1:24:59
41:30 (29) 1:24:59 (25)
41:30 (29) 43:29 (28)
26 330 Michael Edmonds 33 Woodbridge VA 1:25:12
42:40 (32) 1:25:12 (26)
42:40 (32) 42:32 (26)
27 404 Thomas Sampson 30 Alexandria VA 1:25:16
43:24 (34) 1:25:16 (27)
43:24 (34) 41:52 (25)
28 465 Leigh Thompson 23 Sykesville MD 1:25:54
39:03 (24) 1:25:54 (28)
39:03 (24) 46:51 (32)
29 402 Aaron Raines 21 Parkton MD 1:26:52
42:36 (31) 1:26:52 (29)
42:36 (31) 44:16 (29)
30 328 Kevin Cronk 25 Arlington VA 1:28:17
43:14 (33) 1:28:17 (30)
43:14 (33) 45:03 (30)
31 367 Matt Juaneza 23 Alexandria VA 1:30:37
43:51 (35) 1:30:37 (31)
43:51 (35) 46:46 (31)
32 403 Bryce Read 33 Occoquan VA 1:31:31
35:36 (13) 1:31:31 (32)
35:36 (13) 55:55 (35)
33 334 Leland Goodwin 20 Shady Side MD 1:32:20
51:22 (39) 1:32:20 (33)
51:22 (39) 40:58 (23)
34 325 Ronnie Buzzard 34 Gainesville VA 1:40:20
48:58 (36) 1:40:20 (34)
48:58 (36) 51:22 (33)
35 406 Christopher Street 31 Arlington VA 1:44:04
50:52 (37) 1:44:04 (35)
50:52 (37) 53:12 (34)
36 480 Warrin Rojas 32 Centreville VA 1:48:02
51:08 (38) 1:48:02 (36)
51:08 (38) 56:54 (36)
335 Jeffrey Hanson 30 Derwood MD dnf
371 Kidd Manville 33 Crofton MD dnf
32:53 (1)
32:53 (1)
397 Bobby Pelletier 25 Sykesville MD dnf
39:57 (26)
39:57 (26)
462 Tad Drake 26 Arlington VA dnf
486 Jeff Salonea 32 Herndon VA dnf
34:03 (4)
34:03 (4)
Beginner Male 35+
Lap 1 Finish
1 424 Mike Franzak 45 Fredericksburg VA 1:07:03
34:06 (1) 1:07:03 (1)
34:06 (1) 32:57 (1)
2 450 Mark Stahl 43 Vienna VA 1:08:54
34:41 (2) 1:08:54 (2)
34:41 (2) 34:13 (3)
3 474 Greg Miller 35 Arlington VA 1:09:17
35:37 (8) 1:09:17 (3)
35:37 (8) 33:40 (2)
4 418 Ramon De Diego 37 Alexandria VA 1:09:21
34:46 (3) 1:09:21 (4)
34:46 (3) 34:35 (7)
5 461 Derrick Nauflett 37 Woodbridge VA 1:09:30
34:56 (4) 1:09:30 (5)
34:56 (4) 34:34 (6)
6 471 Tom Michaud 42 Chantilly VA 1:09:32
35:10 (6) 1:09:32 (6)
35:10 (6) 34:22 (4)
7 464 Michael Sipes 36 Alexandria VA 1:09:48
35:15 (7) 1:09:48 (7)
35:15 (7) 34:33 (5)
8 444 Andy Reeves 37 Laurel MD 1:10:30
35:47 (9) 1:10:30 (8)
35:47 (9) 34:43 (8)
9 455 Daniel Townsend 40 Waldorf MD 1:10:48
36:05 (10) 1:10:48 (9)
36:05 (10) 34:43 (8)
10 489 Rick Halterman 44 Springfield VA 1:11:26
35:08 (5) 1:11:26 (10)
35:08 (5) 36:18 (12)
11 490 Ivor Brown 49 Springfield VA 1:12:36
36:31 (12) 1:12:36 (11)
36:31 (12) 36:05 (11)
12 421 Thomas Eidt 39 Washington DC 1:12:57
37:00 (15) 1:12:57 (12)
37:00 (15) 35:57 (10)
13 428 Kelly Gray 43 Takoma Park MD 1:14:00
36:34 (13) 1:14:00 (13)
36:34 (13) 37:26 (16)
14 437 John Kromis 38 Alexandria VA 1:14:17
37:32 (17) 1:14:17 (14)
37:32 (17) 36:45 (13)
15 452 Kroy Taughinbaugh 39 Harpers Ferry WV 1:14:55
36:48 (14) 1:14:55 (15)
36:48 (14) 38:07 (20)
16 443 Jack Prpich 54 Fairfax VA 1:15:18
38:16 (19) 1:15:18 (16)
38:16 (19) 37:02 (14)
17 413 Glen Barr 40 Alexandria VA 1:15:27
38:21 (20) 1:15:27 (17)
38:21 (20) 37:06 (15)
18 446 Stephen Richardson 40 Virginia Beach VA 1:15:34
37:30 (16) 1:15:34 (18)
37:30 (16) 38:04 (19)
19 434 David Karasik 36 Rockville MD 1:16:43
38:40 (21) 1:16:43 (19)
38:40 (21) 38:03 (18)
20 449 Gary Smiga 46 Annandale VA 1:16:44
39:16 (25) 1:16:44 (20)
39:16 (25) 37:28 (17)
21 438 Robert Mohrbacher 39 Germantown MD 1:18:34
38:14 (18) 1:18:34 (21)
38:14 (18) 40:20 (27)
22 439 Chad Molter 37 Vienna VA 1:19:41
40:27 (27) 1:19:41 (22)
40:27 (27) 39:14 (22)
23 420 Michael Donaldson 38 Stone Ridge VA 1:19:49
39:04 (22) 1:19:49 (23)
39:04 (22) 40:45 (29)
24 482 Brad Hunter 38 Springfield VA 1:20:02
39:15 (24) 1:20:02 (24)
39:15 (24) 40:47 (30)
25 469 Richard Sterchele 41 Ellicot City MD 1:20:04
41:19 (32) 1:20:04 (25)
41:19 (32) 38:45 (21)
26 453 Craig Thibault 35 Alexandria VA 1:20:40
39:11 (23) 1:20:40 (26)
39:11 (23) 41:29 (32)
27 485 David Jones 36 Laurel MD 1:21:04
41:07 (29) 1:21:04 (27)
41:07 (29) 39:57 (24)
28 470 Brian Goldberg 38 Washington DC 1:21:23
41:10 (30) 1:21:23 (28)
41:10 (30) 40:13 (26)
29 478 John Warner 48 Washington DC 1:21:33
41:21 (33) 1:21:33 (29)
41:21 (33) 40:12 (25)
30 441 Mark Nicchitta 51 Fairfax VA 1:21:39
40:25 (26) 1:21:39 (30)
40:25 (26) 41:14 (31)
31 447 Thomas Roulston 44 Stafford VA 1:21:49
42:31 (38) 1:21:49 (31)
42:31 (38) 39:18 (23)
32 454 Grover Thomas 37 Arlington VA 1:22:31
41:57 (36) 1:22:31 (32)
41:57 (36) 40:34 (28)
33 445 Frederick Reiher 40 Arlington VA 1:24:34
41:05 (28) 1:24:34 (33)
41:05 (28) 43:29 (36)
34 435 Douglas Klayman 43 Potomac MD 1:24:39
41:23 (34) 1:24:39 (34)
41:23 (34) 43:16 (35)
35 436 Jason Knowles 38 Alexandria VA 1:24:40
42:37 (40) 1:24:40 (35)
42:37 (40) 42:03 (33)
36 426 Juan Galindo 51 Ruther Glen VA 1:25:24
42:34 (39) 1:25:24 (36)
42:34 (39) 42:50 (34)
37 463 David Jacobs 47 Alexandria VA 1:26:02
41:13 (31) 1:26:02 (37)
41:13 (31) 44:49 (38)
38 416 Christopher Chelales 41 Arlington VA 1:26:31
41:53 (35) 1:26:31 (38)
41:53 (35) 44:38 (37)
39 448 Mark Simon 40 Fairfax VA 1:31:58
46:51 (46) 1:31:58 (39)
46:51 (46) 45:07 (39)
40 431 Dave Harris 35 South Riding VA 1:33:51
46:15 (44) 1:33:51 (40)
46:15 (44) 47:36 (40)
41 423 Lawrence Fitzpatrick 50 Gaithersburg MD 1:34:22
46:09 (43) 1:34:22 (41)
46:09 (43) 48:13 (42)
42 419 John Dedon 51 Clifton VA 1:35:07
47:24 (47) 1:35:07 (42)
47:24 (47) 47:43 (41)
43 417 John Crescioli 38 Chantilly VA 1:36:36
46:39 (45) 1:36:36 (43)
46:39 (45) 49:57 (44)
44 422 William Ference 57 Clifton VA 1:38:22
49:38 (49) 1:38:22 (44)
49:38 (49) 48:44 (43)
45 427 Brian Gebo 37 Stafford VA 1:39:47
42:28 (37) 1:39:47 (45)
42:28 (37) 57:19 (46)
46 430 Steven Hargrove 35 Marriottsville MD 1:42:48
48:05 (48) 1:42:48 (46)
48:05 (48) 54:43 (45)
47 415 Paul Brown 41 Arlington VA 1:43:10
43:54 (41) 1:43:10 (47)
43:54 (41) 59:16 (47)
414 Hank Brandenburg 47 Bristow VA dnf
1:00:05 (51)
1:00:05 (51)
425 Terry Fuller 43 Manassas VA dnf
44:30 (42)
44:30 (42)
440 Daniel Myslewski 35 Potomac MD dnf
49:43 (50)
49:43 (50)
442 Robert Pazornick 48 Ellicott City MD dnf
468 Douglas Owens 35 Arlington VA dnf
36:27 (11)
36:27 (11)
Junior 14-18 Open (9)
Lap 1 Finish
1 467 Thomas Mackay 17 Crofton VA 1:04:07
32:04 (1) 1:04:07 (1)
32:04 (1) 32:03 (1)
2 492 Philip Cox 17 Fairfax VA 1:05:02
32:24 (3) 1:05:02 (2)
32:24 (3) 32:38 (2)
3 479 Ben Ayivorh 18 Burke VA 1:07:50
32:23 (2) 1:07:50 (3)
32:23 (2) 35:27 (4)
4 458 Brian Haffner 18 Ashburn VA 1:08:41
34:03 (4) 1:08:41 (4)
34:03 (4) 34:38 (3)
5 460 Curtis Khol 15 Vienna VA 1:17:24
37:43 (5) 1:17:24 (5)
37:43 (5) 39:41 (5)
6 457 Jonathan Fetterolf 18 Alexandria VA 1:18:50
38:06 (6) 1:18:50 (6)
38:06 (6) 40:44 (6)
7 456 Alex Colby 15 Alexandria VA 1:23:11
39:44 (7) 1:23:11 (7)
39:44 (7) 43:27 (7)
459 Betsy Khol 18 Vienna VA dnf
483 Jose Carrasquillo 15 Fredericksburg VA dnf
|