The Cranky Monkey Race #1 2008
Make Up Race - 8/3/08 - Results by Class

Expert Male 34 & Under
Place Bib # Last Name First Name Age on 12/31 Hometown Lap 1 Rank Lap 2 Rank Lap 3 Rank Lap 4 Rank Time Points
1 100 Fahnestock David 29 Elkridge MD 26:36 (1) 26:32 (1) 26:53 (1) 27:10 (1) 1:47:11 50
2 91 Cheung Calvin 25 Burtonsville MD 26:45 (2) 26:32 (1) 27:53 (2) 28:58 (3) 1:50:08 41
3 67 Atkins Daniel 20 Catonsville MD 27:00 (3) 27:50 (4) 28:01 (3) 28:11 (2) 1:51:02 35
4 146 Pepelko Douglas 34 Reston VA 27:33 (6) 27:59 (6) 28:40 (5) 29:10 (4) 1:53:22 30
5 109 Hermanson Charly 28 Columbia MD 27:14 (4) 27:34 (3) 28:02 (4) 30:59 (6) 1:53:49 26
6 80 Carrico Robert 24 Richmond VA 27:59 (7) 28:02 (7) 29:08 (7) 29:40 (5) 1:54:49 23
7 254 Lindbloom Ethan 30 Richmond VA 27:30 (5) 27:58 (5) 29:00 (6) 32:40 (7) 1:57:08 20
8 257 Scardarville Michael 32 Washington DC 30:56 (8) 32:16 (8) 33:53 (8) 34:57 (8) 2:12:02 17
Expert Male 35+
Place Bib # Last Name First Name Age on 12/31 Hometown Lap 1 Rank Lap 2 Rank Lap 3 Rank Lap 4 Rank Time Ppints
1 104 Fritsch Joe 40 Olney MD 24:50 (1) 24:56 (1) 25:19 (1) 26:19 (1) 1:41:24 50
2 143 Martel Pierre 36 Fairfax Station VA 26:43 (4) 26:17 (3) 26:26 (3) 27:07 (2) 1:46:33 41
3 105 Gaudio Jon 37 Richmond VA 26:40 (3) 26:43 (4) 26:57 (4) 27:13 (3) 1:47:33 35
4 167 Waller Colby 37 Washington DC 26:56 (6) 26:48 (5) 27:30 (5) 27:33 (4) 1:48:47 30
5 166 Vaughn Tom 40 Olney MD 27:01 (9) 27:23 (6) 27:53 (6) 28:14 (6) 1:50:31 26
6 81 Cato Jay 38 Alexandria VA 30:20 (12) 27:36 (8) 28:03 (7) 27:57 (5) 1:53:56 23
7 68 Baake Kent 37 Alexandria VA 26:57 (7) 27:40 (9) 30:31 (10) 32:28 (9) 1:57:36 20
8 147 Person Scott 36 Alexandria VA 29:22 (11) 30:15 (12) 30:03 (9) 32:18 (8) 2:01:58 17
9 260 Hagerman Shane 38 Alexandria VA 30:20 (12) 31:48 (13) 32:02 (11) 31:30 (7) 2:05:40 15
  148 Prentice Jed 40 Takoma Park MD 25:42 (2) 25:59 (2) 26:18 (2)     dnf  
  144 Minar Petr 35 Springfield VA 26:54 (5) 27:45 (10) 28:06 (8)     dnf  
  118 Karr Shane 38 Washington DC 27:21 (10) 27:23 (6)         dnf  
  126 Lee Bo 38 Annandale VA 30:36 (14) 29:48 (11)         dnf  
  47 Ashman Joseph 35 Silver Spring MD 26:58 (8)             dnf  
Expert Male 45+
Place Bib # Last Name First Name Age on 12/31 Hometown Lap 1 Rank Lap 2 Rank Lap 3 Rank Lap 4 Rank Time Points
1 133 Marciniak Bill 46 Ellicott City MD 26:42 (1) 26:39 (1) 27:15 (1) 28:05 (1) 1:48:41 50
2 163 Thompson Tony 46 Alexandria VA 28:19 (3) 28:47 (2) 28:51 (3) 29:51 (2) 1:55:48 41
3 150 Sloman Eric 48 Ashburn VA 28:41 (4) 28:55 (4) 30:01 (4) 30:29 (3) 1:58:06 35
4 74 Bryan Craig 45 Fairfax VA 30:15 (5) 30:56 (5) 30:16 (5) 34:09 (4) 2:05:36 30
  69 Boyle Denny 47 Eldersburg MD 26:52 (2) 28:52 (3) 28:30 (2)     dnf  
Expert Female
Place Bib # Last Name First Name Age on 12/31 Hometown Lap 1 Rank Lap 2 Rank Lap 3 Rank Lap 4 Rank Time Points
1 145 Oliver Lynne 34 Olney MD 29:29 (1) 29:12 (1) 29:04 (1) 29:03 (1) 1:56:48 50
2 256 Musante Susan 40 Linden VA 30:07 (2) 30:05 (2) 30:12 (2) 30:32 (2) 2:00:56 41
3 162 Spanogle Terri 43 Alexandria VA 30:52 (3) 31:28 (3) 32:04 (3) 32:18 (3) 2:06:42 35
4 165 Trimble Lauris 32 Alexandria VA 35:02 (4) 34:48 (4) 35:14 (4) 37:15 (4) 2:22:19 30
Sport Male 34 & Under
Place Bib # Last Name First Name Age on 12/31 Hometown Lap 1 Rank Lap 2 Rank Lap 3 Rank Time Points
1 192 Minar Martin 29 Washington DC 27:50 (1) 27:51 (1) 27:33 (1) 1:23:14 50
2 189 Manville Kidd 34 Crofton MD 28:58 (3) 29:11 (4) 28:12 (3) 1:26:21 41
3 188 Lorocachi Juan 23 Arlington VA 31:12 (11) 28:01 (2) 27:46 (2) 1:26:59 35
4 186 Horvath Aaron 20 Fairfax Station VA 29:03 (4) 28:45 (3) 29:43 (9) 1:27:31 30
5 191 Mills John 28 Arlington VA 29:35 (6) 29:18 (6) 28:49 (4) 1:27:42 26
6 172 Bayne Paul 33 Annapolis MD 29:30 (5) 29:11 (4) 29:23 (6) 1:28:04 23
7 182 Gorman Randy 32 Waldorf MD 30:21 (9) 29:39 (7) 29:30 (7) 1:29:30 20
8 199 Reinhart Tim 19 McLean VA 29:54 (8) 30:27 (8) 29:38 (8) 1:29:59 17
9 169 Alvarado Jesse 32 Arlington VA 27:52 (2) 34:37 (20) 29:18 (5) 1:31:47 15
10 168 Allen Brad 20 Annapolis MD 29:51 (7) 31:38 (12) 30:42 (10) 1:32:11 13
11 177 Casper Zachary 29 Elkridge MD 31:35 (13) 31:04 (9) 31:39 (12) 1:34:18 11
12 161 Smith Gabe 32 Odenton MD 31:28 (12) 31:35 (11) 31:36 (11) 1:34:39 9
13 171 Arriaga Ricardo 33 Fairfax VA 31:49 (14) 31:21 (10) 31:43 (13) 1:34:53 8
14 200 Ryan Thomas 19 Fredericksburg VA 31:09 (10) 31:55 (14) 32:17 (15) 1:35:21 7
15 248 Wettstein Derrick 27 Baltimore MD 31:55 (15) 33:24 (18) 31:52 (14) 1:37:11 6
16 174 Brooks Yaquay 30 Falls Church VA 32:37 (16) 31:51 (13) 33:18 (17) 1:37:46 5
17 175 Brubaker Jr Curtis 30 Baltimore MD 32:40 (17) 32:21 (15) 32:54 (16) 1:37:55 4
18 218 Sharma Dave 33 Washington DC 33:11 (20) 32:46 (16) 33:22 (18) 1:39:19 3
19 180 Gibson Bill 32 Reston VA 32:47 (19) 33:20 (17) 33:46 (20) 1:39:53 2
20 249 Wiener Eric 25 Arlington VA 32:44 (18) 34:48 (22) 33:24 (19) 1:40:56 1
21 194 Mottern Jonathan 23 Fairfax VA 33:18 (21) 33:39 (19) 34:47 (21) 1:41:44  
22 178 Castle Joseph 33 Alexandria VA 34:18 (22) 34:41 (21) 35:22 (22) 1:44:21  
23 259 Mollinado Juan 30 Arlington VA 41:02 (24) 38:30 (23) 38:59 (23) 1:58:31  
Unofficial 164 Traasdahl Jeff 35 Sterling VA 27:25   27:12   27:46   1:22:23  
  181 Glodek John 29 Rockville MD 34:58 (23)         dnf  
  184 Heron Marshall 34 Arlington VA             dnf  
  247 Thomas Eric 33 Annandale VA             dnf  
Open Male
Place Bib # Last Name First Name Age on 12/31 Hometown Lap 1 Rank Lap 2 Rank Lap 3 Rank Time
1 193 Moore Thomas 42 Arlington VA 29:00 (1) 28:48 (1) 28:50 (1) 1:26:38
2 252 Stahl Mark 44 Vienna VA 29:12 (2) 29:05 (3) 29:20 (3) 1:27:37
3 255 O'Melinn Barry 45 Falls Church VA 29:49 (3) 28:58 (2) 29:29 (4) 1:28:16
4 238 Steis Dexter 35 Arlington VA 30:16 (4) 29:17 (5) 29:16 (2) 1:28:49
5 195 Novak Kyle 36 Gaithersburg MD 30:18 (5) 29:13 (4) 30:06 (5) 1:29:37
6 121 Kim Jimmy 37 Bowie MD 31:07 (8) 31:05 (6) 30:13 (6) 1:32:25
7 262 Lloyd Jason 41 Springfield VA 32:25 (11) 31:10 (7) 31:12 (7) 1:34:47
8 190 Matheson Travis 38 Falls Church VA 30:57 (6) 31:14 (8) 33:45 (9) 1:35:56
9 185 Holesapple Brian 35 Hamilton VA 31:03 (7) 32:53 (11) 33:53 (10) 1:37:49
10 261 Steele Damon 38 Clarksburg MD 31:49 (9) 32:22 (9) 33:54 (11) 1:38:05
11 170 Argote Carl 26 Chantilly VA 32:21 (10) 32:29 (10) 34:32 (13) 1:39:22
12 219 Sharp II Brown 48 Washington DC 32:50 (12) 34:20 (13) 33:54 (11) 1:41:04
13 173 Bonta Paul 41 Washington DC 33:49 (14) 34:39 (14) 33:26 (8) 1:41:54
14 183 Hale Christopher 28 Kensington MD 33:07 (13) 34:39 (14) 35:19 (14) 1:43:05
15 246 Steis Tim 16 Arlington VA 35:54 (16) 34:05 (12) 38:02 (15) 1:48:01
16 253 Carr Jon 36 Vienna VA 35:51 (15) 36:29 (16) 38:53 (16) 1:51:13
  258 Vincent Kevin 46 N Potomac MD 41:05 (17) 59:06 (17)     dnf