The Cranky Monkey Mountain Bike Race Series - Race #4
Split Time Results - 8/27/2006 Quantico, VA - Sport
Pl Stno Name Age City/State Time
Sport - Female
Lap 1 Finish
1 73 Seidel, Stacey 28 Columbia MD 1:54:19
55:09 (1) 1:54:19 (1)
55:09 (1) 59:10 (1)
2 74 Spanogle, Terri 41 Alexandria VA 1:57:51
57:08 (2) 1:57:51 (2)
57:08 (2) 1:00:43 (2)
3 76 Theodore, Kim 36 Fairfax VA 2:02:31
59:03 (3) 2:02:31 (3)
59:03 (3) 1:03:28 (4)
4 20 Davis, Dilcia 28 Arlington VA 2:03:10
1:00:12 (4) 2:03:10 (4)
1:00:12 (4) 1:02:58 (3)
5 8 Albright, Catherine 36 Arlington VA 2:05:44
1:01:28 (6) 2:05:44 (5)
1:01:28 (6) 1:04:16 (5)
6 341 Faucher, Michelle 28 Arlington VA 2:06:10
1:00:59 (5) 2:06:10 (6)
1:00:59 (5) 1:05:11 (6)
7 343 Dennis, Kathleen 26 Fredericksburg VA 2:08:51
1:02:06 (7) 2:08:51 (7)
1:02:06 (7) 1:06:45 (7)
8 62 Newbury, Beatrice 35 Washington DC 2:15:13
1:05:44 (8) 2:15:13 (8)
1:05:44 (8) 1:09:29 (8)
9 57 Fetz, Patti 40 Springfield VA 2:21:37
1:07:45 (9) 2:21:37 (9)
1:07:45 (9) 1:13:52 (10)
10 359 Wilbur, Sandi 31 King George VA 2:21:53
1:08:48 (10) 2:21:53 (10)
1:08:48 (10) 1:13:05 (9)
11 75 Suski, Jamie 29 Baltimore MD 2:25:42
1:09:10 (11) 2:25:42 (11)
1:09:10 (11) 1:16:32 (11)
357 Everall, Allison 36 Washington DC dnf
1:09:32 (12)
1:09:32 (12)
Sport - Male
Lap 1 Finish
1 329 Ceccorulli, James 18 Arnold MD 1:30:14
44:55 (2) 1:30:14 (1)
44:55 (2) 45:19 (1)
2 90 Cheung, Calvin 22 Burtonsville MD 1:30:58
44:53 (1) 1:30:58 (2)
44:53 (1) 46:05 (2)
3 88 Campbell, Robert 35 Kensington MD 1:32:56
45:10 (3) 1:32:56 (3)
45:10 (3) 47:46 (5)
4 243 Lorie, Mark 31 Baltimore MD 1:33:20
45:54 (5) 1:33:20 (4)
45:54 (5) 47:26 (3)
5 256 Minar, Petr 33 Springfield VA 1:34:18
45:32 (4) 1:34:18 (5)
45:32 (4) 48:46 (7)
6 352 Harris, Thomas 27 Westmister MD 1:35:52
46:16 (7) 1:35:52 (6)
46:16 (7) 49:36 (9)
7 336 Diamond, Kevin 27 Columbia MD 1:36:08
48:26 (13) 1:36:08 (7)
48:26 (13) 47:42 (4)
8 285 Swietlik, Justin 24 Arlington VA 1:36:23
47:50 (11) 1:36:23 (8)
47:50 (11) 48:33 (6)
9 281 Schaffer, William 39 Arlington VA 1:37:23
46:09 (6) 1:37:23 (9)
46:09 (6) 51:14 (15)
10 101 Foley, Joe 31 Washington DC 1:37:49
46:48 (8) 1:37:49 (10)
46:48 (8) 51:01 (11)
11 275 Person, Scott 34 Alexandria VA 1:37:50
47:16 (10) 1:37:50 (11)
47:16 (10) 50:34 (10)
12 280 Sapp, Neal 44 Ellicott City MD 1:39:03
47:51 (12) 1:39:03 (12)
47:51 (12) 51:12 (14)
13 100 Fish, David 32 Chesterfield VA 1:39:08
49:35 (17) 1:39:08 (13)
49:35 (17) 49:33 (8)
14 278 Rouillard, Greg 40 Montclair UT 1:39:40
48:36 (15) 1:39:40 (14)
48:36 (15) 51:04 (12)
15 87 Burns, Paul 34 QUANTICO VA 1:40:26
48:48 (16) 1:40:26 (15)
48:48 (16) 51:38 (16)
16 235 Lollar, Robin 29 Washington DC 1:41:16
50:11 (20) 1:41:16 (16)
50:11 (20) 51:05 (13)
17 98 Dillard, Kevin 42 washington DC 1:41:24
48:31 (14) 1:41:24 (17)
48:31 (14) 52:53 (19)
18 344 Hemme, Michael 27 Fairfax VA 1:42:55
50:16 (21) 1:42:55 (18)
50:16 (21) 52:39 (18)
19 204 Jones, Brian 39 Quantico VA 1:43:14
49:50 (18) 1:43:14 (19)
49:50 (18) 53:24 (21)
20 231 Leaver, Erik 34 Silver Spring MD 1:44:01
46:49 (9) 1:44:01 (20)
46:49 (9) 57:12 (33)
21 273 O'Hara, Timothy 36 Springfield VA 1:44:33
51:29 (25) 1:44:33 (21)
51:29 (25) 53:04 (20)
22 232 Lillibridge, Joe 33 Finksburg MD 1:45:14
53:34 (31) 1:45:14 (22)
53:34 (31) 51:40 (17)
23 339 Baker, Ron 41 Washington DC 1:45:42
51:36 (27) 1:45:42 (23)
51:36 (27) 54:06 (22)
24 80 Argote, Carl 24 Chantilly VA 1:45:49
51:27 (24) 1:45:49 (24)
51:27 (24) 54:22 (23)
25 94 Dallas, Brendan 34 Alexandria VA 1:46:16
51:01 (22) 1:46:16 (25)
51:01 (22) 55:15 (24)
26 351 James, Chris 23 Springfield VA 1:46:17
50:07 (19) 1:46:17 (26)
50:07 (19) 56:10 (28)
27 274 Pepelko, Douglas 31 Reston VA 1:49:20
53:57 (32) 1:49:20 (27)
53:57 (32) 55:23 (25)
28 279 Salice, Christopher 36 Baltimore MD 1:49:31
52:40 (28) 1:49:31 (28)
52:40 (28) 56:51 (32)
29 82 Barnes, Brian 37 Dumfries VA 1:49:32
52:53 (29) 1:49:32 (29)
52:53 (29) 56:39 (30)
30 337 Myers, Ronnie 48 Westminster MD 1:50:13
54:45 (35) 1:50:13 (30)
54:45 (35) 55:28 (26)
31 350 McMillan, Christopher 29 Glen Allen VA 1:51:27
54:00 (33) 1:51:27 (31)
54:00 (33) 57:27 (34)
32 335 Dougherty, James 39 Alexandria VA 1:52:15
56:06 (39) 1:52:15 (32)
56:06 (39) 56:09 (27)
33 358 Horsley, Chris 42 Baltimore MD 1:52:40
56:25 (40) 1:52:40 (33)
56:25 (40) 56:15 (29)
34 229 Lang, Christapher 29 Yorktown VA 1:54:17
51:33 (26) 1:54:17 (34)
51:33 (26) 1:02:44 (48)
35 292 Wimmer, James 36 Columbia MD 1:54:25
52:58 (30) 1:54:25 (35)
52:58 (30) 1:01:27 (42)
36 245 Lynn, Mick 42 Halethorpe MD 1:54:52
56:56 (41) 1:54:52 (36)
56:56 (41) 57:56 (35)
37 348 Ruffing, John 39 Sterling VA 1:55:31
55:51 (38) 1:55:31 (37)
55:51 (38) 59:40 (40)
38 143 Holstein, Nicholas 23 Falls Church VA 1:55:55
59:11 (54) 1:55:55 (38)
59:11 (54) 56:44 (31)
39 353 Canfield, Mike 36 Ashburn VA 1:56:01
57:24 (43) 1:56:01 (39)
57:24 (43) 58:37 (37)
40 291 Wiener, Eric 23 Arlington VA 1:56:53
58:49 (53) 1:56:53 (40)
58:49 (53) 58:04 (36)
41 338 Seagren, Chad 30 Fredericksburg VA 1:56:56
58:13 (50) 1:56:56 (41)
58:13 (50) 58:43 (38)
42 284 Stone, Michael 33 Elkridge MD 1:57:06
58:11 (49) 1:57:06 (42)
58:11 (49) 58:55 (39)
43 354 Scranton, Andrew 33 Ashburn VA 1:58:17
57:31 (45) 1:58:17 (43)
57:31 (45) 1:00:46 (41)
44 345 Chase, Robert 34 Arlington VA 1:58:43
54:41 (34) 1:58:43 (44)
54:41 (34) 1:04:02 (52)
45 96 Delaney, Ryan 21 Burke VA 1:59:56
58:14 (51) 1:59:56 (45)
58:14 (51) 1:01:42 (44)
46 86 Bender, Mike 43 Herndon VA 2:00:07
57:53 (47) 2:00:07 (46)
57:53 (47) 1:02:14 (46)
47 92 Colby, Robert 33 Springfield VA 2:00:45
57:56 (48) 2:00:45 (47)
57:56 (48) 1:02:49 (49)
48 287 Van Buren, Robert 40 Reston VA 2:01:34
57:29 (44) 2:01:34 (48)
57:29 (44) 1:04:05 (54)
49 227 Kusano, Ken 32 Arlington VA 2:01:48
1:00:10 (58) 2:01:48 (49)
1:00:10 (58) 1:01:38 (43)
50 342 Brooks, Yaquay 27 Falls Church VA 2:02:44
57:44 (46) 2:02:44 (50)
57:44 (46) 1:05:00 (55)
51 340 Reiman, Justin 33 Woodbridge VA 2:02:58
1:00:20 (60) 2:02:58 (51)
1:00:20 (60) 1:02:38 (47)
52 270 Mullins, Michael 38 Bristow VA 2:03:03
57:12 (42) 2:03:03 (52)
57:12 (42) 1:05:51 (57)
53 334 St John, Jay 40 Alexandria VA 2:03:07
1:01:08 (61) 2:03:07 (53)
1:01:08 (61) 1:01:59 (45)
54 347 Syvarson, Jason 29 Fredericksburg VA 2:03:48
59:45 (55) 2:03:48 (54)
59:45 (55) 1:04:03 (53)
55 252 McKinnon, Trey 31 Woodbridge VA 2:04:08
1:01:19 (62) 2:04:08 (55)
1:01:19 (62) 1:02:49 (49)
56 331 North, Joshua 26 Baltimore MD 2:05:25
58:16 (52) 2:05:25 (56)
58:16 (52) 1:07:09 (60)
57 356 Kane, Brian 39 Sterling VA 2:05:32
1:00:18 (59) 2:05:32 (57)
1:00:18 (59) 1:05:14 (56)
58 97 Dessoulavy, David 29 Burke TN 2:05:48
55:44 (37) 2:05:48 (58)
55:44 (37) 1:10:04 (64)
59 219 Kohler, Lukas 31 Washington DC 2:06:19
1:00:04 (57) 2:06:19 (59) |