The Cranky Monkey Mountain Bike Race Series - Race #4
Split Time Results - 8/27/2006 Quantico, VA - Expert/Masters/Single-Speed
Pl Stno Name Age City/State Time
Expert - Female
Lap 1 Lap 2 Finish
1 303 Richardson, Theresa 34 Davidsonville MD 2:34:02
48:19 (1) 1:39:10 (1) 2:34:02 (1)
48:19 (1) 50:51 (1) 54:52 (1)
2 366 Coutinlo, Kathy 35 Fairfax Station V 2:43:47
52:24 (2) 1:47:59 (2) 2:43:47 (2)
52:24 (2) 55:35 (2) 55:48 (2)
3 302 Musante, Susan 38 Linden VA 2:54:05
56:15 (3) 1:54:20 (3) 2:54:05 (3)
56:15 (3) 58:05 (3) 59:45 (3)
4 301 Betts, Tracy 34 Springfield VA 3:14:47
59:46 (4) 2:07:52 (4) 3:14:47 (4)
59:46 (4) 1:08:06 (4) 1:06:55 (4)
Expert - Male
Lap 1 Lap 2 Finish
1 306 Bailey, Matthew 27 Fredericksburg VA 2:07:27
41:49 (4) 1:24:05 (2) 2:07:27 (1)
41:49 (4) 42:16 (1) 43:22 (1)
2 325 Riddle, Justin 30 Fredericksburg VA 2:09:28
39:57 (1) 1:23:14 (1) 2:09:28 (2)
39:57 (1) 43:17 (2) 46:14 (5)
3 367 Wood, David 25 Laplata MD 2:10:54
40:56 (2) 1:25:53 (3) 2:10:54 (3)
40:56 (2) 44:57 (5) 45:01 (3)
4 314 Fahnestock, Dave Elkridge MD 2:12:08
41:48 (3) 1:26:06 (4) 2:12:08 (4)
41:48 (3) 44:18 (3) 46:02 (4)
5 309 Capraro, Mike 41 Linden VA 2:12:53
43:02 (6) 1:27:58 (6) 2:12:53 (5)
43:02 (6) 44:56 (4) 44:55 (2)
6 362 Raynes, Justin 21 Toana VA 2:17:02
41:55 (5) 1:27:30 (5) 2:17:02 (6)
41:55 (5) 45:35 (6) 49:32 (10)
7 321 Masse, Roger 44 Bethesda MD 2:17:45
44:30 (10) 1:30:56 (7) 2:17:45 (7)
44:30 (10) 46:26 (7) 46:49 (6)
8 316 Fritsch, Joe 38 Olney MD 2:19:23
43:57 (8) 1:31:06 (8) 2:19:23 (8)
43:57 (8) 47:09 (8) 48:17 (9)
9 369 Scott, Chris 37 Harrisonburg VA 2:19:59
43:54 (7) 1:32:17 (9) 2:19:59 (9)
43:54 (7) 48:23 (10) 47:42 (7)
10 308 Buchness, Mike 39 Reston VA 2:22:54
45:36 (14) 1:33:18 (10) 2:22:54 (10)
45:36 (14) 47:42 (9) 49:36 (11)
11 349 McMillan, Jimmy 31 Glen Allen VA 2:24:31
45:21 (13) 1:34:26 (13) 2:24:31 (11)
45:21 (13) 49:05 (13) 50:05 (12)
12 318 Heller, Konrad 36 Fredericksburg VA 2:25:15
46:16 (17) 1:34:50 (14) 2:25:15 (12)
46:16 (17) 48:34 (11) 50:25 (13)
13 324 Prentice, Jed 38 Takoma Park MD 2:25:29
45:38 (15) 1:37:29 (16) 2:25:29 (13)
45:38 (15) 51:51 (18) 48:00 (8)
14 313 Ellicott, Evan 32 Takoma Park MD 2:25:36
44:50 (12) 1:33:57 (12) 2:25:36 (14)
44:50 (12) 49:07 (14) 51:39 (14)
15 315 Fife, Steve 32 Reston VA 2:26:16
44:42 (11) 1:33:44 (11) 2:26:16 (15)
44:42 (11) 49:02 (12) 52:32 (16)
16 323 Phillips, David 43 Arlington VA 2:30:55
48:25 (21) 1:39:08 (19) 2:30:55 (16)
48:25 (21) 50:43 (16) 51:47 (15)
17 311 de Barros, Antonio 41 Fort Washington K 2:32:46
47:34 (19) 1:37:51 (17) 2:32:46 (17)
47:34 (19) 50:17 (15) 54:55 (19)
18 319 Hermanson, Charly 26 Columbia MD 2:35:07
50:02 (23) 1:42:25 (22) 2:35:07 (18)
50:02 (23) 52:23 (20) 52:42 (17)
19 365 Poochigian, Brian 36 Washington DC 2:36:34
47:10 (18) 1:39:09 (20) 2:36:34 (19)
47:10 (18) 51:59 (19) 57:25 (20)
20 364 Bambha, Neal 43 Alexandria VA 2:42:21
50:54 (24) 1:48:08 (23) 2:42:21 (20)
50:54 (24) 57:14 (23) 54:13 (18)
21 368 Hitchinham, John 34 Arlington VA 2:44:55
47:48 (20) 1:42:00 (21) 2:44:55 (21)
47:48 (20) 54:12 (22) 1:02:55 (21)
22 305 Andrews, Chris 31 Burke VA 2:54:31
52:21 (25) 1:50:04 (24) 2:54:31 (22)
52:21 (25) 57:43 (24) 1:04:27 (22)
23 360 Rojas, Milton 26 Falls Church VA 3:28:18
1:03:29 (26) 2:08:16 (26) 3:28:18 (23)
1:03:29 (26) 1:04:47 (26) 1:20:02 (23)
326 Scardaville, Michael 30 Washington DC dnf
50:00 (22) 1:50:57 (25)
50:00 (22) 1:00:57 (25)
361 Witter, Greg 23 Richmond VA dnf
45:57 (16) 1:38:49 (18)
45:57 (16) 52:52 (21)
363 Keiper, Matthew 16 Warrenton VA dnf
44:28 (9) 1:35:13 (15)
44:28 (9) 50:45 (17)
Masters Open 35+
Lap 1 Finish
1 765 Karr, Shane 36 Washington DC 1:32:10
45:31 (1) 1:32:10 (1)
45:31 (1) 46:39 (1)
2 767 MacLean, James 37 Fairfax Station V 1:32:50
45:40 (2) 1:32:50 (2)
45:40 (2) 47:10 (2)
3 754 Davies, Gordon 39 Gaithersburg MD 1:36:05
45:54 (3) 1:36:05 (3)
45:54 (3) 50:11 (5)
4 753 Clarke, Christopher 41 Washington DC 1:37:06
47:36 (4) 1:37:06 (4)
47:36 (4) 49:30 (3)
5 783 Vaughn, Tom 38 Silver Spring MA 1:37:35
47:51 (5) 1:37:35 (5)
47:51 (5) 49:44 (4)
6 759 Gaudio, Jon 35 Richmond VA 1:39:26
48:23 (6) 1:39:26 (6)
48:23 (6) 51:03 (8)
7 764 Houghton, Jonathan 36 Baltimore MD 1:39:36
49:12 (8) 1:39:36 (7)
49:12 (8) 50:24 (6)
8 770 Michel, Matt 35 Manassas VA 1:40:24
49:58 (9) 1:40:24 (8)
49:58 (9) 50:26 (7)
9 766 Lewis, Mark 41 Falls Church VA 1:40:30
48:59 (7) 1:40:30 (9)
48:59 (7) 51:31 (9)
10 773 Rice, Phil 42 Fredericksburg VA 1:43:37
50:31 (11) 1:43:37 (10)
50:31 (11) 53:06 (10)
11 778 Stahl, Scott 43 Fairfax VA 1:44:39
50:08 (10) 1:44:39 (11)
50:08 (10) 54:31 (11)
12 757 Dowgiallo, Donald 39 Lothian MD 1:45:43
50:40 (12) 1:45:43 (12)
50:40 (12) 55:03 (12)
13 841 Hudson, Steve 43 Richmond VA 1:47:24
51:32 (14) 1:47:24 (13)
51:32 (14) 55:52 (13)
14 857 Kinney, Michael 44 Manassas VA 1:49:41
50:59 (13) 1:49:41 (14)
50:59 (13) 58:42 (16)
15 760 Gwadz, Joel 38 Washington DC 1:51:38
53:25 (16) 1:51:38 (15)
53:25 (16) 58:13 (15)
16 774 Richardson, Chris 35 Davidsonville MD 1:52:40
55:20 (19) 1:52:40 (16)
55:20 (19) 57:20 (14)
17 763 Hewes, David 37 Baltimore MD 1:56:51
54:28 (17) 1:56:51 (17)
54:28 (17) 1:02:23 (18)
18 842 Garrett, Keith 43 Richmond VA 1:58:50
57:09 (21) 1:58:50 (18)
57:09 (21) 1:01:41 (17)
19 771 Moore, Thomas 40 Arlington VA 2:00:21
54:43 (18) 2:00:21 (19)
54:43 (18) 1:05:38 (20)
20 853 Buckley, Bruce 35 Reston VA 2:00:50
52:12 (15) 2:00:50 (20)
52:12 (15) 1:08:38 (22)
21 781 Toussaint, Eric 35 Silver Spring MD 2:05:20
1:00:06 (23) 2:05:20 (21)
1:00:06 (23) 1:05:14 (19)
22 768 Mantia, Brett 41 Catonsville MD 2:08:03
1:00:42 (24) 2:08:03 (22)
1:00:42 (24) 1:07:21 (21)
23 859 O'Byrne, Matthew 37 Baltimore MD 2:11:24
1:00:45 (25) 2:11:24 (23)
1:00:45 (25) 1:10:39 (25)
24 779 Swandal, Scott 35 Derwood MD 2:13:29
1:04:23 (28) 2:13:29 (24)
1:04:23 (28) 1:09:06 (23)
25 851 Rokita, Jay 36 Dunn Loring VA 2:13:41
1:03:52 (26) 2:13:41 (25)
1:03:52 (26) 1:09:49 (24)
26 752 Buising, Carl 41 Fairfax Station V 2:21:43
1:09:35 (29) 2:21:43 (26)
1:09:35 (29) 1:12:08 (26)
27 751 Amodeo, Vincent 43 Vienna VA 2:28:22
1:12:52 (31) 2:28:22 (27)
1:12:52 (31) 1:15:30 (27)
28 852 Kline, Alan 41 Washington DC 2:40:10
1:11:46 (30) 2:40:10 (28)
1:11:46 (30) 1:28:24 (28)
772 Moritz, Christian 36 Washington DC dnf
1:03:59 (27)
1:03:59 (27)
756 DeLaney, Tad 42 Fredericksburg VA dnf
55:23 (20)
55:23 (20)
847 Strother, Milton 35 Centreville VA dnf
58:32 (22)
58:32 (22)
Masters Open 45+
Lap 1 Finish
1 762 Hardy, Paul 47 Fairfax VA 1:35:11
47:17 (1) 1:35:11 (1)
47:17 (1) 47:54 (1)
2 797 Sloman, Eric 45 Ashburn VA 1:42:07
49:41 (2) 1:42:07 (2)
49:41 (2) 52:26 (3)
3 793 Muldawer, Alan 46 Olney MD 1:42:34
50:46 (3) 1:42:34 (3)
50:46 (3) 51:48 (2)
4 846 Jones, David 46 Rockville MD 1:45:17
51:34 (4) 1:45:17 (4)
51:34 (4) 53:43 (5)
5 849 Canini, John 47 Leesburg VA 1:45:38
52:32 (5) 1:45:38 (5)
52:32 (5) 53:06 (4)
6 795 Pattisall, Mike 47 Alexandria VA 1:51:34
53:28 (6) 1:51:34 (6)
53:28 (6) 58:06 (6)
7 796 Redelman, Greg 47 Burke VA 1:54:39
55:02 (8) 1:54:39 (7)
55:02 (8) 59:37 (7)
8 856 Riddle, Tom 58 Spotsylvania VA 1:54:40
54:08 (7) 1:54:40 (8)
54:08 (7) 1:00:32 (8)
9 786 Barden, Luther 50 Ruckersville VA 2:01:13
57:50 (10) 2:01:13 (9)
57:50 (10) 1:03:23 (9)
10 798 Smith, Randall 51 Manassas VA 2:04:26
56:45 (9) 2:04:26 (10)
56:45 (9) 1:07:41 (11)
11 840 Gladden, Floyd 56 Stafford VA 2:07:41
1:01:14 (11) 2:07:41 (11)
1:01:14 (11) 1:06:27 (10)
12 848 Setien, Marc 54 Ashburn VA 2:11:43
1:02:57 (13) 2:11:43 (12)
1:02:57 (13) 1:08:46 (12)
13 858 Frazier, Barry 56 Leesburg VA 2:16:49
1:04:02 (14) 2:16:49 (13)
1:04:02 (14) 1:12:47 (13)
14 787 Bottcher, Craig 46 Springfield VA 2:21:19
1:02:37 (12) 2:21:19 (14)
1:02:37 (12) 1:18:42 (15)
15 785 Ballentine, Doug 56 Woodbridge VA 2:23:20
1:09:00 (15) 2:23:20 (15)
1:09:00 (15) 1:14:20 (14)
16 845 Palsha, Hames 55 Springfield VA 2:59:00
1:20:02 (17) 2:59:00 (16)
1:20:02 (17) 1:38:58 (16)
791 Funkhouser, Cecil 48 Manassas VA dnf
1:21:51 (18)
1:21:51 (18)
788 Converse, Matt 47 Woodbridge VA dnf
1:14:05 (16)
1:14:05 (16)
Single-Speed Open
Lap 1 Finish
1 855 Martel, Pierre 34 Farifax Station V 1:28:27
42:39 (1) 1:28:27 (1)
42:39 (1) 45:48 (1)
2 816 Pearce, Michael 24 Washington DC 1:32:35
44:32 (2) 1:32:35 (2)
44:32 (2) 48:03 (3)
3 808 Langbein, Wayne 36 Frederick MD 1:32:59
45:25 (3) 1:32:59 (3)
45:25 (3) 47:34 (2)
4 815 Mitchell, Jim 45 Warrenton VA 1:39:17
48:49 (7) 1:39:17 (4)
48:49 (7) 50:28 (4)
5 802 Camp, Larry 44 Centreville VA 1:39:48
47:23 (4) 1:39:48 (5)
47:23 (4) 52:25 (6)
6 811 Marquis, Tom 35 Reston VA 1:41:02
49:57 (9) 1:41:02 (6)
49:57 (9) 51:05 (5)
7 820 Wheaton, Jonathan 40 Sykesville MD 1:41:42
48:33 (6) 1:41:42 (7)
48:33 (6) 53:09 (7)
8 806 Frasketi, Michael 34 Woodbridge VA 1:43:16
48:20 (5) 1:43:16 (8)
48:20 (5) 54:56 (10)
9 843 Laney, Mathew 37 Fredricksburg VA 1:43:34
49:56 (8) 1:43:34 (9)
49:56 (8) 53:38 (8)
10 813 Miller, Max 24 Washington DC 1:45:03
51:04 (10) 1:45:03 (10)
51:04 (10) 53:59 (9)
11 801 Badolato, Blake 36 Montclair VA 1:51:46
52:09 (11) 1:51:46 (11)
52:09 (11) 59:37 (12)
12 817 Racine, Bryan 26 Lexington Park, M 1:54:22
54:47 (12) 1:54:22 (12)
54:47 (12) 59:35 (11)
13 800 Allen, Paul 37 Clarksburg MD 2:03:33
1:02:20 (15) 2:03:33 (13)
1:02:20 (15) 1:01:13 (13)
14 854 Harrison, Robert 43 Richmond VA 2:09:23
1:01:09 (14) 2:09:23 (14)
1:01:09 (14) 1:08:14 (15)
15 850 George, Robert 26 Fairfax VA 2:11:17
1:06:05 (16) 2:11:17 (15)
1:06:05 (16) 1:05:12 (14)
819 Stoner, Jason 32 Silver Spring MD dnf
59:40 (13)
59:40 (13)
|