The Cranky Monkey Mountain Bike Race Series - Race #1
Results - 7/30/2006 Wakefield, VA - Sport
Pl Stno Name Age City/State Time
Sport - Female (13)
Lap 1 Lap 2 Finish
1 88 Spanogle, Terri 41 Alexandria VA 1:44:24
35:14 (2) 1:09:23 (1) 1:44:24 (1)
35:14 (2) 34:09 (1) 35:01 (1)
2 91 Theodore, Kim 36 Fairfax VA 1:46:34
35:07 (1) 1:10:15 (2) 1:46:34 (2)
35:07 (1) 35:08 (2) 36:19 (2)
3 81 Albright, Catherine 36 Arlington VA 1:54:31
37:57 (3) 1:15:45 (3) 1:54:31 (3)
37:57 (3) 37:48 (3) 38:46 (3)
4 85 Newbury, Beatrice 35 Washington DC 1:57:40
38:45 (4) 1:18:23 (4) 1:57:40 (4)
38:45 (4) 39:38 (5) 39:17 (4)
5 84 Hillinger, TJ 27 Arlington VA 1:58:54
39:07 (6) 1:18:42 (5) 1:58:54 (5)
39:07 (6) 39:35 (4) 40:12 (5)
6 93 Wells, Erin 24 Elkridge MD 2:06:22
38:48 (5) 1:22:29 (6) 2:06:22 (6)
38:48 (5) 43:41 (8) 43:53 (7)
7 90 Suski, Jamie 29 Baltimore MD 2:07:17
42:20 (8) 1:25:14 (8) 2:07:17 (7)
42:20 (8) 42:54 (7) 42:03 (6)
8 82 Chisholm, Cristine 32 Catonsville MD 2:09:19
42:17 (7) 1:25:09 (7) 2:09:19 (8)
42:17 (7) 42:52 (6) 44:10 (8)
87 Rumohr, Chris Reston VA dnf
1:10:59 (9)
1:10:59 (9)
547 Salb, Tes 27 Clifton VA dnf
Sport - Male (96)
Lap 1 Lap 2 Finish
1 206 Cheung, Calvin 22 Burtonsville MD 1:25:53
28:25 (1) 57:11 (1) 1:25:53 (1)
28:25 (1) 28:46 (2) 28:42 (1)
2 243 Minar, Petr 33 Springfield VA 1:26:22
28:39 (2) 57:25 (2) 1:26:22 (2)
28:39 (2) 28:46 (2) 28:57 (2)
3 529 Swietlik, Justin 24 Arlington VA 1:26:26
28:43 (4) 57:28 (3) 1:26:26 (3)
28:43 (4) 28:45 (1) 28:58 (3)
4 214 Fish, David 32 Chesterfield VA 1:27:53
29:14 (5) 58:33 (5) 1:27:53 (4)
29:14 (5) 29:19 (6) 29:20 (4)
5 501 Sapp, Neal 44 Ellicott City MD 1:28:15
28:42 (3) 58:20 (4) 1:28:15 (5)
28:42 (3) 29:38 (7) 29:55 (7)
6 235 Lorie, Mark 31 Baltimore MD 1:28:47
29:38 (6) 58:36 (6) 1:28:47 (6)
29:38 (6) 28:58 (4) 30:11 (10)
7 215 Foley, Joe 31 Washington DC 1:29:17
29:48 (7) 58:50 (7) 1:29:17 (7)
29:48 (7) 29:02 (5) 30:27 (12)
8 223 Hitchingham, John 34 Arlington VA 1:30:41
30:46 (11) 1:00:46 (11) 1:30:41 (8)
30:46 (11) 30:00 (10) 29:55 (7)
9 233 Lazar, Jay 33 Baltimore MD 1:30:58
30:59 (17) 1:01:15 (13) 1:30:58 (9)
30:59 (17) 30:16 (12) 29:43 (5)
9 234 Lillibridge, Joe 33 Finksburg MD 1:30:58
30:23 (9) 1:01:01 (12) 1:30:58 (9)
30:23 (9) 30:38 (14) 29:57 (9)
11 275 Rouillard, Greg 40 Montclair VA 1:31:26
30:04 (8) 1:00:16 (8) 1:31:26 (11)
30:04 (8) 30:12 (11) 31:10 (14)
12 299 Ceccorulli, James 18 Arnold MD 1:31:58
30:52 (13) 1:00:42 (9) 1:31:58 (12)
30:52 (13) 29:50 (9) 31:16 (15)
13 298 Hemme, Michael 27 Fairfax VA 1:32:01
30:54 (14) 1:01:39 (15) 1:32:01 (13)
30:54 (14) 30:45 (17) 30:22 (11)
14 515 Smith, Robert 44 Arlington VA 1:32:06
31:03 (18) 1:02:12 (21) 1:32:06 (14)
31:03 (18) 31:09 (21) 29:54 (6)
15 207 Clark, Kevin 33 Woodbridge UT 1:33:33
31:13 (20) 1:01:53 (17) 1:33:33 (15)
31:13 (20) 30:40 (16) 31:40 (18)
16 99 Ayd, Thomas 22 Salisbury MD 1:33:38
31:08 (19) 1:02:07 (19) 1:33:38 (16)
31:08 (19) 30:59 (19) 31:31 (17)
17 212 Dillard, Kevin 42 Washington DC 1:33:42
30:50 (12) 1:01:24 (14) 1:33:42 (17)
30:50 (12) 30:34 (13) 32:18 (22)
18 204 Burns, Paul 34 Quantico VA 1:33:49
30:35 (10) 1:01:45 (16) 1:33:49 (18)
30:35 (10) 31:10 (22) 32:04 (20)
19 265 Pepelko, Douglas 31 Reston VA 1:33:57
31:14 (21) 1:03:00 (24) 1:33:57 (19)
31:14 (21) 31:46 (28) 30:57 (13)
20 230 Jones, Brian 39 Quantico VA 1:34:09
30:56 (16) 1:02:01 (18) 1:34:09 (20)
30:56 (16) 31:05 (20) 32:08 (21)
21 293 Colby, Robert 33 Springfield VA 1:34:40
32:05 (28) 1:03:15 (26) 1:34:40 (21)
32:05 (28) 31:10 (22) 31:25 (16)
22 98 Ashman, Joseph 32 Silver Spring MD 1:34:42
31:55 (27) 1:02:47 (23) 1:34:42 (22)
31:55 (27) 30:52 (18) 31:55 (19)
23 250 O'Hara, Timothy 36 Springfield VA 1:35:10
31:16 (22) 1:02:27 (22) 1:35:10 (23)
31:16 (22) 31:11 (24) 32:43 (25)
24 545 Young, Kenneth 31 Woodbridge VA 1:35:43
31:24 (23) 1:03:19 (27) 1:35:43 (24)
31:24 (23) 31:55 (30) 32:24 (23)
25 295 Chase, Robert 34 Arlington VA 1:36:29
31:30 (25) 1:02:09 (20) 1:36:29 (25)
31:30 (25) 30:39 (15) 34:20 (36)
26 156 Baker, Ron 41 Washington DC 1:36:37
31:26 (24) 1:03:03 (25) 1:36:37 (26)
31:26 (24) 31:37 (26) 33:34 (31)
27 274 Rossbach II, Pat 23 Abingdon MD 1:36:57
32:24 (29) 1:03:49 (28) 1:36:57 (27)
32:24 (29) 31:25 (25) 33:08 (28)
28 438 Salice, Christopher 36 Baltimore MD 1:37:21
33:11 (35) 1:04:48 (30) 1:37:21 (28)
33:11 (35) 31:37 (26) 32:33 (24)
29 200 Bayliss, Todd 38 Oakton VA 1:38:05
33:05 (33) 1:04:59 (32) 1:38:05 (29)
33:05 (33) 31:54 (29) 33:06 (27)
30 544 Wimmer, James 36 Columbia MD 1:38:09
32:31 (30) 1:04:33 (29) 1:38:09 (30)
32:31 (30) 32:02 (31) 33:36 (32)
31 216 Fraker, Peter 39 Reston VA 1:38:40
31:51 (26) 1:04:51 (31) 1:38:40 (31)
31:51 (26) 33:00 (35) 33:49 (34)
32 294 Chase, Chris 31 Arlington VA 1:39:56
32:45 (31) 1:05:31 (33) 1:39:56 (32)
32:45 (31) 32:46 (32) 34:25 (37)
33 241 McFadden, Scott 35 Springfield VA 1:40:00
33:15 (37) 1:06:13 (35) 1:40:00 (33)
33:15 (37) 32:58 (34) 33:47 (33)
34 225 Holstein, Nicholas 23 Falls Church VA 1:41:11
34:08 (40) 1:07:38 (37) 1:41:11 (34)
34:08 (40) 33:30 (36) 33:33 (30)
35 516 Stokes, Jason 28 Falls Church VA 1:41:23
33:13 (36) 1:06:01 (34) 1:41:23 (35)
33:13 (36) 32:48 (33) 35:22 (43)
36 221 Gurrola, Matt 37 Alexandria VA 1:42:09
32:59 (32) 1:06:56 (36) 1:42:09 (36)
32:59 (32) 33:57 (38) 35:13 (42)
37 236 Lynn, Mick 42 Halethorpe MD 1:42:13
34:33 (42) 1:09:02 (44) 1:42:13 (37)
34:33 (42) 34:29 (46) 33:11 (29)
38 503 Schwartz, Michael 31 Owings Mills MD 1:42:47
36:09 (57) 1:09:59 (48) 1:42:47 (38)
36:09 (57) 33:50 (37) 32:48 (26)
39 247 Morris, Gary 33 North Potomac MD 1:43:33
34:57 (46) 1:08:54 (41) 1:43:33 (39)
34:57 (46) 33:57 (38) 34:39 (40)
40 97 Alvarado, Jesse 30 Arlington VA 1:43:46
34:53 (44) 1:09:21 (45) 1:43:46 (40)
34:53 (44) 34:28 (45) 34:25 (37)
41 226 Horsley, Chris 42 Baltimore MD 1:44:12
35:54 (54) 1:10:09 (49) 1:44:12 (41)
35:54 (54) 34:15 (42) 34:03 (35)
42 199 Bauer, James 36 Fairfax VA 1:44:15
33:54 (39) 1:08:11 (39) 1:44:15 (42)
33:54 (39) 34:17 (44) 36:04 (46)
43 268 Pfleghardt, Rob 42 Alexandria VA 1:44:28
34:13 (41) 1:08:57 (42) 1:44:28 (43)
34:13 (41) 34:44 (47) 35:31 (44)
44 427 Ruffing, John 39 Sterling VA 1:44:32
35:28 (50) 1:09:39 (46) 1:44:32 (44)
35:28 (50) 34:11 (41) 34:53 (41)
45 205 Castro, Alexander 30 Ashburn VA 1:44:34
33:07 (34) 1:08:03 (38) 1:44:34 (45)
33:07 (34) 34:56 (48) 36:31 (50)
46 267 Petrauskas, Paul 42 Upperville VA 1:45:22
35:41 (52) 1:10:53 (50) 1:45:22 (46)
35:41 (52) 35:12 (50) 34:29 (39)
47 202 Bender, Mike 43 Herndon VA 1:45:54
34:46 (43) 1:09:01 (43) 1:45:54 (47)
34:46 (43) 34:15 (42) 36:53 (51)
48 94 Abate, Dan 33 Ellicott City MD 1:46:10
33:37 (38) 1:08:51 (40) 1:46:10 (48)
33:37 (38) 35:14 (51) 37:19 (53)
49 540 Van Buren, Robert 40 Reston VA 1:47:03
35:58 (56) 1:09:57 (47) 1:47:03 (49)
35:58 (56) 33:59 (40) 37:06 (52)
50 273 Rooney, Brian 28 Glen Allen VA 1:47:48
37:18 (63) 1:12:17 (55) 1:47:48 (50)
37:18 (63) 34:59 (49) 35:31 (44)
51 300 Courtright, Bryan 35 Fairfax VA 1:48:10
35:56 (55) 1:11:52 (53) 1:48:10 (51)
35:56 (55) 35:56 (52) 36:18 (47)
52 246 Moore, Chris 38 Annapolis MD 1:49:55
35:05 (48) 1:11:42 (52) 1:49:55 (52)
35:05 (48) 36:37 (55) 38:13 (58)
53 208 Clements, Nick 29 Fort Collins CO 1:50:22
35:15 (49) 1:12:12 (54) 1:50:22 (53)
35:15 (49) 36:57 (56) 38:10 (57)
54 211 Diehr, Lee 37 Sterling VA 1:52:16
34:59 (47) 1:11:08 (51) 1:52:16 (54)
34:59 (47) 36:09 (53) 41:08 (67)
55 543 Wiener, Eric 23 Arlington VA 1:52:29
35:33 (51) 1:14:22 (56) 1:52:29 (55)
35:33 (51) 38:49 (62) 38:07 (56)
56 209 Coleman, Ian 26 Baltimore MD 1:52:47
37:03 (61) 1:15:19 (60) 1:52:47 (56)
37:03 (61) 38:16 (61) 37:28 (55)
57 297 Dreaver, Brent 21 Quantico VA 1:53:04
35:50 (53) 1:16:37 (62) 1:53:04 (57)
35:50 (53) 40:47 (71) 36:27 (49)
58 231 Keen, Jason 25 Alexandria VA 1:53:10
38:24 (68) 1:14:51 (57) 1:53:10 (58)
38:24 (68) 36:27 (54) 38:19 (59)
59 546 McKinnon, Trey 31 Woodbridge VA 1:53:29
37:27 (64) 1:15:01 (59) 1:53:29 (59)
37:27 (64) 37:34 (59) 38:28 (61)
60 272 Reilly, Patrick 25 Fairfax VA 1:53:57
40:22 (75) 1:17:36 (67) 1:53:57 (60)
40:22 (75) 37:14 (58) 36:21 (48)
61 228 Hughes, Robert 41 Alexandria VA 1:54:31
37:52 (65) 1:14:59 (58) 1:54:31 (61)
37:52 (65) 37:07 (57) 39:32 (64)
62 232 Lahr, Kevin 31 Arlington VA 1:56:53
38:16 (66) 1:17:08 (66) 1:56:53 (62)
38:16 (66) 38:52 (63) 39:45 (65)
63 238 Mannion Jr., Robert 36 Annandale VA 1:57:11
39:28 (72) 1:17:02 (65) 1:57:11 (63)
39:28 (72) 37:34 (59) 40:09 (66)
64 513 Shipley, Jason 31 Falls Church VA 1:57:15
40:50 (76) 1:19:53 (71) 1:57:15 (64)
40:50 (76) 39:03 (64) 37:22 (54)
65 542 Walz, Chris 40 Arlington VA 1:57:36
39:36 (73) 1:18:40 (69) 1:57:36 (65)
39:36 (73) 39:04 (65) 38:56 (62)
66 224 Holstein, Benjamin 29 Falls Church VA 1:57:58
39:20 (70) 1:19:39 (70) 1:57:58 (66)
39:20 (70) 40:19 (70) 38:19 (59)
67 538 Todd, David 29 Falls Church VA 1:58:09
37:13 (62) 1:16:56 (64) 1:58:09 (67)
37:13 (62) 39:43 (69) 41:13 (68)
68 240 Mathis, Thomas 35 Springfield VA 1:58:52
36:35 (59) 1:16:10 (61) 1:58:52 (68)
36:35 (59) 39:35 (67) 42:42 (70)
69 237 Manke, Joe 25 Fairfax VA 2:00:23
39:26 (71) 1:18:36 (68) 2:00:23 (69)
39:26 (71) 39:10 (66) 41:47 (69)
70 248 Mullins, Michael 38 Bristow VA 2:01:30
36:21 (58) 1:22:01 (72) 2:01:30 (70)
36:21 (58) 45:40 (75) 39:29 (63)
71 296 Santinor, Darwin 32 Frederick MD 2:08:08
42:32 (77) 1:23:58 (74) 2:08:08 (71)
42:32 (77) 41:26 (72) 44:10 (71)
72 229 Jones, Chris 37 Brambleton VA 2:09:52
40:11 (74) 1:23:33 (73) 2:09:52 (72)
40:11 (74) 43:22 (73) 46:19 (72)
73 239 Mason, Jonathan 34 Fairfax VA 2:15:47
43:25 (79) 1:28:21 (76) 2:15:47 (73)
43:25 (79) 44:56 (74) 47:26 (73)
210 Connolly, Karl 38 Baltimore MD dnf
34:55 (45)
34:55 (45)
217 Gaughen, Joshua 38 Fredericksburg VA dnf
222 Hamilton, Todd 35 Richmond VA dnf
38:20 (67) 1:28:00 (75)
38:20 (67) 49:40 (76)
227 Howe, Thomas 34 Alexandria VA dnf
45:05 (80) 1:40:30 (77)
45:05 (80) 55:25 (77)
245 Montano, Michael 21 Manassas VA dnf
42:53 (78)
42:53 (78)
266 Person, Scott 34 Alexandria VA dnf
30:55 (15) 1:00:44 |