The Cranky Monkey Mountain Bike Race Series - Race #1
Results - 7/30/2006 Wakefield, VA - Beginner/Junior
Pl Stno Name Age City/State Time
Beginner - Female (17)
Lap 1 Finish
1 51 Grasso, Lynn 41 Silver Spring MD 1:17:44
39:08 (1) 1:17:44 (1)
39:08 (1) 38:36 (1)
2 52 Hall, Shannon 41 Falls Church VA 1:21:05
40:11 (2) 1:21:05 (2)
40:11 (2) 40:54 (2)
3 62 Zolock, Ruth 34 Montclair VA 1:23:29
42:05 (3) 1:23:29 (3)
42:05 (3) 41:24 (4)
4 585 Hansen, Kathryn 26 Alexandria VA 1:24:32
43:38 (6) 1:24:32 (4)
43:38 (6) 40:54 (2)
5 58 McFadden, Jill 37 Springfield VA 1:24:48
42:32 (4) 1:24:48 (5)
42:32 (4) 42:16 (6)
6 48 Brown, Jenn 26 Clifton VA 1:25:26
43:41 (7) 1:25:26 (6)
43:41 (7) 41:45 (5)
7 46 Adams, Sanna 23 Alexandria VA 1:26:38
42:58 (5) 1:26:38 (7)
42:58 (5) 43:40 (7)
8 50 Foster-Wittig, Kendall 20 Fairfax VA 1:30:50
44:23 (9) 1:30:50 (8)
44:23 (9) 46:27 (8)
9 61 Torjak, Stacey 27 Falls Church VA 1:32:23
43:56 (8) 1:32:23 (9)
43:56 (8) 48:27 (9)
10 49 Fillebrown, Sandy 52 Philadelphia PA 1:43:39
52:38 (11) 1:43:39 (10)
52:38 (11) 51:01 (10)
11 60 Thomas, Jennifer 38 Washington DC 1:44:03
51:46 (10) 1:44:03 (11)
51:46 (10) 52:17 (11)
53 Iciek, Allison 23 Rockville MD dnf
57:24 (13)
57:24 (13)
54 Jackson, Holly 34 Falls Church VA dnf
59 Pagonis, Patricia 27 Fredericksburg VA dnf
54:36 (12)
54:36 (12)
Beginner - Male (94)
Lap 1 Finish
1 75 Dickey, Michael 37 Broadlands VA 1:03:41
32:00 (1) 1:03:41 (1)
32:00 (1) 31:41 (1)
2 88 Gore, Shane 32 Alexandria VA 1:05:11
32:52 (2) 1:05:11 (2)
32:52 (2) 32:19 (2)
3 87 Gnecco, Ryan 28 Fredericksburg VA 1:06:33
33:45 (6) 1:06:33 (3)
33:45 (6) 32:48 (4)
4 73 Davidson, Kane 44 Great Falls VA 1:06:34
33:48 (7) 1:06:34 (4)
33:48 (7) 32:46 (3)
5 91 Halterman, Rick 43 Springfield VA 1:07:02
34:00 (9) 1:07:02 (5)
34:00 (9) 33:02 (5)
6 188 Majewski, Luke 27 Charlottesville V 1:07:16
33:40 (4) 1:07:16 (6)
33:40 (4) 33:36 (6)
7 64 Anderson, Jeff 43 Vienna VA 1:07:23
33:43 (5) 1:07:23 (7)
33:43 (5) 33:40 (7)
8 220 Sheehan, Jeffrey 34 Valley Lee MD 1:07:53
33:13 (3) 1:07:53 (8)
33:13 (3) 34:40 (11)
9 186 Lee, Josh 19 Manassas VA 1:08:39
34:32 (11) 1:08:39 (9)
34:32 (11) 34:07 (9)
10 230 Thompson, Daniel 45 Durham NC 1:09:02
34:30 (10) 1:09:02 (10)
34:30 (10) 34:32 (10)
11 100 Lazerson, Eric 30 Stafford VA 1:09:46
34:38 (13) 1:09:46 (11)
34:38 (13) 35:08 (12)
12 207 Reed, Austin 28 Gaithersburg MD 1:09:55
34:36 (12) 1:09:55 (12)
34:36 (12) 35:19 (15)
13 194 Nillas, Al Fermonch 35 Frederick MD 1:11:29
34:56 (14) 1:11:29 (13)
34:56 (14) 36:33 (23)
14 76 Divinagracia, Jay 33 Frederick MD 1:11:35
35:32 (15) 1:11:35 (14)
35:32 (15) 36:03 (20)
15 214 Rothermel, Brad 43 Annandale VA 1:11:40
36:28 (18) 1:11:40 (15)
36:28 (18) 35:12 (13)
16 225 Tavares, David 42 Fredericksburg VA 1:11:49
38:06 (27) 1:11:49 (16)
38:06 (27) 33:43 (8)
17 245 Vincent, Brandon 35 Ashburn VA 1:11:52
35:39 (16) 1:11:52 (17)
35:39 (16) 36:13 (21)
18 90 Haislip, Ray 29 Annapolis MD 1:12:35
37:04 (21) 1:12:35 (18)
37:04 (21) 35:31 (16)
19 213 Rodriguez, Ernest 50 Falls Church VA 1:12:51
37:12 (24) 1:12:51 (19)
37:12 (24) 35:39 (17)
20 190 McKinney, Rick 43 Glen Allen VA 1:13:17
36:17 (17) 1:13:17 (20)
36:17 (17) 37:00 (26)
21 66 Antholt, Steven 34 Arlington VA 1:13:36
37:11 (23) 1:13:36 (21)
37:11 (23) 36:25 (22)
22 217 Schwartzkopf, Wade 31 Sterling VA 1:13:50
38:08 (28) 1:13:50 (22)
38:08 (28) 35:42 (18)
23 246 Wakefield, Will 23 Fairfax VA 1:14:11
38:12 (30) 1:14:11 (23)
38:12 (30) 35:59 (19)
24 187 Logan, Johathan 28 Alexandria VA 1:14:20
39:08 (36) 1:14:20 (24)
39:08 (36) 35:12 (13)
25 191 Muratore, Michael 39 Annandale VA 1:14:37
33:51 (8) 1:14:37 (25)
33:51 (8) 40:46 (48)
26 228 Thompson, Michael 41 Lusby MD 1:14:45
36:53 (19) 1:14:45 (26)
36:53 (19) 37:52 (28)
27 208 Reeves, Andy 36 Laurel MD 1:16:02
38:59 (35) 1:16:02 (27)
38:59 (35) 37:03 (27)
28 204 Quay, Colin 27 Germantown MD 1:16:30
37:06 (22) 1:16:30 (28)
37:06 (22) 39:24 (38)
29 209 Reiher, Frederick 38 Arlington VA 1:16:34
37:26 (25) 1:16:34 (29)
37:26 (25) 39:08 (36)
30 248 Willburn, Philip 24 Arlington VA 1:16:58
38:48 (33) 1:16:58 (30)
38:48 (33) 38:10 (30)
31 196 Nugent, Rory 31 Herndon VA 1:17:16
38:14 (31) 1:17:16 (31)
38:14 (31) 39:02 (35)
32 93 Kanashiro, Jorge 23 Fairfax VA 1:17:21
39:21 (39) 1:17:21 (32)
39:21 (39) 38:00 (29)
33 216 Sayson, Jason 32 Germantown MD 1:17:25
38:09 (29) 1:17:25 (33)
38:09 (29) 39:16 (37)
34 211 Riley, Craig 38 Ashburn VA 1:17:27
39:17 (38) 1:17:27 (34)
39:17 (38) 38:10 (30)
35 202 Peterson, Sean 0 Leesburg VA 1:18:16
41:29 (46) 1:18:16 (35)
41:29 (46) 36:47 (24)
36 193 Nicchitta, Mark 50 Fairfax VA 1:18:18
38:27 (32) 1:18:18 (36)
38:27 (32) 39:51 (40)
37 83 Francis-Diamond, Derek 21 Arlington VA 1:18:29
41:38 (48) 1:18:29 (37)
41:38 (48) 36:51 (25)
38 195 Noon, James 30 Rockville MD 1:18:58
40:44 (43) 1:18:58 (38)
40:44 (43) 38:14 (32)
39 92 Hogarty, Thomas 27 Sterling VA 1:19:14
38:52 (34) 1:19:14 (39)
38:52 (34) 40:22 (44)
40 67 Barlow, Dan 36 Bethesda MD 1:19:20
37:51 (26) 1:19:20 (40)
37:51 (26) 41:29 (50)
41 582 Hunter, Brad 37 Springfield VA 1:19:36
39:11 (37) 1:19:36 (41)
39:11 (37) 40:25 (46)
42 206 Rangel, Edward 29 Rockville MD 1:19:40
40:02 (40) 1:19:40 (42)
40:02 (40) 39:38 (39)
43 86 Gebo, Brian 35 Stafford VA 1:19:46
41:03 (45) 1:19:46 (43)
41:03 (45) 38:43 (34)
44 84 Galindo, Juan 49 Ruther Glen VA 1:20:28
40:15 (41) 1:20:28 (44)
40:15 (41) 40:13 (42)
45 210 Richard, Craig 36 Winchester VA 1:20:42
42:15 (55) 1:20:42 (45)
42:15 (55) 38:27 (33)
46 199 Palmer Jr, Rodney 21 Alexandria VA 1:21:59
41:41 (49) 1:21:59 (46)
41:41 (49) 40:18 (43)
47 197 O'Lare, Charlie 38 Fairfax VA 1:23:03
40:56 (44) 1:23:03 (47)
40:56 (44) 42:07 (53)
48 65 Andrews, Nick 32 Olney MD 1:23:09
42:28 (56) 1:23:09 (48)
42:28 (56) 40:41 (47)
49 189 McDowell, Robert 60 Sykesville MD 1:23:21
43:12 (59) 1:23:21 (49)
43:12 (59) 40:09 (41)
50 192 Murray, Mark 40 Stafford VA 1:23:28
42:12 (53) 1:23:28 (50)
42:12 (53) 41:16 (49)
51 94 Karasik, David 35 Rockville MD 1:23:49
42:09 (52) 1:23:49 (51)
42:09 (52) 41:40 (51)
52 224 Stillwell, Robert 23 Quantico VA 1:24:54
37:03 (20) 1:24:54 (52)
37:03 (20) 47:51 (66)
53 71 Curry, Daniel 32 Springfield VA 1:25:55
42:59 (58) 1:25:55 (53)
42:59 (58) 42:56 (56)
54 79 England, Matt 28 Mechanicsville VA 1:25:58
42:14 (54) 1:25:58 (54)
42:14 (54) 43:44 (59)
55 99 Kramer, Michael 23 Rockville MD 1:25:59
41:34 (47) 1:25:59 (55)
41:34 (47) 44:25 (60)
56 250 Zelenak, Fran 33 Alexandria VA 1:26:21
45:59 (68) 1:26:21 (56)
45:59 (68) 40:22 (44)
57 244 Ulicny, Mark 31 Germantown MD 1:26:26
43:35 (61) 1:26:26 (57)
43:35 (61) 42:51 (55)
58 586 Frick, David 51 Falls Church VA 1:27:10
43:50 (63) 1:27:10 (58)
43:50 (63) 43:20 (58)
59 201 Parvin, Eric 36 Aldie VA 1:27:17
45:37 (67) 1:27:17 (59)
45:37 (67) 41:40 (51)
60 247 Wallace, Josh 27 Woodbridge VA 1:27:19
44:42 (65) 1:27:19 (60)
44:42 (65) 42:37 (54)
61 200 Paris, Dan 37 Arlington VA 1:28:15
43:30 (60) 1:28:15 (61)
43:30 (60) 44:45 (62)
62 78 Durante, Darin 25 Fairfax VA 1:28:18
42:00 (51) 1:28:18 (62)
42:00 (51) 46:18 (64)
63 80 Farley, Patrick 36 Bristow VA 1:29:00
43:44 (62) 1:29:00 (63)
43:44 (62) 45:16 (63)
64 70 Cruz, Anthony 43 Alexandria VA 1:29:47
46:30 (69) 1:29:47 (64)
46:30 (69) 43:17 (57)
65 237 Trossman, Chet 40 Herndon VA 1:31:14
46:49 (70) 1:31:14 (65)
46:49 (70) 44:25 (60)
66 97 Kim, Dennis 35 Fairfax VA 1:32:41
41:59 (50) 1:32:41 (66)
41:59 (50) 50:42 (69)
67 85 Gallagher, Tom 38 Springfield VA 1:34:29
47:28 (72) 1:34:29 (67)
47:28 (72) 47:01 (65)
68 249 Wolf, Michael 45 Rockville MD 1:35:12
46:51 (71) 1:35:12 (68)
46:51 (71) 48:21 (67)
69 203 Pillow, Ben 30 Baltimore MD 1:35:37
45:34 (66) 1:35:37 (69)
45:34 (66) 50:03 (68)
70 223 Steele, Damon 35 Clarksburg MD 1:37:00
43:54 (64) 1:37:00 (70)
43:54 (64) 53:06 (71)
71 222 Soules, Nathan 22 Ashburn VA 1:44:54
51:53 (73) 1:44:54 (71)
51:53 (73) 53:01 (70)
68 Berry, Michael 35 Springfield VA dnf
77 Dombrowski, Joseph 15 Marshall VA dnf
82 Fleming, Jeremy 32 Arlington VA dnf
205 Quick, Ryan 33 Virginia Beach VA dnf
55:47 (74)
55:47 (74)
212 Roberts, Paul 35 Lorton VA dnf
40:41 (42)
40:41 (42) |