Rocky Gap Adventure Race 2008
Overall Results
| Place | Bib # | Team Captain | Div | Team Name | Teammate 2 | Teammate 3 | Hometown TC | Time |
| 1 | 276 | David Ashley | 1M | Chantilly VA | 3:42:45 | |||
| 2 | 275 | Daniel Anderson | 1M | Sykesville MD | 3:46:36 | |||
| 3 | 285 | Jeffrey Eggers | 1M | Washington DC | 3:52:55 | |||
| 4 | 296 | Jim Weber | 1M | Germantown MD | 3:56:54 | |||
| 5 | 258 | Michael Dickey | 2M | CG Two | Jeff Radgowski | Broadlands VA | 4:00:36 | |
| 6 | 281 | Jon Carr | 1M | Madcow | Vienna VA | 4:11:15 | ||
| 7 | 210 | Michael Spiller | 3C | NVRacing - Hudson Trail Outfit | Jill Pierce | Matt Woodman | Centreville VA | 4:11:50 |
| 8 | 282 | Curtis Cillo | 1M | Fairfax VA | 4:15:58 | |||
| 9 | 277 | Joey Baird | 1M | Arlington VA | 4:16:59 | |||
| 10 | 274 | Tina Genay | 1F | Winchester VA | 4:33:52 | |||
| 11 | 228 | Jason Shipley | 3M | Squirrels Gone Wild | Bryan Shipley | Ethan Sonnichsen | Arlington VA | 4:36:17 |
| 12 | 234 | Michael Anderson | 3Mast | Pacemakers | John Wood | Daniel Klaussen | Arlington VA | 4:36:39 |
| 13 | 230 | David Tolar | 3M | CRF | Mike Mannina | Jeff Costa | Woodbridge VA | 4:40:49 |
| 14 | 239 | Roy Rafter | 3Mast | Will Race | Kevin Martin | Pete Gray | Stevensville MD | 4:42:29 |
| 15 | 204 | Donnie Cornell | 3C | Kachow/ARMD | Richard Chamberlin | Jessica Loehr | Frederick MD | 4:43:13 |
| 16 | 237 | Jose Cayere | 3Mast | Chicken Bones and Chocolate of | Chris Spiller | Pete Cameron | Centreville VA | 4:46:25 |
| 17 | 268 | Andy Owings | 2M | Reunited Racing | James McGarvey | Arlington VA | 4:49:51 | |
| 18 | 221 | Chad Dawson | 3M | VI Kings/2 | Chad Hochkammer | Bob Kane | Winchester VA | 4:51:48 |
| 19 | 262 | Kevin Keane | 2M | Snot Rocket | John Andrade | Herndon VA | 4:51:56 | |
| 20 | 240 | Jay Richardson | 3Mast | TallBaldand Crazy | Greg Tennille | Mike Calizzi | Centreville VA | 4:55:34 |
| 21 | 271 | Hugh Tower-Pierce | 2M | Team Seissup | Andrew Cox | Herndon VA | 4:56:12 | |
| 22 | 267 | David Muhlbaum | 2M | I Love Crepes | Marcel Lettre | Bethesda MD | 4:57:10 | |
| 23 | 288 | Joseph Graber | 1M | Purcellville VA | 4:57:18 | |||
| 24 | 206 | Terry Ellis | 3C | Pura Vida | Stacey Ellis | Dan Bureau | Bluemont VA | 5:01:03 |
| 25 | 226 | Christopher Luchtefeld | 3M | Lucky Dogs | Darren McCue | Brian Hodge | Germantown MD | 5:02:38 |
| 26 | 264 | Michael Kelly | 2M | BI LAWS | Tim Cantwell | Manassas Park VA | 5:05:44 | |
| 27 | 293 | Jason Nestlerode | 1M | Alexandria VA | 5:06:47 | |||
| 28 | 256 | Carl Buising | 2M | Four Nuts | Tim Seymour | Fairfax Station VA | 5:07:58 | |
| 29 | 249 | Cathy Hovis | 2F | Team Blond Girls | Jen Sands | Alexandria VA | 5:09:35 | |
| 30 | 242 | Kevin Cipolla | 2C | Hand-in-Hand | Veronica Kung | Arlington VA | 5:10:58 | |
| 31 | 213 | Trisha Clausen | 3F | Hardcore Babes | Melissa Rodriguez | Bella Tonkonogy | Washington DC | 5:11:06 |
| 32 | 286 | Michael Epsenan | 1M | Washington DC | 5:12:42 | |||
| 33 | 278 | Todd Bewley | 1M | Arlington VA | 5:13:37 | |||
| 34 | 248 | Laura Conklin | 2F | Playing With Fire | Emily Pelliccia | Charlottesville VA | 5:14:18 | |
| 35 | 261 | John Gerhardt | 2M | Tortoise and the Hare | Scott Eisele | Alexandria VA | 5:15:16 (1) | |
| 36 | 229 | Troy Thomas | 3M | gingerbreadmen | Rick Lesan | Alan Matney | Alexandria VA | 5:19:00 |
| 37 | 214 | Shana Hersh | 3F | Dirty Girls | Colleen Webster | Veronica Hauschild | Harve de Grace MD | 5:22:26 |
| 38 | 255 | Peter Borsuk | 2M | Team Kank | Daniel Pettibone | Ashburn VA | 5:23:48 | |
| 39 | 290 | Christopher McCarton | 1M | Falls Church VA | 5:24:33 | |||
| 40 | 222 | Michael Furst | 3M | Vertical Experience | Michael Lui | Jon Mumma | Bethesda MD | 5:25:57 |
| 41 | 203 | Kyle Bondo | 3C | Dauntless | Laura Logan | Sidney Billups | Burke VA | 5:26:47 |
| 42 | 224 | Bion Kim | 3M | PPWLOR | Jake Hageman | Tyler Jose | Washington DC | 5:27:31 |
| 43 | 291 | Bob McDowell | 1M | Eldersburg MD | 5:28:10 | |||
| 44 | 259 | Matthew Flynn | 2M | Team Whistlepig | Bradford Grane | Lorton VA | 5:28:57 | |
| 45 | 272 | Anthony Veches | 2M | Cautiously Optimistic | Matt Garrett | Boise ID | 5:34:51 | |
| 46 | 241 | Heather Bellusci | 2C | Harley & Chip | Ed Whitt | Springfield VA | 5:35:05 | |
| 47 | 202 | Matthew Barbour | 3C | Moss-Backed | Kristin Doherty | Michael Lohr | Winchester VA | 5:35:35 |
| 48 | 238 | Thomas Dahbura | 2M | Beauty and the Bald Guys | Dave Ruff | Hagerstown MD | 5:37:31 | |
| 49 | 207 | Erica Koszalka | 3C | Team TaTonka! | Michael Ehst | Jean Paul George | Arlington VA | 5:43:15 |
| 50 | 246 | Maria Mahoney | 2C | Team eminem | Tim Manning | Arlington VA | 5:43:32 | |
| 51 | 266 | Rob McClintock | 2M | Tag | Ed Anderson | Fayetteville NC | 5:44:39 | |
| 52 | 218 | Lisa Rayle | 3F | 3 Misfits | Shelley Sanner | Barbara Matson | Herndon VA | 5:50:22 |
| 53 | 251 | Cindy Sieber | 2F | Bonsai Babes | Kayoko Kasai | Herndon VA | 5:50:25 | |
| 54 | 244 | Mical Honigfort | 2C | Jet Lagged | Paul Honigfort | Gaithersburg MD | 5:52:33 | |
| 55 | 292 | Michael Morschauser | 1M | Alexandria VA | 5:55:14 | |||
| 56 | 273 | Brian Wasserstein | 2M | Mountain Goats | Justin Cook | Washington DC | 5:56:43 | |
| 57 | 284 | Micheal Edmonds | 1M | Woodbridge VA | 5:57:28 | |||
| 58 | 208 | Drew Marvin | 3C | Long Way Around | Zach Howard | Kathy Carothers | Fairfax VA | 5:58:02 |
| 59 | 225 | James Lobley | 3M | Team HKI | Cameron Cheswik | Zachary Warfield | Hagerstown MD | 5:59:53 |
| 60 | 227 | Samuel Sams | 3M | Tuna Cat | Hector Cevallos | Justus Graham | Reston VA | 6:02:11 |
| 61 | 253 | Brandon Altvater | 2M | Rockets and Cameras | Bryan Matonak | Silver Spring MD | 6:03:44 | |
| 62 | 252 | Elizabeth Sutton | 2F | Simone Jowett | Severn MD | 6:05:26 | ||
| 63 | 270 | Matthew Reid | 2M | Adventure MD | David Pasquill | Arlington VA | 6:05:35 | |
| 64 | 260 | Sean Gallagher | 2M | Lugnuts | Greg Gould | Herdon VA | 6:06:58 (1) | |
| 65 | 257 | David Connolly | 2M | Clonic-Tonic | Kevin Leary | Alexandria VA | 6:09:04 | |
| 66 | 211 | Christopher Stoehrmann | 3C | BC United | Jodi Stoehrmann | Jon McClure | Bluemont VA | 6:12:06 |
| 67 | 233 | Kevin Vordran | 3M | Hugh Jass Racing | Joe Bradley | Shawn Riley | Baltimore MD | 6:13:03 |
| 68 | 254 | Jack Blanchard | 2M | Gunners | Garrett Blanchard | Catonsville MD | 6:17:07 | |
| 69 | 245 | Jenn LaVista | 2C | Gin Gemini | Jim Oloughlin | Arlington VA | 6:19:14 | |
| 70 | 201 | Anna Atkinson | 3C | Cotton Kills | Seth Spears | Edward Cabana | Reston VA | 6:21:41 |
| 71 | 269 | Matthew Patras | 2M | Team Blubber Brigade | Eric Ditter | Furlong PA | 6:34:40 | |
| 72 | 223 | Sean Gromley | 3M | Nova Nuts | Andy Cooley | Jeff Darling | Annandale VA | 6:37:11 (2) |
| 73 | 236 | Donna Carnahan | 3Mast | Golden Oldies | Carl Undercofler | Angie Halaja Henriq | Harrisburg PA | 6:42:14 |
| 74 | 209 | Baltazar Olmos | 2C | Oscar and the Grouches | Jason Chang | Arlington VA | 6:43:47 | |
| 75 | 219 | Nicholas Balcken | 3M | Greenspring Wealth Management | Pat Collins | Josh Itzoe | Towson MD | 6:59:59 (4) |
| 76 | 243 | Charles Englehart | 2C | Team Englehart | Mary Englehart | Washington DC | 7:04:45 | |
| 205 | Anthony Cosby | 2C | Dark Vipers | Chrystie Boucree | Reisterstown MD | dnf | ||
| 212 | James Wozniak | 3C | The Go Team | JonAnthony Floyed-J | Amy Lui | Manassas Park VA | dnf | |
| 216 | Shawn Koster | 3F | Lightweights | Kelly Poggio | Michelle Velasquez | Philadelphia PA | dnf | |
| 217 | Michelle Le | 3F | MAM | Abigail Abesamis | Stacy Hinojosa | McLean VA | dnf | |
| 232 | Kristopher Vadnais | 3M | High Speed Low Drag #1 | Jason Furbee | Casey Arnold | Stephens City VA | dnf | |
| 235 | Melchior Baltazar | 3Mast | Sita's Revenge | Garm Quist | Michael Sullivan | Philmont VA | dnf | |
| 250 | Jennifer Martin | 2F | WeMa | Mary Weaver | Arlington VA | dnf | ||
| 263 | John Kelly | 2M | The Cobra Kai | William Mesa | Bethesda MD | dnf | ||
| 265 | Joe Kilcoyne | 2M | The Team | John Lange | Germantown MD | dnf | ||
| 280 | Gregory Care | 1M | Annapolis MD | dnf | ||||
| 289 | Timothy Huddleston | 1M | Springfield VA | dnf | ||||
(1) 30 minute penalty - missed CP 9
|
||||||||