Pl Bib# Name Hometown Age Class Team Member 1 Team Member 2 Time
Xterra Tri (260)
Swim Bike 1 Bike 2 Run
1 205 Eric Sorensen Falls Church VA 39 Male 35-39 2:07:53
20:31 (4) 53:49 (1) 1:28:08 (1) 2:07:53 (1)
20:31 (4) 33:18 (3) 34:19 (4) 39:45 (3)
2 245 Frank Febbraro Falls Church VA 33 Male 30-34 2:08:06
24:16 (26) 57:16 (4) 1:30:09 (3) 2:08:06 (2)
24:16 (26) 33:00 (2) 32:53 (2) 37:57 (2)
3 127 Pierre Martel Fairfax Station VA 36 Male 35-39 2:12:36
27:20 (78) 59:39 (7) 1:30:57 (4) 2:12:36 (3)
27:20 (78) 32:19 (1) 31:18 (1) 41:39 (5)
4 7 Thomas Ayd Salisbury MD 25 Male 25-29 2:13:22
20:25 (3) 54:34 (2) 1:28:33 (2) 2:13:22 (4)
20:25 (3) 34:09 (4) 33:59 (3) 44:49 (11)
5 191 Chris Sams Baltimore MD 24 Male 20-24 2:17:52
25:55 (53) 1:03:00 (14) 1:37:51 (9) 2:17:52 (5)
25:55 (53) 37:05 (14) 34:51 (6) 40:01 (4)
6 228 John Willse Rocky River OH 39 Male 35-39 2:18:49
23:50 (22) 59:49 (8) 1:35:18 (7) 2:18:49 (6)
23:50 (22) 35:59 (8) 35:29 (10) 43:31 (7)
7 66 Francis Graziano Midlothian VA 33 Male 30-34 2:20:11
22:57 (16) 59:21 (6) 1:35:15 (6) 2:20:11 (7)
22:57 (16) 36:24 (10) 35:54 (11) 44:56 (12)
8 111 Stephen Levickas Woodstock MD 42 Male 40-44 2:22:02
20:37 (5) 58:32 (5) 1:36:24 (8) 2:22:02 (8)
20:37 (5) 37:55 (21) 37:52 (22) 45:38 (16)
9 247 Jean-Paul Martin Oakton VA 47 Male 45-49 2:22:38
25:24 (49) 1:02:27 (11) 1:39:02 (11) 2:22:38 (9)
25:24 (49) 37:03 (12) 36:35 (14) 43:36 (8)
10 305 Nathan Deshaies Cumberland MD 21 Co-Ed Rob Wise Jonna Schartiger 2:27:03
24:59 (41) 1:02:04 (9) 1:40:24 (15) 2:27:03 (10)
24:59 (41) 37:05 (14) 38:20 (27) 46:39 (19)
11 98 Jonathan Kiley Fayetteville NC 28 Male 25-29 2:27:31
25:05 (45) 1:03:16 (15) 1:41:08 (19) 2:27:31 (11)
25:05 (45) 38:11 (22) 37:52 (22) 46:23 (18)
12 103 Claude Laberge Morristown NJ 43 Male 40-44 2:27:32
26:47 (69) 1:03:21 (16) 1:37:56 (10) 2:27:32 (12)
26:47 (69) 36:34 (11) 34:35 (5) 49:36 (35)
13 311 Gregory Fuller LaVale MD 22 Co-Ed Zachary Whittington Courtney Shephard 2:28:27
29:31 (138) 1:05:39 (32) 1:42:49 (21) 2:28:27 (13)
29:31 (138) 36:08 (9) 37:10 (18) 45:38 (16)
14 58 John Gabriel Arlington VA 40 Male 40-44 2:30:12
24:54 (39) 1:02:48 (12) 1:39:58 (14) 2:30:12 (14)
24:54 (39) 37:54 (20) 37:10 (18) 50:14 (40)
15 189 Mark Russell Staunton VA 37 Male 35-39 2:30:17
26:34 (63) 1:03:51 (19) 1:39:48 (13) 2:30:17 (15)
26:34 (63) 37:17 (16) 35:57 (12) 50:29 (41)
16 106 Jay Lazar Baltimore MD 35 Male 35-39 2:30:40
26:00 (56) 1:03:53 (20) 1:40:43 (17) 2:30:40 (16)
26:00 (56) 37:53 (19) 36:50 (16) 49:57 (39)
17 116 Alisha Lion Raleigh NC 27 Pro 2:30:48
22:23 (10) 1:02:09 (10) 1:41:57 (20) 2:30:48 (17)
22:23 (10) 39:46 (31) 39:48 (41) 48:51 (31)
18 193 Jon Schafer Wynnewood PA 43 Male 40-44 2:31:56
27:58 (101) 1:03:50 (18) 1:39:11 (12) 2:31:56 (18)
27:58 (101) 35:52 (7) 35:21 (8) 52:45 (55)
19 324 Jennifer Sober Deep Creek Lake MD 35 Female Kellyann Green 2:32:03
31:47 (174) 1:10:15 (66) 1:49:41 (44) 2:32:03 (19)
31:47 (174) 38:28 (23) 39:26 (37) 42:22 (6)
20 304 Balint Decheke Reisterstown MD 36 Co-Ed Monica Gajda 2:32:12
27:53 (99) 1:05:22 (28) 1:43:24 (22) 2:32:12 (20)
27:53 (99) 37:29 (17) 38:02 (26) 48:48 (30)
21 24 Ryan Brubaker Landisville PA 35 Male 35-39 2:32:39
26:50 (70) 1:08:49 (51) 1:47:43 (39) 2:32:39 (21)
26:50 (70) 41:59 (51) 38:54 (29) 44:56 (12)
22 183 Mark Ritchey Altoona PA 36 Male 35-39 2:32:45
28:41 (118) 1:07:11 (38) 1:44:01 (25) 2:32:45 (22)
28:41 (118) 38:30 (24) 36:50 (16) 48:44 (28)
23 321 Jacob Millican Baltimore MD 31 Male Sam Stout Ray Harmer 2:32:56
21:58 (8) 56:46 (3) 1:33:27 (5) 2:32:56 (23)
21:58 (8) 34:48 (5) 36:41 (15) 59:29 (119)
24 64 Denelle Grant Charlottesville VA 33 Female 30-34 2:33:01
25:31 (51) 1:05:33 (30) 1:44:06 (26) 2:33:01 (24)
25:31 (51) 40:02 (35) 38:33 (28) 48:55 (32)
25 200 Shannon Showalter Rehoboth DE 34 Male 30-34 2:33:15
24:25 (30) 1:04:56 (23) 1:44:29 (30) 2:33:15 (25)
24:25 (30) 40:31 (42) 39:33 (38) 48:46 (29)
26 195 Bill Scoggins Oakton VA 44 Male 40-44 2:33:50
26:40 (66) 1:06:35 (34) 1:44:17 (29) 2:33:50 (26)
26:40 (66) 39:55 (33) 37:42 (21) 49:33 (34)
27 134 Rob McCoy Fairmont WV 51 Male 50-54 2:34:59
26:04 (59) 1:07:31 (40) 1:46:30 (35) 2:34:59 (27)
26:04 (59) 41:27 (46) 38:59 (31) 48:29 (26)
28 119 Kate Lucas Richmond VA 40 Female 40-44 2:35:22
24:36 (34) 1:05:06 (27) 1:44:07 (27) 2:35:22 (28)
24:36 (34) 40:30 (41) 39:01 (32) 51:15 (44)
29 310 Jessica Fry Sterling VA 28 Co-Ed Andrew Jones Michael Sevier 2:36:02
22:39 (14) 1:10:54 (72) 2:01:47 (105) 2:36:02 (29)
22:39 (14) 48:15 (130) 50:53 (167) 34:15 (1)
29 315 Steven Green McHenry MD 41 Male Bill Meagher 2:36:02
30:02 (148) 1:05:24 (29) 1:40:41 (16) 2:36:02 (29)
30:02 (148) 35:22 (6) 35:17 (7) 55:21 (79)
31 94 Tucker Jones Falls Church VA 30 Male 30-34 2:36:04
31:32 (169) 1:08:36 (48) 1:44:49 (31) 2:36:04 (31)
31:32 (169) 37:04 (13) 36:13 (13) 51:15 (44)
32 138 Greg Miller Arlington VA 36 Male 35-39 2:36:06
28:04 (103) 1:10:10 (64) 1:49:26 (42) 2:36:06 (32)
28:04 (103) 42:06 (53) 39:16 (34) 46:40 (20)
33 236 Jared Levin Richmond VA 22 Male 20-24 2:36:24
25:08 (46) 1:04:57 (24) 1:43:54 (24) 2:36:24 (33)
25:08 (46) 39:49 (32) 38:57 (30) 52:30 (53)
34 133 Richard McAfee Alexandria VA 35 Male 35-39 2:37:04
26:46 (67) 1:06:55 (36) 1:46:12 (34) 2:37:04 (34)
26:46 (67) 40:09 (38) 39:17 (35) 50:52 (42)
35 35 Richard Costello Warminster PA 41 Male 40-44 2:37:42
23:11 (18) 1:02:50 (13) 1:40:45 (18) 2:37:42 (35)
23:11 (18) 39:39 (29) 37:55 (24) 56:57 (95)
36 163 Frank Parente Stony Brook NY 34 Male 30-34 2:38:38
26:18 (62) 1:04:59 (25) 1:44:55 (32) 2:38:38 (36)
26:18 (62) 38:41 (26) 39:56 (43) 53:43 (63)
37 159 Greg Olson Washington DC 37 Male 35-39 2:39:25
27:22 (80) 1:08:38 (49) 1:49:29 (43) 2:39:25 (37)
27:22 (80) 41:16 (45) 40:51 (54) 49:56 (38)
38 330 Melody Hanna Frostburg MD 24 Co-Ed John Wright Ryan Kentrus 2:39:42
24:18 (27) 1:03:38 (17) 1:54:45 (74) 2:39:42 (38)
24:18 (27) 39:20 (28) 51:07 (169) 44:57 (14)
39 18 Jeremy Bley Parkville MD 30 Male 30-34 2:39:43
23:44 (20) 1:05:34 (31) 1:47:09 (37) 2:39:43 (39)
23:44 (20) 41:50 (50) 41:35 (63) 52:34 (54)
40 137 Bruce McLaughlin Royersford PA 51 Male 50-54 2:40:33
25:58 (55) 1:05:53 (33) 1:46:07 (33) 2:40:33 (40)
25:58 (55) 39:55 (33) 40:14 (47) 54:26 (70)
41 249 Adrianne Kroepsch Washington DC 26 Female 25-29 2:40:49
26:06 (60) 1:13:30 (91) 1:56:01 (80) 2:40:49 (41)
26:06 (60) 47:24 (121) 42:31 (75) 44:48 (10)
42 318 Jennifer Kulicki Elizabethtown PA 32 Female Katie Hill Stacy DeMascolo 2:41:15
23:48 (21) 1:08:05 (43) 1:53:03 (69) 2:41:15 (42)
23:48 (21) 44:17 (84) 44:58 (100) 48:12 (24)
43 182 Richard Reinhardt Laurel MD 30 Male 30-34 2:41:20
29:05 (125) 1:10:05 (60) 1:50:12 (47) 2:41:20 (43)
29:05 (125) 41:00 (44) 40:07 (44) 51:08 (43)
44 130 Travis Matheson Falls Church VA 38 Male 35-39 2:43:08
28:32 (114) 1:09:19 (53) 1:50:20 (49) 2:43:08 (44)
28:32 (114) 40:47 (43) 41:01 (56) 52:48 (56)
45 10 Collin Batchlor Columbia MD 45 Male 45-49 2:43:09
35:18 (219) 1:14:00 (97) 1:51:37 (60) 2:43:09 (45)
35:18 (219) 38:42 (27) 37:37 (20) 51:32 (49)
46 101 Kyle Kranz Baltimore MD 30 Male 30-34 2:43:27
25:57 (54) 1:08:35 (47) 1:50:24 (50) 2:43:27 (46)
25:57 (54) 42:38 (62) 41:49 (65) 53:03 (58)
47 37 Kathy Coutinho Fairfax Station VA 38 Female 35-39 2:43:47
29:50 (142) 1:08:24 (45) 1:47:31 (38) 2:43:47 (47)
29:50 (142) 38:34 (25) 39:07 (33) 56:16 (84)
48 230 James Wimmer Columbia MD 38 Male 35-39 2:43:52
33:41 (206) 1:13:58 (96) 1:49:21 (41) 2:43:52 (48)
33:41 (206) 40:17 (39) 35:23 (9) 54:31 (71)
49 194 Jeffrey Schneider Newark DE 28 Male 25-29 2:43:56
29:20 (135) 1:14:19 (99) 1:57:12 (84) 2:43:56 (49)
29:20 (135) 44:59 (90) 42:53 (79) 46:44 (21)
50 82 Jonathan Hinkle Leesburg VA 37 Male 35-39 2:43:57
27:39 (90) 1:10:03 (59) 1:50:27 (51) 2:43:57 (50)
27:39 (90) 42:24 (56) 40:24 (49) 53:30 (61)
51 192 John Sanders Baltimore MD 31 Male 30-34 2:44:06
29:15 (131) 1:12:57 (87) 1:54:13 (73) 2:44:06 (51)
29:15 (131) 43:42 (76) 41:16 (60) 49:53 (37)
52 36 Nicholas Coticchia Herndon VA 37 Male 35-39 2:44:13
29:09 (127) 1:11:43 (78) 1:52:48 (66) 2:44:13 (52)
29:09 (127) 42:34 (61) 41:05 (57) 51:25 (48)
53 326 Todd Surkovich Hollidaysburg PA 15 Male Kyle Surkovich CJ Buskey 2:44:14
24:43 (36) 1:08:26 (46) 1:55:32 (79) 2:44:14 (53)
24:43 (36) 43:43 (77) 47:06 (125) 48:42 (27)
54 197 Jim Seguin Kents Store VA 48 Male 45-49 2:44:16
28:39 (117) 1:10:26 (67) 1:51:02 (54) 2:44:16 (54)
28:39 (117) 41:47 (48) 40:36 (50) 53:14 (60)
55 60 Matthew Garrett Linden VA 27 Male 25-29 2:44:33
24:45 (37) 1:08:41 (50) 1:52:31 (63) 2:44:33 (55)
24:45 (37) 43:56 (81) 43:50 (87) 52:02 (51)
56 301 Tom Bulhack McHenry MD 45 Co-Ed Kristin Maccasky 2:44:38
24:34 (33) 1:04:14 (21) 1:43:37 (23) 2:44:38 (56)
24:34 (33) 39:40 (30) 39:23 (36) 1:01:01 (131)
57 112 Gregory Levickas Baltimore MD 43 Male 40-44 2:44:50
27:45 (95) 1:10:35 (69) 1:51:41 (61) 2:44:50 (57)
27:45 (95) 42:50 (65) 41:06 (58) 53:09 (59)
58 122 Frederick Mackem Reston VA 45 Male 45-49 2:45:01
26:36 (64) 1:10:02 (58) 1:50:48 (52) 2:45:01 (58)
26:36 (64) 43:26 (71) 40:46 (53) 54:13 (69)
59 174 Jon Pifer Silver Spring MD 44 Male 40-44 2:45:28
28:02 (102) 1:14:59 (102) 1:57:15 (85) 2:45:28 (59)
28:02 (102) 46:57 (114) 42:16 (71) 48:13 (25)
60 222 Tyler Wean Arlington VA 30 Male 30-34 2:45:33
27:38 (89) 1:10:06 (61) 1:49:48 (45) 2:45:33 (60)
27:38 (89) 42:28 (59) 39:42 (39) 55:45 (82)
61 41 Michael D'Angelo Columbia MD 31 Male 30-34 2:45:53
26:03 (58) 1:09:39 (55) 1:51:47 (62) 2:45:53 (61)
26:03 (58) 43:36 (74) 42:08 (69) 54:06 (66)
62 213 Bill Swann Richmond VA 51 Male 50-54 2:46:03
28:04 (103) 1:08:10 (44) 1:48:23 (40) 2:46:03 (62)
28:04 (103) 40:06 (36) 40:13 (46) 57:40 (101)
63 306 Roberta Dillenburg Sterling VA 45 Co-Ed Ed Cabana Jeff Rabovsky 2:46:28
25:13 (47) 1:07:52 (41) 1:51:30 (59) 2:46:28 (63)
25:13 (47) 42:39 (63) 43:38 (84) 54:58 (76)
64 93 Timothy Johnson Virginia Beach VA 45 Male 45-49 2:46:51
28:07 (106) 1:11:56 (79) 1:52:41 (65) 2:46:51 (64)
28:07 (106) 43:49 (78) 40:45 (52) 54:10 (67)
65 214 Brendan Sweeny Salisbury MD 25 Male 25-29 2:47:14
28:10 (108) 1:10:28 (68) 1:52:33 (64) 2:47:14 (65)
28:10 (108) 42:18 (55) 42:05 (68) 54:41 (72)
66 71 Chrishtopher Hale Laurel MD 27 Male 25-29 2:47:27
32:30 (190) 1:15:02 (103) 1:55:19 (77) 2:47:27 (66)
32:30 (190) 42:32 (60) 40:17 (48) 52:08 (52)
67 126 Shawn Markey Newark DE 31 Male 30-34 2:47:49
22:04 (9) 1:05:05 (26) 1:46:55 (36) 2:47:49 (67)
22:04 (9) 43:01 (68) 41:50 (66) 1:00:54 (128)
68 327 Mark Thomey Catonsville MD 40 Male Joe Johnstone Chris Yockey 2:47:51
30:16 (151) 1:13:57 (95) 1:58:56 (90) 2:47:51 (68)
30:16 (151) 43:41 (75) 44:59 (101) 48:55 (32)
68 333 Mick Lynn Elkridge MD 44 Co-Ed Katie Capelle 2:47:51
26:52 (71) 1:04:24 (22) 1:44:11 (28) 2:47:51 (68)
26:52 (71) 37:32 (18) 39:47 (40) 1:03:40 (155)
70 220 Richard Wallace Columbia MD 27 Male 25-29 2:48:38
27:41 (92) 1:10:07 (62) 1:51:16 (57) 2:48:38 (70)
27:41 (92) 42:26 (58) 41:09 (59) 57:22 (97)
71 113 John Lindros Fort Salonga NY 51 Male 50-54 2:48:54
26:58 (73) 1:09:10 (52) 1:49:50 (46) 2:48:54 (71)
26:58 (73) 42:12 (54) 40:40 (51) 59:04 (112)
72 89 Brian Ivery Groton NY 34 Male 30-34 2:49:50
24:53 (38) 1:10:09 (63) 1:55:01 (75) 2:49:50 (72)
24:53 (38) 45:16 (94) 44:52 (99) 54:49 (74)
73 329 Russell Bounds McHenry MD 40 Male Sean Sober 2:49:55
37:23 (232) 1:21:22 (156) 2:03:07 (114) 2:49:55 (73)
37:23 (232) 43:59 (82) 41:45 (64) 46:48 (22)
74 12 Trevis Benchoff Waynesboro VA 38 Male 35-39 2:50:00
30:45 (158) 1:11:02 (74) 1:51:14 (56) 2:50:00 (74)
30:45 (158) 40:17 (39) 40:12 (45) 58:46 (108)
75 136 Amy McKee Washington DC 36 Female 35-39 2:50:51
24:25 (30) 1:12:39 (82) 2:01:11 (101) 2:50:51 (75)
24:25 (30) 48:14 (129) 48:32 (143) 49:40 (36)
76 100 Joel Kostelac Mechanicsburg PA 33 Male 30-34 2:51:03
32:26 (187) 1:16:58 (118) 1:59:23 (96) 2:51:03 (76)
32:26 (187) 44:32 (86) 42:25 (73) 51:40 (50)
77 161 Chris Otmani Wilmington DE 32 Male 30-34 2:51:14
22:26 (12) 1:07:06 (37) 1:50:15 (48) 2:51:14 (77)
22:26 (12) 44:40 (87) 43:09 (80) 1:00:59 (130)
78 316 Marcus Hurt Baltimore MD 35 Co-Ed Karin Hurt 2:51:22
25:22 (48) 1:07:22 (39) 1:53:01 (68) 2:51:22 (78)
25:22 (48) 42:00 (52) 45:39 (109) 58:21 (103)
79 9 Ryan Barone Alexandria VA 33 Male 30-34 2:51:47
32:01 (180) 1:16:21 (113) 1:57:49 (87) 2:51:47 (79)
32:01 (180) 44:20 (85) 41:28 (61) 53:58 (65)
80 25 Hughes Burridge Arlington VA 19 Male 15 -19 2:51:51
24:56 (40) 1:12:39 (82) 1:58:14 (88) 2:51:51 (80)
24:56 (40) 47:43 (125) 45:35 (108) 53:37 (62)
81 243 Ilana Knopf Washington DC 36 Female 35-39 2:51:56
27:10 (77) 1:11:02 (74) 1:52:56 (67) 2:51:56 (81)
27:10 (77) 43:52 (80) 41:54 (67) 59:00 (110)
82 224 Eric Weber Fairfax VA 35 Male 35-39 2:52:49
28:28 (112) 1:13:37 (92) 1:56:05 (81) 2:52:49 (82)
28:28 (112) 45:09 (93) 42:28 (74) 56:44 (91)
83 19 Christina Bohensky Boiling Springs PA 27 Female 25-29 2:53:20
25:29 (50) 1:07:54 (42) 1:51:25 (58) 2:53:20 (83)
25:29 (50) 42:25 (57) 43:31 (82) 1:01:55 (138)
84 65 Peter Gray Finksburg MD 43 Male 40-44 2:53:37
34:19 (213) 1:17:04 (119) 1:56:55 (83) 2:53:37 (84)
34:19 (213) 42:45 (64) 39:51 (42) 56:42 (89)
85 1 Carlos Acaron Columbia MD 34 Male 30-34 2:54:08
27:47 (97) 1:09:36 (54) 1:51:09 (55) 2:54:08 (85)
27:47 (97) 41:49 (49) 41:33 (62) 1:02:59 (147)
85 202 Will Sickenberger Reston VA 15 Male 15 -19 2:54:08
21:45 (7) 1:10:01 (57) 1:58:15 (89) 2:54:08 (85)
21:45 (7) 48:16 (132) 48:14 (138) 55:53 (83)
87 48 Edward Eads Washington DC 32 Male 30-34 2:54:29
27:30 (84) 1:11:20 (76) 1:55:28 (78) 2:54:29 (87)
27:30 (84) 43:50 (79) 44:08 (90) 59:01 (111)
88 241 Peter White Rookville MD 46 Male 45-49 2:54:46
27:50 (98) 1:10:56 (73) 2:09:17 (147) 2:54:46 (88)
27:50 (98) 43:06 (69) 58:21 (221) 45:29 (15)
89 176 Michael Posanka Oakton VA 33 Male 30-34 2:54:59
28:30 (113) 1:13:10 (88) 1:57:17 (86) 2:54:59 (89)
28:30 (113) 44:40 (87) 44:07 (89) 57:42 (102)
90 320 Gregory Miller Hidden Valley PA 38 Co-Ed Carey Miller 2:56:47
31:15 (164) 1:11:21 (77) 1:54:10 (72) 2:56:47 (90)
31:15 (164) 40:06 (36) 42:49 (78) 1:02:37 (143)
91 47 Ben Dougherty Glenwood MD 25 Male 25-29 2:57:04
34:32 (214) 1:20:15 (149) 2:02:52 (112) 2:57:04 (91)
34:32 (214) 45:43 (98) 42:37 (76) 54:12 (68)
92 204 Susan Smiga Annandale VA 43 Female 40-44 2:57:50
29:51 (143) 1:16:56 (117) 2:03:56 (120) 2:57:50 (92)
29:51 (143) 47:05 (118) 47:00 (124) 53:54 (64)
93 84 David Holmes Laurel MD 39 Male 35-39 2:58:00
24:13 (25) 1:12:44 (84) 2:05:06 (124) 2:58:00 (93)
24:13 (25) 48:31 (139) 52:22 (182) 52:54 (57)
94 209 Tiago Stock Reston VA 36 Male 35-39 2:58:10
25:46 (52) 1:12:29 (80) 1:59:03 (92) 2:58:10 (94)
25:46 (52) 46:43 (112) 46:34 (119) 59:07 (113)
94 242 Lauris Trimble Alexandria VA 32 Female 30-34 2:58:10
29:39 (140) 1:15:39 (109) 1:59:49 (98) 2:58:10 (94)
29:39 (140) 46:00 (104) 44:10 (92) 58:21 (103)
96 322 Peter O'Boyle Hagerstown MD 52 Co-Ed Lauren O'Boyle Shana Ruff 2:58:28
28:18 (110) 1:09:45 (56) 1:59:18 (94) 2:58:28 (96)
28:18 (110) 41:27 (46) 49:33 (153) 59:10 (115)
97 171 Kristopher Piemonte Baltimore MD 30 Male 30-34 2:58:34
30:27 (154) 1:13:18 (89) 1:54:09 (71) 2:58:34 (97)
30:27 (154) 42:51 (66) 40:51 (54) 1:04:25 (160)
98 190 Don Sabatini Ellicott City MD 42 Male 40-44 2:58:43
29:00 (122) 1:12:33 (81) 1:55:14 (76) 2:58:43 (98)
29:00 (122) 43:33 (73) 42:41 (77) 1:03:29 (153)
99 8 Matthew Barbour Winchester VA 38 Male 35-39 2:58:44
31:54 (178) 1:17:38 (132) 2:01:37 (104) 2:58:44 (99)
31:54 (178) 45:44 (99) 43:59 (88) 57:07 (96)
100 170 Alden Philbrick Alexandria VA 50 Male 50-54 2:59:01
30:21 (152) 1:17:12 (124) 2:02:12 (108) 2:59:01 (100)
30:21 (152) 46:51 (113) 45:00 (102) 56:49 (93)
101 210 Karen Stump New Market MD 30 Female 30-34 2:59:20
24:23 (28) 1:15:15 (106) 2:04:04 (122) 2:59:20 (101)
24:23 (28) 50:52 (163) 48:49 (147) 55:16 (78)
102 95 Barrett Karr Washington DC 36 Female 35-39 2:59:32
24:24 (29) 1:12:45 (85) 1:59:14 (93) 2:59:32 (102)
24:24 (29) 48:21 (135) 46:29 (118) 1:00:18 (125)
103 188 Dave Ruff Hagerstown MD 55 Male 55-59 2:59:35
28:52 (121) 1:15:34 (108) 2:00:15 (99) 2:59:35 (103)
28:52 (121) 46:42 (111) 44:41 (97) 59:20 (118)
104 229 Kristen Wimmer Columbia MD 32 Female 30-34 3:00:30
35:13 (217) 1:20:39 (154) 2:03:54 (119) 3:00:30 (104)
35:13 (217) 45:26 (96) 43:15 (81) 56:36 (87)
105 158 Debra O'Donnell Reston VA 43 Female 40-44 3:01:07
28:24 (111) 1:17:27 (129) 2:05:56 (131) 3:01:07 (105)
28:24 (111) 49:03 (145) 48:29 (141) 55:11 (77)
106 152 Dan Nelson Boyds MD 34 Male 30-34 3:01:08
28:51 (120) 1:16:00 (111) 2:01:24 (102) 3:01:08 (106)
28:51 (120) 47:09 (119) 45:24 (105) 59:44 (120)
107 15 Stephen Biscotte Roanoke VA 28 Male 25-29 3:01:57
31:33 (170) 1:19:32 (145) 2:05:14 (125) 3:01:57 (107)
31:33 (170) 47:59 (128) 45:42 (110) 56:43 (90)
108 74 Joshua Hamel Annapolis MD 31 Male 30-34 3:02:21
23:14 (19) 1:15:14 (105) 2:06:04 (133) 3:02:21 (108)
23:14 (19) 52:00 (174) 50:50 (166) 56:17 (85)
109 53 Scott Fortune Richmond VA 42 Male 40-44 3:02:25
32:05 (181) 1:17:06 (121) 1:59:19 (95) 3:02:25 (109)
32:05 (181) 45:01 (91) 42:13 (70) 1:03:06 (149)
110 90 Maureen Jende Morristown NJ 38 Female 35-39 3:02:35
29:00 (122) 1:21:20 (155) 2:05:50 (130) 3:02:35 (110)
29:00 (122) 52:20 (177) 44:30 (96) 56:45 (92)
111 184 Wade Ritter Catonsville MD 39 Male 35-39 3:02:45
25:03 (44) 1:10:11 (65) 1:53:58 (70) 3:02:45 (111)
25:03 (44) 45:08 (92) 43:47 (85) 1:08:47 (191)
112 141 Siamak Moayedi Elkridge MD 33 Male 30-34 3:02:58
32:29 (189) 1:18:07 (134) 2:01:54 (107) 3:02:58 (112)
32:29 (189) 45:38 (97) 43:47 (85) 1:01:04 (132)
112 180 Michael Rebibo Oakton VA 42 Male 40-44 3:02:58
27:34 (86) 1:17:14 (125) 2:02:42 (110) 3:02:58 (112)
27:34 (86) 49:40 (153) 45:28 (106) 1:00:16 (124)
114 144 Danny Mooney Elkridge MD 42 Male 40-44 3:03:02
37:34 (234) 1:20:28 (152) 2:02:47 (111) 3:03:02 (114)
37:34 (234) 42:54 (67) 42:19 (72) 1:00:15 (123)
115 148 Ed Myers Earlysville VA 39 Male 35-39 3:03:15
27:37 (88) 1:15:57 (110) 2:03:59 (121) 3:03:15 (115)
27:37 (88) 48:20 (134) 48:02 (136) 59:16 (116)
116 29 David Carroll Ellicott City MD 37 Male 35-39 3:03:49
35:19 (220) 1:23:41 (168) 2:08:57 (145) 3:03:49 (116)
35:19 (220) 48:22 (137) 45:16 (103) 54:52 (75)
117 23 Kari Brown Bedford PA 34 Female 30-34 3:04:37
37:27 (233) 1:25:23 (189) 2:13:22 (162) 3:04:37 (117)
37:27 (233) 47:56 (127) 47:59 (135) 51:15 (44)
118 207 Tammi Stauffer Baltimore MD 43 Female 40-44 3:04:41
23:53 (23) 1:10:50 (71) 1:56:42 (82) 3:04:41 (118)
23:53 (23) 46:57 (114) 45:52 (113) 1:07:59 (185)
119 155 Barry Nobles Alexandria VA 42 Male 40-44 3:04:46
34:52 (216) 1:21:49 (163) 2:06:07 (134) 3:04:46 (119)
34:52 (216) 46:57 (114) 44:18 (93) 58:39 (105)
119 203 Bill Sickenberger Reston VA 48 Male 45-49 3:04:46
24:04 (24) 1:12:49 (86) 1:59:44 (97) 3:04:46 (119)
24:04 (24) 48:45 (141) 46:55 (123) 1:05:02 (163)
121 92 Ben Johnson Silver Spring MD 34 Male 30-34 3:05:24
28:09 (107) 1:14:12 (98) 1:58:57 (91) 3:05:24 (121)
28:09 (107) 46:03 (105) 44:45 (98) 1:06:27 (170)
122 199 Andrew Shoenfeld Baltimore MD 23 Male 20-24 3:05:30
32:19 (185) 1:21:40 (161) 2:09:00 (146) 3:05:30 (122)
32:19 (185) 49:21 (149) 47:20 (127) 56:30 (86)
123 32 Jim Claudias Weirton WV 58 Male 55-59 3:05:31
29:58 (147) 1:16:25 (114) 2:02:22 (109) 3:05:31 (123)
29:58 (147) 46:27 (107) 45:57 (115) 1:03:09 (150)
124 45 Brad Doss Oakton VA 46 Male 45-49 3:06:03
27:46 (96) 1:15:28 (107) 2:03:06 (113) 3:06:03 (124)
27:46 (96) 47:42 (124) 47:38 (132) 1:02:57 (145)
125 114 Christopher Lindsey New York NY 32 Male 30-34 3:06:41
31:09 (162) 1:18:21 (136) 2:03:43 (117) 3:06:41 (125)
31:09 (162) 47:12 (120) 45:22 (104) 1:02:58 (146)
126 125 Alicia Markey Newark DE 29 Female 25-29 3:07:35
20:16 (1) 1:10:48 (70) 2:01:01 (100) 3:07:35 (126)
20:16 (1) 50:32 (160) 50:13 (158) 1:06:34 (171)
127 70 Robert Guise Rockville MD 30 Male 30-34 3:07:48
31:13 (163) 1:25:45 (191) 2:16:33 (180) 3:07:48 (127)
31:13 (163) 54:32 (203) 50:48 (165) 51:15 (44)
128 309 Steven Feldstein Washington DC 30 Male Nils Mueller 3:08:17
32:45 (196) 1:18:44 (138) 2:08:27 (144) 3:08:17 (128)
32:45 (196) 45:59 (103) 49:43 (156) 59:50 (121)
129 117 Matt Livelsberger Hanover PA 28 Male 25-29 3:08:28
32:28 (188) 1:17:24 (127) 2:06:07 (134) 3:08:28 (129)
32:28 (188) 44:56 (89) 48:43 (145) 1:02:21 (142)
130 328 Travis Wilson Odenton MD 36 Co-Ed Tina Mowery 3:09:02
35:46 (224) 1:21:32 (158) 2:10:20 (152) 3:09:02 (130)
35:46 (224) 45:46 (101) 48:48 (146) 58:42 (107)
