XTERRA EX2 Off-Road Triathlon 2010
Results by Classes/Age Groups





   Pl Bib# Name                 Age Hometown         Team Memeber 2  Team Memeber 3          Time



Solo Du  Female 29 & Under
                                 Run 1            Bike1           Bike 2            Run 2

    1  336 Laura Hanlon          27 Catonsville MD                                            2:54:59
                                 31:26 (1)      1:17:44 (1)      2:01:05 (1)      2:54:59 (1)
                                 31:26 (1)        46:18 (1)        43:21 (1)        53:54 (2)

    2  312 Kathryn Bradford      28 Catonsville MD                                            3:27:01
                                 39:48 (4)      1:27:58 (2)      2:15:47 (2)      3:27:01 (2)
                                 39:48 (4)        48:10 (2)        47:49 (2)      1:11:14 (4)

    3  324 Lucy Coble            28 Washington DC                                             3:28:33
                                 33:45 (2)      1:34:33 (3)      2:34:58 (3)      3:28:33 (3)
                                 33:45 (2)      1:00:48 (3)      1:00:25 (3)        53:35 (1)


       358 Leslie Puzio          29 Frederick MD                                                  dnf
                                 34:17 (3)      2:14:11 (4)
                                 34:17 (3)      1:39:54 (5)      No Bike 2          59:03 (3)

       365 Ashley Schoonover     24 Stafford VA                                                   dnf
                                 49:29 (5)      2:24:47 (5)
                                 49:29 (5)      1:35:18 (4)




Solo Du Female 30-39
                                 Run 1            Bike1           Bike 2            Run 2

    1  355 Lynne Oliver          36 Olney MD                                                  2:30:03
                                 28:17 (1)      1:07:17 (1)      1:45:12 (1)      2:30:03 (1)
                                 28:17 (1)        39:00 (1)        37:55 (1)        44:51 (1)

    2  364 Jennifer Rose         33 King George VA                                            2:56:03
                                 30:53 (2)      1:16:54 (3)      2:00:16 (3)      2:56:03 (2)
                                 30:53 (2)        46:01 (3)        43:22 (3)        55:47 (2)

    3  362 Traci Rodosta         38 Morgantown WV                                             2:57:46
                                 32:18 (4)      1:15:58 (2)      1:58:59 (2)      2:57:46 (3)
                                 32:18 (4)        43:40 (2)        43:01 (2)        58:47 (4)

    4  359 Jen Puzio             36 Frederick MD                                              3:27:58
                                 31:33 (3)      1:30:47 (4)      2:30:16 (4)      3:27:58 (4)
                                 31:33 (3)        59:14 (7)        59:29 (6)        57:42 (3)

    5  315 Lauren Brown          31 Baltimore MD                                              3:43:27
                                 37:49 (6)      1:34:07 (6)      2:32:22 (5)      3:43:27 (5)
                                 37:49 (6)        56:18 (5)        58:15 (4)      1:11:05 (5)

    6  317 Becki Carbis          38 Mount Airy MD                                             3:51:25
                                 38:01 (7)      1:36:53 (7)      2:36:19 (6)      3:51:25 (6)
                                 38:01 (7)        58:52 (6)        59:26 (5)      1:15:06 (7)

    7  314 Diana Broemsen        31 Columbia MD                                               3:58:06
                                 35:09 (5)      1:31:26 (5)      2:46:17 (7)      3:58:06 (7)
                                 35:09 (5)        56:17 (4)      1:14:51 (7)      1:11:49 (6)




Solo Du - Male 29 and Under
                                 Run 1            Bike1           Bike 2            Run 2

    1  331 Leland Goodwin        23 College Park MD                                           2:28:24
                                 26:18 (5)      1:04:42 (1)      1:42:28 (1)      2:28:24 (1)
                                 26:18 (5)        38:24 (1)        37:46 (1)        45:56 (2)

    2  360 Ahmed Qureshi         28 Fairfax VA                                                2:39:25
                                 25:04 (3)      1:07:03 (2)      1:48:14 (2)      2:39:25 (2)
                                 25:04 (3)        41:59 (2)        41:11 (2)        51:11 (4)

    3  366 Andrew Shoenfeld      25 Towson MD                                                 2:49:05
                                 25:07 (4)      1:14:00 (4)      2:02:48 (4)      2:49:05 (3)
                                 25:07 (4)        48:53 (5)        48:48 (4)        46:17 (3)

    4  313 Nathan Brockett       16 Darnestown MD                                             2:57:03
                                 24:21 (1)      1:18:14 (6)      2:11:53 (7)      2:57:03 (4)
                                 24:21 (1)        53:53 (9)        53:39 (8)        45:10 (1)

    5  328 Gregory Fuller Jr.    24 Towson MD                                                 3:03:21
                                 29:12 (7)      1:11:53 (3)      1:57:29 (3)      3:03:21 (5)
                                 29:12 (7)        42:41 (3)        45:36 (3)      1:05:52 (7)

    6  339 Jonathan Kennedy      29 Ellicott City MD                                          3:04:11
                                 24:51 (2)      1:20:22 (9)      2:12:26 (8)      3:04:11 (6)
                                 24:51 (2)        55:31 (10)       52:04 (7)        51:45 (5)

    7  367 Sean Smith            27 Glen Burnie MD                                            3:15:29
                                 30:16 (8)      1:26:20 (11)     2:21:09 (11)     3:15:29 (7)
                                 30:16 (8)        56:04 (11)       54:49 (10)       54:20 (6)

    8  330 David Goodwin         27 Lutherville MD                                            3:16:38
                                 31:55 (10)     1:19:36 (7)      2:09:36 (6)      3:16:38 (8)
                                 31:55 (10)       47:41 (4)        50:00 (6)      1:07:02 (8)

    9  356 Devin Phillips        25 Baltimore MD                                              3:30:23
                                 30:20 (9)      1:19:48 (8)      2:14:07 (9)      3:30:23 (9)
                                 30:20 (9)        49:28 (6)        54:19 (9)      1:16:16 (11)

   10  352 Cody Morton           19 Westernport MD                                            3:31:18
                                 32:36 (11)     1:24:44 (10)     2:20:15 (10)     3:31:18 (10)
                                 32:36 (11)       52:08 (8)        55:31 (11)     1:11:03 (9)

   11  306 Oliver Goodwin        28 Lutherville MD                                            4:04:50
                                 40:05 (13)     1:47:02 (12)     2:48:53 (12)     4:04:50 (11)
                                 40:05 (13)     1:06:57 (12)     1:01:51 (12)     1:15:57 (10)


       342 Greg Leonard          17 Oak Hill VA                                                   dnf
                                 26:51 (6)      1:16:56 (5)      2:06:49 (5)
                                 26:51 (6)        50:05 (7)        49:53 (5)

       346 Samnang Man           25 Springfield VA                                                dnf
                                 34:21 (12)
                                 34:21 (12)     No Bike 1        No Bike 2         2:18:53 (13)




Solo Du - Male 30-39
                                 Run 1            Bike1           Bike 2            Run 2

    1  323 Jason Clarke          39 Hunt Valley MD                                            2:25:40
                                 24:56 (1)      1:03:57 (1)      1:41:45 (2)      2:25:40 (1)
                                 24:56 (1)        39:01 (2)        37:48 (2)        43:55 (1)

    2  363 Gary Rodosta          39 Morgantown WV                                             2:29:09
                                 27:08 (2)      1:04:00 (2)      1:40:09 (1)      2:29:09 (2)
                                 27:08 (2)        36:52 (1)        36:09 (1)        49:00 (2)

    3  343 Todd Levine           36 Sandy Spring MD                                           3:01:56
                                 30:48 (5)      1:18:32 (3)      2:04:20 (3)      3:01:56 (3)
                                 30:48 (5)        47:44 (4)        45:48 (3)        57:36 (5)

    4  326 Jeffrey Falatic       35 Alexandria VA                                             3:03:09
                                 27:18 (3)      1:19:23 (4)      2:12:22 (5)      3:03:09 (4)
                                 27:18 (3)        52:05 (8)        52:59 (8)        50:47 (3)

    5  327 Steven Feldstein      32 Washington DC                                             3:06:05
                                 28:40 (4)      1:20:49 (5)      2:13:28 (6)      3:06:05 (5)
                                 28:40 (4)        52:09 (9)        52:39 (7)        52:37 (4)

    6  340 Jason King            36 Baltimore MD                                              3:11:20
                                 33:43 (11)     1:20:57 (6)      2:07:08 (4)      3:11:20 (6)
                                 33:43 (11)       47:14 (3)        46:11 (4)      1:04:12 (9)

    7  321 William Chappell      39 Sewickley PA                                              3:13:56
                                 31:01 (7)      1:22:49 (8)      2:13:50 (7)      3:13:56 (7)
                                 31:01 (7)        51:48 (7)        51:01 (5)      1:00:06 (7)

    8  335 Gary Haney II         39 Arlington VA                                              3:13:57
                                 31:00 (6)      1:22:47 (7)      2:13:57 (8)      3:13:57 (8)
                                 31:00 (6)        51:47 (6)        51:10 (6)      1:00:00 (6)

    9  338 Greg Hoer II          36 Parkville MD                                              3:26:59
                                 31:42 (10)     1:23:25 (9)      2:17:54 (9)      3:26:59 (9)
                                 31:42 (10)       51:43 (5)        54:29 (10)     1:09:05 (12)

   10  379 Wayne Zimmerli        39 Tracys Landing M                                          3:30:01
                                 31:35 (9)      1:28:09 (11)     2:26:46 (12)     3:30:01 (10)
                                 31:35 (9)        56:34 (12)       58:37 (12)     1:03:15 (8)

   11  316 Ken Buterbaugh        39 Baltimore MD                                              3:30:48
                                 35:11 (12)     1:31:09 (12)     2:25:02 (11)     3:30:48 (11)
                                 35:11 (12)       55:58 (11)       53:53 (9)      1:05:46 (10)

   12  325 Ryan deBouchel        33 Ashburn VA                                                3:31:22
                                 31:29 (8)      1:26:21 (10)     2:24:08 (10)     3:31:22 (12)
                                 31:29 (8)        54:52 (10)       57:47 (11)     1:07:14 (11)

   13  333 Christopher Grimm     34 Annapolis MD                                              4:08:26
                                 37:57 (14)     1:47:47 (14)     2:48:28 (13)     4:08:26 (13)
                                 37:57 (14)     1:09:50 (14)     1:00:41 (14)     1:19:58 (14)

   14  334 Jason Haddaway        34 Annapolis MD                                              4:09:20
                                 37:53 (13)     1:50:37 (15)     2:50:30 (14)     4:09:20 (14)
                                 37:53 (13)     1:12:44 (15)       59:53 (13)     1:18:50 (13)

   15  332 Kevin Grace           32 Baltimore MD                                              4:21:57
                                 40:22 (15)     1:44:18 (13)     2:51:34 (15)     4:21:57 (15)
                                 40:22 (15)     1:03:56 (13)     1:07:16 (15)     1:30:23 (15)




Solo Du - Male 40-49
                                 Run 1            Bike1           Bike 2            Run 2

    1  373 Tom Vaughn            42 Olney MD                                                  2:30:50
                                 28:21 (8)      1:05:54 (1)      1:42:59 (1)      2:30:50 (1)
                                 28:21 (8)        37:33 (1)        37:05 (1)        47:51 (2)

    2  374 Chip Waite            45 Conshohocken PA                                           2:40:15
                                 28:11 (7)      1:09:37 (2)      1:48:43 (2)      2:40:15 (2)
                                 28:11 (7)        41:26 (2)        39:06 (2)        51:32 (6)

    3  319 James Carlisle        46 Frederick MD                                              2:47:50
                                 29:31 (9)      1:14:18 (5)      1:56:28 (5)      2:47:50 (3)
                                 29:31 (9)        44:47 (5)        42:10 (4)        51:22 (5)

    4  361 Antonio Rios          42 Alexandria VA                                             2:50:16
                                 26:37 (2)      1:11:27 (4)      1:58:06 (6)      2:50:16 (4)
                                 26:37 (2)        44:50 (6)        46:39 (7)        52:10 (8)

    5  370 Richard Stevens       47 Crownsville MD                                            2:51:30
                                 26:21 (1)      1:15:28 (8)      2:02:50 (8)      2:51:30 (5)
                                 26:21 (1)        49:07 (11)       47:22 (10)       48:40 (3)

    6  318 Tim Carbis            41 Mount Airy MD                                             2:52:20
                                 32:08 (11)     1:15:10 (7)      1:55:22 (4)      2:52:20 (6)
                                 32:08 (11)       43:02 (4)        40:12 (3)        56:58 (10)

    7  311 Matt Bowling          42 Fallston MD                                               2:53:51
                                 27:39 (5)      1:10:10 (3)      1:54:20 (3)      2:53:51 (7)
                                 27:39 (5)        42:31 (3)        44:10 (5)        59:31 (11)

    8  357 Andrew Pugh           41 Washington DC                                             2:54:47
                                 28:01 (6)      1:16:57 (9)      2:02:58 (9)      2:54:47 (8)
                                 28:01 (6)        48:56 (10)       46:01 (6)        51:49 (7)

    9  320 Jose Cayere           43 Centreville VA                                            2:56:12
                                 27:11 (3)      1:15:02 (6)      2:01:52 (7)      2:56:12 (9)
                                 27:11 (3)        47:51 (9)        46:50 (9)        54:20 (9)

   10  368 Anthony Smith         42 Springfield VA                                            2:57:59
                                 27:14 (4)      1:18:27 (10)     2:09:16 (11)     2:57:59 (10)
                                 27:14 (4)        51:13 (13)       50:49 (13)       48:43 (4)

   11  354 Barry Nobles          44 Falls Church VA                                           3:08:21
                                 31:38 (10)     1:19:09 (11)     2:05:53 (10)     3:08:21 (11)
                                 31:38 (10)       47:31 (7)        46:44 (8)      1:02:28 (13)

   12  344 Orlando Liles         49 Waldorf MD                                                3:09:09
                                 35:58 (16)     1:34:11 (16)     2:38:50 (15)     3:09:09 (12)
                                 35:58 (16)       58:13 (16)     1:04:39 (16)       30:19 (1)

   13  353 Chuck Morton          44 Westernport MD                                            3:26:13
                                 33:04 (12)     1:23:18 (12)     2:13:46 (12)     3:26:13 (13)
                                 33:04 (12)       50:14 (12)       50:28 (12)     1:12:27 (15)

   14  351 Charlie Moore         47 Mount Airy MD                                             3:28:17
                                 41:02 (19)     1:28:41 (13)     2:16:47 (13)     3:28:17 (14)
                                 41:02 (19)       47:39 (8)        48:06 (11)     1:11:30 (14)

   15  322 Troy Claar            40 Bedford PA                                                3:44:52
                                 35:54 (15)     1:43:43 (18)     2:45:00 (16)     3:44:52 (15)
                                 35:54 (15)     1:07:49 (18)     1:01:17 (14)       59:52 (12)

   16  378 Greg Zavoyna          43 Havre de Grace M                                          3:49:30
                                 35:20 (14)     1:31:03 (14)     2:34:54 (14)     3:49:30 (16)
                                 35:20 (14)       55:43 (14)     1:03:51 (15)     1:14:36 (16)

   17  337 Eric Hill             40 Dickerson MD                                              4:43:23
                                 40:58 (18)     1:54:24 (19)     3:04:49 (18)     4:43:23 (17)
                                 40:58 (18)     1:13:26 (19)     1:10:25 (18)     1:38:34 (17)


       310 Thomas Allen          42 Centreville VA                                                dnf
                                 35:07 (13)     1:32:45 (15)
                                 35:07 (13)       57:38 (15)

       375 Andy Wilson           43 Stafford VA                                                   dnf
                                 36:17 (17)     1:38:51 (17)     2:45:45 (17)
                                 36:17 (17)     1:02:34 (17)     1:06:54 (17)




Solo Du - Male 50+
                                 Run 1            Bike1           Bike 2            Run 2

    1  348 Bob McDowell          65 Eldersburg MD                                             3:35:36
                                 35:14 (1)      1:30:06 (1)      2:27:30 (1)      3:35:36 (1)
                                 35:14 (1)        54:52 (1)        57:24 (1)      1:08:06 (1)




Solo Tri - Challenged Athlete
                                  Swim           Bike 1           Bike 2              Run

    1  133 Syd Lea               25 Taneytown MD                                              3:16:01
                                 31:14 (1)      1:22:20 (1)      2:14:59 (1)      3:16:01 (1)
                                 31:14 (1)        51:06 (1)        52:39 (1)      1:01:02 (1)

Pro Athelete
                                  Swim           Bike 1           Bike 2              Run

    1   39 Kevin Carter          36 College Park MD                                           2:00:42
                                 20:40 (1)        50:59 (1)      1:22:31 (1)      2:00:42 (1)
                                 20:40 (1)        30:19 (1)        31:32 (1)        38:11 (1)

    2  236 Suzanne Snyder        28 Stafford VA                                               2:13:18
                                 21:05 (2)        56:28 (2)      1:33:24 (2)      2:13:18 (2)
                                 21:05 (2)        35:23 (2)        36:56 (2)        39:54 (2)


Solo Tri - Female 20-24
                                  Swim           Bike 1           Bike 2              Run

    1  113 Rachel Iosue          22 Gaithersburg MD                                           3:00:31
                                 27:52 (2)      1:21:18 (2)      2:13:23 (2)      3:00:31 (1)
                                 27:52 (2)        53:26 (2)        52:05 (2)        47:08 (1)

    2  146 Hannah Madej          24 Montgomery Villa                                          3:17:57
                                 26:07 (1)      1:18:55 (1)      2:09:56 (1)      3:17:57 (2)
                                 26:07 (1)        52:48 (1)        51:01 (1)      1:08:01 (3)

    3  122 Jacquelyn Kilpatri    24 Virginia Beach V                                          3:40:34
                                 34:02 (3)      1:34:29 (3)      2:33:51 (3)      3:40:34 (3)
                                 34:02 (3)      1:00:27 (3)        59:22 (3)      1:06:43 (2)




Solo Tri - Female 25-29
                                  Swim           Bike 1           Bike 2              Run

    1   41 Laura Cathers         27 Frederick MD                                              2:50:30
                                 27:17 (2)      1:12:03 (1)      1:55:46 (1)      2:50:30 (1)
                                 27:17 (2)        44:46 (1)        43:43 (1)        54:44 (2)

    2  134 Christine Leake       28 Rockville MD                                              3:21:39
                                 26:08 (1)      1:21:41 (2)      2:16:52 (2)      3:21:39 (2)
                                 26:08 (1)        55:33 (2)        55:11 (3)      1:04:47 (4)

    3    3 Allison Altman        26 Wilmington DE                                             3:24:18
                                 29:20 (3)      1:27:56 (3)      2:22:10 (3)      3:24:18 (3)
                                 29:20 (3)        58:36 (4)        54:14 (2)      1:02:08 (3)

    4  218 Jennifer Scholtes     25 Washington DC                                             3:30:08
                                 34:33 (5)      1:41:00 (6)      2:40:38 (6)      3:30:08 (4)
                                 34:33 (5)      1:06:27 (6)        59:38 (6)        49:30 (1)

    5  268 Vicki Woodard         29 Media PA                                                  3:40:08
                                 33:48 (4)      1:36:19 (5)      2:31:56 (5)      3:40:08 (5)
                                 33:48 (4)      1:02:31 (5)        55:37 (4)      1:08:12 (5)

    6   81 Laurie Fromberg       27 Rockville MD                                              3:46:58
                                 36:57 (6)      1:34:01 (4)      2:30:56 (4)      3:46:58 (6)
                                 36:57 (6)        57:04 (3)        56:55 (5)      1:16:02 (6)


       240 Ashley Stephens       26 Rockville MD                                                  dnf



Solo Tri - Female 30-34
                                  Swim           Bike 1           Bike 2              Run

    1   42 Rebecca Cendan        30 Washington DC                                             2:42:48
                                 30:02 (6)      1:16:16 (2)      2:00:14 (1)      2:42:48 (1)
                                 30:02 (6)        46:14 (3)        43:58 (2)        42:34 (1)

    2  204 Nicole Reintsma       30 Great Falls VA                                            2:50:44
                                 31:58 (7)      1:17:09 (4)      2:00:43 (2)      2:50:44 (2)
                                 31:58 (7)        45:11 (2)        43:34 (1)        50:01 (3)

    3   66 Gabrielle Dunn        31 Frederick MD                                              3:05:41
                                 25:28 (3)      1:16:18 (3)      2:02:47 (3)      3:05:41 (3)
                                 25:28 (3)        50:50 (4)        46:29 (3)      1:02:54 (6)

    4   12 Corrine Banks         31 Ocean City MD                                             3:12:02
                                 25:21 (2)      1:09:04 (1)      2:23:56 (7)      3:12:02 (4)
                                 25:21 (2)        43:43 (1)      1:14:52 (11)       48:06 (2)

    5  150 Alicia Markey         31 Newark DE                                                 3:14:58
                                 24:06 (1)      1:17:57 (5)      2:10:54 (4)      3:14:58 (5)
                                 24:06 (1)        53:51 (6)        52:57 (5)      1:04:04 (7)

    6  389 Arden Sperty          33 Arlington VA                                              3:16:16
                                 32:52 (8)      1:24:13 (7)      2:14:31 (5)      3:16:16 (6)
                                 32:52 (8)        51:21 (5)        50:18 (4)      1:01:45 (5)

    7   96 Catherine Hadfield    34 Baltimore MD                                              3:23:25
                                 28:36 (5)      1:22:51 (6)      2:17:00 (6)      3:23:25 (7)
                                 28:36 (5)        54:15 (7)        54:09 (6)      1:06:25 (9)

    8  265 Laura Winthrop        32 Washington DC                                             3:26:52
                                 33:54 (10)     1:32:05 (9)      2:30:14 (9)      3:26:52 (8)
                                 33:54 (10)       58:11 (8)        58:09 (7)        56:38 (4)

    9  267 Kristin Wood          31 Potomac MD                                                3:39:00
                                 25:44 (4)      1:25:23 (8)      2:26:45 (8)      3:39:00 (9)
                                 25:44 (4)        59:39 (9)      1:01:22 (8)      1:12:15 (10)

   10  166 Megan Michiels        31 New York NY                                               4:05:19
                                 33:56 (11)     1:54:56 (11)     3:00:28 (11)     4:05:19 (10)
                                 33:56 (11)     1:21:00 (11)     1:05:32 (9)      1:04:51 (8)

   11   64 Rebecca Dulac         34 Bryn Mawr PA                                              4:05:44
                                 33:13 (9)      1:40:45 (10)     2:48:46 (10)     4:05:44 (11)
                                 33:13 (9)      1:07:32 (10)     1:08:01 (10)     1:16:58 (11)




Solo Tri - Female 35-39
                                  Swim           Bike 1           Bike 2              Run

    1  205 Dusty Reppuhn         38 Woodbridge VA                                             2:54:42
                                 30:32 (1)      1:16:35 (1)      2:00:54 (1)      2:54:42 (1)
                                 30:32 (1)        46:03 (1)        44:19 (1)        53:48 (2)

    2  216 Mirjam Schnupf        38 Silver Spring MD                                          3:20:48
                                 36:43 (4)      1:29:48 (2)      2:18:56 (2)      3:20:48 (2)
                                 36:43 (4)        53:05 (3)        49:08 (2)      1:01:52 (3)

    3  187 Kerry O'Brien         36 Washington DC                                             3:20:56
                                 31:11 (2)      1:30:52 (3)      2:28:33 (4)      3:20:56 (3)
                                 31:11 (2)        59:41 (5)        57:41 (4)        52:23 (1)

    4  114 Lisa Irby             37 Washington DC                                             3:32:13
                                 45:12 (5)      1:37:56 (5)      2:27:48 (3)      3:32:13 (4)
                                 45:12 (5)        52:44 (2)        49:52 (3)      1:04:25 (5)

    5  177 Courtney Moran        37 Frederick MD                                              3:37:55
                                 33:51 (3)      1:31:16 (4)      2:35:49 (5)      3:37:55 (5)
                                 33:51 (3)        57:25 (4)      1:04:33 (5)      1:02:06 (4)




Solo Tri - Female 40-44
                                  Swim           Bike 1           Bike 2              Run

    1   49 Kathleen Coutinho     40 Fairfax Station                                           2:27:01
                                 29:04 (3)      1:05:07 (1)      1:41:32 (1)      2:27:01 (1)
                                 29:04 (3)        36:03 (1)        36:25 (1)        45:29 (1)

    2   93 Kellyann Green        41 Mc Henry MD                                               2:38:42
                                 32:12 (6)      1:13:02 (2)      1:51:45 (2)      2:38:42 (2)
                                 32:12 (6)        40:50 (2)        38:43 (2)        46:57 (2)

    3  120 Whitney Kidd          40 King George VA                                            2:49:07
                                 27:19 (2)      1:14:42 (4)      2:00:32 (3)      2:49:07 (3)
                                 27:19 (2)        47:23 (4)        45:50 (4)        48:35 (3)

    4   22 Jennifer Blandford    40 Elkridge MD                                               2:59:05
                                 37:49 (12)     1:23:02 (5)      2:08:07 (5)      2:59:05 (4)
                                 37:49 (12)       45:13 (3)        45:05 (3)        50:58 (4)

    5  108 Hully Hoover          41 Hollidaysburg PA                                          3:01:52
                                 25:24 (1)      1:13:25 (3)      2:02:04 (4)      3:01:52 (5)
                                 25:24 (1)        48:01 (5)        48:39 (6)        59:48 (8)

    6  248 Deb Taylor            44 Hanover MD                                                3:03:31
                                 34:44 (10)     1:23:07 (6)      2:10:58 (6)      3:03:31 (6)
                                 34:44 (10)       48:23 (6)        47:51 (5)        52:33 (5)

    7   43 Leigh Clayton         40 Severna Park MD                                           3:16:06
                                 32:26 (7)      1:30:59 (11)     2:19:45 (7)      3:16:06 (7)
                                 32:26 (7)        58:33 (12)       48:46 (7)        56:21 (7)

    8  160 Lisa McClellan        40 Arlington VA                                              3:17:33
                                 29:19 (4)      1:27:47 (8)      2:22:28 (9)      3:17:33 (8)
                                 29:19 (4)        58:28 (11)       54:41 (11)       55:05 (6)

    9  221 Cara Schultz          43 Reston VA                                                 3:23:57
                                 35:11 (11)     1:27:54 (9)      2:22:03 (8)      3:23:57 (9)
                                 35:11 (11)       52:43 (7)        54:09 (10)     1:01:54 (9)

   10  109 Cathy Hovis           41 Alexandria VA                                             3:25:36
                                 33:38 (9)      1:29:37 (10)     2:22:46 (10)     3:25:36 (10)
                                 33:38 (9)        55:59 (10)       53:09 (8)      1:02:50 (11)

   11  309 Ronna Monseau         41 Morgantown WV                                             3:41:08
                                 32:29 (8)      1:36:38 (13)     2:39:10 (13)     3:41:08 (11)
                                 32:29 (8)      1:04:09 (13)     1:02:32 (13)     1:01:58 (10)

   12  145 Lisa Mackem           40 Reston VA                                                 3:44:58
                                 40:40 (13)     1:35:53 (12)     2:29:25 (12)     3:44:58 (12)
                                 40:40 (13)       55:13 (8)        53:32 (9)      1:15:33 (12)


        56 Christina Deady       40 Silver Spring MD                                              dnf
                                 43:48 (14)     2:22:51 (14)
                                 43:48 (14)     1:39:03 (14)

       105 Christina Higgins     40 Alexandria VA                                                 dnf
                                 32:07 (5)      1:27:32 (7)      2:29:10 (11)
                                 32:07 (5)        55:25 (9)      1:01:38 (12)




Solo Tri - Female 45-49
                                  Swim           Bike 1           Bike 2              Run

    1  239 Tammi Stauffer        45 Baltimore MD                                              2:44:09
                                 24:04 (1)      1:07:34 (1)      1:50:12 (1)      2:44:09 (1)
                                 24:04 (1)        43:30 (1)        42:38 (2)        53:57 (2)

    2  101 Valerie Hardin        49 Doylestown PA                                             2:45:07
                                 27:20 (2)      1:19:11 (2)      1:59:32 (2)      2:45:07 (2)
                                 27:20 (2)        51:51 (2)        40:21 (1)        45:35 (1)

    3  200 Carla Piorkowski      49 Mount Airy MD                                             3:55:24
                                 35:48 (3)      1:38:29 (3)      2:39:30 (3)      3:55:24 (3)
                                 35:48 (3)      1:02:41 (3)      1:01:01 (3)      1:15:54 (3)




Solo Tri - Female 50-54
                                  Swim           Bike 1           Bike 2              Run

    1  102 Andrea Hattler Bra    51 Alexandria VA                                             3:44:32
                                 33:08 (1)      1:35:03 (1)      2:35:00 (1)      3:44:32 (1)
                                 33:08 (1)      1:01:55 (1)        59:57 (1)      1:09:32 (2)

    2  301 Johanna Kappus        51 Milford NJ                                                3:59:44
                                 44:48 (2)      1:51:10 (2)      2:51:26 (2)      3:59:44 (2)
                                 44:48 (2)      1:06:22 (2)      1:00:16 (2)      1:08:18 (1)




Solo Tri - Female 60-64
                                  Swim           Bike 1           Bike 2              Run

    1   47 Lynne Collard         60 Gaithersburg MD                                           3:12:14
                                 37:45 (1)      1:27:41 (1)      2:14:26 (1)      3:12:14 (1)
                                 37:45 (1)        49:56 (1)        46:45 (1)        57:48 (1)




Solo Tri - Male 15-19
                                  Swim           Bike 1           Bike 2              Run

    1  178 Nathan Moran          19 Dayton VA                                                 2:38:12
                                 21:02 (1)      1:02:13 (1)      1:50:17 (1)      2:38:12 (1)
                                 21:02 (1)        41:11 (1)        48:04 (2)        47:55 (2)

    2  208 Nathaniel Rogers      16 Silver Spring MD                                          2:46:53
                                 24:21 (2)      1:14:28 (2)      2:03:27 (2)      2:46:53 (2)
                                 24:21 (2)        50:07 (3)        48:59 (3)        43:26 (1)

    3  222 Carter Schultz        15 Reston VA                                                 3:00:03
                                 33:53 (3)      1:20:13 (3)      2:05:06 (3)      3:00:03 (3)
                                 33:53 (3)        46:20 (2)        44:53 (1)        54:57 (3)




Solo Tri - Male 20-24
                                  Swim           Bike 1           Bike 2              Run

    1   86 Bennett Geyer         21 Cambridge MA                                              2:22:09
                                 24:32 (2)      1:04:07 (1)      1:42:26 (1)      2:22:09 (1)
                                 24:32 (2)        39:35 (1)        38:19 (1)        39:43 (1)

    2  131 Jacob Lane            24 Hagerstown MD                                             2:42:06
                                 27:29 (3)      1:09:38 (3)      1:50:19 (2)      2:42:06 (2)
                                 27:29 (3)        42:09 (2)        40:41 (2)        51:47 (6)

    3  198 Gregory Pfister       20 Germantown MD                                             2:42:20
                                 22:32 (1)      1:07:58 (2)      1:53:34 (3)      2:42:20 (3)
                                 22:32 (1)        45:26 (5)        45:36 (4)        48:46 (4)

    4   44 Kyle Clifford         24 Silver Spring MD                                          2:46:52
                                 28:49 (4)      1:13:06 (4)      1:55:42 (4)      2:46:52 (4)
                                 28:49 (4)        44:17 (3)        42:36 (3)        51:10 (5)

    5   45 Cameron Coates        23 Ellicott City MD                                          3:02:20
                                 36:44 (6)      1:30:55 (6)      2:16:43 (6)      3:02:20 (5)
                                 36:44 (6)        54:11 (7)        45:48 (5)        45:37 (2)

    6   30 Kevin Brown           23 Arlington VA                                              3:13:22
                                 35:21 (5)      1:20:46 (5)      2:07:33 (5)      3:13:22 (6)
                                 35:21 (5)        45:25 (4)        46:47 (6)      1:05:49 (8)

    7  250 Evan Thomas           23 Salisbury MD                                              3:19:08
                                 42:26 (7)      1:37:47 (8)      2:31:58 (8)      3:19:08 (7)
                                 42:26 (7)        55:21 (8)        54:11 (8)        47:10 (3)

    8  115 Patrick Isennock      23 Perry Hall MD                                             3:22:27
                                 46:51 (8)      1:33:52 (7)      2:21:33 (7)      3:22:27 (8)
                                 46:51 (8)        47:01 (6)        47:41 (7)      1:00:54 (7)




Solo Tri - Male 25-29
                                  Swim           Bike 1           Bike 2              Run

    1   19 Zach Bittinger        28 Morgantown WV                                             2:10:02
                                 24:12 (3)        56:33 (2)      1:29:16 (1)      2:10:02 (1)
                                 24:12 (3)        32:21 (1)        32:43 (1)        40:46 (1)

    2    9 Thomas Ayd            27 Salisbury MD                                              2:14:35
                                 22:14 (1)        55:46 (1)      1:29:24 (2)      2:14:35 (2)
                                 22:14 (1)        33:32 (2)        33:38 (2)        45:11 (5)

    3  123 Ian Kilpatrick        26 Virginia Beach M                                          2:30:06
                                 24:00 (2)      1:05:55 (3)      1:46:16 (4)      2:30:06 (3)
                                 24:00 (2)        41:55 (7)        40:21 (6)        43:50 (3)

    4  103 Benjamin Hawkins      29 Ithaca NY                                                 2:30:34
                                 27:30 (5)      1:06:09 (4)      1:44:21 (3)      2:30:34 (4)
                                 27:30 (5)        38:39 (3)        38:12 (3)        46:13 (6)

    5  244 Brendan Sweeny        27 Salisbury MD                                              2:35:32
