Pl Stno Name YB Hometown Team Member 2 Team Member 3 Time
Solo Du - Female 29-Under
Run 1 Bike 1 Bike 2 Run 2
1 449 Monika Sattler 24 Arlington VA 3:06:36
32:53 (2) 1:22:00 (1) 2:11:15 (1) 3:06:36 (1)
32:53 (2) 49:07 (1) 49:15 (1) 55:21 (1)
2 405 Genia Blackwell 27 Alexandria VA 3:34:40
35:49 (3) 1:35:18 (3) 2:34:03 (2) 3:34:40 (2)
35:49 (3) 59:29 (3) 58:45 (2) 1:00:37 (2)
402 Angie Baer 28 Westminster MD dnf
32:02 (1) 1:30:39 (2)
32:02 (1) 58:37 (2)
Solo Du - Female 30-39
Run 1 Bike 1 Bike 2 Run 2
1 408 Kari Brown 35 Bedford PA 3:08:39
29:37 (1) 1:22:17 (1) 2:14:26 (3) 3:08:39 (1)
29:37 (1) 52:40 (3) 52:09 (3) 54:13 (1)
2 447 Jennifer Rose 32 King George VA 3:16:04
33:08 (2) 1:22:46 (2) 2:12:07 (2) 3:16:04 (2)
33:08 (2) 49:38 (2) 49:21 (2) 1:03:57 (2)
3 432 Anne Mader 37 Fairfax VA 3:22:42
37:30 (4) 1:23:42 (3) 2:09:44 (1) 3:22:42 (3)
37:30 (4) 46:12 (1) 46:02 (1) 1:12:58 (3)
4 436 Karen Mikalaski 39 Ellicott City MD 3:45:21
36:09 (3) 1:32:16 (4) 2:30:19 (4) 3:45:21 (4)
36:09 (3) 56:07 (4) 58:03 (4) 1:15:02 (4)
Solo Du - Female 40-49
Run 1 Bike 1 Bike 2 Run 2
1 415 Diann Cosgrove 41 Buffalo Mills PA 3:47:57
34:46 (1) 1:38:30 (1) 2:42:42 (1) 3:47:57 (1)
34:46 (1) 1:03:44 (1) 1:04:12 (1) 1:05:15 (1)
Solo Du - Male 29-Under
Run 1 Bike 1 Bike 2 Run 2
1 419 Leland Goodwin 22 College Park MD 2:47:20
26:15 (4) 1:06:22 (1) 1:47:13 (1) 2:47:20 (1)
26:15 (4) 40:07 (1) 40:51 (1) 1:00:07 (7)
2 437 Matt Oppenheim 23 Baltimore MD 2:52:54
29:03 (5) 1:12:47 (2) 1:55:20 (2) 2:52:54 (2)
29:03 (5) 43:44 (2) 42:33 (2) 57:34 (5)
3 403 Brandon Barcomb 26 Cadyville NY 3:00:36
26:00 (3) 1:16:26 (3) 2:05:01 (4) 3:00:36 (3)
26:00 (3) 50:26 (5) 48:35 (4) 55:35 (2)
4 460 Christopher Hale 29 Kensington MD 3:03:32
29:07 (6) 1:17:16 (5) 2:04:57 (3) 3:03:32 (4)
29:07 (6) 48:09 (3) 47:41 (3) 58:35 (6)
5 454 Wesley Wilk 25 Alexandria VA 3:05:59
30:05 (8) 1:19:36 (6) 2:10:14 (6) 3:05:59 (5)
30:05 (8) 49:31 (4) 50:38 (5) 55:45 (3)
6 450 Andrew Shoenfeld 24 Baltimore MD 3:06:04
23:57 (1) 1:17:11 (4) 2:09:07 (5) 3:06:04 (6)
23:57 (1) 53:14 (6) 51:56 (7) 56:57 (4)
7 429 Greg Leonard 16 Herndon VA 3:16:00
25:57 (2) 1:26:41 (8) 2:23:39 (8) 3:16:00 (7)
25:57 (2) 1:00:44 (8) 56:58 (8) 52:21 (1)
8 414 Robert Condon 29 New Windsor MD 3:26:48
31:34 (9) 1:25:48 (7) 2:17:00 (7) 3:26:48 (8)
31:34 (9) 54:14 (7) 51:12 (6) 1:09:48 (9)
9 452 Sean Smith 26 Glen Burnie MD 3:36:23
29:53 (7) 1:33:50 (9) 2:33:58 (9) 3:36:23 (9)
29:53 (7) 1:03:57 (9) 1:00:08 (9) 1:02:25 (8)
Solo Du - Male 30-39
Run 1 Bike 1 Bike 2 Run 2
1 413 Jason Clarke 38 Hunt Valley MD 2:25:18
24:05 (1) 1:02:25 (2) 1:39:45 (3) 2:25:18 (1)
24:05 (1) 38:20 (3) 37:20 (3) 45:33 (1)
2 418 Marc Glass 39 Morgantown WV 2:26:23
26:04 (3) 1:01:39 (1) 1:36:15 (1) 2:26:23 (2)
26:04 (3) 35:35 (1) 34:36 (1) 50:08 (3)
3 446 Gary Rodosta 38 Morgantown WV 2:30:38
27:48 (6) 1:03:54 (3) 1:39:03 (2) 2:30:38 (3)
27:48 (6) 36:06 (2) 35:09 (2) 51:35 (4)
4 433 Mike Mazzarese 33 Reisterstown MD 2:34:22
25:12 (2) 1:04:04 (4) 1:42:19 (4) 2:34:22 (4)
25:12 (2) 38:52 (4) 38:15 (4) 52:03 (5)
5 409 Rande Brown 39 Bedford PA 2:42:59
26:56 (4) 1:10:26 (5) 1:54:26 (5) 2:42:59 (5)
26:56 (4) 43:30 (5) 44:00 (5) 48:33 (2)
6 426 Joel Kostelac 34 Mechanicsburg PA 2:58:17
27:44 (5) 1:14:23 (7) 2:01:04 (7) 2:58:17 (6)
27:44 (5) 46:39 (7) 46:41 (8) 57:13 (6)
7 423 Eric Holthaus 37 Owings Mills MD 3:00:01
30:07 (9) 1:14:21 (6) 1:59:24 (6) 3:00:01 (7)
30:07 (9) 44:14 (6) 45:03 (6) 1:00:37 (7)
8 444 James Remuzzi 34 Washington DC 3:12:59
31:05 (12) 1:19:21 (9) 2:05:44 (8) 3:12:59 (8)
31:05 (12) 48:16 (9) 46:23 (7) 1:07:15 (10)
9 431 Mark Lopes 35 Washington DC 3:15:29
30:38 (11) 1:18:13 (8) 2:05:47 (9) 3:15:29 (9)
30:38 (11) 47:35 (8) 47:34 (9) 1:09:42 (13)
10 428 Howard Kronthal 34 Hedgesville WV 3:20:32
30:13 (10) 1:20:17 (10) 2:18:41 (11) 3:20:32 (10)
30:13 (10) 50:04 (10) 58:24 (14) 1:01:51 (8)
11 430 Greg Lewis 38 Baltimore MD 3:24:05
34:22 (16) 1:25:54 (12) 2:18:14 (10) 3:24:05 (11)
34:22 (16) 51:32 (11) 52:20 (10) 1:05:51 (9)
12 459 Justin Green 30 Woodbridge VA 3:29:11
29:51 (7) 1:26:00 (13) 2:21:17 (13) 3:29:11 (12)
29:51 (7) 56:09 (14) 55:17 (11) 1:07:54 (11)
13 411 Kody Cario 38 Easton MD 3:31:16
33:03 (14) 1:24:44 (11) 2:20:54 (12) 3:31:16 (13)
33:03 (14) 51:41 (12) 56:10 (13) 1:10:22 (14)
14 404 Kris Barcomb 33 Woodbridge VA 3:38:50
31:55 (13) 1:30:14 (14) 2:29:25 (15) 3:38:50 (14)
31:55 (13) 58:19 (16) 59:11 (16) 1:09:25 (12)
15 435 Travis McKenzie 30 Fort Belvoir VA 3:54:10
36:59 (17) 1:36:17 (17) 2:34:45 (17) 3:54:10 (15)
36:59 (17) 59:18 (17) 58:28 (15) 1:19:25 (15)
16 448 Mike Rose 36 King George VA 4:11:57
38:38 (18) 1:33:02 (16) 2:32:42 (16) 4:11:57 (16)
38:38 (18) 54:24 (13) 59:40 (17) 1:39:15 (16)
410 Ken Buterbaugh 38 Baltimore MD dnf
33:40 (15) 1:31:38 (15) 2:27:01 (14)
33:40 (15) 57:58 (15) 55:23 (12)
416 Steven Feldstein 31 Washington DC dnf
29:55 (8)
29:55 (8)
Solo Du - Male 40-49
Run 1 Bike 1 Bike 2 Run 2
1 455 John Willse 40 Rocky River OH 2:28:17
26:43 (3) 1:04:19 (1) 1:41:33 (1) 2:28:17 (1)
26:43 (3) 37:36 (1) 37:14 (1) 46:44 (1)
2 427 John Kovacs 42 Reston VA 2:44:53
26:06 (1) 1:08:30 (2) 1:49:51 (2) 2:44:53 (2)
26:06 (1) 42:24 (2) 41:21 (2) 55:02 (2)
3 417 Kevin Gillett 44 Herndon VA 2:58:35
26:16 (2) 1:11:20 (3) 1:57:21 (3) 2:58:35 (3)
26:16 (2) 45:04 (3) 46:01 (3) 1:01:14 (4)
4 406 Matt Bowling 41 Fallston MD 3:07:18
27:59 (4) 1:15:23 (4) 2:02:44 (4) 3:07:18 (4)
27:59 (4) 47:24 (4) 47:21 (4) 1:04:34 (6)
5 441 Shawn Pierson 46 Manheim PA 3:13:42
29:10 (5) 1:22:58 (5) 2:13:04 (6) 3:13:42 (5)
29:10 (5) 53:48 (7) 50:06 (7) 1:00:38 (3)
6 412 Jose Cepeda 42 Columbia MD 3:14:10
33:27 (6) 1:24:17 (7) 2:12:37 (5) 3:14:10 (6)
33:27 (6) 50:50 (6) 48:20 (5) 1:01:33 (5)
7 438 Frank Osborn 40 Darnestown MD 3:24:25
33:45 (7) 1:23:47 (6) 2:13:30 (7) 3:24:25 (7)
33:45 (7) 50:02 (5) 49:43 (6) 1:10:55 (8)
8 456 David Workman 43 Silver Spring MD 3:39:39
37:34 (9) 1:34:09 (9) 2:29:28 (8) 3:39:39 (8)
37:34 (9) 56:35 (8) 55:19 (8) 1:10:11 (7)
9 458 Greg Zavoyna 42 Havre de Grace M 3:57:52
34:06 (8) 1:32:44 (8) 2:34:35 (9) 3:57:52 (9)
34:06 (8) 58:38 (9) 1:01:51 (9) 1:23:17 (9)
118 Douglas Jones 47 Bowie MD dnf
41:02 (10) 1:42:49 (10) 2:45:33 (10)
41:02 (10) 1:01:47 (10) 1:02:44 (10)
Solo Du - Male 50+
Run 1 Bike 1 Bike 2 Run 2
1 400 John Altobello 53 Keyser WV 2:42:08
26:49 (1) 1:08:54 (1) 1:50:27 (1) 2:42:08 (1)
26:49 (1) 42:05 (1) 41:33 (1) 51:41 (1)
2 422 Bill Haight 50 Fairfax VA 3:31:41
33:54 (2) 1:30:44 (2) 2:23:49 (2) 3:31:41 (2)
33:54 (2) 56:50 (3) 53:05 (2) 1:07:52 (2)
3 434 Bob McDowell 64 Sykesville MD 3:50:04
35:08 (3) 1:31:41 (3) 2:30:11 (3) 3:50:04 (3)
35:08 (3) 56:33 (2) 58:30 (3) 1:19:53 (3)
Solo Tri - Female 20-24
Swim Bike 1 Bike2 Run
1 273 Jennifer Scholtes 24 Washington DC 3:41:17
36:42 (2) 1:39:07 (2) 2:40:16 (1) 3:41:17 (1)
36:42 (2) 1:02:25 (1) 1:01:09 (1) 1:01:01 (1)
2 340 Mary Wells 23 LaPlata MD 4:12:17
29:02 (1) 1:36:58 (1) 2:40:41 (2) 4:12:17 (2)
29:02 (1) 1:07:56 (2) 1:03:43 (2) 1:31:36 (2)
Solo Tri - Female 25-29
Swim Bike 1 Bike2 Run
1 22 Christina Bohensky 28 Boiling Springs 2:48:31
27:38 (2) 1:10:18 (1) 1:52:55 (1) 2:48:31 (1)
27:38 (2) 42:40 (2) 42:37 (2) 55:36 (2)
2 32 Laura Cathers 26 Frederick MD 2:52:36
27:24 (1) 1:10:59 (2) 1:54:47 (3) 2:52:36 (2)
27:24 (1) 43:35 (3) 43:48 (3) 57:49 (4)
3 26 Elizabeth Boyle 28 Newark DE 2:52:53
31:08 (3) 1:12:21 (3) 1:54:46 (2) 2:52:53 (3)
31:08 (3) 41:13 (1) 42:25 (1) 58:07 (5)
4 255 Nicole Reintsma 29 Great Falls VA 3:02:32
35:17 (7) 1:22:39 (4) 2:08:21 (4) 3:02:32 (4)
35:17 (7) 47:22 (4) 45:42 (4) 54:11 (1)
5 335 Jessica Tuthill 26 Alexandria VA 3:13:25
33:37 (5) 1:27:07 (6) 2:17:46 (6) 3:13:25 (5)
33:37 (5) 53:30 (6) 50:39 (5) 55:39 (3)
6 190 Sheena Perry 27 Boiling Springs 3:17:07
32:16 (4) 1:23:26 (5) 2:15:08 (5) 3:17:07 (6)
32:16 (4) 51:10 (5) 51:42 (6) 1:01:59 (6)
7 73 Laurie Fromberg 26 Rockville MD 4:07:46
38:59 (8) 1:43:57 (8) 2:44:24 (7) 4:07:46 (7)
38:59 (8) 1:04:58 (7) 1:00:27 (7) 1:23:22 (8)
8 4 Naomi Andrews 28 Silver Spring MD 4:12:42
40:27 (9) 1:49:39 (9) 2:54:30 (8) 4:12:42 (8)
40:27 (9) 1:09:12 (9) 1:04:51 (8) 1:18:12 (7)
9 64 Tracy Fairman 25 Stayner ON 4:20:39
34:32 (6) 1:43:08 (7) 2:55:25 (9) 4:20:39 (9)
34:32 (6) 1:08:36 (8) 1:12:17 (9) 1:25:14 (9)
65 April Falconi 26 Washington DC dnf
Solo Tri - Female 30-34
Swim Bike 1 Bike2 Run
1 11 Corrine Banks 30 Ocean City MD 2:47:00
26:16 (1) 1:11:48 (1) 2:00:41 (1) 2:47:00 (1)
26:16 (1) 45:32 (1) 48:53 (3) 46:19 (1)
2 138 Marie-Claude Lavoi 31 Washington DC 2:59:57
28:25 (2) 1:18:34 (2) 2:06:38 (2) 2:59:57 (2)
28:25 (2) 50:09 (3) 48:04 (2) 53:19 (2)
3 334 Lila Thomas 31 Morgantown WV 3:09:55
30:03 (4) 1:20:18 (3) 2:08:06 (3) 3:09:55 (3)
30:03 (4) 50:15 (4) 47:48 (1) 1:01:49 (4)
4 75 Beth Fulton 34 Haymarket VA 3:14:04
30:59 (5) 1:20:52 (4) 2:10:26 (4) 3:14:04 (4)
30:59 (5) 49:53 (2) 49:34 (4) 1:03:38 (5)
5 290 Arden Sperty 32 Arlington VA 3:22:30
34:02 (6) 1:25:33 (5) 2:16:35 (5) 3:22:30 (5)
34:02 (6) 51:31 (5) 51:02 (5) 1:05:55 (6)
6 253 Danielle Ranno 34 New Market MD 3:44:15
30:01 (3) 1:42:08 (6) 2:47:07 (6) 3:44:15 (6)
30:01 (3) 1:12:07 (6) 1:04:59 (6) 57:08 (3)
Solo Tri - Female 35-39
Swim Bike 1 Bike2 Run
1 42 Kathleen Coutinho 39 Fairfax Station 2:33:34
31:54 (3) 1:09:35 (1) 1:46:38 (1) 2:33:34 (1)
31:54 (3) 37:41 (1) 37:03 (1) 46:56 (1)
2 122 Whitney Kidd 39 King George VA 2:58:03
28:26 (1) 1:15:47 (2) 2:03:39 (2) 2:58:03 (2)
28:26 (1) 47:21 (2) 47:52 (3) 54:24 (4)
3 256 Dusty Reppuhn 37 Alexandria VA 3:08:21
33:25 (4) 1:21:30 (3) 2:11:23 (3) 3:08:21 (3)
33:25 (4) 48:05 (4) 49:53 (5) 56:58 (6)
4 21 Jennifer Blandford 39 Elkridge MD 3:11:40
44:35 (10) 1:32:29 (5) 2:18:02 (4) 3:11:40 (4)
44:35 (10) 47:54 (3) 45:33 (2) 53:38 (3)
5 17 Kelsie Bernot 35 Grove City OH 3:17:47
30:53 (2) 1:34:18 (8) 2:23:10 (5) 3:17:47 (5)
30:53 (2) 1:03:25 (10) 48:52 (4) 54:37 (5)
6 182 Kim O'Brien 37 Potomac Falls VA 3:18:14
39:43 (8) 1:32:46 (6) 2:24:54 (6) 3:18:14 (6)
39:43 (8) 53:03 (5) 52:08 (7) 53:20 (2)
7 153 Lisa Mackem 39 Reston VA 3:40:05
41:10 (9) 1:37:23 (10) 2:29:13 (8) 3:40:05 (7)
41:10 (9) 56:13 (7) 51:50 (6) 1:10:52 (7)
8 104 Christina Higgins 39 Alexandria VA 3:45:26
33:58 (5) 1:29:28 (4) 2:25:47 (7) 3:45:26 (8)
33:58 (5) 55:30 (6) 56:19 (8) 1:19:39 (10)
9 170 Courtney Moran 36 Frederick MD 3:49:30
37:22 (7) 1:37:07 (9) 2:38:17 (10) 3:49:30 (9)
37:22 (7) 59:45 (9) 1:01:10 (10) 1:11:13 (8)
10 131 Elizabeth Kronthal 37 Hedgesville WV 3:49:48
34:52 (6) 1:33:03 (7) 2:31:17 (9) 3:49:48 (10)
34:52 (6) 58:11 (8) 58:14 (9) 1:18:31 (9)
Solo Tri - Female 40-44
Swim Bike 1 Bike2 Run
1 292 Tammi Stauffer 44 Baltimore MD 3:01:10
25:42 (1) 1:08:01 (1) 1:58:05 (1) 3:01:10 (1)
25:42 (1) 42:19 (1) 50:04 (4) 1:03:05 (6)
2 149 Diana Lohmeyer 43 Vienna VA 3:06:38
28:17 (3) 1:20:25 (3) 2:10:21 (4) 3:06:38 (2)
28:17 (3) 52:08 (6) 49:56 (3) 56:17 (2)
3 183 Deb O'Donnell 44 Reston VA 3:08:50
31:11 (4) 1:20:34 (4) 2:10:15 (3) 3:08:50 (3)
31:11 (4) 49:23 (3) 49:41 (2) 58:35 (3)
4 350 Deb Taylor 43 Laurel MD 3:09:57
37:47 (7) 1:26:41 (6) 2:14:25 (5) 3:09:57 (4)
37:47 (7) 48:54 (2) 47:44 (1) 55:32 (1)
5 109 Hully Hoover 40 Hollidaysburg PA 3:11:24
27:03 (2) 1:17:18 (2) 2:08:24 (2) 3:11:24 (5)
27:03 (2) 50:15 (4) 51:06 (5) 1:03:00 (5)
6 140 Julie Lefkowitz 40 Silver Spring MD 3:18:42
34:22 (6) 1:25:10 (5) 2:17:34 (6) 3:18:42 (6)
34:22 (6) 50:48 (5) 52:24 (6) 1:01:08 (4)
7 111 Cathy Hovis 40 Alexandria VA 3:25:25
33:53 (5) 1:27:03 (7) 2:19:55 (7) 3:25:25 (7)
33:53 (5) 53:10 (7) 52:52 (7) 1:05:30 (7)
8 124 Christi Kienast 40 Pasadena MD 3:44:20
39:03 (8) 1:38:53 (8) 2:35:11 (8) 3:44:20 (8)
39:03 (8) 59:50 (8) 56:18 (8) 1:09:09 (8)
Solo Tri - Female 45-49
Swim Bike 1 Bike2 Run
1 97 Valerie Hardin 48 Doylestown PA 2:39:49
28:22 (2) 1:09:07 (1) 1:49:09 (1) 2:39:49 (1)
28:22 (2) 40:45 (1) 40:02 (1) 50:40 (1)
2 101 Linda Henry 47 Fairfax VA 3:11:39
28:13 (1) 1:22:46 (2) 2:14:13 (2) 3:11:39 (2)
28:13 (1) 54:33 (2) 51:27 (2) 57:26 (2)
3 120 Simone Jowett 48 Severna Park MD 4:05:54
41:14 (4) 1:40:50 (3) 2:39:26 (3) 4:05:54 (3)
41:14 (4) 59:36 (3) 58:36 (3) 1:26:28 (3)
46 Pamela Davis-Ghava 47 Silver Spring MD dnf
35:53 (3) 2:51:10 (4)
35:53 (3) 2:15:17 (4)
Solo Tri - Female 50-54
Swim Bike 1 Bike2 Run
1 55 Roseann Dougherty 50 Glenwood MD 3:13:18
29:31 (1) 1:22:47 (1) 2:14:01 (1) 3:13:18 (1)
29:31 (1) 53:16 (1) 51:14 (1) 59:17 (2)
2 188 Julia Peck 52 Culpeper VA 3:19:32
32:23 (2) 1:26:36 (2) 2:20:00 (2) 3:19:32 (2)
32:23 (2) 54:13 (2) 53:24 (2) 59:32 (3)
3 93 Lisa Hanna 54 Wilmington NC 3:29:19
35:20 (4) 1:32:33 (3) 2:28:24 (3) 3:29:19 (3)
35:20 (4) 57:13 (3) 55:51 (3) 1:00:55 (4)
4 103 Pamela Hershberger 53 Clearville PA 3:31:12
38:21 (7) 1:38:49 (5) 2:37:27 (6) 3:31:12 (4)
38:21 (7) 1:00:28 (4) 58:38 (5) 53:45 (1)
5 6 Linda Armstrong 51 Perkiomenville P 3:44:13
36:01 (5) 1:37:09 (4) 2:36:31 (4) 3:44:13 (5)
36:01 (5) 1:01:08 (5) 59:22 (6) 1:07:42 (6)
6 91 Catherine Haight 50 Fairfax VA 3:49:08
38:00 (6) 1:39:25 (6) 2:37:14 (5) 3:49:08 (6)
38:00 (6) 1:01:25 (6) 57:49 (4) 1:11:54 (8)
7 25 Patricia Bosley 53 Monkton MD 3:58:33
41:53 (8) 1:50:34 (8) 2:52:21 (8) 3:58:33 (7)
41:53 (8) 1:08:41 (8) 1:01:47 (7) 1:06:12 (5)
8 98 Andrea Hattler Bra 50 Miami FL 3:59:31
34:15 (3) 1:41:30 (7) 2:47:47 (7) 3:59:31 (8)
34:15 (3) 1:07:15 (7) 1:06:17 (8) 1:11:44 (7)
Solo Tri - Female 55-59
Swim Bike 1 Bike2 Run
1 36 Lynne Collard 59 Gaithersburg MD 3:24:59
41:12 (1) 1:33:06 (1) 2:23:54 (1) 3:24:59 (1)
41:12 (1) 51:54 (1) 50:48 (1) 1:01:05 (1)
Tri Male - 19 & Under
Swim Bike 1 Bike2 Run
1 296 Stephen Stuthers 15 Moon Township PA 2:58:48
20:56 (1) 1:11:09 (1) 1:57:38 (1) 2:58:48 (1)
20:56 (1) 50:13 (1) 46:29 (1) 1:01:10 (1)
Solo Tri - Male 20-24
Swim Bike 1 Bike2 Run
1 344 Jared Levin 23 Richmond VA 2:32:42
25:53 (1) 1:04:57 (1) 1:42:52 (1) 2:32:42 (1)
25:53 (1) 39:04 (1) 37:55 (1) 49:50 (2)
2 72 Ryan Frederick 24 Wilmington DE 2:53:07
32:00 (6) 1:18:36 (3) 2:03:46 (2) 2:53:07 (2)
32:00 (6) 46:36 (2) 45:10 (2) 49:21 (1)
3 133 Jacob Lane 23 Hagerstown MD 3:02:03
29:11 (4) 1:18:29 (2) 2:04:17 (3) 3:02:03 (3)
29:11 (4) 49:18 (4) 45:48 (4) 57:46 (4)
4 172 Dan Mulhern 20 Ijamsville MD 3:13:46
28:14 (3) 1:28:10 (5) 2:23:00 (5) 3:13:46 (4)
28:14 (3) 59:56 (5) 54:50 (5) 50:46 (3)
5 33 Nathan Chapman 24 Laplata MD 3:14:14
36:21 (7) 1:23:54 (4) 2:09:39 (4) 3:14:14 (5)
36:21 (7) 47:33 (3) 45:45 (3) 1:04:35 (6)
6 85 Ori Gorfine 24 Washington DC 3:37:06
31:07 (5) 1:35:33 (7) 2:37:39 (7) 3:37:06 (6)
31:07 (5) 1:04:26 (6) 1:02:06 (6) 59:27 (5)
7 63 Kevin Ewell 24 Rutherford NJ NJ 3:51:15
26:20 (2) 1:32:05 (6) 2:35:30 (6) 3:51:15 (7)
26:20 (2) 1:05:45 (7) 1:03:25 (7) 1:15:45 (7)
Solo Tri - Male 25-29
Swim Bike 1 Bike2 Run
1 268 Chris Sams 25 Baltimore MD 2:13:29
27:52 (4) 1:01:22 (3) 1:35:07 (2) 2:13:29 (1)
27:52 (4) 33:30 (1) 33:45 (1) 38:22 (1)
2 9 Thomas Ayd 26 Salisbury MD 2:17:19
22:09 (1) 56:58 (1) 1:32:08 (1) 2:17:19 (2)
22:09 (1) 34:49 (2) 35:10 (2) 45:11 (2)
3 19 Zach Bittinger 27 Swanton MD 2:26:11
25:56 (2) 1:01:17 (2) 1:37:04 (3) 2:26:11 (3)
25:56 (2) 35:21 (3) 35:47 (3) 49:07 (6)
4 299 Brendan Sweeny 26 Salisbury MD 2:30:15
28:00 (5) 1:06:23 (5) 1:43:41 (4) 2:30:15 (4)
28:00 (5) 38:23 (5) 37:18 (4) 46:34 (4)
5 272 Jeffrey Schneider 29 Newark DE 2:40:54
29:19 (7) 1:12:46 (8) 1:55:15 (8) 2:40:54 (5)
29:19 (7) 43:27 (8) 42:29 (9) 45:39 (3)
6 81 Matthew Garrett 28 Fairfax VA 2:42:32
26:10 (3) 1:08:46 (6) 1:50:41 (6) 2:42:32 (6)
26:10 (3) 42:36 (7) 41:55 (8) 51:51 (7)
7 52 Chris Dobroth 25 Catwaba VA 2:46:59
28:49 (6) 1:06:21 (4) 1:47:57 (5) 2:46:59 (7)
28:49 (6) 37:32 (4) 41:36 (6) 59:02 (12)
8 128 Michael Kopper 29 Baltimore MD 2:48:34
32:33 (16) 1:12:43 (7) 1:51:58 (7) 2:48:34 (8)
32:33 (16) 40:10 (6) 39:15 (5) 56:36 (9)
9 348 Florent Texier 27 Washington DC 2:50:13
32:01 (14) 1:17:43 (11) 2:01:12 (11) 2:50:13 (9)
32:01 (14) 45:42 (12) 43:29 (10) 49:01 (5)
10 54 Nicholas Dornsife 27 Silver Spring MD 2:54:25
29:42 (8) 1:13:39 (9) 1:57:42 (10) 2:54:25 (10)
29:42 (8) 43:57 (9) 44:03 (11) 56:43 (10)
11 18 Todd Bewley 27 Arlington VA 3:00:56
29:48 (9) 1:14:34 (10) 1:56:24 (9) 3:00:56 (11)
29:48 (9) 44:46 (10) 41:50 (7) 1:04:32 (16)
12 130 Dan Krausz 26 Lutherville MD 3:05:55
32:28 (15) 1:23:32 (17) 2:12:18 (16) 3:05:55 (12)
32:28 (15) 51:04 (18) 48:46 (13) 53:37 (8)
13 345 Vincent Smith 99 Arlington VA 3:12:56
35:21 (22) 1:20:56 (14) 2:11:18 (14) 3:12:56 (13)
35:21 (22) 45:35 (11) 50:22 (15) 1:01:38 (14)
14 110 Justin Horst 29 Hampstead MD 3:14:01
37:47 (24) 1:25:55 (19) 2:10:22 (13) 3:14:01 (14)
37:47 (24) 48:08 (15) 44:27 (12) 1:03:39 (15)
15 68 Liam Fitzsimmons 26 Washington DC 3:18:00
30:16 (10) 1:23:30 (16) 2:17:08 (18) 3:18:00 (15)
30:16 (10) 53:14 (19) 53:38 (19) 1:00:52 (13)
16 260 Stephan Robinson 27 Baltimore MD 3:24:43
34:42 (21) 1:32:33 (21) 2:27:43 (20) 3:24:43 (16)
34:42 (21) 57:51 (23) 55:10 (21) 57:00 (11)
17 185 Sotereas Pantazes 29 Edgewater MD 3:29:59
31:24 (11) 1:18:53 (12) 2:09:51 (12) 3:29:59 (17)
31:24 (11) 47:29 (14) 50:58 (16) 1:20:08 (23)
18 28 Brookes Brumsted 27 Columbia MD 3:32:31
32:44 (17) 1:23:16 (15) 2:12:14 (15) 3:32:31 (18)
32:44 (17) 50:32 (17) 48:58 (14) 1:20:17 (24)
19 293 Paul Steketee 28 Alexandria VA 3:35:10
31:53 (13) 1:29:15 (20) 2:27:47 (21) 3:35:10 (19)
31:53 (13) 57:22 (22) 58:32 (24) 1:07:23 (17)
20 346 Cornelius Callanan 25 Arlington VA 3:35:36
31:47 (12) 1:25:04 (18) 2:18:11 (19) 3:35:36 (20)
31:47 (12) 53:17 (20) 53:07 (18) 1:17:25 (22)
21 160 Alexander McIntosh 25 Baltimore MD 3:39:55
39:18 (25) 1:34:33 (22) 2:32:26 (23) 3:39:55 (21)
39:18 (25) 55:15 (21) 57:53 (22) 1:07:29 (18)
22 354 Marc Panalver Agui 26 Washington DC 3:44:28
33:14 (18) 1:20:01 (13) 2:12:22 (17) 3:44:28 (22)
33:14 (18) 46:47 (13) 52:21 (17) 1:32:06 (25)
23 83 Scott Gordon 27 Alexandria VA 3:44:40
47:44 (27) 1:36:46 (24) 2:34:55 (24) 3:44:40 (23)
47:44 (27) 49:02 (16) 58:09 (23) 1:09:45 (19)
24 264 Elliot Ruddie 25 Reisterstown MD 3:46:06
37:25 (23) 1:36:08 (23) 2:30:36 (22) 3:46:06 (24)
37:25 (23) 58:43 (24) 54:28 (20) 1:15:30 (21)
25 277 Matthew Seitz 26 Centreville VA 4:24:17
33:18 (19) 1:47:03 (25) 2:51:12 (25) 4:24:17 (25)
33:18 (19) 1:13:45 (25) 1:04:09 (25) 1:33:05 (26)
26 74 Oren Fromberg 28 Rockville MD 4:42:20
42:01 (26) 2:14:57 (26) 3:27:18 (26) 4:42:20 (26)
42:01 (26) 1:32:56 (26) 1:12:21 (26) 1:15:02 (20)
41 Josh Courage 27 Washington DC dnf
33:35 (20)
33:35 (20)
Solo Tri - Male 30-34
Swim Bike 1 Bike2 Run
1 13 Matthew Bartlett 31 Washington DC 2:23:19
23:54 (1) 59:57 (1) 1:34:57 (1) 2:23:19 (1)
23:54 (1) 36:03 (1) 35:00 (1) 48:22 (4)
2 119 Tucker Jones 31 Falls Church VA 2:32:46
31:27 (13) 1:07:46 (2) 1:43:31 (2) 2:32:46 (2)
31:27 (13) 36:19 (2) 35:45 (2) 49:15 (6)
3 142 Wayne Leonardi 31 Mount Ephraim NJ 2:32:51
29:01 (10) 1:10:42 (6) 1:49:32 (3) 2:32:51 (3)
