Pl Stno Name Age Howetown Team Member 2 Team Member 3 Time
Co-Ed (21)
Swim Bike 1 Bike 2 Run
1 305 Nathan Deshaies 21 Cumberland MD Rob Wise Jonna Schartiger 2:27:03
24:59 (6) 1:02:04 (1) 1:40:24 (1) 2:27:03 (1)
24:59 (6) 37:05 (2) 38:20 (4) 46:39 (4)
2 311 Gregory Fuller 22 LaVale MD Zachary Whittington Courtney Shephard 2:28:27
29:31 (15) 1:05:39 (6) 1:42:49 (2) 2:28:27 (2)
29:31 (15) 36:08 (1) 37:10 (1) 45:38 (3)
3 304 Balint Decheke 36 Reisterstown MD Monica Gajda 2:32:12
27:53 (12) 1:05:22 (5) 1:43:24 (3) 2:32:12 (3)
27:53 (12) 37:29 (3) 38:02 (3) 48:48 (5)
4 310 Jessica Fry 28 Sterling VA Andrew Jones Michael Sevier 2:36:02
22:39 (2) 1:10:54 (10) 2:01:47 (11) 2:36:02 (4)
22:39 (2) 48:15 (12) 50:53 (13) 34:15 (1)
5 330 Melody Hanna 24 Frostburg MD John Wright Ryan Kentrus 2:39:42
24:18 (4) 1:03:38 (2) 1:54:45 (9) 2:39:42 (5)
24:18 (4) 39:20 (5) 51:07 (14) 44:57 (2)
6 301 Tom Bulhack 45 McHenry MD Kristin Maccasky 2:44:38
24:34 (5) 1:04:14 (3) 1:43:37 (4) 2:44:38 (6)
24:34 (5) 39:40 (6) 39:23 (5) 1:01:01 (11)
7 306 Roberta Dillenburg 45 Sterling VA Ed Cabana Jeff Rabovsky 2:46:28
25:13 (7) 1:07:52 (8) 1:51:30 (6) 2:46:28 (7)
25:13 (7) 42:39 (10) 43:38 (8) 54:58 (6)
8 333 Mick Lynn 44 Elkridge MD Katie Capelle 2:47:51
26:52 (10) 1:04:24 (4) 1:44:11 (5) 2:47:51 (8)
26:52 (10) 37:32 (4) 39:47 (6) 1:03:40 (15)
9 316 Marcus Hurt 35 Baltimore MD Karin Hurt 2:51:22
25:22 (8) 1:07:22 (7) 1:53:01 (7) 2:51:22 (9)
25:22 (8) 42:00 (9) 45:39 (10) 58:21 (7)
10 320 Gregory Miller 38 Hidden Valley PA Carey Miller 2:56:47
31:15 (17) 1:11:21 (11) 1:54:10 (8) 2:56:47 (10)
31:15 (17) 40:06 (7) 42:49 (7) 1:02:37 (13)
11 322 Peter O'Boyle 52 Hagerstown MD Lauren O'Boyle Shana Ruff 2:58:28
28:18 (13) 1:09:45 (9) 1:59:18 (10) 2:58:28 (11)
28:18 (13) 41:27 (8) 49:33 (12) 59:10 (9)
12 328 Travis Wilson 36 Odenton MD Tina Mowery 3:09:02
35:46 (20) 1:21:32 (15) 2:10:20 (16) 3:09:02 (12)
35:46 (20) 45:46 (11) 48:48 (11) 58:42 (8)
13 302 Scott Calhoun 35 Alexandira VA Jennifer Calhoun 3:09:27
32:31 (19) 1:21:44 (16) 2:07:13 (14) 3:09:27 (13)
32:31 (19) 49:13 (15) 45:29 (9) 1:02:14 (12)
14 325 Katherine Surber 28 Washington DC Jon Aikman Alex Berg 3:21:58
26:12 (9) 1:14:29 (12) 2:05:38 (12) 3:21:58 (14)
26:12 (9) 48:17 (13) 51:09 (15) 1:16:20 (17)
15 314 Rebecca Goodman 36 Baltimore MD Layton Goodman 3:22:14
31:59 (18) 1:28:00 (17) 2:05:59 (13) 3:22:14 (15)
31:59 (18) 56:01 (17) 37:59 (2) 1:16:15 (16)
16 303 Julie Childers 39 Springfield VA Pat Childers Richard Wallace 3:29:30
29:25 (14) 1:28:05 (18) 2:26:03 (18) 3:29:30 (16)
29:25 (14) 58:40 (18) 57:58 (19) 1:03:27 (14)
17 308 Michael Eppert 40 Columbia MD Marie Young 3:34:36
29:34 (16) 1:18:46 (14) 2:13:30 (17) 3:34:36 (17)
29:34 (16) 49:12 (14) 54:44 (18) 1:21:06 (18)
312 Aaron Garza 28 Washington DC Anne Phillips Matthew Warner DNF
27:43 (11) 2:23:04
27:43 (11) DNF Bike DNF Bike Run Time N/A
313 Melissa Goodballet 29 Alexandria VA Jason Kimmel DNF
1:15:18 2:07:54 3:07:54
DNF Swim Bike 1 Time N/A 52:36 (16) 1:00:00 (10)
319 Emily Leigh 28 Brooktondale NY Jennifer Lewis Daniel Hahn DNF
23:05 (3) 1:16:43 (13) 2:09:22 (15)
23:05 (3) 53:38 (16) 52:39 (17) DNF Run
323 Shannon Prendergast 34 Oakton VA Mike Prendergast Matt Pettengill DNF
20:23 (1)
20:23 (1) DNF Bike 1 DNF Bike 2 DNF Run
Female (3)
Swim Bike 1 Bike 2 Run
1 324 Jennifer Sober 35 Deep Creek Lake MD Kellyann Green 2:32:03
31:47 (2) 1:10:15 (2) 1:49:41 (1) 2:32:03 (1)
31:47 (2) 38:28 (1) 39:26 (1) 42:22 (1)
2 318 Jennifer Kulicki 32 Elizabethtown PA Katie Hill Stacy DeMascolo 2:41:15
23:48 (1) 1:08:05 (1) 1:53:03 (2) 2:41:15 (2)
23:48 (1) 44:17 (2) 44:58 (2) 48:12 (2)
3 307 Karen Druffel 41 Elkridge LA Kathy Sabatini 3:36:27
32:50 (3) 1:27:01 (3) 2:31:18 (3) 3:36:27 (3)
32:50 (3) 54:11 (3) 1:04:17 (3) 1:05:09 (3)
Male (8)
Swim Bike 1 Bike 2 Run
1 321 Jacob Millican 31 Baltimore MD Sam Stout Ray Harmer 2:32:56
21:58 (1) 56:46 (1) 1:33:27 (1) 2:32:56 (1)
21:58 (1) 34:48 (1) 36:41 (2) 59:29 (6)
2 315 Steven Green 41 McHenry MD Bill Meagher 2:36:02
30:02 (4) 1:05:24 (2) 1:40:41 (2) 2:36:02 (2)
30:02 (4) 35:22 (2) 35:17 (1) 55:21 (5)
3 326 Todd Surkovich 15 Hollidaysburg PA Kyle Surkovich CJ Buskey 2:44:14
24:43 (3) 1:08:26 (3) 1:55:32 (3) 2:44:14 (3)
24:43 (3) 43:43 (4) 47:06 (5) 48:42 (3)
4 327 Mark Thomey 40 Catonsville MD Joe Johnstone Chris Yockey 2:47:51
30:16 (5) 1:13:57 (4) 1:58:56 (4) 2:47:51 (4)
30:16 (5) 43:41 (3) 44:59 (4) 48:55 (4)
5 329 Russell Bounds 40 McHenry MD Sean Sober 2:49:55
37:23 (8) 1:21:22 (6) 2:03:07 (5) 2:49:55 (5)
37:23 (8) 43:59 (5) 41:45 (3) 46:48 (1)
6 309 Steven Feldstein 30 Washington DC Nils Mueller 3:08:17
32:45 (7) 1:18:44 (5) 2:08:27 (6) 3:08:17 (6)
32:45 (7) 45:59 (6) 49:43 (6) 59:50 (7)
7 300 Simon Banyai 35 Washington DC David Goldman Elvis Stumbergs 3:10:55
24:29 (2) 1:21:30 (7) 2:23:25 (8) 3:10:55 (7)
24:29 (2) 57:01 (8) 1:01:55 (8) 47:30 (2)
8 317 Douglas Klayman 44 Potomac MD Ofer Zajicek 3:39:58
32:35 (6) 1:24:20 (8) 2:19:54 (7) 3:39:58 (8)
32:35 (6) 51:45 (7) 55:34 (7) 1:20:04 (8)
Female 25-29 (12)
Swim Bike 1 Bike 2 Run
1 249 Adrianne Kroepsch 26 Washington DC 2:40:49
26:06 (4) 1:13:30 (3) 1:56:01 (2) 2:40:49 (1)
26:06 (4) 47:24 (2) 42:31 (1) 44:48 (2)
2 19 Christina Bohensky 27 Boiling Springs PA 2:53:20
25:29 (3) 1:07:54 (1) 1:51:25 (1) 2:53:20 (2)
25:29 (3) 42:25 (1) 43:31 (2) 1:01:55 (4)
3 125 Alicia Markey 29 Newark DE 3:07:35
20:16 (1) 1:10:48 (2) 2:01:01 (3) 3:07:35 (3)
20:16 (1) 50:32 (4) 50:13 (3) 1:06:34 (5)
4 168 Sheena Perry 26 Boiling Springs PA 3:09:38
27:55 (7) 1:17:24 (5) 2:07:49 (5) 3:09:38 (4)
27:55 (7) 49:29 (3) 50:25 (4) 1:01:49 (3)
5 51 Anne Feldman 26 Arlington VA 3:11:59
30:05 (8) 1:33:17 (7) 2:28:06 (7) 3:11:59 (5)
30:05 (8) 1:03:12 (8) 54:49 (7) 43:53 (1)
6 160 Jennifer O'Reilly 29 Oak Hill VA 3:15:22
22:25 (2) 1:13:41 (4) 2:05:24 (4) 3:15:22 (6)
22:25 (2) 51:16 (5) 51:43 (5) 1:09:58 (7)
7 244 Stacey Torjak 29 Falls Church VA 3:46:00
36:46 (10) 1:31:11 (6) 2:25:55 (6) 3:46:00 (7)
36:46 (10) 54:25 (6) 54:44 (6) 1:20:05 (9)
8 225 Elizabeth Whelan 28 Washington DC 3:48:12
37:09 (11) 1:38:13 (10) 2:37:34 (8) 3:48:12 (8)
37:09 (11) 1:01:04 (7) 59:21 (8) 1:10:38 (8)
9 196 Jennifer Seggel 28 Washington DC 4:02:46
27:41 (6) 1:33:57 (8) 2:40:22 (9) 4:02:46 (9)
27:41 (6) 1:06:16 (10) 1:06:25 (10) 1:22:24 (10)
10 231 Stacey Wolohan 25 Baltimore MD 4:11:36
32:38 (9) 1:38:06 (9) 2:43:51 (10) 4:11:36 (10)
32:38 (9) 1:05:28 (9) 1:05:45 (9) 1:27:45 (11)
11 178 Simin Radjou 25 Fairfax VA 4:13:49
40:04 (12) 1:53:27 (11) 3:07:07 (11) 4:13:49 (11)
40:04 (12) 1:13:23 (11) 1:13:40 (11) 1:06:42 (6)
237 Abigail Carlisle 26 Harrisburg PA DNF
27:31 (5) 1:54:22 (12) 3:18:25 (12)
27:31 (5) 1:26:51 (12) 1:24:03 (12) DNF Run
Female 30-34 (9)
Swim Bike 1 Bike 2 Run
1 64 Denelle Grant 33 Charlottesville VA 2:33:01
25:31 (2) 1:05:33 (1) 1:44:06 (1) 2:33:01 (1)
25:31 (2) 40:02 (1) 38:33 (1) 48:55 (1)
2 242 Lauris Trimble 32 Alexandria VA 2:58:10
29:39 (5) 1:15:39 (3) 1:59:49 (2) 2:58:10 (2)
29:39 (5) 46:00 (3) 44:10 (3) 58:21 (5)
3 210 Karen Stump 30 New Market MD 2:59:20
24:23 (1) 1:15:15 (2) 2:04:04 (5) 2:59:20 (3)
24:23 (1) 50:52 (6) 48:49 (6) 55:16 (3)
4 229 Kristen Wimmer 32 Columbia MD 3:00:30
35:13 (8) 1:20:39 (5) 2:03:54 (4) 3:00:30 (4)
35:13 (8) 45:26 (2) 43:15 (2) 56:36 (4)
5 23 Kari Brown 34 Bedford PA 3:04:37
37:27 (9) 1:25:23 (9) 2:13:22 (6) 3:04:37 (5)
37:27 (9) 47:56 (4) 47:59 (5) 51:15 (2)
6 96 Maggie Kemp 31 Germantown MD 3:11:37
29:03 (3) 1:18:04 (4) 2:03:53 (3) 3:11:37 (6)
29:03 (3) 49:01 (5) 45:49 (4) 1:07:44 (9)
7 206 Arden Sperty 31 Springfield VA 3:15:18
32:07 (7) 1:24:33 (8) 2:14:20 (8) 3:15:18 (7)
32:07 (7) 52:26 (7) 49:47 (7) 1:00:58 (6)
8 88 Elizabeth Ingalls 34 Alexandria VA 3:16:32
31:21 (6) 1:23:54 (6) 2:14:13 (7) 3:16:32 (8)
31:21 (6) 52:33 (8) 50:19 (8) 1:02:19 (7)
9 57 Beth Fulton 33 Haymarket VA 3:21:08
29:10 (4) 1:24:11 (7) 2:14:33 (9) 3:21:08 (9)
29:10 (4) 55:01 (9) 50:22 (9) 1:06:35 (8)
Female 35-39 (16)
Swim Bike 1 Bike 2 Run
1 37 Kathy Coutinho 38 Fairfax Station VA 2:43:47
29:50 (8) 1:08:24 (1) 1:47:31 (1) 2:43:47 (1)
29:50 (8) 38:34 (1) 39:07 (1) 56:16 (2)
2 136 Amy McKee 36 Washington DC 2:50:51
24:25 (2) 1:12:39 (3) 2:01:11 (4) 2:50:51 (2)
24:25 (2) 48:14 (3) 48:32 (6) 49:40 (1)
3 243 Ilana Knopf 36 Washington DC 2:51:56
27:10 (4) 1:11:02 (2) 1:52:56 (2) 2:51:56 (3)
27:10 (4) 43:52 (2) 41:54 (2) 59:00 (4)
4 95 Barrett Karr 36 Washington DC 2:59:32
24:24 (1) 1:12:45 (4) 1:59:14 (3) 2:59:32 (4)
24:24 (1) 48:21 (4) 46:29 (4) 1:00:18 (5)
5 90 Maureen Jende 38 Morristown NJ 3:02:35
29:00 (7) 1:21:20 (6) 2:05:50 (6) 3:02:35 (5)
29:00 (7) 52:20 (6) 44:30 (3) 56:45 (3)
6 156 Amy Noecker 38 Fairfax VA 3:10:41
26:38 (3) 1:17:14 (5) 2:05:42 (5) 3:10:41 (6)
26:38 (3) 50:36 (5) 48:28 (5) 1:04:59 (8)
7 80 Shana Hersh 37 Havre de Grace MD 3:23:33
27:25 (5) 1:23:35 (7) 2:18:36 (8) 3:23:33 (7)
27:25 (5) 56:10 (10) 55:01 (10) 1:04:57 (7)
8 44 Kristin Doherty 36 Winchester VA 3:25:30
29:55 (9) 1:25:14 (9) 2:19:50 (9) 3:25:30 (8)
29:55 (9) 55:19 (9) 54:36 (9) 1:05:40 (9)
9 85 Cathy Hovis 39 Alexandria VA 3:26:15
30:50 (10) 1:23:44 (8) 2:18:06 (7) 3:26:15 (9)
30:50 (10) 52:54 (7) 54:22 (8) 1:08:09 (10)
10 107 Julie Lefkowitz 39 Silver Spring MD 3:30:15
31:22 (11) 1:30:57 (11) 2:25:58 (11) 3:30:15 (10)
31:22 (11) 59:35 (12) 55:01 (10) 1:04:17 (6)
11 83 Karen Holloway 38 Washington DC 3:36:42
32:33 (13) 1:27:41 (10) 2:23:36 (10) 3:36:42 (11)
32:33 (13) 55:08 (8) 55:55 (12) 1:13:06 (12)
12 121 Lisa Mackem 38 Reston VA 3:46:10
43:34 (16) 1:40:37 (14) 2:32:20 (12) 3:46:10 (12)
43:34 (16) 57:03 (11) 51:43 (7) 1:13:50 (13)
13 20 Anne Bonney 35 Catonsville MD 3:57:46
31:27 (12) 1:39:41 (13) 2:45:50 (14) 3:57:46 (13)
31:27 (12) 1:08:14 (14) 1:06:09 (14) 1:11:56 (11)
14 81 Christina Higgins 38 Alexandria VA 4:10:04
37:07 (14) 1:36:45 (12) 2:37:23 (13) 4:10:04 (14)
37:07 (14) 59:38 (13) 1:00:38 (13) 1:32:41 (15)
15 246 Sarah Ellis 34 Fairfax VA 4:33:47
39:52 (15) 1:53:09 (15) 3:07:05 (15) 4:33:47 (15)
39:52 (15) 1:13:17 (15) 1:13:56 (15) 1:26:42 (14)
5 Anna Atkinson 37 Reston VA DNF
28:35 (6)
28:35 (6) DNF Bike 1 DNF Bike 2 DNF Run
Female 40-44 (9)
Swim Bike 1 Bike 2 Run
1 119 Kate Lucas 40 Richmond VA 2:35:22
24:36 (2) 1:05:06 (1) 1:44:07 (1) 2:35:22 (1)
24:36 (2) 40:30 (1) 39:01 (1) 51:15 (1)
2 204 Susan Smiga 43 Annandale VA 2:57:50
29:51 (6) 1:16:56 (4) 2:03:56 (3) 2:57:50 (2)
29:51 (6) 47:05 (4) 47:00 (3) 53:54 (2)
3 158 Debra O'Donnell 43 Reston VA 3:01:07
28:24 (4) 1:17:27 (5) 2:05:56 (4) 3:01:07 (3)
28:24 (4) 49:03 (5) 48:29 (5) 55:11 (3)
4 207 Tammi Stauffer 43 Baltimore MD 3:04:41
23:53 (1) 1:10:50 (2) 1:56:42 (2) 3:04:41 (4)
23:53 (1) 46:57 (3) 45:52 (2) 1:07:59 (6)
5 240 DJ Lewis 42 Baltimore MD 3:14:04
34:36 (7) 1:24:08 (7) 2:13:28 (7) 3:14:04 (5)
34:36 (7) 49:32 (6) 49:20 (6) 1:00:36 (4)
6 75 Mary Ann Hanlon 42 Hollidaysburg PA 3:16:40
37:04 (8) 1:23:43 (6) 2:11:08 (6) 3:16:40 (6)
37:04 (8) 46:39 (2) 47:25 (4) 1:05:32 (5)
7 223 Clare Weber 43 Springfield VA 3:18:40
25:01 (3) 1:16:50 (3) 2:09:50 (5) 3:18:40 (7)
25:01 (3) 51:49 (7) 53:00 (7) 1:08:50 (8)
8 166 Lisette Pedre 41 Arlington VA 3:33:06
29:15 (5) 1:26:14 (8) 2:24:35 (8) 3:33:06 (8)
29:15 (5) 56:59 (9) 58:21 (9) 1:08:31 (7)
9 28 Donna Carnahan 41 Harrisburg PA 3:43:48
41:54 (9) 1:35:10 (9) 2:30:53 (9) 3:43:48 (9)
41:54 (9) 53:16 (8) 55:43 (8) 1:12:55 (9)
Female 45-49 (3)
Swim Bike 1 Bike 2 Run
1 46 Roseann Dougherty 49 Glenwood MD 3:11:48
31:35 (2) 1:24:39 (2) 2:14:56 (2) 3:11:48 (1)
31:35 (2) 53:04 (3) 50:17 (1) 56:52 (1)
2 73 Dorothy Hamburg 46 Red Hook NY 3:16:45
31:23 (1) 1:21:39 (1) 2:12:52 (1) 3:16:45 (2)
31:23 (1) 50:16 (1) 51:13 (2) 1:03:53 (2)
3 16 Sally Blauvelt 47 Baltimore MD 3:24:52
33:39 (3) 1:24:42 (3) 2:17:35 (3) 3:24:52 (3)
33:39 (3) 51:03 (2) 52:53 (3) 1:07:17 (3)
Female 50-54 (1)
Swim Bike 1 Bike 2 Run
1 165 Julia Peck 51 Culpeper VA 3:12:41
29:42 (1) 1:23:39 (1) 2:16:00 (1) 3:12:41 (1)
29:42 (1) 53:57 (1) 52:21 (1) 56:41 (1)
Male 15 -19 (4)
Swim Bike 1 Bike 2 Run
1 25 Hughes Burridge 19 Arlington VA 2:51:51
24:56 (2) 1:12:39 (2) 1:58:14 (1) 2:51:51 (1)
24:56 (2) 47:43 (1) 45:35 (1) 53:37 (1)
2 202 Will Sickenberger 15 Reston VA 2:54:08
21:45 (1) 1:10:01 (1) 1:58:15 (2) 2:54:08 (2)
21:45 (1) 48:16 (2) 48:14 (2) 55:53 (2)
3 62 Mark Glass 16 Highland MD 3:22:36
32:17 (3) 1:29:34 (3) 2:22:18 (3) 3:22:36 (3)
32:17 (3) 57:17 (3) 52:44 (4) 1:00:18 (3)
4 33 Conrad Colby 17 Alexandria VA 3:48:24
40:33 (4) 1:39:37 (4) 2:32:18 (4) 3:48:24 (4)
40:33 (4) 59:04 (4) 52:41 (3) 1:16:06 (4)
Male 20-24 (5)
Swim Bike 1 Bike 2 Run
1 191 Chris Sams 24 Baltimore MD 2:17:52
25:55 (2) 1:03:00 (1) 1:37:51 (1) 2:17:52 (1)
25:55 (2) 37:05 (1) 34:51 (1) 40:01 (1)
2 236 Jared Levin 22 Richmond VA 2:36:24
25:08 (1) 1:04:57 (2) 1:43:54 (2) 2:36:24 (2)
25:08 (1) 39:49 (2) 38:57 (2) 52:30 (2)
3 199 Andrew Shoenfeld 23 Baltimore MD 3:05:30
32:19 (3) 1:21:40 (3) 2:09:00 (3) 3:05:30 (3)
32:19 (3) 49:21 (3) 47:20 (3) 56:30 (3)
4 69 Patrick Grove Grove 23 Baltimore MD 3:37:04
37:38 (5) 1:33:35 (5) 2:27:21 (4) 3:37:04 (4)
37:38 (5) 55:57 (4) 53:46 (4) 1:09:43 (4)
5 52 Tommy Field 24 Fairfax VA 3:43:38
32:32 (4) 1:31:25 (4) 2:28:30 (5) 3:43:38 (5)
32:32 (4) 58:53 (5) 57:05 (5) 1:15:08 (5)
Male 25-29 (21)
Swim Bike 1 Bike 2 Run
1 7 Thomas Ayd 25 Salisbury MD 2:13:22
20:25 (1) 54:34 (1) 1:28:33 (1) 2:13:22 (1)
20:25 (1) 34:09 (1) 33:59 (1) 44:49 (1)
2 98 Jonathan Kiley 28 Fayetteville NC 2:27:31
25:05 (3) 1:03:16 (2) 1:41:08 (2) 2:27:31 (2)
25:05 (3) 38:11 (2) 37:52 (2) 46:23 (2)
3 194 Jeffrey Schneider 28 Newark DE 2:43:56
29:20 (8) 1:14:19 (6) 1:57:12 (7) 2:43:56 (3)
29:20 (8) 44:59 (8) 42:53 (7) 46:44 (3)
4 60 Matthew Garrett 27 Linden VA 2:44:33
24:45 (2) 1:08:41 (3) 1:52:31 (4) 2:44:33 (4)
24:45 (2) 43:56 (6) 43:50 (8) 52:02 (4)
5 214 Brendan Sweeny 25 Salisbury MD 2:47:14
28:10 (6) 1:10:28 (5) 1:52:33 (5) 2:47:14 (5)
28:10 (6) 42:18 (3) 42:05 (5) 54:41 (7)
6 71 Chrishtopher Hale 27 Laurel MD 2:47:27
32:30 (14) 1:15:02 (7) 1:55:19 (6) 2:47:27 (6)
32:30 (14) 42:32 (5) 40:17 (3) 52:08 (5)
7 220 Richard Wallace 27 Columbia MD 2:48:38
27:41 (5) 1:10:07 (4) 1:51:16 (3) 2:48:38 (7)
27:41 (5) 42:26 (4) 41:09 (4) 57:22 (10)
8 47 Ben Dougherty 25 Glenwood MD 2:57:04
34:32 (15) 1:20:15 (14) 2:02:52 (8) 2:57:04 (8)
34:32 (15) 45:43 (9) 42:37 (6) 54:12 (6)
9 15 Stephen Biscotte 28 Roanoke VA 3:01:57
31:33 (11) 1:19:32 (13) 2:05:14 (10) 3:01:57 (9)
31:33 (11) 47:59 (13) 45:42 (9) 56:43 (9)
10 117 Matt Livelsberger 28 Hanover PA 3:08:28
32:28 (13) 1:17:24 (9) 2:06:07 (12) 3:08:28 (10)
32:28 (13) 44:56 (7) 48:43 (15) 1:02:21 (12)
11 97 Ryan Kephart 28 Woodbridge VA 3:10:50
31:47 (12) 1:18:26 (10) 2:04:45 (9) 3:10:50 (11)
31:47 (12) 46:39 (12) 46:19 (11) 1:06:05 (13)
12 61 Scott Gladden 29 Owings Mills MD 3:11:28
30:36 (9) 1:17:09 (8) 2:16:41 (15) 3:11:28 (12)
30:36 (9) 46:33 (11) 59:32 (20) 54:47 (8)
13 54 George Frank 27 Curtis Bay MD 3:16:01
28:33 (7) 1:18:45 (11) 2:07:56 (13) 3:16:01 (13)
28:33 (7) 50:12 (16) 49:11 (16) 1:08:05 (16)
14 162 Sotereas Pantazes 28 Edgewater MD 3:16:02
31:06 (10) 1:19:27 (12) 2:05:21 (11) 3:16:02 (14)
31:06 (10) 48:21 (14) 45:54 (10) 1:10:41 (17)
15 78 Scott Hawk 26 Fairfax VA 3:16:52
41:54 (18) 1:31:38 (18) 2:18:13 (16) 3:16:52 (15)
41:54 (18) 49:44 (15) 46:35 (12) 58:39 (11)
16 150 Michael Navarrete 27 Arlington VA 3:19:17
39:16 (17) 1:25:11 (16) 2:12:32 (14) 3:19:17 (16)
39:16 (17) 45:55 (10) 47:21 (13) 1:06:45 (15)
17 67 Justin Green 29 Annandale VA 3:25:12
38:06 (16) 1:30:48 (17) 2:18:52 (17) 3:25:12 (17)
38:06 (16) 52:42 (17) 48:04 (14) 1:06:20 (14)
18 72 Stephen Hall 25 Parkville MD 3:48:39
27:06 (4) 1:24:03 (15) 2:23:14 (18) 3:48:39 (18)
27:06 (4) 56:57 (18) 59:11 (19) 1:25:25 (21)
26 Luis Campillo 26 Washington DC DNF
43:08 (19) 1:49:00 (19) 3:11:17
43:08 (19) 1:05:52 (19) DNF Bike 2 1:22:17 (20)
226 Eric Wiener 25 Arlington VA DNF
1:44:35 2:39:46 3:54:18
DNF Swim Bike 1 Time N/A 55:11 (17) 1:14:32 (18)
234 Joe Zaczyk 29 Arlington VA DNF
1:27:02 2:23:06 3:37:38
DNF Swim Bike 1 Time N/A 56:04 (18) 1:14:32 (18)
Male 30-34 (43)
Swim Bike 1 Bike 2 Run
1 245 Frank Febbraro 33 Falls Church VA 2:08:06
24:16 (7) 57:16 (1) 1:30:09 (1) 2:08:06 (1)
24:16 (7) 33:00 (1) 32:53 (1) 37:57 (1)
2 66 Francis Graziano 33 Midlothian VA 2:20:11
22:57 (4) 59:21 (2) 1:35:15 (2) 2:20:11 (2)
22:57 (4) 36:24 (2) 35:54 (2) 44:56 (2)
3 200 Shannon Showalter 34 Rehoboth DE 2:33:15
24:25 (8) 1:04:56 (3) 1:44:29 (3) 2:33:15 (3)
24:25 (8) 40:31 (5) 39:33 (4) 48:46 (3)
4 94 Tucker Jones 30 Falls Church VA 2:36:04
31:32 (29) 1:08:36 (10) 1:44:49 (4) 2:36:04 (4)
31:32 (29) 37:04 (3) 36:13 (3) 51:15 (6)
5 163 Frank Parente 34 Stony Brook NY 2:38:38
26:18 (12) 1:04:59 (4) 1:44:55 (5) 2:38:38 (5)
26:18 (12) 38:41 (4) 39:56 (6) 53:43 (11)
6 18 Jeremy Bley 30 Parkville MD 2:39:43
23:44 (6) 1:05:34 (6) 1:47:09 (7) 2:39:43 (6)
23:44 (6) 41:50 (8) 41:35 (12) 52:34 (9)
7 182 Richard Reinhardt 30 Laurel MD 2:41:20
29:05 (20) 1:10:05 (13) 1:50:12 (9) 2:41:20 (7)
29:05 (20) 41:00 (6) 40:07 (7) 51:08 (5)
8 101 Kyle Kranz 30 Baltimore MD 2:43:27
25:57 (10) 1:08:35 (9) 1:50:24 (11) 2:43:27 (8)
25:57 (10) 42:38 (10) 41:49 (13) 53:03 (10)
9 192 John Sanders 31 Baltimore MD 2:44:06
29:15 (22) 1:12:57 (17) 1:54:13 (16) 2:44:06 (9)
29:15 (22) 43:42 (14) 41:16 (9) 49:53 (4)
10 222 Tyler Wean 30 Arlington VA 2:45:33
27:38 (15) 1:10:06 (14) 1:49:48 (8) 2:45:33 (10)
27:38 (15) 42:28 (9) 39:42 (5) 55:45 (16)
11 41 Michael D'Angelo 31 Columbia MD 2:45:53
26:03 (11) 1:09:39 (12) 1:51:47 (14) 2:45:53 (11)
26:03 (11) 43:36 (13) 42:08 (15) 54:06 (13)
12 126 Shawn Markey 31 Newark DE 2:47:49
22:04 (1) 1:05:05 (5) 1:46:55 (6) 2:47:49 (12)
22:04 (1) 43:01 (12) 41:50 (14) 1:00:54 (22)
13 89 Brian Ivery 34 Groton NY 2:49:50
24:53 (9) 1:10:09 (15) 1:55:01 (17) 2:49:50 (13)
24:53 (9) 45:16 (21) 44:52 (24) 54:49 (14)
14 100 Joel Kostelac 33 Mechanicsburg PA 2:51:03
32:26 (31) 1:16:58 (25) 1:59:23 (22) 2:51:03 (14)
32:26 (31) 44:32 (18) 42:25 (16) 51:40 (8)
15 161 Chris Otmani 32 Wilmington DE 2:51:14
22:26 (2) 1:07:06 (8) 1:50:15 (10) 2:51:14 (15)
22:26 (2) 44:40 (19) 43:09 (17) 1:00:59 (23)
16 9 Ryan Barone 33 Alexandria VA 2:51:47
32:01 (30) 1:16:21 (24) 1:57:49 (20) 2:51:47 (16)
32:01 (30) 44:20 (17) 41:28 (10) 53:58 (12)
17 1 Carlos Acaron 34 Columbia MD 2:54:08
27:47 (16) 1:09:36 (11) 1:51:09 (13) 2:54:08 (17)
27:47 (16) 41:49 (7) 41:33 (11) 1:02:59 (28)
18 48 Edward Eads 32 Washington DC 2:54:29
27:30 (14) 1:11:20 (16) 1:55:28 (18) 2:54:29 (18)
27:30 (14) 43:50 (15) 44:08 (21) 59:01 (20)
19 176 Michael Posanka 33 Oakton VA 2:54:59
28:30 (18) 1:13:10 (18) 1:57:17 (19) 2:54:59 (19)
28:30 (18) 44:40 (19) 44:07 (20) 57:42 (19)
20 171 Kristopher Piemonte 30 Baltimore MD 2:58:34
30:27 (26) 1:13:18 (19) 1:54:09 (15) 2:58:34 (20)
30:27 (26) 42:51 (11) 40:51 (8) 1:04:25 (31)
21 152 Dan Nelson 34 Boyds MD 3:01:08
28:51 (19) 1:16:00 (23) 2:01:24 (23) 3:01:08 (21)
28:51 (19) 47:09 (25) 45:24 (26) 59:44 (21)
