Pl Stno Name Age Hometown Team Member 2 Team Member 3
Solo Duo - F 29-Under (4)
Run 1 Bike 1 Bike 2 Run 2
1 320 Michelle Faucher 29 Arlington VA
34:04 (2) 1:25:31 (1) 2:15:32 (1) 3:14:45 (1)
34:04 (2) 51:27 (1) 50:01 (1) 59:13 (1)
2 316 Trisha Clauson 28 Washington DC
34:57 (4) 1:37:43 (3) 2:35:53 (3) 3:37:47 (2)
34:57 (4) 1:02:46 (3) 58:10 (2) 1:01:54 (2)
3 349 Darci Smith 27 New Market MD
34:53 (3) 1:41:38 (4) 2:46:47 (4) 3:51:24 (3)
34:53 (3) 1:06:45 (4) 1:05:09 (4) 1:04:37 (3)
4 301 Stefanie Ashdown 29 Arnold MD
32:56 (1) 1:30:53 (2) 2:33:33 (2) 3:53:29 (4)
32:56 (1) 57:57 (2) 1:02:40 (3) 1:19:56 (4)
Solo Duo - F 30-39 (3)
Run 1 Bike 1 Bike 2 Run 2
1 306 Heather Bellusci 33 Springfield VA
33:01 (1) 1:23:13 (1) 2:11:16 (1) 3:07:16 (1)
33:01 (1) 50:12 (1) 48:03 (1) 56:00 (1)
2 305 Stacy Bellestri 33 Alexandria VA
36:49 (2) 1:32:31 (2) 2:29:30 (2) 3:35:11 (2)
36:49 (2) 55:42 (2) 56:59 (2) 1:05:41 (2)
3 354 Elizabeth Wilson 31 Baltimore MD
39:46 (3) 1:49:52 (3) 2:56:53 (3) 4:07:15 (3)
39:46 (3) 1:10:06 (3) 1:07:01 (3) 1:10:22 (3)
Solo Duo - F 40-49 (1)
Run 1 Bike 1 Bike 2 Run 2
1 318 Ferrall Dietrich 40 Boulder CO
31:43 (1) 1:27:32 (1) 2:28:43 (1) 3:34:59 (1)
31:43 (1) 55:49 (1) 1:01:11 (1) 1:06:16 (1)
Solo Duo - M 29-Under (10)
Run 1 Bike 1 Bike 2 Run 2
1 360 Jeremiah Williams 29 Lancaster PA
27:05 (2) 1:04:11 (1) 1:40:15 (1) 2:33:09 (1)
27:05 (2) 37:06 (1) 36:04 (1) 52:54 (1)
2 328 Leland Goodwin 20 Shady Side MD
28:28 (4) 1:12:48 (3) 1:56:20 (2) 2:52:16 (2)
28:28 (4) 44:20 (4) 43:32 (2) 55:56 (2)
3 310 Kevin Brown 20 College Park MD
28:07 (3) 1:16:23 (4) 2:04:45 (4) 3:06:02 (3)
28:07 (3) 48:16 (5) 48:22 (6) 1:01:17 (3)
4 313 Brian Chenoweth 29 Arlington VA
33:10 (7) 1:16:45 (5) 2:04:25 (3) 3:11:48 (4)
33:10 (7) 43:35 (3) 47:40 (3) 1:07:23 (5)
5 303 Ben Ayivorh 18 Burke VA
28:28 (4) 1:08:55 (2) 2:21:36 (5) 3:23:08 (5)
28:28 (4) 40:27 (2) 1:12:41 (10) 1:01:32 (4)
6 311 Corbin Cavolt 19 Virginia Beach VA
34:05 (8) 1:28:29 (6) 2:25:16 (6) 3:34:57 (6)
34:05 (8) 54:24 (7) 56:47 (7) 1:09:41 (8)
7 355 Joe Zaczyk 28 Arlington VA
36:35 (10) 1:31:46 (8) 2:28:53 (7) 3:44:38 (7)
36:35 (10) 55:11 (8) 57:07 (8) 1:15:45 (9)
8 317 Nathan Deshaies 20 Cumberland MD
25:39 (1) 1:50:23 (9) 2:38:32 (10) 3:46:19 (8)
25:39 (1) 1:24:44 (10) 48:09 (5) 1:07:47 (6)
8 322 Gregory Fuller 21 LaVale MD
28:59 (6) 1:50:24 (10) 2:38:30 (9) 3:46:19 (8)
28:59 (6) 1:21:25 (9) 48:06 (4) 1:07:49 (7)
10 334 Joe Lion 28 Raleigh NC
35:59 (9) 1:30:01 (7) 2:35:11 (8) 3:55:27 (10)
35:59 (9) 54:02 (6) 1:05:10 (9) 1:20:16 (10)
Solo Duo - M 30-39 (21)
Run 1 Bike 1 Bike 2 Run 2
1 345 Gary Rodosta 36 Morgantown WV
29:57 (7) 1:04:12 (2) 1:37:57 (1) 2:29:55 (1)
29:57 (7) 34:15 (1) 33:45 (1) 51:58 (4)
2 315 Jason Clarke 36 Hunt Valley MD
25:51 (1) 1:04:05 (1) 1:43:02 (2) 2:37:11 (2)
25:51 (1) 38:14 (2) 38:57 (2) 54:09 (5)
3 337 Michael Mazzarese 31 Reisterstown MD
26:33 (3) 1:07:56 (3) 1:49:35 (3) 2:40:23 (3)
26:33 (3) 41:23 (3) 41:39 (4) 50:48 (1)
4 352 James Thielemann 39 Ellicott City MD
26:28 (2) 1:09:20 (4) 1:51:20 (4) 2:42:40 (4)
26:28 (2) 42:52 (6) 42:00 (5) 51:20 (3)
5 10 Dave Ashley 33 Chantilly VA
28:09 (4) 1:10:07 (5) 1:51:33 (5) 2:48:39 (5)
28:09 (4) 41:58 (4) 41:26 (3) 57:06 (7)
6 332 Marcus Hurt 34 Baltimore MD
29:46 (5) 1:12:28 (6) 1:55:12 (6) 2:51:25 (6)
29:46 (5) 42:42 (5) 42:44 (6) 56:13 (6)
7 350 Richard Steele 31 Saxton PA
29:48 (6) 1:19:18 (9) 2:08:50 (10) 2:59:56 (7)
29:48 (6) 49:30 (12) 49:32 (11) 51:06 (2)
8 324 Brian Garbacz 31 Philadelphia PA
31:42 (11) 1:19:24 (10) 2:04:37 (8) 3:04:28 (8)
31:42 (11) 47:42 (10) 45:13 (7) 59:51 (8)
9 347 Gregorio Sandi 31 Crofton MD
32:37 (13) 1:20:51 (11) 2:06:29 (9) 3:09:49 (9)
32:37 (13) 48:14 (11) 45:38 (8) 1:03:20 (10)
10 327 Bill Gibson 31 Centreville VA
31:14 (9) 1:16:07 (7) 2:11:05 (12) 3:13:55 (10)
31:14 (9) 44:53 (7) 54:58 (15) 1:02:50 (9)
11 302 Robert Ashdown 31 Arnold MD
32:53 (14) 1:23:15 (14) 2:13:25 (13) 3:20:21 (11)
32:53 (14) 50:22 (14) 50:10 (13) 1:06:56 (12)
12 339 Kyle Norman 33 Arlington VA
32:10 (12) 1:17:38 (8) 2:04:15 (7) 3:21:33 (12)
32:10 (12) 45:28 (8) 46:37 (9) 1:17:18 (17)
13 323 Edmund Galvin 33 Vienna VA
35:05 (15) 1:21:51 (13) 2:10:59 (11) 3:25:37 (13)
35:05 (15) 46:46 (9) 49:08 (10) 1:14:38 (13)
14 309 Jonathan Breedlove 31 Herndon VA
31:41 (10) 1:29:45 (15) 2:28:18 (17) 3:34:02 (14)
31:41 (10) 58:04 (19) 58:33 (17) 1:05:44 (11)
15 329 Mike Gyorda 36 Boyds MD
37:27 (18) 1:33:18 (18) 2:23:16 (15) 3:38:27 (15)
37:27 (18) 55:51 (17) 49:58 (12) 1:15:11 (14)
16 344 Chris Ridgway 34 Minnetonka MN
31:12 (8) 1:21:19 (12) 2:27:09 (16) 3:44:24 (16)
31:12 (8) 50:07 (13) 1:05:50 (19) 1:17:15 (16)
17 340 Cary Northrop 32 Reston VA
36:36 (17) 1:31:44 (17) 2:28:50 (18) 3:44:37 (17)
36:36 (17) 55:08 (16) 57:06 (16) 1:15:47 (15)
18 333 Jason King 33 Frederick MD
37:50 (19) 1:29:53 (16) 2:22:18 (14) 3:48:37 (18)
37:50 (19) 52:03 (15) 52:25 (14) 1:26:19 (20)
19 307 Kyle Bondo 35 Burke VA
35:45 (16) 1:33:43 (19) 2:35:47 (19) 3:59:17 (19)
35:45 (16) 57:58 (18) 1:02:04 (18) 1:23:30 (19)
20 356 Joseph Fortier 39 Fallston MD
37:57 (20) 1:44:21 (20) 2:55:18 (20) 4:15:49 (20)
37:57 (20) 1:06:24 (20) 1:10:57 (20) 1:20:31 (18)
21 351 David Symister 33 Washington DC
44:04 (21) 1:50:42 (21) 3:01:45 (21) 4:30:52 (21)
44:04 (21) 1:06:38 (21) 1:11:03 (21) 1:29:07 (21)
DNF 314 Cameron Chesnik 31 Owings Mills MD
39:44 1:38:30
39:44 58:46
DNF 319 Michael Eppert 39 Columbia MD
41:06 2:00:44
41:06 1:19:38
DNF 341 Jonathan Nuss 31 New Market MD
34:51 1:41:30 2:47:51
34:51 1:06:39 1:06:21
Solo Duo - M 40-49 (5)
Run 1 Bike 1 Bike 2 Run 2
1 331 Phil Hopkins 43 Forest Hill MD
32:31 (1) 1:16:18 (1) 1:57:11 (1) 3:00:23 (1)
32:31 (1) 43:47 (1) 40:53 (1) 1:03:12 (3)
2 338 Barry Nobles 41 Alexandria VA
34:33 (2) 1:21:24 (3) 2:06:33 (2) 3:06:30 (2)
34:33 (2) 46:51 (3) 45:09 (2) 59:57 (1)
3 346 Edward Ross 44 Crofton MD
35:11 (4) 1:25:39 (4) 2:10:48 (4) 3:13:26 (3)
35:11 (4) 50:28 (4) 45:09 (2) 1:02:38 (2)
4 335 Mick Lynn 43 Elkridge MD
36:26 (5) 1:20:38 (2) 2:09:18 (3) 3:20:33 (4)
36:26 (5) 44:12 (2) 48:40 (4) 1:11:15 (5)
5 336 Kevin Maselka 44 Brookeville MD
34:58 (3) 1:28:38 (5) 2:23:27 (5) 3:30:31 (5)
34:58 (3) 53:40 (5) 54:49 (5) 1:07:04 (4)
Solo Duo - M 50+ (3)
Run 1 Bike 1 Bike 2 Run 2
1 300 John Altobello 51 Keyser WV
27:39 (1) 1:12:18 (1) 1:54:06 (1) 2:44:02 (1)
27:39 (1) 44:39 (1) 41:48 (1) 49:56 (1)
2 312 Brian Cavolt 55 Virginia Beach VA
34:06 (2) 1:27:10 (2) 2:18:19 (2) 3:27:16 (2)
34:06 (2) 53:04 (2) 51:09 (2) 1:08:57 (2)
3 343 James Palsha 56 Springfield VA
35:03 (3) 1:36:46 (3) 2:38:08 (3) 3:51:40 (3)
35:03 (3) 1:01:43 (3) 1:01:22 (3) 1:13:32 (3)
DNF 330 Gerald Hendrickson 52 Rockville MD
41:29 1:49:07
41:29 1:07:38
Relay - Duo Male (2)
Run 1 Bike 1 Bike 2 Run 2
1 357 Mike Galetto 36 Arlington VA Matt Kasprzak
35:09 (1) 1:21:11 (1) 2:05:39 (1) 3:07:55 (1)
35:09 (1) 46:02 (1) 44:28 (1) 1:02:16 (1)
2 358 Joaquin Lopez 39 Glenshaw PA Brett Mitchell
37:25 (2) 1:42:55 (2) 2:38:59 (2) 3:52:57 (2)
37:25 (2) 1:05:30 (2) 56:04 (2) 1:13:58 (2)
Solo Tri - F 15-19 (1)
Swim Bike 1 Bike 2 Run
1 81 Lelia Glass 18 Potomac MD
19:13 (1) 1:19:30 (1) 2:22:08 (1) 3:17:55 (1)
19:13 (1) 1:00:17 (1) 1:02:38 (1) 55:47 (1)
Solo Tri - F 20-24 (6)
Swim Bike 1 Bike 2 Run
1 92 Sara Hanson 20 Blacksburg VA
25:21 (2) 1:09:57 (1) 1:52:58 (1) 2:42:01 (1)
25:21 (2) 44:36 (1) 43:01 (1) 49:03 (1)
2 76 Andrea Fuchs 23 Bethesda MD
21:12 (1) 1:13:18 (2) 2:04:40 (2) 2:55:30 (2)
21:12 (1) 52:06 (2) 51:22 (2) 50:50 (2)
3 80 Ashley Gateless 22 Rockville MD
27:31 (4) 1:32:51 (4) 2:35:55 (4) 3:39:20 (3)
27:31 (4) 1:05:20 (4) 1:03:04 (4) 1:03:25 (3)
4 232 Heather Sanders 24 Arlington VA
25:46 (3) 1:23:20 (3) 2:20:59 (3) 3:48:02 (4)
25:46 (3) 57:34 (3) 57:39 (3) 1:27:03 (6)
5 272 Ginger Turner 24 Washington DC
28:38 (5) 1:41:23 (5) 2:54:07 (5) 3:59:35 (5)
28:38 (5) 1:12:45 (5) 1:12:44 (6) 1:05:28 (4)
6 66 April Falconi 24 Vienna VA
39:09 (6) 1:52:14 (6) 2:58:15 (6) 4:13:48 (6)
39:09 (6) 1:13:05 (6) 1:06:01 (5) 1:15:33 (5)
Solo Tri - F 25-29 (17)
Swim Bike 1 Bike 2 Run
1 359 Kimberly Williams 27 Lancaster PA
25:34 (3) 1:10:48 (2) 1:54:20 (1) 2:43:34 (1)
25:34 (3) 45:14 (3) 43:32 (1) 49:14 (1)
2 182 Lydia Noble 25 Blacksburg VA
26:36 (4) 1:10:17 (1) 1:55:58 (2) 2:59:05 (2)
26:36 (4) 43:41 (2) 45:41 (2) 1:03:07 (9)
3 138 Caroline Lauver 26 Arlington VA
31:28 (11) 1:23:09 (8) 2:09:27 (5) 3:01:25 (3)
31:28 (11) 51:41 (6) 46:18 (3) 51:58 (3)
4 169 Alison Milbury 26 Arlington VA
27:25 (6) 1:22:31 (7) 2:13:57 (8) 3:05:49 (4)
27:25 (6) 55:06 (9) 51:26 (7) 51:52 (2)
5 151 Alicia Markey 28 Newark DE
21:06 (1) 1:17:08 (4) 2:10:00 (7) 3:07:14 (5)
21:06 (1) 56:02 (10) 52:52 (8) 57:14 (6)
6 105 TJ Hillinger 29 Arlington VA
30:31 (10) 1:17:19 (5) 2:04:36 (3) 3:08:24 (6)
30:31 (10) 46:48 (4) 47:17 (4) 1:03:48 (10)
7 242 Stacey Seidel 29 Ellicott City MD
29:34 (9) 1:11:05 (3) 2:09:35 (6) 3:09:46 (7)
29:34 (9) 41:31 (1) 58:30 (12) 1:00:11 (7)
8 28 Jenn Brown 27 Clifton VA
28:42 (8) 1:20:18 (6) 2:08:58 (4) 3:15:39 (8)
28:42 (8) 51:36 (5) 48:40 (5) 1:06:41 (12)
9 217 Nicole Reintsma 27 Great Falls VA
32:48 (12) 1:27:08 (11) 2:22:14 (12) 3:17:13 (9)
32:48 (12) 54:20 (8) 55:06 (9) 54:59 (4)
10 271 Stacey Torjak 28 Falls Church VA
36:10 (16) 1:28:24 (12) 2:19:28 (9) 3:29:04 (10)
36:10 (16) 52:14 (7) 51:04 (6) 1:09:36 (15)
11 48 Andrea Cousens 28 Fredericksburg VA
28:25 (7) 1:25:26 (9) 2:21:44 (10) 3:29:07 (11)
28:25 (7) 57:01 (11) 56:18 (10) 1:07:23 (13)
12 218 Emily Richter 28 Silver Spring MD
27:18 (5) 1:32:25 (13) 2:32:32 (13) 3:33:14 (12)
27:18 (5) 1:05:07 (14) 1:00:07 (14) 1:00:42 (8)
13 187 Jennifer O-Reilly 28 Reston VA
23:16 (2) 1:25:41 (10) 2:22:11 (11) 3:33:57 (13)
23:16 (2) 1:02:25 (12) 56:30 (11) 1:11:46 (16)
14 185 Kristen Opaska 28 Odenton MD
33:00 (13) 1:41:14 (16) 2:39:59 (14) 3:36:41 (14)
33:00 (13) 1:08:14 (17) 58:45 (13) 56:42 (5)
15 224 Melisa Rodriguez 27 Washington DC
33:53 (14) 1:39:54 (15) 2:45:11 (15) 3:51:00 (15)
33:53 (14) 1:06:01 (15) 1:05:17 (16) 1:05:49 (11)
16 150 Laura Lyons 25 Arnold MD
43:43 (17) 1:51:00 (17) 2:54:30 (16) 4:08:35 (16)
43:43 (17) 1:07:17 (16) 1:03:30 (15) 1:14:05 (17)
17 71 Frances Fisher 28 Alexandria VA
36:01 (15) 1:38:46 (14) 3:00:50 (17) 4:09:22 (17)
36:01 (15) 1:02:45 (13) 1:22:04 (17) 1:08:32 (14)
Solo Tri - F 30-34 (14)
Swim Bike 1 Bike 2 Run
1 82 Denelle Grant 32 Charlottesville VA
26:13 (3) 1:08:21 (1) 1:50:14 (1) 2:40:51 (1)
26:13 (3) 42:08 (1) 41:53 (2) 50:37 (2)
2 2 Kristina Adams 34 Glenwood MD
30:14 (8) 1:14:43 (3) 1:56:21 (2) 2:42:06 (2)
30:14 (8) 44:29 (2) 41:38 (1) 45:45 (1)
3 221 Amy Roberts 32 Dover PA
30:03 (6) 1:15:18 (4) 1:58:53 (3) 2:51:14 (3)
30:03 (6) 45:15 (3) 43:35 (3) 52:21 (4)
4 142 Katherine Lett 30 Burke VA
25:36 (2) 1:13:07 (2) 2:01:24 (4) 2:54:56 (4)
25:36 (2) 47:31 (4) 48:17 (7) 53:32 (5)
5 115 Elizabeth Ingalls 33 Alexandria VA
30:07 (7) 1:21:03 (7) 2:08:49 (7) 3:06:39 (5)
30:07 (7) 50:56 (7) 47:46 (5) 57:50 (7)
6 29 Kari Brown 33 Bedford PA
32:43 (9) 1:26:05 (9) 2:18:13 (10) 3:09:03 (6)
32:43 (9) 53:22 (9) 52:08 (10) 50:50 (3)
7 113 Kristin Hughes 32 Elkridge MD
37:40 (13) 1:29:54 (10) 2:18:09 (9) 3:15:03 (7)
37:40 (13) 52:14 (8) 48:15 (6) 56:54 (6)
8 278 Keri Walker 34 Arlington VA
25:19 (1) 1:15:26 (5) 2:07:27 (6) 3:17:46 (8)
25:19 (1) 50:07 (6) 52:01 (9) 1:10:19 (10)
9 127 Maggie Kemp 30 Germantown MD
27:56 (4) 1:15:29 (6) 2:01:52 (5) 3:18:38 (9)
27:56 (4) 47:33 (5) 46:23 (4) 1:16:46 (12)
10 55 Erica Deam 32 Alexandria VA
29:36 (5) 1:24:33 (8) 2:15:00 (8) 3:19:33 (10)
29:36 (5) 54:57 (10) 50:27 (8) 1:04:33 (8)
11 255 Arden Sperty 30 Springfield VA
33:15 (10) 1:32:06 (11) 2:25:18 (11) 3:31:44 (11)
33:15 (10) 58:51 (11) 53:12 (11) 1:06:26 (9)
12 270 Marlene Tomaszkiewicz 34 Arlington VA
34:22 (12) 1:33:14 (12) 2:37:34 (12) 3:50:06 (12)
34:22 (12) 58:52 (12) 1:04:20 (12) 1:12:32 (11)
13 257 Erica Steele 30 Clarksburg MD
34:02 (11) 1:44:32 (13) 2:54:24 (13) 4:16:25 (13)
34:02 (11) 1:10:30 (14) 1:09:52 (14) 1:22:01 (14)
14 168 Jill Miesse 30 Columbia MD
48:21 (14) 1:53:05 (14) 2:58:32 (14) 4:19:11 (14)
48:21 (14) 1:04:44 (13) 1:05:27 (13) 1:20:39 (13)
Solo Tri - F 35-39 (10)
Swim Bike 1 Bike 2 Run
1 149 Kate Lucas 39 Richmond VA
25:33 (1) 1:06:48 (1) 1:48:29 (1) 2:38:27 (1)
25:33 (1) 41:15 (1) 41:41 (1) 49:58 (1)
2 118 Maureen Jende 37 New York NY
28:43 (3) 1:19:01 (2) 2:06:07 (3) 2:58:53 (2)
28:43 (3) 50:18 (3) 47:06 (3) 52:46 (2)
3 267 Kim Theodore 38 Fairfax VA
32:09 (7) 1:19:56 (3) 2:04:51 (2) 3:00:33 (3)
32:09 (7) 47:47 (2) 44:55 (2) 55:42 (3)
4 237 Kimberly Schwechel 37 Glen Allen VA
33:54 (8) 1:25:48 (5) 2:14:05 (4) 3:22:34 (4)
33:54 (8) 51:54 (4) 48:17 (4) 1:08:29 (6)
5 111 Catherine Hovis 38 Alexandria VA
31:10 (5) 1:25:44 (4) 2:20:22 (5) 3:23:56 (5)
31:10 (5) 54:34 (5) 54:38 (5) 1:03:34 (5)
6 50 Jennifer Coyner 38 Clarksville MD
37:46 (10) 1:34:56 (10) 2:31:13 (9) 3:32:13 (6)
37:46 (10) 57:10 (6) 56:17 (7) 1:01:00 (4)
7 244 Melanie Shepherdson 36 Washington DC
29:07 (4) 1:27:13 (6) 2:23:42 (6) 3:32:59 (7)
29:07 (4) 58:06 (7) 56:29 (8) 1:09:17 (7)
8 139 Tara Lee 38 Leesburg VA
34:55 (9) 1:34:12 (9) 2:30:07 (7) 3:49:23 (8)
34:55 (9) 59:17 (8) 55:55 (6) 1:19:16 (9)
9 170 Karolyn Miller 36 Lorton VA
31:53 (6) 1:32:23 (8) 2:30:14 (8) 3:49:44 (9)
31:53 (6) 1:00:30 (9) 57:51 (9) 1:19:30 (10)
10 102 Shana Hersh 36 Havre De Grace MD
27:20 (2) 1:29:40 (7) 2:32:02 (10) 3:51:03 (10)
27:20 (2) 1:02:20 (10) 1:02:22 (10) 1:19:01 (8)
DNF 223 Traci Rodosta 35 Morgantown WV
28:34 1:10:58 1:54:12
28:34 42:24 43:14
Solo Tri - F 40-44 (9)
Swim Bike 1 Bike 2 Run
1 96 Sue Heckler 42 Norristown PA
29:21 (3) 1:14:14 (1) 1:55:42 (1) 2:54:36 (1)
29:21 (3) 44:53 (1) 41:28 (1) 58:54 (4)
2 183 Liz Notter 41 Gaithersburg MD
32:17 (6) 1:17:33 (2) 2:00:47 (2) 2:58:22 (2)
32:17 (6) 45:16 (2) 43:14 (2) 57:35 (3)
3 250 Susan Smiga 42 Annandale VA
30:27 (5) 1:20:39 (4) 2:09:49 (4) 3:06:15 (3)
30:27 (5) 50:12 (4) 49:10 (5) 56:26 (2)
4 14 Teri Bemis 41 Alexandria VA
29:31 (4) 1:23:39 (7) 2:14:01 (6) 3:09:37 (4)
29:31 (4) 54:08 (8) 50:22 (7) 55:36 (1)
5 69 Rachel Faulise 40 Washington DC
27:52 (2) 1:18:26 (3) 2:09:29 (3) 3:09:46 (5)
27:52 (2) 50:34 (5) 51:03 (8) 1:00:17 (6)
6 261 Carrie Stokes 41 Cabin John MD
34:35 (8) 1:25:43 (8) 2:14:08 (7) 3:13:33 (6)
34:35 (8) 51:08 (7) 48:25 (3) 59:25 (5)
7 90 Mary Hanlon 41 Hollidaysburg PA
35:17 (9) 1:25:52 (9) 2:15:39 (8) 3:22:52 (7)
35:17 (9) 50:35 (6) 49:47 (6) 1:07:13 (7)
8 83 Lynn Grasso 42 Silver Spring MD
34:19 (7) 1:23:38 (6) 2:12:08 (5) 3:30:47 (8)
34:19 (7) 49:19 (3) 48:30 (4) 1:18:39 (9)
9 268 Cynthia Thomas 44 Alexandria VA
27:34 (1) 1:22:45 (5) 2:20:15 (9) 3:35:45 (9)
27:34 (1) 55:11 (9) 57:30 (9) 1:15:30 (8)
Solo Tri - F 45-49 (1)
Swim Bike 1 Bike 2 Run Finish
DNF 191 Brenda Owens 48 Wiley Ford WV 3:51:18
Solo Tri - F 50-54 (1)
Swim Bike 1 Bike 2 Run
1 133 Janet Krones 52 Ijansville MD
29:50 (1) 1:23:19 (1) 2:15:30 (1) 3:27:11 (1)
29:50 (1) 53:29 (1) 52:11 (1) 1:11:41 (1)
Solo Tri - F 55-59 (1)
Swim Bike 1 Bike 2 Run
1 93 Patti Harden 55 Ellicott City MD
38:16 (1) 1:38:07 (1) 2:34:02 (1) 3:45:31 (1)
38:16 (1) 59:51 (1) 55:55 (1) 1:11:29 (1)
Solo Tri - M 15 -19 (2)
Swim Bike 1 Bike 2 Run
1 249 Max Smidinger 18 Crofton MD
21:02 (1) 1:02:42 (1) 1:41:58 (1) 2:27:11 (1)
21:02 (1) 41:40 (2) 39:16 (2) 45:13 (1)
2 110 Aaron Horvath 19 Fairfax Station VA
26:04 (2) 1:04:33 (2) 1:42:05 (2) 2:31:53 (2)
26:04 (2) 38:29 (1) 37:32 (1) 49:48 (2)
Solo Tri - M 20-24 (7)
Swim Bike 1 Bike 2 Run
1 189 Derek Oskutis 20 Annapolis MD
18:08 (1) 53:03 (1) 1:28:09 (1) 2:07:37 (1)
18:08 (1) 34:55 (1) 35:06 (1) 39:28 (1)
2 12 Thomas Ayd 24 Salisbury MD
21:00 (2) 58:03 (2) 1:34:30 (2) 2:20:57 (2)
21:00 (2) 37:03 (2) 36:27 (2) 46:27 (3)
3 39 Jordan Chang 20 Blacksburg VA
24:43 (3) 1:07:13 (3) 1:49:28 (3) 2:30:06 (3)
24:43 (3) 42:30 (4) 42:15 (4) 40:38 (2)
4 231 Chris Sams 23 Baltimore MD
30:21 (6) 1:12:47 (5) 1:54:19 (5) 2:41:07 (4)
30:21 (6) 42:26 (3) 41:32 (3) 46:48 (4)
5 235 Brian Schoenberger 20 Falls Church VA
26:35 (4) 1:09:29 (4) 1:52:00 (4) 2:41:57 (5)
26:35 (4) 42:54 (5) 42:31 (5) 49:57 (5)
6 94 Eric Harrison 24 Rockville MD
28:49 (5) 1:20:08 (6) 2:12:24 (6) 3:15:05 (6)
28:49 (5) 51:19 (6) 52:16 (6) 1:02:41 (6)
7 43 Sean Clifford 24 Arlington VA
30:42 (7) 1:30:20 (7) 2:27:22 (7) 3:30:16 (7)
30:42 (7) 59:38 (7) 57:02 (7) 1:02:54 (7)
DNF 204 Christopher Pickerell 20 Harrisonburg VA
20:47 2:05:00
20:47 1:44:13
Solo Tri - M 25-29 (34)
Swim Bike 1 Bike 2 Run
1 119 Brandon Jessop 28 Madiera OH
24:21 (3) 58:23 (2) 1:31:03 (1) 2:10:51 (1)
24:21 (3) 34:02 (2) 32:40 (1) 39:48 (1)
2 128 Jonathan Kiley 27 Fayetteville NC
25:40 (6) 1:04:36 (3) 1:40:44 (2) 2:24:19 (2)
25:40 (6) 38:56 (3) 36:08 (2) 43:35 (2)
3 361 Zach Bittinger 25 Midland MD
22:24 (1) 55:59 (1) 1:42:45 (3) 2:29:08 (3)
22:24 (1) 33:35 (1) 46:46 (19) 46:23 (3)
4 88 Josh Gullett 27 Ellicott City MD
25:02 (4) 1:07:08 (5) 1:48:59 (6) 2:38:23 (4)
25:02 (4) 42:06 (8) 41:51 (8) 49:24 (5)
5 162 Kenneth McDonald 29 Towson MD
25:14 (5) 1:07:30 (6) 1:49:10 (7) 2:43:47 (5)
25:14 (5) 42:16 (9) 41:40 (7) 54:37 (9)
6 279 Richard Wallace 26 Columbia MD
27:03 (11) 1:09:54 (9) 1:50:54 (9) 2:46:47 (6)
27:03 (11) 42:51 (10) 41:00 (6) 55:53 (10)
7 31 Andrew Broxterman 25 Fort Bragg NC
26:47 (9) 1:08:26 (8) 1:49:20 (8) 2:47:30 (7)
26:47 (9) 41:39 (6) 40:54 (5) 58:10 (13)
8 283 Nick Zohdi 28 Baltimore MD
26:38 (8) 1:05:36 (4) 1:43:51 (4) 2:49:36 (8)
26:38 (8) 38:58 (4) 38:15 (3) 1:05:45 (24)
9 99 Michael Henk 29 Philadelphia PA
28:46 (14) 1:13:23 (10) 1:57:55 (11) 2:50:59 (9)
28:46 (14) 44:37 (14) 44:32 (14) 53:04 (8)
9 107 Peter Holland 26 Parkville MD
31:04 (18) 1:15:19 (13) 1:58:44 (12) 2:50:59 (9)
31:04 (18) 44:15 (12) 43:25 (10) 52:15 (7)
11 61 Allen Dvarskas 29 Old Saybrook CT
33:04 (24) 1:14:51 (12) 1:56:52 (10) 2:54:27 (11)
33:04 (24) 41:47 (7) 42:01 (9) 57:35 (12)
12 124 Scott Jones 28 Pikesville MD
29:15 (15) 1:08:19 (7) 1:46:35 (5) 2:55:21 (12)
29:15 (15) 39:04 (5) 38:16 (4) 1:08:46 (27)
13 106 Aaron Himelfarb 29 Chambersburg PA
31:48 (20) 1:16:04 (14) 2:00:46 (15) 3:01:12 (13)
31:48 (20) 44:16 (13) 44:42 (15) 1:00:26 (16)
14 205 Kristopher Piemonte 29 Baltimore MD
32:06 (21) 1:16:12 (15) 1:59:53 (13) 3:01:14 (14)
32:06 (21) 44:06 (11) 43:41 (12) 1:01:21 (19)
15 65 Michael Elton 29 Baltimore MD
30:45 (17) 1:20:03 (19) 2:03:36 (16) 3:02:23 (15)
30:45 (17) 49:18 (19) 43:33 (11) 58:47 (14)
16 141 Adam Lesser 27 Arlington VA
32:36 (23) 1:20:22 (20) 2:07:07 (18) 3:03:34 (16)
32:36 (23) 47:46 (17) 46:45 (18) 56:27 (11)
17 56 Terrence Decker 25 Towson MD
36:47 (30) 1:27:07 (25) 2:12:40 (23) 3:04:53 (17)
36:47 (30) 50:20 (21) 45:33 (16) 52:13 (6)
18 186 Brian Opaska 29 Odenton MD
30:39 (16) 1:27:11 (26) 2:19:36 (27) 3:07:40 (18)
30:39 (16) 56:32 (30) 52:25 (27) 48:04 (4)
19 275 Joshua Varon 29 Philadelphia PA
