:: View the 2007 EX2 Race Calendar!
 
Spring BYB Trail Running Series Greenhorn AR Rocky Gap AR Bushwhacker Adventure Running Races
12 Hrs of Cranky Monkey MTB Relay XTERRA EX2 Off-Road Triathlon Cranky Monkey MTB Race Series
Off-Road Half Marathon EX2's Day Of Endurance VentureQuest AR Fall BYB Trail Running Series
 
 
Off-Road Triathlon:
Overview
Mandatory Gear

Register

Schedule & Course Info
Rules
Awards
Results & Photos
Directions
Accommodations
Point System
The Fine Print
Volunteer For This Race


Navigate:

Home

Volunteer Opportunities
Community Corner

>> Join the EX2 Email List


 

EX2 Off-Road Triathlon - Results & Photos
July 18, 2004 - Rocky Gap State Park - Results by Age Group

Female (Expo)          
Place Name Race Number Hometown Overall Time Splits*
1 Nicole Newton 1  San Diego, California 136:58:00  9:21  9:24  43:53  26:40  47:38
Female (15-19)          
Place Name Race Number Hometown Overall Time Splits*
1 Bonnie Axman 2  Frostburg, MD 156:25:00  14:12  13:01  50:34  28:58  49:38
Female (20-24)          
Place Name Race Number Hometown Overall Time Splits*
1 Katie Goodwin 5  Washington, DC 145:51:00  9:50  10:08  51:18  29:42  44:52
2 Christina Herold 4  Washington, DC 216:14:00  13:20  12:57  74:38  115:18
3 Erin Bell 3  Washington, DC 217:34:00  14:00  13:26  54:19  22:41  113:06
Female (25-29)          
Place Name Race Number Hometown Overall Time Splits*
1 Carla Vesay 6  Baltimore, MD 157:30:00  11:08  11:08  51:58  29:52  53:22
2 Victoria Osetrova 8  Winston-Salem, NC 165:44:00  11:17  11:21  60:11  34:40  48:13
3 Kari Brown 13  Bedford, PA 175:39:00  27:15  56:09  32:41  59:32
4 Micah Sinclair 10  Washington, DC 186:36:00  13:51  13:06  67:59  36:31  55:06
5 Niki Anderson 9  Fredericksburg, VA 196:49:00  12:10  12:12  64:13  36:13  71:59
6 Estee Pinchasin 12  Alexandria, VA 213:11:00  16:40  17:16  82:52  43:34  52:48
7 Meghan Noonan 7  Washington, DC 226:16:00  12:19  12:22  80:00  45:07  76:26
Female (30-34)          
Place Name Race Number Hometown Overall Time Splits*
1 Danette Skraastad 14  Fort Belvoir, VA 151:34:00  25:00  46:26  27:03  53:03
2 Mary Zadnik 17  Reisterstown, MD 169:41:00  12:40  11:59  50:39  29:30  64:51
3 Jen Schober 19  Alexandria, VA 173:26:00  25:38  52:42  30:00  65:04
4 Jill Gleason 21  Warrenton, VA 180:01:00  11:34  11:27  51:51  28:55  76:12
5 Anne Mader 16  Fairfax, VA 185:01:00  14:58  15:10  48:54  29:27  76:30
6 Laura Brown 18  Washington, DC 207:25:00  26:00  78:27  44:01  58:55
7 Catherine Hovis 22  Alexandria, VA DNF 167:46:00  13:23  13:10  77:20  63:46
Female (35-39)          
Place Name Race Number Hometown Overall Time Splits*
1 Laura Geuery 23  Reston, VA 155:45:00  20:16  47:14  28:09  60:04
2 Bridget Brunnick 24  Bethesda, MD 157:31:00  11:34  10:24  52:52  30:34  52:05
3 Deb O'Donnell 29  Reston, VA 164:24:00  11:47  11:37  56:13  30:48  53:57
4 Karen Flowers 25  Salem, VA 171:29:00  14:11  14:01  55:48  30:45  56:41
5 Rachel Faulise 26  Washington, DC 198:11:00  12:31  12:02  70:09  103:28
6 Laura Liskey 28  Virginia Beach, VA 207:24:00  14:46  14:14  70:06  40:38  67:37
7 Rona Smeak 27  Hyndman, PA 211:11:00  15:34  15:50  65:35  36:11  77:59
Female (40-44)          
Place Name Race Number Hometown Overall Time Splits*
1 Julie Guy 30  Clifton, VA 147:33:00  11:46  11:56  45:08  26:52  51:48
2 Amy Culp 31  Gilbertsville, PA 149:13:00  11:05  11:14  46:36  26:55  53:22
3 Jill Wiest 33  Lykens, PA 173:24:00  16:29  16:43  77:19  62:53
4 Anne Thompson 32  Blacksburg, VA 218:12:00  15:39  14:24  78:34  42:06  67:27
Female (45-49)          
Place Name Race Number Hometown Overall Time Splits*
1 Julia Peck 34  Culpeper, VA 175:43:00  13:13  13:00  55:18  32:07  62:04
2 Linda Hatler 35  Columbia, MD 231:21:00  16:00  14:22  84:13  44:34  72:10
Male (15-19)          
Place Name Race Number Hometown Overall Time Splits*
1 Chris Dobroth 39  Richmond, VA 150:46:00  13:21  13:39  41:24  25:15  57:05
2 Sid Bittinger 156  Suanton, MD 197:22:00  12:19  13:07  93:34  31:32  46:49
3 Greg Foster 40  Cumberland, MD DNF 18:55  9:31  9:23
Male (20-24)          
Place Name Race Number Hometown Overall Time Splits*
1 Jason Starck 42  Arlington, VA 127:01:00  11:07  10:39  38:00  22:26  44:47
2 Derek Clark 43  Albright, WV 127:24:00  11:54  11:53  39:10  22:55  41:30
3 Zachary Bittinger 155  Midland, MD 135:32:00  10:30  10:50  36:15  28:15  49:40
4 Jason Caradine 41  Manassas, VA 165:42:00  16:49  17:37  49:37  26:59  54:38
5 Jeff Wisecarver 45 Alexandria, VA 167:17:00  12:22  13:13  46:01  26:03  69:36
Male (25-29)          
Place Name Race Number Hometown Overall Time Splits*
1 Justin Riddle 57  Fredericksburg, VA 119:44:00  9:48  10:06  34:24  19:57  45:28
2 Adam Hall 67  Winston-Salem, NC 124:31:00  9:28  9:20  37:49  23:37  44:16
3 Stewart Staton 50  Reston, VA 127:36:00  10:13  10:50  39:10  22:04  45:18
4 Frank Febbraro 61  Falls Church, VA 132:58:00  12:19  12:38  39:47  23:03  45:10
5 Steve Gisselman 60  Chapel Hill, NC 136:19:00  12:35  12:08  40:44  22:35  48:15
6 Greg Dorsey 54  Baltimore, MD 137:30:00  11:29  11:34  44:21  25:24  44:39
7 Chris Reynolds 63  Richmond, VA 139:16:00  25:20  43:02  24:47  46:05
8 Tucker Jones 46  Vienna, VA 146:01:00  12:41  13:12  42:33  24:20  53:13
9 Luke Sunukjian 55  Washington, DC 150:22:00  10:48  11:08  46:21  26:58  55:05
10 Colin Shah 56  Washington, DC 151:00:00  16:05  15:35  43:49  23:33  51:56
11 Scott Knight 65  Fairfax, VA 153:31:00  12:28  12:09  51:24  28:45  48:42
12 Joel Caradine 49  Chesapeake, VA 154:45:00  12:09  12:07  48:39  29:09  52:39
13 Andy Bacon 47  Arlington, VA 156:03:00  25:29  47:52  27:54  54:47
14 Ryder Warehall 64  Dickerson, MD 162:01:00  13:44  13:07  47:25  28:43  58:59
15 Timothy Kiser 52  Baltimore, MD 162:18:00  10:28  10:59  48:56  27:56  63:57
16 Howard Brown 162  Arlington, VA 174:56:00  13:39  12:45  59:09  32:26  56:55
17 Michael Ehst 53  Washington, DC 182:59:00  14:04  14:38  57:10  32:02  65:03
18 Robert Fisher 66  Falls Church, VA 201:37:00  15:49  16:36  57:55  33:25  77:50
19 Steven Bartimo 62  Gambrills, MD 209:57:00  15:45  15:08  58:19  34:44  85:58
20 Kerry Williams 157  Washington, DC 212:25:00  18:17  18:36  68:08  39:03  68:19
21 Daniel Odio 58  San Francisco, CA 230:59:00  15:51  16:43  64:01  39:07  95:15
Male (30-34)          
Place Name Race Number Hometown Overall Time Splits*
1 Chris Newell 90  Reisterstown, MD 120:47:00  9:58  10:03  36:09  20:45  43:49
2 Robert Cook 70  Fredericksburg, VA 128:29:00  10:52  11:13  40:17  22:21  43:43
3 Mark Bersheim 72  Brookhaven, PA 133:10:00  11:14  11:06  42:27  24:01  44:21
4 Sean Gallagher 80  Cumberland, MD 139:44:00  9:04  8:36  48:39  27:28  45:55
5 Christopher Broering 75  Vienna, VA 144:35:00  10:44  11:11  45:32  25:25  51:41
6 Tom Coccia 91  Wayne, PA 145:40:00  13:09  15:31  38:46  23:35  54:37
7 Ed McClurg 73  Cumberland, MD 148:10:00  27:45  43:42  24:54  51:47
8 Peter Carney 84  Washington, DC 149:14:00  13:19  12:36  43:15  23:56  56:07
9 Robbie Flowers 74  Salem, VA 158:09:00  12:27  11:46  51:57  28:24  53:32
10 John Julius 69  Annapolis, MD 158:52:00  17:51  17:06  50:05  27:52  45:56
11 Rande Brown 83  Bedford, PA 161:14:00  15:22  15:11  51:12  29:45  49:42
12 Geoffrey Beaty 68  Ashburn, VA 161:16:00  15:48  15:41  48:24  29:11  52:10
13 Paul Harrison 79  Washington, DC 163:31:00  14:51  14:49  52:07  27:20  54:21
14 John Turner 82  Alexandria, VA 164:47:00  13:39  13:00  52:38  31:11  54:16
15 Matt Gurrola 89  Alexandria, VA 168:27:00  15:31  15:30  46:18  27:12  63:54
16 David Ruppert 88  College Park, MD 174:50:00  17:01  16:20  54:17  30:28  56:41
17 Michael Havert 93  Fairfax, VA 179:39:00  16:17  16:26  56:38  29:54  60:22
18 Dave Woods 86  Richmond, VA 184:34:00  14:18  14:22  57:51  32:02  66:00
19 Carter Groome 78  Bethesda, MD 196:42:00  9:43  3:03  75:08  39:02  69:45
20 Sean Hanrahan 77  Gaithersburg, MD 213:06:00  17:09  16:35  71:08  39:37  68:34
21 Miguel Perez 92  Fairfax, VA 226:17:00  15:33  15:23  70:01  39:13  86:05
Male (35-39)          
Place Name Race Number Hometown Overall Time Splits*
1 Jon Rittling 96  Richmond, VA 125:01:00  9:38  46:31  21:01  47:50
2 Daniel Frazier 101  Columbus, OH 127:45:00  9:26  9:24  41:28  23:52  43:33
3 Jeffrey Cowley 107  Bryn Mawr, PA 128:51:00  10:39  10:56  39:46  22:38  44:51
4 David Olichney 98  FREDERICKSBURG, VA 128:55:00  10:49  11:15  40:25  23:20  43:04
5 Jim Holt 95  Arlington, VA 129:17:00  11:00  11:02  40:58  24:43  41:33
6 Joe Fritsch 94  Olney, MD 132:39:00  15:43  16:06  37:27  20:39  42:43
7 Steig Hallquist 120  Vienna, VA 138:46:00  12:07  11:37  41:08  24:04  49:48
8 Mark Casey 100  Herndon, VA 138:57:00  11:01  11:40  42:08  25:09  48:57
9 Bill Scoggins 119  Fairfax, VA 139:43:00  10:59  11:01  42:24  25:33  49:45
10 Michael Benedict 105  Norfolk, VA 142:44:00  11:34  11:59  44:01  26:05  49:04
11 Jon Schafer 112  Wynnewood, PA 146:06:00  12:43  12:38  42:34  24:01  54:08
12 James Dennis 106  Springfield, VA 148:15:00  12:56  12:02  70:53  52:23
13 Patrick Brown 97  Arlington, VA 152:07:00  13:46  13:21  49:03  27:39  48:17
14 David Freeman 161  Hanover, MD 154:02:00  11:11  11:25  45:38  26:32  59:14
15 Don Dowgiallo 99  Lothian, MD 158:41:00  13:08  13:14  45:24  27:56  58:56
16 Martin Fernandez 104  Woodbridge, VA 162:32:00  12:34  12:29  45:35  25:45  66:07
17 Joe Saultz 108  Mechanicsburg, PA 165:08:00  11:47  12:20  53:05  33:11  54:43
18 Brian Rosinski 115  Fairfax Station, VA 171:52:00  13:11  12:45  52:28  30:14  63:12
19 Thomas Hogan 109  Easton, PA 172:16:00  12:19  12:06  44:46  45:15  57:48
20 Sean Creamer 121  Olney, MD 176:29:00  13:15  14:01  54:32  32:09  62:30
21 Michael Shane 116  Woodbridge, VA 184:07:00  15:57  16:30  55:39  30:28  65:30
22 Jeff Archibald 110  Falls Church, VA 186:39:00  16:27  16:02  58:56  31:01  64:11
23 David Weigert 111  Silver Spring, MD 190:20:00  15:52  15:30  59:58  32:42  66:16
24 Michael Brady 102  Dumfries, VA 194:09:00  13:06  13:10  60:36  37:52  69:24
25 Jeff Ohlin 117  Stafford, VA 213:52:00  18:40  26:33  61:20  107:18
26 Jarrett Cantrell 114  Gaithersburg, MD DNF 103:42  13:17  12:35  47:29  30:20
Male (40-44)          
Place Name Race Number Hometown Overall Time Splits*
1 Roger Masse 133  Bethesda, MD 120:25:00  10:22  10:15  35:37  20:43  43:25
2 Jean-Paul Martin 137  Oakton, VA 129:12:00  11:03  11:21  39:32  23:33  43:41
3 Bill Wright 123  Richmond, VA 134:23:00  10:47  11:02  40:41  24:10  47:40
4 Leslie Mull 130  Cumberland, MD 141:45:00  12:49  11:45  44:25  24:26  48:18
5 Jim Hadly 128  Fallsington, PA 142:36:00  9:17  9:27  42:05  25:10  56:36
6 Tom O'Donnell 129  Reston, VA 147:07:00  11:13  11:17  46:32  26:36  51:27
7 Peter Pelham 145  Bethesda, MD 154:06:00  11:17  11:26  49:25  28:52  53:04
8 Ross Monroe 126  Ridgeley, WV 158:06:00  10:56  10:56  47:37  27:24  61:11
9 Daniel Lowery 134  Ijamsville, MD 158:41:00  12:06  12:14  47:18  26:11  60:50
10 Daniel Guerrero 131  Bethesda, MD 159:53:00  11:34  11:38  52:34  31:03  53:04
11 John Moore 127  Great Falls, VA 160:22:00  10:51  11:53  48:50  27:41  61:05
12 Tom Bulhack 124  McHenry, MD 161:19:00  10:43  10:14  46:35  27:51  65:54
13 Jim Seguin 138  Kents Store, VA 161:32:00  12:56  14:23  49:46  26:45  57:40
14 Ken Shuart 135  Lothian, MD 163:51:00  13:17  12:19  50:23  29:05  58:44
15 Len Forkas 140  Vienna, VA 164:33:00  16:38  15:23  45:53  27:53  58:43
16 Michael Gallagher 136  Bethesda, MD 164:35:00  12:32  12:31  52:16  29:07  58:05
17 Duane Buhl 122  Purcellville, VA 175:46:00  28:10  52:23  32:17  62:53
18 David Hean 139  Potomac, MD 180:40:00  15:08  15:17  59:33  30:29  60:11
19 Ross Weinberg 125  Manassas, VA 183:03:00  25:27  55:40  31:41  70:13
Male (45-49)          
Place Name Race Number Hometown Overall Time Splits*
1 Bill Swann 143  Richmond, VA 137:06:00  11:22  10:59  41:08  24:00  49:35
2 Glen Hobart 149  Montpelier, VA 158:51:00  15:12  14:58  41:20  24:18  63:00
3 Bruce Halpin 148  Ashburn, VA 165:46:00  13:59  12:59  63:02  29:29  46:14
4 Charles Altman 152  Mechanicsville, VA 167:41:00  12:57  12:27  51:59  31:02  59:15
5 Joe Reyes 147  Columbia, MD 175:16:00  14:05  13:18  53:53  30:59  62:59
6 Alistair Price 146  Ellicott City, MD 175:24:00  12:37  12:15  56:39  32:02  61:48
7 Peter Johnson 142  Davis, WV 176:28:00  12:48  13:37  55:24  32:58  61:39
8 Steve Fant 144  Manassas, VA 183:39:00  13:34  12:45  55:44  32:42  68:53
9 Lee Clark 141  Ewing, NJ 186:00:00  13:41  15:05  56:18  32:30  68:24
10 Michael Matyas 150  Arlington, VA 186:23:00  28:03  63:02  33:35  61:41
11 Dwayne Guthrie 151  Waterford, VA 205:23:00  11:29  19:47  58:49  46:19  68:57
Male (50-54)          
Place Name Race Number Hometown Overall Time Splits*
1 Dave Ruff 153  Hagerstown, MD 163:27:00  13:03  12:40  51:25  28:22  57:55
2 Scott Scudamore 154  Dumfries, VA 183:24:00  15:54  16:17  53:21  35:15  62:35
Relay (Open)          
Place Name Race Number Hometown Overall Time Splits*
1 John Watson 132  Fairfax, VA 136:10:00  9:14  9:27  46:40  26:28  44:18
2 Voodoo Chiles 159  Purcellville, VA 146:18:00  12:15  12:02  45:19  27:19  49:20
3 Place Your Betts 158  Springfield, VA 158:53:00  16:12  16:03  45:13  27:14  54:09
4 Skeleton Crew 160  Baltimore, MD 167:18:00  13:21  13:33  38:35  34:05  67:42
5 Charles Donalies 59  Washington, DC 212:36:00  12:09  12:52  83:10  44:46  59:36
* All racers completed 5 laps unless Overall Time is marked with DNF

Off-Road Triathlon : [ Current Race Results Index ] [ Archive of Past Events ]

Photos

Will Ramos is our Official Photographer. Will's photos have been published in national magazines such as Sports Illustrated and Adventure Sports Magazine. All photos are available for purchase at...

Visit Will Ramos Photography Today!

Sponsored by:


 
 

Thank you for visiting EX2 Adventures.
Since the year 2000, EX2 Adventures has produced quality outdoor adventure experiences for the greater
Washington DC metropolitan community. We encourage you to browse our site and join us at our events.
Whether as a competitor, volunteer, or sponsor you are sure to have an excellent experience!


Web Design by: Will Ramos - All Content © 2005-2007 EX2 Adventures - A