EX2 ORT Nissan Xterra - Results
7/16/2006 - Results by Classes/Age Groups
Pl Stno Name Age Hometown Time
Female 15-19 (1)
Swim Bike 1 Bike 2 Run
1 73 Sara Hanson 19 McLean VA 2:52:39
24:33 (1) 1:23:45 (1) 2:07:56 (1) 2:52:39 (1)
24:33 (1) 59:12 (1) 44:11 (1) 44:43 (1)
Female 20-24 (1)
Swim Bike 1 Bike 2 Run
1 166 Heather Sanders 23 Arlington VA 3:58:06
24:04 (1) 1:25:28 (1) 2:29:29 (1) 3:58:06 (1)
24:04 (1) 1:01:24 (1) 1:04:01 (1) 1:28:37 (1)
Female 25-29 (10)
Swim Bike 1 Bike 2 Run
1 87 Kirsten Jones 29 Berlin MD 2:36:54
21:47 (2) 1:06:26 (1) 1:51:13 (1) 2:36:54 (1)
21:47 (2) 44:39 (2) 44:47 (2) 45:41 (1)
2 211 Laura Worley 27 Alexandria VA 2:51:57
27:23 (3) 1:16:55 (3) 2:03:29 (3) 2:51:57 (2)
27:23 (3) 49:32 (3) 46:34 (3) 48:28 (2)
3 173 Stacey Seidel 28 Columbia MD 2:53:18
28:45 (6) 1:12:05 (2) 1:55:45 (2) 2:53:18 (3)
28:45 (6) 43:20 (1) 43:40 (1) 57:33 (3)
4 119 Alicia Markey 27 Newark DE 3:33:00
20:43 (1) 1:23:41 (4) 2:28:05 (4) 3:33:00 (4)
20:43 (1) 1:02:58 (5) 1:04:24 (5) 1:04:55 (4)
5 56 Frances Fisher 26 Alexandria VA 3:50:35
34:17 (10) 1:38:36 (7) 2:39:54 (5) 3:50:35 (5)
34:17 (10) 1:04:19 (6) 1:01:18 (4) 1:10:41 (5)
6 187 Arden Sperty 29 Springfield VA 4:04:57
31:14 (7) 1:36:36 (6) 2:42:05 (6) 4:04:57 (6)
31:14 (7) 1:05:22 (7) 1:05:29 (6) 1:22:52 (8)
7 2 Megan Bailey 26 Washington DC 4:19:43
33:24 (9) 1:48:10 (9) 2:59:58 (7) 4:19:43 (7)
33:24 (9) 1:14:46 (9) 1:11:48 (7) 1:19:45 (6)
3 Anna Bailey 26 Washington DC dnf
33:23 (8) 1:42:45 (8) Bike 2 --
33:23 (8) 1:09:22 (8) dnf 1:19:48 (7)
18 Jenn Brown 26 Clifton VA dnf
28:35 (5) 1:25:31 (5)
28:35 (5) 56:56 (4)
141 Elizabeth O'Connor 25 Abingdon MD dnf
28:19 (4)
28:19 (4)
Female 30-34 (11)
Swim Bike 1 Bike 2 Run
1 98 Ilana Knopf 34 Washington DC 2:54:07
28:11 (4) 1:14:06 (2) 1:57:06 (1) 2:54:07 (1)
28:11 (4) 45:55 (1) 43:00 (1) 57:01 (4)
2 84 Kari Brown 32 Bedford PA 2:58:07
30:31 (7) 1:21:19 (6) 2:10:10 (5) 2:58:07 (2)
30:31 (7) 50:48 (4) 48:51 (3) 47:57 (1)
3 159 Amy Roberts 31 Dover PA 3:02:39
31:27 (9) 1:22:04 (7) 2:09:03 (4) 3:02:39 (3)
31:27 (9) 50:37 (3) 46:59 (2) 53:36 (3)
4 167 Sara Santoski 33 Virginia Beach VA 3:04:59
23:50 (1) 1:13:15 (1) 2:03:12 (2) 3:04:59 (4)
23:50 (1) 49:25 (2) 49:57 (6) 1:01:47 (7)
5 28 Sue Anne Clark 34 Bryn Mawr PA 3:06:46
28:04 (2) 1:21:02 (5) 2:15:19 (7) 3:06:46 (5)
28:04 (2) 52:58 (7) 54:17 (7) 51:27 (2)
6 147 Krysia Pohl 31 Philadelphia PA 3:09:36
28:10 (3) 1:19:14 (3) 2:08:30 (3) 3:09:36 (6)
28:10 (3) 51:04 (6) 49:16 (4) 1:01:06 (5)
7 81 Alice Howell 32 Fredericksburg VA 3:12:00
29:59 (6) 1:20:52 (4) 2:10:32 (6) 3:12:00 (7)
29:59 (6) 50:53 (5) 49:40 (5) 1:01:28 (6)
8 42 Erica Deam 31 Alexandria VA 3:27:44
28:36 (5) 1:28:34 (9) 2:25:31 (9) 3:27:44 (8)
28:36 (5) 59:58 (9) 56:57 (9) 1:02:13 (8)
9 62 Beth Fulton 31 Haymarket VA 3:30:43
30:43 (8) 1:27:01 (8) 2:23:35 (8) 3:30:43 (9)
30:43 (8) 56:18 (8) 56:34 (8) 1:07:08 (9)
10 130 Rebekah Montgomery 33 Baltimore MD 4:13:11
52:58 (11) 1:55:58 (11) 2:54:19 (11) 4:13:11 (10)
52:58 (11) 1:03:00 (10) 58:21 (10) 1:18:52 (10)
11 77 Kara Hendrickson 34 Baltimore MD 4:19:43
35:19 (10) 1:42:05 (10) 2:50:24 (10) 4:19:43 (11)
35:19 (10) 1:06:46 (11) 1:08:19 (11) 1:29:19 (11)
Female 35-39 (11)
Swim Bike 1 Bike 2 Run
1 232 Kathleen Coutinho 35 Fairfax Station VA 2:32:53
28:15 (5) 1:06:10 (1) 1:44:41 (1) 2:32:53 (1)
28:15 (5) 37:55 (1) 38:31 (1) 48:12 (1)
2 112 Kate Lucas 38 Richmond VA 2:45:22
24:56 (3) 1:08:42 (2) 1:53:49 (2) 2:45:22 (2)
24:56 (3) 43:46 (2) 45:07 (3) 51:33 (2)
3 10 Irene Bierie 39 Hampton VA 2:48:15
27:20 (4) 1:11:14 (4) 1:54:16 (3) 2:48:15 (3)
27:20 (4) 43:54 (3) 43:02 (2) 53:59 (6)
4 49 Liza Dunham 37 Washington DC 2:50:13
24:36 (2) 1:10:51 (3) 1:57:55 (4) 2:50:13 (4)
24:36 (2) 46:15 (4) 47:04 (4) 52:18 (3)
5 91 Deb Kamzol 35 Springfield VA 3:05:11
29:27 (6) 1:20:57 (5) 2:10:08 (5) 3:05:11 (5)
29:27 (6) 51:30 (5) 49:11 (5) 55:03 (7)
6 83 Carolyn Jefferson 39 Boyds MD 3:08:03
29:57 (7) 1:23:50 (6) 2:15:21 (6) 3:08:03 (6)
29:57 (7) 53:53 (6) 51:31 (7) 52:42 (4)
7 38 Cindy D'Annunzio 35 Freeland MD 3:34:51
31:02 (8) 1:28:11 (7) 2:25:29 (7) 3:34:51 (7)
31:02 (8) 57:09 (8) 57:18 (8) 1:09:22 (8)
8 180 Rona Smeak 39 Hyndman PA 4:18:02
37:33 (9) 1:44:29 (8) 2:48:40 (8) 4:18:02 (8)
37:33 (9) 1:06:56 (9) 1:04:11 (9) 1:29:22 (9)
16 Peace Bransberger 35 Washington DC dnf
Swim -- -- --
dnf 56:12 (7) 50:18 (6) 53:20 (5)
40 Tricia Davis 36 Lynchburg VA dnf
22:44 (1)
22:44 (1)
163 Serina Roy 38 Frederick MD dnf
46:38 (10) 2:21:38 (9)
46:38 (10) 1:35:00 (10)
Female 40-44 (3)
Swim Bike 1 Bike 2 Run
1 181 Betsy Smidinger 43 Crofton MD 3:11:03
22:53 (1) 1:18:06 (1) 2:13:03 (2) 3:11:03 (1)
22:53 (1) 55:13 (2) 54:57 (2) 58:00 (1)
2 72 Mary Ann Hanlon 40 Hollidaysburg PA 3:11:35
33:52 (2) 1:21:39 (2) 2:08:08 (1) 3:11:35 (2)
33:52 (2) 47:47 (1) 46:29 (1) 1:03:27 (2)
3 66 Lynn Grasso 41 Silver Spring MD 3:42:01
34:54 (3) 1:32:29 (3) 2:27:41 (3) 3:42:01 (3)
34:54 (3) 57:35 (3) 55:12 (3) 1:14:20 (3)
Female 45-49 (1)
Swim Bike 1 Bike 2 Run
1 135 Karen Neff 48 Ellicott City MD 3:36:50
27:22 (1) 1:23:59 (1) 2:22:02 (1) 3:36:50 (1)
27:22 (1) 56:37 (1) 58:03 (1) 1:14:48 (1)
Female 50-54 (1)
Swim Bike 1 Bike 2 Run
1 74 Patti Harden 54 Ellicott City MD 3:51:10
36:48 (1) 1:34:32 (1) 2:46:59 (1) 3:51:10 (1)
36:48 (1) 57:44 (1) 1:12:27 (1) 1:04:11 (1)
Male 15 -19 (2)
Swim Bike 1 Bike 2 Run
1 182 Max Smidinger 17 Crofton MD 2:32:01
21:14 (1) 1:03:52 (1) 1:44:08 (1) 2:32:01 (1)
21:14 (1) 42:38 (1) 40:16 (1) 47:53 (1)
2 96 Nicklason Kiser 16 Chantilly VA 3:21:59
26:56 (2) 1:19:09 (2) 2:09:07 (2) 3:21:59 (2)
26:56 (2) 52:13 (2) 49:58 (2) 1:12:52 (2)
Male 20-24 (8)
Swim Bike 1 Bike 2 Run
1 171 Brandon Secrest 24 Norfolk VA 2:14:45
17:50 (1) 55:14 (1) 1:33:57 (1) 2:14:45 (1)
17:50 (1) 37:24 (1) 38:43 (2) 40:48 (1)
2 204 Daniel Villarreal 22 Blacksburg VA 2:28:07
25:16 (5) 1:06:44 (4) 1:46:02 (4) 2:28:07 (2)
25:16 (5) 41:28 (4) 39:18 (3) 42:05 (2)
3 100 Timothy Kunin 23 Fairfax VA 2:28:17
21:00 (2) 59:50 (2) 1:43:08 (3) 2:28:17 (3)
21:00 (2) 38:50 (3) 43:18 (5) 45:09 (3)
4 231 Zach Bittinger 24 Swanton MD 2:30:57
22:32 (3) 59:59 (3) 1:37:30 (2) 2:30:57 (4)
22:32 (3) 37:27 (2) 37:31 (1) 53:27 (6)
5 236 Matt Zehner 24 Dunmore PA 2:41:39
25:42 (6) 1:09:00 (6) 1:51:11 (5) 2:41:39 (5)
25:42 (6) 43:18 (5) 42:11 (4) 50:28 (5)
6 8 Todd Bewley 24 Arlington VA 2:51:12
23:47 (4) 1:07:47 (5) 1:54:24 (6) 2:51:12 (6)
23:47 (4) 44:00 (6) 46:37 (6) 56:48 (7)
7 114 Aaron MacGray 22 LaVale MD 2:54:16
27:57 (7) 1:17:18 (7) 2:07:11 (7) 2:54:16 (7)
27:57 (7) 49:21 (7) 49:53 (7) 47:05 (4)
8 128 Tyson Meadors 23 Pembroke NC 3:10:41
28:03 (8) 1:18:18 (8) 2:08:54 (8) 3:10:41 (8)
28:03 (8) 50:15 (8) 50:36 (8) 1:01:47 (8)
Male 25-29 (26)
Swim Bike 1 Bike 2 Run
1 75 Michael Harlow 25 Richmond VA 2:19:43
19:38 (2) 1:00:29 (1) 1:36:33 (1) 2:19:43 (1)
19:38 (2) 40:51 (4) 36:04 (1) 43:10 (1)
2 68 Jason Griscom 26 Woolwich Twp. NJ 2:26:56
22:29 (6) 1:03:21 (4) 1:43:11 (3) 2:26:56 (2)
22:29 (6) 40:52 (5) 39:50 (4) 43:45 (2)
3 95 Jonathan Kiley 26 Fayetteville NC 2:29:06
25:35 (9) 1:05:17 (7) 1:43:25 (4) 2:29:06 (3)
25:35 (9) 39:42 (2) 38:08 (3) 45:41 (3)
4 201 William Uffmann 26 Annapolis MD 2:31:55
19:32 (1) 1:03:03 (3) 1:44:24 (5) 2:31:55 (4)
19:32 (1) 43:31 (8) 41:21 (6) 47:31 (4)
5 190 Jared Stangl 28 Richmond VA 2:36:18
30:34 (19) 1:10:33 (9) 1:47:28 (6) 2:36:18 (5)
30:34 (19) 39:59 (3) 36:55 (2) 48:50 (8)
6 24 Jason Caradine 25 Manassas VA 2:42:10
22:40 (8) 1:01:22 (2) 1:42:11 (2) 2:42:10 (6)
22:40 (8) 38:42 (1) 40:49 (5) 59:59 (14)
7 208 Nic Wisecarver 28 Annapolis MD 2:43:58
28:03 (16) 1:12:09 (11) 1:55:56 (11) 2:43:58 (7)
28:03 (16) 44:06 (10) 43:47 (9) 48:02 (6)
8 205 Tyler Wean 28 Arlington VA 2:45:20
28:01 (15) 1:11:53 (10) 1:54:12 (9) 2:45:20 (8)
28:01 (15) 43:52 (9) 42:19 (7) 51:08 (9)
9 212 Steve Zagorski 27 Virginia Beach VA 2:46:03
21:58 (5) 1:08:31 (8) 1:54:21 (10) 2:46:03 (9)
21:58 (5) 46:33 (12) 45:50 (11) 51:42 (10)
10 178 Harry Silvis 29 Hurricane WV 2:53:03
21:52 (4) 1:05:15 (6) 1:51:08 (7) 2:53:03 (10)
21:52 (4) 43:23 (7) 45:53 (12) 1:01:55 (16)
11 21 Joey Bryson 26 Sprarks MD 2:53:35
29:35 (18) 1:18:15 (15) 2:05:44 (16) 2:53:35 (11)
29:35 (18) 48:40 (16) 47:29 (14) 47:51 (5)
12 230 Gerhard Mundinger 27 Baltimore MD 2:55:57
27:11 (12) 1:13:50 (12) 1:57:23 (12) 2:55:57 (12)
27:11 (12) 46:39 (13) 43:33 (8) 58:34 (13)
13 15 Brian Boring 29 Baltimore MD 2:56:44
27:57 (14) 1:15:25 (14) 2:02:09 (13) 2:56:44 (13)
27:57 (14) 47:28 (15) 46:44 (13) 54:35 (11)
14 88 Scott Jones 27 Baltimore MD 3:04:46
34:23 (23) 1:19:10 (16) 2:03:31 (15) 3:04:46 (14)
34:23 (23) 44:47 (11) 44:21 (10) 1:01:15 (15)
15 69 Joshua Gullett 26 Baltimore MD 3:04:47
26:40 (11) 1:13:57 (13) 2:02:13 (14) 3:04:47 (15)
26:40 (11) 47:17 (14) 48:16 (16) 1:02:34 (17)
16 20 Brian Broxterman 25 Arlington VA 3:05:44
22:34 (7) 1:04:41 (5) 1:52:20 (8) 3:05:44 (16)
22:34 (7) 42:07 (6) 47:39 (15) 1:13:24 (21)
17 155 Stephen Remick 27 Quantico VA 3:06:52
41:27 (26) 1:30:12 (25) 2:18:32 (21) 3:06:52 (17)
41:27 (26) 48:45 (17) 48:20 (17) 48:20 (7)
18 39 Daniel Daubert 29 Fort Belvoir VA 3:13:18
28:58 (17) 1:20:54 (19) 2:09:37 (17) 3:13:18 (18)
28:58 (17) 51:56 (20) 48:43 (18) 1:03:41 (18)
19 134 Ravi Nayak 29 Bethesda MD 3:19:23
39:00 (25) 1:29:21 (23) 2:21:35 (23) 3:19:23 (19)
39:00 (25) 50:21 (19) 52:14 (19) 57:48 (12)
20 89 Jeff Joyner 28 Fredericksburg VA 3:20:21
27:30 (13) 1:20:11 (18) 2:12:32 (18) 3:20:21 (20)
27:30 (13) 52:41 (23) 52:21 (20) 1:07:49 (19)
21 149 Chris Preston 27 Gambrills MD 3:23:04
31:29 (20) 1:21:13 (20) 2:13:44 (19) 3:23:04 (21)
31:29 (20) 49:44 (18) 52:31 (21) 1:09:20 (20)
22 235 Matt Broxterman 27 Washington DC 3:34:41
26:29 (10) 1:19:58 (17) 2:14:27 (20) 3:34:41 (22)
26:29 (10) 53:29 (24) 54:29 (23) 1:20:14 (22)
23 82 Luke Iversen 28 Annapolis MD 3:42:45
34:01 (22) 1:26:24 (22) 2:21:05 (22) 3:42:45 (23)
34:01 (22) 52:23 (21) 54:41 (24) 1:21:40 (24)
24 179 Gurpreet Singh 25 Washington DC 3:44:50
37:35 (24) 1:30:07 (24) 2:24:02 (24) 3:44:50 (24)
37:35 (24) 52:32 (22) 53:55 (22) 1:20:48 (23)
25 120 Shawn Markey 29 Newark DE 3:51:11
21:42 (3) 1:23:39 (21) 2:28:03 (25) 3:51:11 (25)
21:42 (3) 1:01:57 (25) 1:04:24 (25) 1:23:08 (25)
26 111 Adam Lowe 28 Silver Spring MD 4:24:08
31:30 (21) 1:39:16 (26) 2:50:09 (26) 4:24:08 (26)
31:30 (21) 1:07:46 (26) 1:10:53 (26) 1:33:59 (26)
Male 30-34 (32)
Swim Bike 1 Bike 2 Run
1 103 Dan LaRocque 31 Midlothian VA 2:09:18
19:42 (1) 51:52 (1) 1:25:06 (1) 2:09:18 (1)
19:42 (1) 32:10 (1) 33:14 (2) 44:12 (4)
2 41 Chad Davis 34 Lynchburg VA 2:16:16
26:12 (13) 1:01:43 (5) 1:34:50 (2) 2:16:16 (2)
26:12 (13) 35:31 (2) 33:07 (1) 41:26 (2)
3 54 Frank Febbraro 32 Falls Church VA 2:16:30
24:45 (11) 1:00:35 (4) 1:36:21 (4) 2:16:30 (3)
24:45 (11) 35:50 (3) 35:46 (5) 40:09 (1)
4 26 Nathan Chubet 34 Plantsville CT 2:23:40
20:58 (2) 58:55 (2) 1:35:45 (3) 2:23:40 (4)
20:58 (2) 37:57 (5) 36:50 (7) 47:55 (9)
5 4 Nicholas Baldwin 30 Southampton NJ 2:24:53
22:39 (6) 1:00:03 (3) 1:37:26 (5) 2:24:53 (5)
22:39 (6) 37:24 (4) 37:23 (8) 47:27 (7)
6 61 Christopher Frederic 31 Philadelphia PA 2:26:52
23:46 (8) 1:02:25 (6) 1:39:10 (7) 2:26:52 (6)
23:46 (8) 38:39 (6) 36:45 (6) 47:42 (8)
7 12 Miles Billings 32 Baltimore MD 2:27:29
26:37 (17) 1:06:12 (9) 1:44:06 (10) 2:27:29 (7)
26:37 (17) 39:35 (8) 37:54 (9) 43:23 (3)
8 170 Dietrich Schuhl 32 Sherman Oaks CA 2:30:38
22:37 (5) 1:03:23 (7) 1:38:48 (6) 2:30:38 (8)
22:37 (5) 40:46 (9) 35:25 (4) 51:50 (12)
9 228 Frank Parente 32 Stony Brook NY 2:33:13
26:32 (16) 1:05:11 (8) 1:43:41 (9) 2:33:13 (9)
26:32 (16) 38:39 (6) 38:30 (10) 49:32 (10)
10 46 Greg Dorsey 31 Baltimore MI 2:33:30
24:39 (9) 1:06:42 (10) 1:48:09 (11) 2:33:30 (10)
24:39 (9) 42:03 (11) 41:27 (12) 45:21 (5)
11 76 Brent Heitzenroder 31 Pittsburgh PA 2:34:34
24:43 (10) 1:08:09 (11) 1:43:19 (8) 2:34:34 (11)
24:43 (10) 43:26 (12) 35:10 (3) 51:15 (11)
12 99 Axel Krieger 31 Baltimore MD 2:35:05
28:27 (20) 1:09:28 (12) 1:48:44 (12) 2:35:05 (12)
28:27 (20) 41:01 (10) 39:16 (11) 46:21 (6)
13 36 Benjamin Cushman 31 Washington DC 2:49:23
27:16 (18) 1:14:03 (14) 1:57:25 (14) 2:49:23 (13)
27:16 (18) 46:47 (15) 43:22 (15) 51:58 (13)
14 160 Edward Roberts 34 Dover PA 2:51:51
29:42 (24) 1:14:25 (15) 1:56:08 (13) 2:51:51 (14)
29:42 (24) 44:43 (14) 41:43 (13) 55:43 (17)
15 136 Eric Nefferdorf 33 Wilmington DE 2:56:10
29:24 (22) 1:17:32 (17) 2:02:22 (16) 2:56:10 (15)
29:24 (22) 48:08 (17) 44:50 (17) 53:48 (16)
16 104 Randy Lee 33 Glen Allen VA 2:58:37
37:28 (29) 1:21:06 (22) 2:05:16 (18) 2:58:37 (16)
37:28 (29) 43:38 (13) 44:10 (16) 53:21 (15)
17 43 Balint Decheke 34 Reisterstown MD 3:06:05
35:11 (27) 1:26:30 (25) 2:08:57 (19) 3:06:05 (17)
35:11 (27) 51:19 (20) 42:27 (14) 57:08 (18)
18 191 Douglass Stevens 34 Arlington VA 3:07:21
28:33 (21) 1:23:37 (23) 2:14:32 (23) 3:07:21 (18)
28:33 (21) 55:04 (26) 50:55 (23) 52:49 (14)
19 53 Jamel Esch 31 Washington DC 3:08:28
28:03 (19) 1:15:19 (16) 2:01:24 (15) 3:08:28 (19)
28:03 (19) 47:16 (16) 46:05 (19) 1:07:04 (23)
20 143 Chris Otmani 30 Wilmington DE 3:11:37
21:46 (3) 1:13:34 (13) 2:04:22 (17) 3:11:37 (20)
21:46 (3) 51:48 (21) 50:48 (22) 1:07:15 (24)
21 139 Alan Noskow 31 Rockville MD 3:15:31
26:14 (14) 1:19:59 (18) 2:12:29 (21) 3:15:31 (21)
26:14 (14) 53:45 (22) 52:30 (24) 1:03:02 (21)
22 94 Michael Keane 34 Ellicott MD 3:17:42
41:11 (30) 1:30:09 (27) 2:15:37 (25) 3:17:42 (22)
41:11 (30) 48:58 (18) 45:28 (18) 1:02:05 (20)
23 51 Edward Eads 30 Washington DC 3:19:50
26:10 (12) 1:20:45 (20) 2:11:27 (20) 3:19:50 (23)
26:10 (12) 54:35 (25) 50:42 (21) 1:08:23 (25)
24 138 Shawn North 33 Riva MD 3:23:14
35:10 (26) 1:29:05 (26) 2:23:28 (27) 3:23:14 (24)
35:10 (26) 53:55 (24) 54:23 (26) 59:46 (19)
25 50 Dwight Dunton 32 Alexandria VA 3:31:32
22:42 (7) 1:23:48 (24) 2:18:28 (26) 3:31:32 (25)
22:42 (7) 1:01:06 (28) 54:40 (28) 1:13:04 (26)
26 35 John Cressman 30 Reading PA 3:41:05
29:41 (23) 1:20:56 (21) 2:13:32 (22) 3:41:05 (26)
29:41 (23) 51:15 (19) 52:36 (25) 1:27:33 (28)
27 194 Luke Sunukjian 30 Washington DC 3:42:44
26:21 (15) 1:20:06 (19) 2:14:40 (24) 3:42:44 (27)
26:21 (15) 53:45 (22) 54:34 (27) 1:28:04 (29)
28 176 Shannon Showalter 32 Rehoboth DE 3:47:31
22:13 (4) 1:55:25 (32) 2:41:37 (28) 3:47:31 (28)
22:13 (4) 1:33:12 (32) 46:12 (20) 1:05:54 (22)
29 142 Daniel Odio 31 San Francisco CA 4:12:40
35:04 (25) 1:34:28 (28) 2:43:44 (29) 4:12:40 (29)
35:04 (25) 59:24 (27) 1:09:16 (32) 1:28:56 (30)
30 14 Josh Bokee 33 Frederick MD 4:12:45
41:21 (31) 1:53:20 (31) 2:58:17 (31) 4:12:45 (30)
41:21 (31) 1:11:59 (31) 1:04:57 (29) 1:14:28 (27)
31 79 Richard Hoben 30 Alexandria VA 4:30:46
41:22 (32) 1:50:42 (30) 2:58:51 (32) 4:30:46 (31)
41:22 (32) 1:09:20 (30) 1:08:09 (30) 1:31:55 (31)
32 150 Robert Pretus 34 Fredericksburg VA 4:40:27
36:22 (28) 1:38:52 (29) 2:47:22 (30) 4:40:27 (32)
36:22 (28) 1:02:30 (29) 1:08:30 (31) 1:53:05 (32)
Male 35-39 (30)
Swim Bike 1 Bike 2 Run
1 158 Jon Rittling 38 Richmond VA 2:15:58
20:18 (2) 55:22 (1) 1:28:45 (1) 2:15:58 (1)
20:18 (2) 35:04 (1) 33:23 (1) 47:13 (4)
2 33 Jeffrey Cowley 39 Lafayette Hill PA 2:16:48
22:51 (3) 59:35 (2) 1:35:28 (2) 2:16:48 (2)
22:51 (3) 36:44 (3) 35:53 (2) 41:20 (1)
3 44 Andrew Deutz 37 Washington DC 2:28:46
24:54 (10) 1:04:32 (4) 1:42:47 (3) 2:28:46 (3)
24:54 (10) 39:38 (4) 38:15 (3) 45:59 (3)
4 65 Brett Garner 38 Bolton Valley VT 2:34:30
24:06 (6) 1:04:08 (3) 1:43:06 (4) 2:34:30 (4)
24:06 (6) 40:02 (6) 38:58 (4) 51:24 (7)
5 31 Jim Conzelman 36 Allentown PA 2:41:31
26:11 (17) 1:07:14 (8) 1:47:51 (7) 2:41:31 (5)
26:11 (17) 41:03 (7) 40:37 (7) 53:40 (8)
6 32 Richard Costello 39 Warminster PA 2:43:50
24:17 (7) 1:06:15 (6) 1:46:49 (6) 2:43:50 (6)
24:17 (7) 41:58 (8) 40:34 (6) 57:01 (13)
7 109 Matt Lough 37 Leesburg VA 2:44:25
25:01 (11) 1:10:29 (10) 1:56:05 (11) 2:44:25 (7)
25:01 (11) 45:28 (15) 45:36 (16) 48:20 (6)
8 60 Michael Frasketi 35 Woodbridge VA 2:47:37
25:58 (16) 1:05:58 (5) 1:45:38 (5) 2:47:37 (8)
25:58 (16) 40:00 (5) 39:40 (5) 1:01:59 (17)
9 19 Rande Brown 36 Bedford PA 2:47:58
34:11 (27) 1:17:58 (19) 2:02:04 (14) 2:47:58 (9)
34:11 (27) 43:47 (11) 44:06 (12) 45:54 (2)
10 148 Matthew Poole 39 Frederick MD 2:52:38
26:36 (18) 1:12:07 (13) 1:55:53 (10) 2:52:38 (10)
26:36 (18) 45:31 (16) 43:46 (11) 56:45 (12)
11 116 Michael Maloney 39 Ellicott City MD 2:53:10
28:34 (20) 1:20:43 (23) 2:05:46 (17) 2:53:10 (11)
28:34 (20) 52:09 (21) 45:03 (15) 47:24 (5)
12 45 John Dixon 37 Richmond VA 2:53:56
24:24 (8) 1:11:11 (12) 1:57:36 (12) 2:53:56 (12)
24:24 (8) 46:47 (18) 46:25 (17) 56:20 (10)
13 108 Michael Lombardo 39 New Market MD 2:59:09
34:25 (28) 1:19:48 (22) 2:02:31 (15) 2:59:09 (13)
34:25 (28) 45:23 (14) 42:43 (8) 56:38 (11)
14 206 James Weigand 35 McLean VA 2:59:41
25:14 (13) 1:08:33 (9) 1:51:30 (8) 2:59:41 (14)
25:14 (13) 43:19 (10) 42:57 (9) 1:08:11 (20)
15 29 Jason Clarke 35 Cockeysville MD 3:09:05
30:45 (23) 1:13:11 (14) 1:58:05 (13) 3:09:05 (15)
30:45 (23) 42:26 (9) 44:54 (14) 1:11:00 (23)
16 58 Pete Fraker 39 Reston VA 3:09:21
25:51 (15) 1:10:41 (11) 1:54:23 (9) 3:09:21 (16)
25:51 (15) 44:50 (12) 43:42 (10) 1:14:58 (25)
17 37 Thomas Dahbura 37 Hagerstown MD 3:09:26
23:36 (5) 1:18:11 (20) 2:06:29 (18) 3:09:26 (17)
23:36 (5) 54:35 (23) 48:18 (19) 1:02:57 (18)
18 5 James Bauer 36 Fairfax VA 3:13:21
29:58 (22) 1:15:32 (15) 2:13:00 (21) 3:13:21 (18)
29:58 (22) 45:34 (17) 57:28 (22) 1:00:21 (15)
19 92 Thomas Kapturowski 38 Cheektowaga NY 3:15:15
31:28 (24) 1:06:57 (7) 2:21:32 (23) 3:15:15 (19)
31:28 (24) 35:29 (2) 1:14:35 (28) 53:43 (9)
20 123 Geoffrey Matrangola 36 Clarksville MD 3:17:40
23:04 (4) 1:18:26 (21) 2:17:04 (22) 3:17:40 (20)
23:04 (4) 55:22 (24) 58:38 (24) 1:00:36 (16)
21 154 Robert Reid 35 Ellicott City MD 3:18:34
28:22 (19) 1:16:38 (17) 2:03:22 (16) 3:18:34 (21)
28:22 (19) 48:16 (19) 46:44 (18) 1:15:12 (26)
22 189 Kevin Spurrier 38 Clarksville MD 3:18:38
25:13 (12) 1:16:24 (16) 2:09:57 (20) 3:18:38 (22)
25:13 (12) 51:11 (20) 53:33 (21) 1:08:41 (21)
23 164 Paul Ruchlin 38 Fort Belvoir VA 3:20:39
24:42 (9) 1:16:59 (18) 2:09:01 (19) 3:20:39 (23)
24:42 (9) 52:17 (22) 52:02 (20) 1:11:38 (24)
24 9 Rich Biedermann 37 Hockessin DE 3:35:32
29:16 (21) 1:28:21 (24) 2:26:14 (24) 3:35:32 (24)
29:16 (21) 59:05 (25) 57:53 (23) 1:09:18 (22)
25 193 Albert Su 37 Odenton MD 3:41:18
31:41 (25) 1:31:20 (25) 2:35:54 (25) 3:41:18 (25)
31:41 (25) 59:39 (26) 1:04:34 (25) 1:05:24 (19)
26 132 Kenneth Mowery 36 Ellerslie MD 4:02:15
37:19 (29) 1:38:25 (26) 2:45:56 (26) 4:02:15 (26)
37:19 (29) 1:01:06 (27) 1:07:31 (27) 1:16:19 (27)
27 151 Tim Rapp 39 Middletown MD 4:08:59
32:02 (26) 1:40:47 (27) 2:46:23 (27) 4:08:59 (27)
32:02 (26) 1:08:45 (28) 1:05:36 (26) 1:22:36 (28)
57 Leo Fitzsimmon 39 Annandale VA dnf
Swim -- -- --
dnf 44:55 (13) 44:13 (13) 58:21 (14)
184 Justin Somerville 35 Owings Mills MD dnf
25:37 (14)
25:37 (14)
185 Eric Sorensen 37 Falls Church VA dnf
19:30 (1)
19:30 (1)
Male 40-44 (34)
Swim Bike 1 Bike 2 Run
