Spring BYB Trail Running Series Greenhorn AR Rocky Gap AR Bushwhacker Adventure Running Races
12 Hrs of Cranky Monkey MTB Relay XTERRA EX2 Off-Road Triathlon Cranky Monkey MTB Race Series
Off-Road Half Marathon EX2's Day Of Endurance VentureQuest AR Fall BYB Trail Running Series
 
 
Off-Road Marathon:
Overview

Register

Schedule & Course Info
Rules
Awards
Results & Photos
Directions
Accommodations
The Fine Print
Volunteer For This Race


TheBikeLane.com

Navigate:

Home

Volunteer Opportunities
Community Corner

>> Join the EX2 Email List


 

 

PrincipleFitness.com

EX2 Off-Road Marathon - Results


5/1/2005 - Overall Results - Half Marathon

Place Race# Name Age Group Time
1 220 Hetherington Alex              HM30  1:36:16
2 235 Shah Colin                     HM30  1:46:57
3 282 Roth Stefan                    HM30  1:48:39
4 205 Conner Randall                 HM30  1:49:37
5 219 Helm Matthew                   HM30  1:50:39
6 227 Moulton David                  HM30  1:52:22
7 281 Clarke Jason                   HM30  1:52:27
8 146 Jefferson Lauren               HF30  1:54:10
9 207 Cook Scott                     HM30  1:54:20
10 262 Maus Bob                       HM40  1:54:48
11 224 Lockwood Max                   HM30  1:55:07
12 259 Holmes Eugene                  HM40  1:55:56
13 237 Strauss Andrew                 HM30  1:56:49
14 228 Niewenhous Siebrand            HM30  1:57:10
15 184 Brosenne Mike                  HM-29 1:57:33
16 283 Brunnick Bridget               HF30  2:02:01
17 211 Ellis Stephen                  HM30  2:02:27
18 284 Ott Peter                      HM40  2:03:19
19 182 Booth James                    HM-29 2:03:45
20 265 Bastian Joseph                 HM50  2:03:46
21 236 Starnes David                  HM30  2:04:50
22 254 Fordyce Scott                  HM40  2:06:35
23 181 Bernardy Pete                  HM-29 2:06:57
24 213 Gaeta Joseph                   HM30  2:07:35
25 275 Ingegno Dan                    HM60+ 2:10:18
26 189 Korin Mike                     HM-29 2:10:27
27 152 Pallo Phyllis                  HF30  2:10:28
28 119 Jurczynski Carla               HF-29 2:11:26
29 266 Dodge Stephen                  HM50  2:12:52
30 209 Deutsch Jesse                  HM30  2:13:44
31 248 Benko William                  HM40  2:13:47
32 204 Coggins Andy                   HM30  2:13:55
33 232 Russell Chris                  HM30  2:14:19
34 280 Shuman Amanda                  HF-29 2:15:30
35 134 Soergel Marsha Lynn            HF-29 2:16:23
36 257 Gaul Rich                      HM40  2:16:27
37 109 Clemens Vanessa                HF-29 2:17:01
37 286 Blanchard Terrell              HM40  2:17:01
39 222 Kogut David                    HM30  2:17:22
40 709 Smiga Susan                    HF40  2:17:35
40 239 Teague Knox                    HM30  2:17:35
42 162 Zippin Jessica                 HF30  2:17:58
43 216 Gorgyan Laszlo                 HM30  2:17:59
44 197 Blakiston Edward               HM30  2:18:20
45 244 Weingard Mike                  HM30  2:18:26
46 285 McGuire Brian                  HM40  2:19:16
47 264 Shuart Ken                     HM40  2:19:30
48 126 Pearson Mia                    HF-29 2:20:28
49 230 Runko Alexander                HM30  2:20:38
50 231 Runko Erik                     HM30  2:20:39
51 288 Magdalena Serora               HF-29 2:20:42
52 171 Shepherd Sydney                HF40  2:21:29
53 256 Fry Rick                       HM40  2:21:49
54 117 Hatcher Katie                  HF-29 2:22:04
55 206 Conver Brad                    HM30  2:22:20
56 192 Saul Nathan                    HM-29 2:22:24
57 103 Benge Carin                    HF-29 2:22:27
58 122 Mooney Sarah                   HF-29 2:22:30
59 212 Fraser Robert                  HM30  2:22:43
60 157 Watson Rowena                  HF30  2:23:06
61 147 Kogut Heather                  HF30  2:23:29
62 191 Robertson Daniel               HM-29 2:23:47
63 226 Mitchell Bob                   HM30  2:23:55
64 169 Moore Lorraine                 HF40  2:25:17
65 183 Brose Dominic                  HM-29 2:25:20
66 250 Bryant Mark                    HM40  2:26:07
67 277 Lewis Robert                   HM50  2:26:08
68 164 Belden Wendy                   HF40  2:26:13
69 114 Gagne Stacy                    HF-29 2:26:15
70 187 Gagne Michael                  HM-29 2:26:19
71 251 Buchanan Stephen               HM40  2:26:22
72 105 Brady Emily                    HF-29 2:26:26
73 218 Hathaway Todd                  HM30  2:27:15
74 263 Sargent Gary                   HM40  2:27:34
75 203 Clatterbuck Robert             HM30  2:28:23
76 173 Soderholm Pam                  HF40  2:28:39
77 113 Dubik Kathryn                  HF-29 2:28:43
78 234 Schwarz Jonathan               HM30  2:28:44
79 129 Roque Sarah                    HF-29 2:28:54
80 290 Sodersrum Jordan               HM-29 2:29:02
81 153 Richards Patty                 HF30  2:29:07
82 138 Warner Brooke                  HF-29 2:29:30
83 273 Scudamore Scott                HM50  2:29:36
84 274 Barber Sonny                   HM60+ 2:29:40
85 289