The EX2 Off-Road Marathon 2007
Overall Results - Full Marathon

Overall Pl. AG Pl. Bib # Last Name First Name Gen Age Group Age Hometown Split Time
1 1 399 Emmons Ryan M Full Male 29-under 25 Woodbridge VA 1:51:54 4:04:39
2 1 390 Scowcroft J: M Full Male 30-39 36 Woodbridge VA 1:53:06 4:05:18
3 2 398 Christen David M Full Male 29-under 24 Lynchburg VA 1:52:46 4:06:49
4 1 366 Core Steve M Full Male 40-49 41 Leesburg VA 1:54:38 4:08:18
5 1 359 Kleinrock Nancy F Full Female 40-49 47 Trumansburg NY 1:58:45 4:12:05
6 2 396 Wilson Brian M Full Male 30-39 33 Chantilly VA 1:56:20 4:22:42
7 3 364 Borbidge Adam M Full Male 29-under 28 South Riding VA 2:05:51 4:24:42
8 2 367 Crisman Mark M Full Male 40-49 43 Fort Meade MD 1:58:38 4:32:42
9 3 385 Priddy Michael M Full Male 30-39 31 Alexandria VA 2:14:24 4:36:20
10 4 383 Moakler Matthew M Full Male 29-under 29 Alexandria VA 2:01:41 4:37:40
11 5 393 Soules Nathan M Full Male 29-under 23 Leesburg VA 2:15:56 4:40:31
12 4 368 Eskelund David M Full Male 30-39 39 Manassas VA 2:18:19 4:42:23
13 5 380 Mansfield Shawn M Full Male 30-39 37 Annandale VA 2:18:20 4:58:09
14 6 375 Jacobsen Jerome M Full Male 30-39 37 Blacksburg VA 2:29:08 4:59:00
15 1 353 Betts Tracy F Full Female 30-39 34 Springfield VA 2:24:23 5:03:13
16 2 357 Hughes Kristen F Full Female 30-39 31 Elkridge VA 2:22:04 5:20:03
16 7 397 Wimmer James M Full Male 30-39 36 Columbia MD 2:14:43 5:20:03
18 2 363 Weightman Suzanne F Full Female 40-49 43 Greensburg PA 2:28:57 5:23:32
19 1 386 Raflo Alan M Full Male 50-59 50 Blacksburg VA 2:29:54 5:25:31
20 3 371 Fry Richard M Full Male 40-49 48 Alexandria VA 2:28:58 5:26:02
21 6 395 Wall Joshua M Full Male 29-under 25 Gainesville VA 2:24:03 5:26:13
22 3 362 Thackwray Donna F Full Female 40-49 48 Morganton NC 2:45:52 5:34:50
23 4 370 Forkas Len M Full Male 40-49 47 Vienna VA 2:25:36 5:39:11
23 2 374 Holt Philip M Full Male 50-59 52 Chantilly VA 2:38:17 5:39:11
25 7 381 McKennett Mark M Full Male 29-under 28 Silver Spring MD 2:30:48 5:42:42
26 5 378 Keller Donny M Full Male 40-49 49 Penn PA 2:39:36 5:43:43
27 4 360 Kurland Ellen F Full Female 40-49 40 Washington DC 2:42:28 5:45:57
28 1 379 Makurath Paul M Full Male 60+ 61 Harrisburg PA 2:40:14 5:50:20
29 5 356 Harju Kathy F Full Female 40-49 46 Haymarket VA 2:49:10 5:52:19
30 8 392 Small Mike M Full Male 30-39 30 Woodbridge VA 2:49:08 5:52:22
31 3 391 Simonds Tom M Full Male 50-59 52 Leesburg VA 2:38:17 6:03:37
32 1 361 Richardson Julia F Full Female 29-under 25 Whiteford MD 2:48:07 6:05:22
32 8 387 Rodriguez Christian M Full Male 29-under 25 Parkton MD 2:48:07 6:05:22
34 6 369 Fillman Brian M Full Male 40-49 48 Leesburg VA 2:50:14 6:23:20
35 2 354 Bowen Karen F Full Female 29-under 29 Morehead City NC 2:50:05 6:49:48
36 1 358 Keagel Sue F Full Female 50-59 50 York PA 3:10:02 6:51:29
    355 Dellinger Beverly F Full Female 50-59 55 York PA 4:21:45 DNF
    394 Thompson Josh M Full Male 29-under 18 Clarksburg MD 2:18:49 DNF
    373 Herring Dave M Full Male 30-39 36 Linden VA 1:59:57 DNF
    384 Mowry Chris M Full Male 30-39 31 Richmond VA VA 2:32:39 DNF
    389 Schmidt Brian M Full Male 30-39 39 Leesburg VA 1:40:24 DNF
    382 Mesnard Bob M Full Male 50-59 52 Richmond VA 2:36:04 DNF