Blue Crab Bolt 10K Trail Running Series 2009
Race #1 - Results by Class

Place Bib # Last Name First Name Gen Age Group Age Hometown Time
1 219 Snyder Laura F Female 24 and Under 24 Catonsville MD 1:03:15
2 104 Hoar Emily F Female 24 and Under 24 Winston-Salem NC 1:04:48
3 3 Aksentijevich Nadia F Female 24 and Under 22 Potomac MD 1:05:31
4 238 Villanueva Diane F Female 24 and Under 23 Macclenny FL 1:05:42
5 189 Raveche Beth F Female 24 and Under 23 Arlington VA 1:06:33
6 18 Bennett Maria F Female 24 and Under 22 Triangle VA 1:07:30
7 253 Young Mary F Female 24 and Under 24 Washington DC 1:08:01
8 80 Fratz Erica F Female 24 and Under 21 Gaithersburg MD 1:10:07
9 12 Baran Julianna F Female 24 and Under 13 New Windsor MD 1:10:45
10 31 Boynton Kate F Female 24 and Under 23 Alexandria VA 1:11:12
11 169 O'Donnell Noel F Female 24 and Under 21 Staten Island NY 1:13:10
12 97 Hathaway Janine F Female 24 and Under 19 Gaithersburg MD 1:18:12
13 239 Visintine Jessie F Female 24 and Under 23 Fort Meade MD 1:22:02
14 212 Sherman Charlotte F Female 24 and Under 23 Burke VA 1:23:25
15 242 Walker Katie F Female 24 and Under 24 Bethesda MD 1:24:37
16 74 Fanizzi Alexandra F Female 24 and Under 21 Staten Island NY 1:30:15
Place Bib # Last Name First Name Gen Age Group Age Hometown Time
1 115 Hyde Molly F Female 25-29 26 Baltimore MD 0:51:44
2 157 Mikalauskas Sarah F Female 25-29 29 New Market MD 0:52:23
3 58 Davis Brooke F Female 25-29 25 Ballston Spa NY 0:54:19
4 88 Golann Lora F Female 25-29 25 Arlington VA 0:56:07
5 232 Tomasulo Kristib F Female 25-29 27 Washington DC 0:57:51
6 234 Urbanek Alison F Female 25-29 25 Bethesda MD 0:57:54
7 52 Courtney Maya F Female 25-29 25 Catonsville MD 0:58:13
8 119 Kacic Mary F Female 25-29 28 Howard Beach NY 0:59:52
9 245 Watkins Nepresha F Female 25-29 29 Springdale MD 1:02:23
10 216 Smith Valerie F Female 25-29 28 Germantown MD 1:03:16
11 191 Reed Jeniece F Female 25-29 26 Clarksburg MD 1:05:27
12 144 Maisano Dana F Female 25-29 27 Washington DC 1:05:51
13 167 Novak Kristen F Female 25-29 26 Arlington VA 1:06:13
14 236 Verhey Gloria F Female 25-29 25 Falls Church VA 1:06:29
15 98 Hatten Tara F Female 25-29 29 Virginia Beach VA 1:07:33
16 127 Koonce Ashley F Female 25-29 29 Washington DC 1:12:51
17 255 Zhang Grace F Female 25-29 28 Rockville MD 1:14:17
18 110 Hubbard Elizabeth F Female 25-29 27 Arlington VA 1:14:37
19 107 Hollowell Victoria F Female 25-29 26 Virginia Beach VA 1:14:46
20 256 Zuwannin Nalintip F Female 25-29 29 Springfield VA 1:17:00
21 257 Zuwannin Metanuj F Female 25-29 26 Springfield VA 1:17:01
22 161 Morgan Caroline F Female 25-29 26 Fairfax VA 1:20:49
23 237 Vild Nichole F Female 25-29 29 Odenton MD 1:23:26
24 56 Dammeyer Sarah F Female 25-29 28 Annapolis MD 1:27:38
25 105 Hoar Meredith F Female 25-29 28 Gaithersburg MD 1:30:11
26 267 Herbertson Adrienne F Female 25-29 28 Woodbridge VA 1:30:26
27 162 Munn Reann F Female 25-29 29 Germantown MD 1:46:06
  106 Hogan Nikki F Female 25-29 28 Bethesda MD DNF
Place Bib # Last Name First Name Gen Age Group Age Hometown Time
1 51 Cooper Karey F Female 30-34 32 Odenton MD 0:55:51
2 222 Stock Kelly F Female 30-34 31 Reston VA 1:00:00
3 131 Larsen Tamera F Female 30-34 30 Gaithersburg MD 1:01:06
4 243 Wall Carrie F Female 30-34 31 Arlington VA 1:05:37
5 20 Bishop Max F Female 30-34 34 Washington DC 1:05:41
6 218 Snow Michelle F Female 30-34 33 Bethesda VA 1:05:51
7 192 Reforzo Arnold Agnese F Female 30-34 31 Kensington MD 1:08:00
8 117 Jordan Myriah F Female 30-34 33 Arlington VA 1:10:18
9 181 Plantz Kelly F Female 30-34 30 Bryans Road MD 1:11:32
10 50 Collins Grettel F Female 30-34 34 Gaithersburg MD 1:11:43
11 78 Fox Rosemary F Female 30-34 32 Centreville VA 1:13:49
12 68 DuMont Amber F Female 30-34 32 Upper Marlboro MD 1:17:04
13 71 Ellestad Laura F Female 30-34 34 Bowie MD 1:18:11
14 265 Scott Michelle F Female 30-34 34 Gaithersburg MD 1:23:37
15 72 Faas Heather F Female 30-34 32 Charles Town WV 1:46:10
16 152 McDonough Jennifer F Female 30-34 33 Washington DC 1:46:19
Place Bib # Last Name First Name Gen Age Group Age Hometown Time
1 196 Ridgway Rachel F Female 35-39 38 Ijamsville MD 0:55:18
2 215 Slater Cindy F Female 35-39 39 Wichita KS 0:59:23
3 25 Bone Christine F Female 35-39 37 Ashburn VA 1:01:49
4 163 Murphy Lori F Female 35-39 37 Montgomery Village M 1:02:27
5 70 Edleblute Patty F Female 35-39 36 Boonsboro MD 1:02:58
6 209 Sudduth Barbara F Female 35-39 39 Hagerstown MD 1:02:59
7 211 Seiss Dolges Daniele F Female 35-39 39 Takoma Park MD 1:03:06
8 154 McLaughlin Kerri F Female 35-39 39 Severna Park MD 1:03:18
8 235 Vance Amy F Female 35-39 38 Severna Park MD 1:03:18
10 202 Ryan Holly F Female 35-39 39 Brookeville MD 1:04:51
11 108 Hong Grace F Female 35-39 37 Washington DC 1:05:36
11 141 Lieu Judie F Female 35-39 36 Vienna VA 1:05:36
13 132 Laughlin Renee F Female 35-39 38 Chevy Chase MD 1:05:38
14 124 Knepper Kristen F Female 35-39 36 Washington DC 1:11:24
15 37 Brubach Kathleen F Female 35-39 39 Warrenton VA 1:13:31
16 113 Hunter Tanya F Female 35-39 38 Rockville MD 1:15:12
17 269 Clarke Melinda F Female 35-39 35 Washington DC 1:15:52
18 44 Childress Anita F Female 35-39 38 Stafford VA 1:20:53
19 241 Vogel Lisa F Female 35-39 36 Fairfax VA 1:21:44
20 112 Huneycutt Brenda F Female 35-39 39 Washington DC 1:26:31
21 159 Min YeWon F Female 35-39 35 New York NY 1:32:18
22 55 Dair Benita F Female 35-39 36 Bethesda MD 1:34:28
23 121 Kim Min F Female 35-39 35 Washington DC 1:34:30
Place Bib # Last Name First Name Gen Age Group Age Hometown Time
1 21 Blake Heather F Female 40-44 41 Leesburg VA 0:56:18
2 263 Mackinnon Julianne F Female 40-44 42 Bethesda MD 0:56:37
3 75 Farley Terri F Female 40-44 41 Waldorf MD 0:58:42
4 205 Schoka Wendy F Female 40-44 41 Fairfax VA 0:59:31
5 208 Scott Barbara F Female 40-44 41 Leesburg VA 1:03:46
6 214 Singleton Susan F Female 40-44 42 Severna Park MD 1:04:24
7 130 Lanham Laura F Female 40-44 41 Gaithersburg MD 1:04:51
8 184 Potter Michele F Female 40-44 43 Germantown MD 1:05:07
9 229 Thomas Jennifer F Female 40-44 42 Washington DC 1:05:23
10 138 Lewis Suzanne F Female 40-44 41 Frederick MD 1:05:26
11 8 Autmon Zonya F Female 40-44 42 Gaithersburg MD 1:18:05
12 203 Ryan Gayle F Female 40-44 41 Halethorpe MD 1:22:20
13 175 Paul Maria F Female 40-44 44 Bethesda MD 1:23:39
14 42 Carlson Pamela F Female 40-44 41 Ijamsville MD 1:27:36
14 172 Paroby Sally F Female 40-44 41 Ijamsville MD 1:27:36
16 38 Brubach April F Female 40-44 42 Bethesda MD 1:42:17
17 228 Tepper Dawn F Female 40-44 41 Rockville MD 1:46:19
18 226 Suser Valecia F Female 40-44 43 Herdnon VA 1:46:21
  9 Bachmann Monika F Female 40-44 44 Comus MD DNF
Place Bib # Last Name First Name Gen Age Group Age Hometown Time
1 233 Tracy Tracy F Female 45-49 46 Bel Air MD 1:02:43
2 146 Marketich Kim F Female 45-49 48 Frederick MD 1:15:59
3 249 Willett Christine F Female 45-49 48 Arlington VA 1:21:14
4 28 Bowersox Earlene F Female 45-49 49 Pasadena MD 1:21:57
5 7 Arnold Julie F Female 45-49 46 Pasadena MD 1:58:56
Place Bib # Last Name First Name Gen Age Group Age Hometown Time
1 47 Clark Cindy F Female 50-59 56 Barnesville MD 1:11:00
2 193 Rehm Catherine F Female 50-59 52 Gaithersburg MD 1:17:43
3 57 Danielle-Kay Patricia F Female 50-59 58 Reston VA 1:20:17
4 15 Barry Susie F Female 50-59 54 Herndon VA 1:23:27
5 62 Dowalo Joanne F Female 50-59 50 Hicksville NY 1:46:51
  200 Rock Mercy F Female 50-59 53 Cockeysville MD DNF
Place Bib # Last Name First Name Gen Age Group Age Hometown Time
1 87 Godfrey Jane F Female 60+ 60 Takoma Park MD 1:08:52
Place Bib # Last Name First Name Gen Age Group Age Hometown Time
1 148 Matthews Tim M Male 24 and Under 16 Mt. Airy MD 0:46:18
2 158 Miller Dante M Male 24 and Under 24 Hyattsville MD 0:53:26
3 114 Hupfer Christopher M Male 24 and Under 21 Hicksville NY 0:53:53
4 165 Murray III Edward M Male 24 and Under 24 Clarksburg MD 0:56:29
5 179 Phuong Lee M Male 24 and Under 18 Gaithersburg MD 0:58:55
6 223 Stoltzfus Levi M Male 24 and Under 20 Red Lion PA 1:00:53
7 227 Taylor Drake M Male 24 and Under 24 Mason OH 1:01:37
8 109 House Matt M Male 24 and Under 23 Arlington VA 1:04:50
9 122 Kim Jinho M Male 24 and Under 19 McLean VA 1:05:03
10 76 Fields Bradley M Male 24 and Under 22 Frederick MD 1:09:34
11 252 Wright Chris M Male 24 and Under 21 College Park MD 1:11:39
Place Bib # Last Name First Name Gen Age Group Age Hometown Time
1 125 Knight Ryan M Male 25-29 27 Bethesda MD 0:45:40
2 81 Fry Matt M Male 25-29 28 Silver Spring MD 0:46:54
3 94 Hall Mathison M Male 25-29 28 Dumfries VA 0:48:13
4 40 Caldwell Evan M Male 25-29 29 Silver Spring MD 0:50:27
5 17 Belford Brandon M Male 25-29 28 Washington DC 0:51:14
6 91 Gray Alexander M Male 25-29 25 Ann Arbor MI 0:51:46
7 248 Wilk Wesley M Male 25-29 25 Alexandria VA 0:53:11
8 199 Robertson Jason M Male 25-29 27 Alexandria VA 0:53:16
9 188 Ramsdell Chadwick M Male 25-29 25 Arlington VA 0:54:16
10 73 Faber Michael M Male 25-29 27 Arlington VA 0:54:30
11 14 Barbour Jason M Male 25-29 28 Eldersburg MD 0:55:57
12 259 Hale Chris F Male 25-29 29 Kensington MD 0:56:08
13 177 Perry Jared M Male 25-29 28 Stafford VA 0:56:42
14 176 Pelloni Tyler M Male 25-29 27 Arlington VA 0:56:50
15 39 Burgess Bill M Male 25-29 29 Silver Spring MD 0:57:31
16 142 Long Kyle M Male 25-29 25 Annapolis MD 0:58:56
17 171 O'Regan Davin M Male 25-29 29 Washington DC 0:59:53
18 145 Maisano Brian M Male 25-29 27 Washington DC 0:59:55
19 29 Bowersox Jacob M Male 25-29 26 Baltimore MD 1:02:02
20 60 Dickey Timothy M Male 25-29 29 Germantown MD 1:03:05
21 250 Wilson Robert M Male 25-29 25 Columbia MD 1:03:46
22 33 Brockmeyer William M Male 25-29 25 Columbia MD 1:05:17
23 247 Wilcox Matt M Male 25-29 26 Sykesville MD 1:05:39
24 22 Blauvelt Matthew M Male 25-29 25 Reisterstown MD 1:06:30
25 225 Strube Matthew M Male 25-29 28 Annapolis MD 1:07:58
26 100 Herbertson Greg M Male 25-29 28 Woodbridge VA 1:30:24
Place Bib # Last Name First Name Gen Age Group Age Hometown Time
1 120 Ketcham Stephen M Male 30-34 30 Lorton VA 0:40:17
2 129 Land Emory M Male 30-34 32 Alexandria VA 0:46:03
3 19 Berry Michael M Male 30-34 32 Annapolis MD 0:47:19
4 10 Bacon Andy M Male 30-34 31 Arlington VA 0:49:07
5 46 Christy Richard M Male 30-34 34 Severn MD 0:49:39
6 262 Thompson Tim F Male 30-34 32 Frederick MD 0:50:35
7 174 Paszkiewicz Michael M Male 30-34 31 Beltsville MD 0:53:46
8 77 Fisher Derek M Male 30-34 30 Rockville MD 0:57:30
9 231 Thurman Charles M Male 30-34 33 Springfield VA 0:57:59
10 170 Olson Scott M Male 30-34 33 Ashburn VA 0:58:38
11 54 Dabro Victor M Male 30-34 34 Bowie MD 1:01:25
12 217 Smith Jason M Male 30-34 32 Washington DC 1:01:47
13 195 Richard Donald M Male 30-34 31 Riverview FL 1:03:11
14 244 WAll David M Male 30-34 34 Arlington VA 1:03:55
15 96 Harrison Vincent M Male 30-34 33 Woodbridge VA 1:05:47
16 187 Raeder Mark M Male 30-34 30 Washington DC 1:10:56
17 6 Arandia Michael M Male 30-34 32 Burke VA 1:17:43
Place Bib # Last Name First Name Gen Age Group Age Hometown Time
1 136 Leo Peter M Male 35-39 37 Alexandria VA 0:46:24
2 183 Popovic Pavol M Male 35-39 37 Washington DC 0:47:29
3 178 Pettengill Matthew M Male 35-39 35 Herndon VA 0:48:42
4 268 Rees David F Male 35-39 39 Washington DC 0:50:09
5 266 Howard John F Male 35-39 37 Germantown MD 0:50:49
6 66 Duckworth Thomas M Male 35-39 37 Fort Bragg NC 0:55:04
7 79 Fox Tim M Male 35-39 35 Washington DC 0:55:09
8 102 Higgins Michael M Male 35-39 38 Bethesda MD 1:00:22
9 82 Fye James M Male 35-39 39 Alexandria VA 1:01:13
10 149 Maust Chip M Male 35-39 37 Rockville MD 1:01:46
11 32 Bracken Todd M Male 35-39 35 Bethesda MD 1:05:51
12 126 Kochavi Ramon M Male 35-39 36 Kensington MD 1:06:10
13 185 Potter Chuck M Male 35-39 38 Germantown MD 1:06:17
14 101 Hettinger Jason M Male 35-39 37 Indian Head MD 1:07:18
15 160 Minogue Nicholas M Male 35-39 38 Springfield VA 1:11:07
16 4 Ali Omar M Male 35-39 38 Bethesda MD 1:12:31
17 2 Agritellis George M Male 35-39 38 Gaithersburg MD 1:16:10
18 198 Roberts Brian M Male 35-39 35 Millersville MD 1:17:52
Place Bib # Last Name First Name Gen Age Group Age Hometown Time
1 180 Pires Richard M Male 40-44 41 Mt. Airy MD 0:54:03
2 197 Robbins Christopher M Male 40-44 43 Bristow VA 0:54:58
3 36 Brown James M Male 40-44 43 Germantown MD 0:55:14
4 254 Young Peter M Male 40-44 42 Montgomery Village M 0:56:24
5 99 Hayward Pete M Male 40-44 43 Vienna VA 0:57:28
6 89 Gordon David M Male 40-44 42 Potomac MD 0:58:21
7 90 Grasis Peter M Male 40-44 40 Nokesville VA 0:58:31
8 137 Levey Stephen M Male 40-44 42 Gaithersburg MD 0:58:39
9 155 Mercier Jeff M Male 40-44 44 Boonsboro MD 1:00:28
10 24 Bocam Ken M Male 40-44 43 Potomac MD 1:01:01
11 156 Meyer Kenneth M Male 40-44 40 Potomac MD 1:01:38
12 260 Sargent Bauer F Male 40-44 40 Columbia MD 1:03:02
13 206 Schwartz Kenneth M Male 40-44 42 Washington DC 1:03:17
14 182 Plazinski Mark M Male 40-44 41 Mt. Airy MD 1:04:46
15 26 Bonner Jim M Male 40-44 41 Washington DC 1:07:30
16 194 Reynolds Luther M Male 40-44 43 Gaithersburg MD 1:07:35
17 251 Wilson Andy M Male 40-44 41 Stafford VA 1:09:17
18 186 Radi Charles M Male 40-44 43 Frederick MD 1:09:34
19 128 Lamendola Paul M Male 40-44 42 Ijamsville MD 1:27:37
  116 Ingolfsson Gudni M Male 40-44 42 Reykjavik DNF
Place Bib # Last Name First Name Gen Age Group Age Hometown Time
1 221 Stevens Richard M Male 45-49 46 Crownsville MD 0:48:31
2 224 Strickland Kenneth M Male 45-49 47 Alexandria VA 0:51:55
3 168 Odell Craig M Male 45-49 46 Manassas VA 0:55:54
4 258 Finisecy Mark M Male 45-49 47 Faulkner MD 1:00:58
5 139 Lewis Erik M Male 45-49 46 Frederick MD 1:05:26
6 13 Baran Joseph M Male 45-49 45 Arnold MD 1:10:45
7 61 Doolittle Robert M Male 45-49 46 Fairfax VA 1:13:20
8 264 Otto Henry F Male 45-49 49 Kensington MD 1:15:25
9 123 Klayman Douglas M Male 45-49 45 Potomac MD 1:17:37
10 64 Dowalo Charles M Male 45-49 49 Hicksville NY 1:45:26
11 140 Lietzau Steve M Male 45-49 47 Columbia MD 1:58:57
Place Bib # Last Name First Name Gen Age Group Age Hometown Time
1 1 Adams Kevin M Male 50-59 53 Bethesda MD 0:58:38
2 85 Gilday Joseph M Male 50-59 57 Silver Spring MD 0:58:57
3 93 Greisman Greg M Male 50-59 50 Elkridge MD 1:05:13
4 133 Leffler Fredric M Male 50-59 54 Columbia MD 1:09:53
5 150 McCarty Justin M Male 50-59 53 Severna Park MD 1:12:21
6 213 Sherman Dan M Male 50-59 50 Alexandria VA 1:16:27
7 59 Dever John M Male 50-59 50 Annandale VA 1:27:39
Place Bib # Last Name First Name Gen Age Group Age Hometown Time
1 48 Clark Jack M Male 60+ 66 Barnesville MD 1:01:12