:: View the 2007 EX2 Race Calendar!
 
Spring BYB Trail Running Series Greenhorn AR Rocky Gap AR Bushwhacker Adventure Running Races
12 Hrs of Cranky Monkey MTB Relay XTERRA EX2 Off-Road Triathlon Cranky Monkey MTB Race Series
Off-Road Half Marathon EX2's Day Of Endurance VentureQuest AR Fall BYB Trail Running Series
 
 
The Spring Backyard Burn:
Overview

Register

Schedule & Course Info
Rules
Awards
Results & Photos
Directions
Accommodations
Point System
The Fine Print
Volunteer For This Race


Positively Chiropractic - Always moving forward.

Navigate:

Home

Volunteer Opportunities
Community Corner

>> Join the EX2 Email List


 

 

The Backyard Burn - Results
Race #2 - 4/17/2005 - Overall Results - 10 Miles

10 Miles            
Place Race# Name Gender Age Hometown Time
1 606 Raffini, Eric Male 31 Washington DC 1:11:30
2 562 Hankins, Ian Male 17 Washington DC 1:13:13
3 577 Bondurant II, William Male 33 Herndon VA 1:13:18
4 692 Shah, Colin Male 29 Washington DC 1:14:07
5 631 Fanelli, Mark Male 41 Reston VA 1:14:16
6 612 Simon, George Male 39 Herndon VA 1:15:02
7 680 Schafer, Mark Male 33 Alexandria VA 1:15:19
8 598 Korff, Jay Male 36 Springfield VA 1:15:22
9 677 Martel, Pierre Male 33 Springfield VA 1:16:15
10 687 Gutierrez, Chris Male 40 Woodbridge VA 1:16:34
11 676 Hughes, Bob Male 40 Alexandria 1:17:02
12 513 Oldham, Jessica Female 23 Arlington VA 1:17:12
13 646 Scoggins, Bill Male 40 Fairfax VA 1:17:20
14 641 McGlynn, Michael Male 46 Quantico VA 1:17:49
15 620 Wilson, Brian Male 31 chantilly VA 1:18:00
16 666 Chen, Jackie Female 42 APO AE Germany 1:18:09
17 674 McDonald, Vincent Male 45 Arlington VA 1:19:00
18 570 Ritchie, John Male 24 Woodbridge VA 1:19:16
19 643 Mitchell, Jim Male 44 Warrenton VA 1:19:18
20 607 Renaud, Daniel Male 38 Herndon VA 1:20:02
21 683 Goodwin, Katie Female 26 Washington DC 1:20:26
22 668 Royster, Steve Male 40 Baileys Crossro 1:22:32
23 569 Pulham, Tom Male 28 Washington DC 1:23:12
24 529 Grable, Amy Female 31 Odenton MD 1:23:22
25 698 Trimble, Robert Male 26 New York NY 1:23:24
26 639 Kelly, Brian Male 47 Fairfax VA 1:23:30
27 539 Mahan, Christine Female 36 Arlington VA 1:23:32
28 520 Tarquinio, Ellen Female 25 Washington DC 1:23:57
29 672 Pepelko, Douglas Male 30 Reston VA 1:23:57
30 693 Ashley, David Male 30 South Riding 1:25:20
31 665 Canese, Kathi Female 46 Arlington VA 1:25:23
32 626 Bower, Ernie Male 41 Fairfax VA 1:25:28
33 525 Betts, Tracy Female 32 Springfield VA 1:25:41
34 507 Feuerbach, Amy Female 27 Falls Church VA 1:25:58
35 635 Gaudette, David Male 47 Alexandria VA 1:26:07
36 670 Burton, Tucker Male 29 Washington DC 1:26:58
37 578 Bortz, Jason Male 35 Washington DC 1:26:58
38 678 Krivak, Clifford Male 37 Fairfax VA 1:27:01
39 555 Knapp, Marcie Female 42 Dickerson MD 1:27:04
40 686 Pollock, Julia Female 24 Reston VA 1:27:06
41 655 Dunn, John Male 52 Falls Church VA 1:27:35
42 572 Stucker Jr, Gilles Male 27 Bethesda MD 1:28:03
43 650 Switzer, Tim Male 48 Fairfax Station VA 1:28:21
44 551 Guy, Julie Female 41 Clifton VA 1:28:36
45 600 Markley, Jerod Male 31 Washington DC 1:29:09
46 633 Frisch, John Male 42 Manassas VA 1:29:10
47 629 Dedon, John Male 48 Clifton VA 1:29:48
48 621 Wimmer, James Male 34 Columbia MD 1:30:04
49 508 Fiolek, Sheri Female 27 Harpers Ferry WV 1:30:04
50 628 Capezzuto, Vincent Male 44 Manassas VA 1:30:05
51 567 Heydari, Patrick Male 20 Clifton VA 1:30:12
52 582 Cumberland, Winson Male 34 Washington DC 1:30:27
53 544 Sliwa, Vicki Female 38 Washington DC 1:31:21
54 537 Laughlin, Renee Female 34 Arlington VA 1:31:21
55 517 Shuman, Amanda Female 24 Fairfax VA 1:31:58
56 605 Phillips, Bob Male 37 Fairfax VA 1:33:02
57 689 McCracken, Drew Male 26 Washington DC 1:33:07
58 586 Fiolek, Jeff Male 38 Harpers Ferry WV 1:33:26
59 684 Falk, Jacob Male 28 Silver Spring M 1:33:30
60 682 Coleman, Greg Male 38 Alexandria VA 1:33:33
61 673 Erevia, Vic Male 46 Stafford VA 1:33:38
62 634 Fry, Rick Male 45 Alexandria VA 1:33:39
63 644 Nagrampa, Allen Male 45 Woodbridge VA 1:33:45
64 588 Goldstein, Seth Male 33 Alexandria VA 1:33:49
65 522 Trimble, Lauris Female 28 Alexandria VA 1:34:02
66 587 Fraser, Robert Male 38 Woodbridge VA 1:34:08
67 576 Bocam, Ken Male 39 Potomac MD 1:34:08
68 528 Ferens, Lisa Female 32 Washington DC 1:34:49
69 611 Shulse, Steven Male 32 Woodbridge VA 1:35:03
70 613 Sonntag, John Male 37 Arlington VA 1:35:31
71 685 Fleury, Christine Female 24 Washington DC 1:36:05
72 661 Kubota, Sanae Female 27 Arlington VA 1:36:08
73 591 Harvey, Brian Male 34 McLean VA 1:36:12
74 662 Sinclair, Micah Female 27 Washington DC 1:36:27
75 679 Goodiel, Thomas Male 48 Oakton VA 1:36:31
76 652 Clark, Jack Male 61 Germantown MD 1:36:32
77 565 Bastien, Daniel Male 28 Takoma Park MD 1:37:06
78 603 Parr, Tom Male 30 Mclean VA 1:37:08
79 515 Pollard, Elizabeth Female 29 Fairfax VA 1:37:09
80 504 Clemens, Kathleen Female 24 Rosslyn VA 1:37:31
81 627 Bowersox, Jim Male 46 Gambrills MD 1:38:32
82 675 Weber, Keith Male 51 Fairfax VA 1:38:36
83 519 Stucker, Bonnie Female 27 Bethesda MD 1:38:46
84 601 Morris, Paul Male 31 Washington DC 1:39:14
85 533 Ju, Lynn Female 35 Arlington VA 1:40:31
86 645 Reaves, Brian Male 48 Alexandria VA 1:40:41
87 550 Graham, Leslie Female 42 Alexandria VA 1:40:48
88 669 Trainer, Debbie Female 53 Richmond VA 1:41:21
89 557 Mills, Elizabeth Female 41 Severn MD 1:41:38
90 527 Fendley, Joyce Female 39 Arlington VA 1:41:40
91 640 Madigan, Michael Male 48 Herndon VA 1:41:53
92 509 Hunt, Emily Female 26 Arlington VA 1:41:57
93 511 McDorman, Ruth Female 27 Midlothian VA 1:42:19
94 531 Hovis, Cathy Female 35 Alexandria VA 1:42:41
95 501 Anderson, Kate Female 25 Falls Church VA 1:42:42
96 694 Anderson, Richard Male 49 Spotsylvania 1:42:43
97 696 Parillo, Robert Male 58 Burke VA 1:42:59
98 548 Donovan, Julie Female 41 Bethesda MD 1:43:08
99 653 Courtney, Christopher Male 50 Fairfax Station VA 1:43:36
100 556 McAllister, Suzanne Female 40 Annandale VA 1:44:12
101 584 Davis, Antonio Male 33 Reston VA 1:44:43
102 624 Abare, Fredrick Male 41 Haymarket VA 1:44:48
103 688 Branstetter, Kristy Female 32 Springfield VA 1:44:50
104 564 Anderson, Richard Male 24 Falls Church VA 1:44:51
105