:: View the 2007 EX2 Race Calendar!
 
Spring BYB Trail Running Series Greenhorn AR 9 Hrs of Cranky Monkey MTB Relay
EX2 Off-Road Half Marathon/10k 12 Hrs of Cranky Monkey MTB Relay XTERRA EX2 ORT Tri/Du
Cranky Monkey MTB Race Series Blue Crab Bolt 10K Trail Running Series Bushwhacker Adventure Running Race
Rocky Gap AR Fall BYB Trail Running Series    
 
 
The Spring Backyard Burn:
Overview

Register

Schedule & Course Info
Rules
Awards
Results & Photos
Directions
Accommodations
Point System
The Fine Print
Volunteer For This Race


Navigate:

Home

Volunteer Opportunities
Community Corner

>> Join the EX2 Email List


 

 

The Backyard Burn - Results
Race #2 - 4/17/2005 - Overall Results - 10 Miles

10 Miles            
Place Race# Name Gender Age Hometown Time
1 606 Raffini, Eric Male 31 Washington DC 1:11:30
2 562 Hankins, Ian Male 17 Washington DC 1:13:13
3 577 Bondurant II, William Male 33 Herndon VA 1:13:18
4 692 Shah, Colin Male 29 Washington DC 1:14:07
5 631 Fanelli, Mark Male 41 Reston VA 1:14:16
6 612 Simon, George Male 39 Herndon VA 1:15:02
7 680 Schafer, Mark Male 33 Alexandria VA 1:15:19
8 598 Korff, Jay Male 36 Springfield VA 1:15:22
9 677 Martel, Pierre Male 33 Springfield VA 1:16:15
10 687 Gutierrez, Chris Male 40 Woodbridge VA 1:16:34
11 676 Hughes, Bob Male 40 Alexandria 1:17:02
12 513 Oldham, Jessica Female 23 Arlington VA 1:17:12
13 646 Scoggins, Bill Male 40 Fairfax VA 1:17:20
14 641 McGlynn, Michael Male 46 Quantico VA 1:17:49
15 620 Wilson, Brian Male 31 chantilly VA 1:18:00
16 666 Chen, Jackie Female 42 APO AE Germany 1:18:09
17 674 McDonald, Vincent Male 45 Arlington VA 1:19:00
18 570 Ritchie, John Male 24 Woodbridge VA 1:19:16
19 643 Mitchell, Jim Male 44 Warrenton VA 1:19:18
20 607 Renaud, Daniel Male 38 Herndon VA 1:20:02
21 683 Goodwin, Katie Female 26 Washington DC 1:20:26
22 668 Royster, Steve Male 40 Baileys Crossro 1:22:32
23 569 Pulham, Tom Male 28 Washington DC 1:23:12
24 529 Grable, Amy Female 31 Odenton MD 1:23:22
25 698 Trimble, Robert Male 26 New York NY 1:23:24
26 639 Kelly, Brian Male 47 Fairfax VA 1:23:30
27 539 Mahan, Christine Female 36 Arlington VA 1:23:32
28 520 Tarquinio, Ellen Female 25 Washington DC 1:23:57
29 672 Pepelko, Douglas Male 30 Reston VA 1:23:57
30 693 Ashley, David Male 30 South Riding 1:25:20
31 665 Canese, Kathi Female 46 Arlington VA 1:25:23
32 626 Bower, Ernie Male 41 Fairfax VA 1:25:28
33 525 Betts, Tracy Female 32 Springfield VA 1:25:41
34 507 Feuerbach, Amy Female 27 Falls Church VA 1:25:58
35 635 Gaudette, David Male 47 Alexandria VA 1:26:07
36 670 Burton, Tucker Male 29 Washington DC 1:26:58
37 578 Bortz, Jason Male 35 Washington DC 1:26:58
38 678 Krivak, Clifford Male 37 Fairfax VA 1:27:01
39 555 Knapp, Marcie Female 42 Dickerson MD 1:27:04
40 686 Pollock, Julia Female 24 Reston VA 1:27:06
41 655 Dunn, John Male 52 Falls Church VA 1:27:35
42 572 Stucker Jr, Gilles Male 27 Bethesda MD 1:28:03
43 650 Switzer, Tim Male 48 Fairfax Station VA 1:28:21
44 551 Guy, Julie Female 41 Clifton VA 1:28:36
45 600 Markley, Jerod Male 31 Washington DC 1:29:09
46 633 Frisch, John Male 42 Manassas VA 1:29:10
47 629 Dedon, John Male 48 Clifton VA 1:29:48
48 621 Wimmer, James Male 34 Columbia MD 1:30:04
49 508 Fiolek, Sheri Female 27 Harpers Ferry WV 1:30:04
50 628 Capezzuto, Vincent Male 44 Manassas VA 1:30:05
51 567 Heydari, Patrick Male 20 Clifton VA 1:30:12
52 582 Cumberland, Winson Male 34 Washington DC 1:30:27
53 544 Sliwa, Vicki Female 38 Washington DC 1:31:21
54 537 Laughlin, Renee Female 34 Arlington VA 1:31:21
55 517 Shuman, Amanda Female 24 Fairfax VA 1:31:58
56 605 Phillips, Bob Male 37 Fairfax VA 1:33:02
57 689 McCracken, Drew Male 26 Washington DC 1:33:07
58 586 Fiolek, Jeff Male 38 Harpers Ferry WV 1:33:26
59 684 Falk, Jacob Male 28 Silver Spring M 1:33:30
60 682 Coleman, Greg Male 38 Alexandria VA 1:33:33
61 673 Erevia, Vic Male 46 Stafford VA 1:33:38
62 634 Fry, Rick Male 45 Alexandria VA 1:33:39
63 644 Nagrampa, Allen Male 45 Woodbridge VA 1:33:45
64 588 Goldstein, Seth Male 33 Alexandria VA 1:33:49
65 522 Trimble, Lauris Female 28 Alexandria VA 1:34:02
66 587 Fraser, Robert Male 38 Woodbridge VA 1:34:08
67 576 Bocam, Ken Male 39 Potomac MD 1:34:08
68 528 Ferens, Lisa Female 32 Washington DC 1:34:49
69 611 Shulse, Steven Male 32 Woodbridge VA 1:35:03
70 613 Sonntag, John Male 37 Arlington VA 1:35:31
71 685 Fleury, Christine Female 24 Washington DC 1:36:05
72 661 Kubota, Sanae Female 27 Arlington VA 1:36:08
73 591 Harvey, Brian Male 34 McLean VA 1:36:12
74 662 Sinclair, Micah Female 27 Washington DC 1:36:27
75 679 Goodiel, Thomas Male 48 Oakton VA 1:36:31
76 652 Clark, Jack Male 61 Germantown MD 1:36:32
77 565 Bastien, Daniel Male 28 Takoma Park MD 1:37:06
78 603 Parr, Tom Male 30 Mclean VA 1:37:08
79 515 Pollard, Elizabeth Female 29 Fairfax VA 1:37:09
80 504 Clemens, Kathleen Female 24 Rosslyn VA 1:37:31
81 627 Bowersox, Jim Male 46 Gambrills MD 1:38:32
82 675 Weber, Keith Male 51 Fairfax VA 1:38:36
83 519 Stucker, Bonnie Female 27 Bethesda MD 1:38:46
84 601 Morris, Paul Male 31 Washington DC 1:39:14
85 533 Ju, Lynn Female 35 Arlington VA 1:40:31
86 645 Reaves, Brian Male 48 Alexandria VA 1:40:41
87 550 Graham, Leslie Female 42 Alexandria VA 1:40:48
88 669 Trainer, Debbie Female 53 Richmond VA 1:41:21
89 557 Mills, Elizabeth Female 41 Severn MD 1:41:38
90 527 Fendley, Joyce Female 39 Arlington VA 1:41:40
91 640 Madigan, Michael Male 48 Herndon VA 1:41:53
92 509 Hunt, Emily Female 26 Arlington VA 1:41:57
93 511 McDorman, Ruth Female 27 Midlothian VA 1:42:19
94 531 Hovis, Cathy Female 35 Alexandria VA 1:42:41
95 501 Anderson, Kate Female 25 Falls Church VA 1:42:42
96 694 Anderson, Richard Male 49 Spotsylvania 1:42:43
97 696 Parillo, Robert Male 58 Burke VA 1:42:59
98 548 Donovan, Julie Female 41 Bethesda MD 1:43:08
99 653 Courtney, Christopher Male 50 Fairfax Station VA 1:43:36
100 556 McAllister, Suzanne Female 40 Annandale VA 1:44:12
101 584 Davis, Antonio Male 33 Reston VA 1:44:43
102 624 Abare, Fredrick Male 41 Haymarket VA 1:44:48
103 688 Branstetter, Kristy Female 32 Springfield VA 1:44:50
104 564 Anderson, Richard Male 24 Falls Church VA 1:44:51
105 695 Anderson, Blake Male 15 Spotsylvania 1:44:51
106 615 Tapang, Omar Male 31 Washington DC 1:44:57
107 503 Chin, Carrie Female 27 Mclean VA 1:45:00
108 535 Knepper, Kristen Female 31 Washington DC 1:45:15
109 659 Shuman, Gene Male 52 Fairfax VA 1:45:31
110 636 Hendrickson, Gerald Male 49 Rockville MD 1:45:56
111 618 Thompson, Cole Male 34 Arlington VA 1:45:57
112 671 Kreider, Michael Male 37 Arlington VA 1:46:00
113 518 Stevens, Rita Female 24 Arlington VA 1:46:38
114 547 Chaconas, Kara Female 42 Midlothian VA 1:46:59
115 681 McReynolds, Chris Male 36 Richmond VA 1:47:08
116 560 Godfrey, Jane Female 56 Takoma Park MD 1:47:19
117 658 Ray, William Male 62 Dumfries VA 1:48:03
118 553 Janeshek, Tamara Female 46 Falls Church VA 1:48:04
119 616 Thomas, Douglas Male 35 Silver Spring MD 1:48:09
120 543 Schoelles, Carolyn Female 37 Arlington VA 1:48:11
121 690 Holmberg, Ann Female 44 Alexandria 1:48:23
122 542 Richards, Patty Female 37 Arlington VA 1:48:31
123 536 Kurland, Ellen Female 38 Washington DC 1:49:18
124 691 Mabry, Scott Male 43 Arlington 1:49:34
125 516 Rowan, Megan Female 23 Arlington VA 1:50:12
126 538 Leifer, Andrea Female 34 Washington DC 1:50:16
127 647 Slack, Craig Male 44 Silver Spring MD 1:50:17
128 546 Buttram, Suzette Female 45 Arlington VA 1:50:23
129 602 Nino, Carlo Male 31 Arlington VA 1:50:25
130 609 Scarborough, Travis Male 35 Warrenton VA 1:50:31
131 664 Overman, Carole Female 35 Warrenton VA 1:50:32
132 554 Joy, Deirdre Female 41 Washington DC 1:50:51
133 558 Reynolds, Mary Female 40 Richmond VA 1:51:26
134 632 Frank, Jeff Male 44 Washington DC 1:51:53
135 657 Paxton, Charles Male 55 Annandale VA 1:52:47
136 614 Tajuddin, Salman Male 31 Arlington VA 1:54:16
137 521 Temple, Carrie Female 27 Arlington VA 1:54:28
138 697 Hong, Grace Female 33 Washington DC 1:55:56
139 566 Branstetter, Ross Male 24 Alexandria VA 1:56:23
140 622 Wohn, Ted Male 35 Fairfax VA 2:01:13
141 597 Jardim, Adilson Male 30 Alexandria VA 2:02:44
142 532 Huneycutt, Brenda Female 35 Rockville MD 2:07:28
143 699 Weber, Heidi Female 33 Rockville MD 2:21:31
144 656 Heydari, Michael Male 51 Clifton VA 2:21:31
   
   
  506 Faucher, Michelle Female 27 Washington DC dnf
  524 Andrews, Anne Female 34 Alexandria VA dnf
  530 Hall, Shannon Female 39 Alexandria VA dnf
  545 Strykul, Karen Female 35 Arlington VA dnf
  563 McMahon, Quentin Male 18 Wheaton MD dnf
  604 Perry, Chuck Male 37 Silver Spring MD dnf
  625 Baird, Joey Male 45 Falls Church VA dnf
  630 Durbin, Paul Male 40 Arlington VA dnf
  638 Hjort, Kris Male 40 Potomac Falls VA dnf
  649 Strykul, Brett Male 43 Arlington VA dnf
  568 Nabach, William Male 28 Arlington VA dnf
  599 MacIntyre, Brian Male 34 Washington DC dnf
  667 Rodriguez, Elizabeth Female 44 Arlington VA dnf
  512 Mikalauskas, Sarah Female 25 Mount Airy MD dns
  514 Pinchasin, Estee Female 29 Alexandria VA dns
  523 Andersen, Kimberly Female 37 Arnold MD dns
  526 Buckner, Jennifer Female 36 Washington DC dns
  540 Murphy, Lori Female 33 Washington DC dns
  549 Galloway, Sharon Female 40 Alexandria VA dns
  561 Rosen, Setsu Female 63 Washington DC dns
  573 Allen, Nate Male 36 Ashburn OR dns
  574 Antholt, Mark Male 33 Arlington VA dns
  575 Battista, Joseph Male 33 Vienna VA dns
  580 Carney, Peter Male 34 Washington DC dns
  581 Clark, Chris Male 31 Alexandria VA dns
  585 Fair, Gerald Male 38 stafford VA dns
  592 Hedrick, Michael Male 33 burke VA dns
  593 Henderson, Jason Male 33 Germantown MD dns
  594 Henry, Patrick Male 38 Fairfax VA dns
  608 Ridgway, Chris Male 31 Fairfax VA dns
  610 Shearer, Robert Male 37 Fairfax Station VA dns
  617 Thomas, Neil Male 37 Washington DC dns
  619 Whittington, Brad Male 33 Vienna VA dns
  648 Stroud, Doug Male 42 Fairfax VA dns
  651 Whiteman, Neil Male 42 Arlington VA dns
  654 Dunlop, Dale Male 58 Reston VA dns
  510 Kopecko, Jennifer Female 23 Silver Spring MD dns
  541 Peva, Patricia Female 36 Washington DC dns
  571 Santiago, Armando Male 25 Alexandria VA dns
  579 Buckner, Dale Male 36 Washington DC dns
  590 Hammond-Chambers, Ruper Male 36 Washington DC dns
  595 Herrington, Matthew Male 37 Washington DC dns
  596 Hinders, Christopher Male 38 Bristow VA dns
  623 Zapp, Greg Male 34 Brambleton VA dns
  637 Hiett, Ronald Male 47 Dumfries VA dns
  642 Meehan, Mark Male 46 Sterling VA dns
  502 Carleton, Elissa Female 26 Arlington VA dns
  505 Dickman, Bethany Female 24 Springfield VA dns
  534 Kirkland, Annie Female 36 Arlington VA dns
  552 Henry, Linda Female 42 Fairfax VA dns
  559 Wallman, Kathleen Female 47 Great Falls VA dns
  583 David, John Male 33 Arlington VA dns
  589 Greame, Chris Male 34 Falls Church VA dns
  660 Wallman, Steven Male 51 Great Falls VA dns
  663 McCarthy Gallagher, Dei Female 35 Arlington VA dns



Backyard Burn: [ Archive of Past Events ] [ Current Race Results Index ]

Photos

Will Ramos is our Official Photographer. Will's photos have been published in national magazines such as Sports Illustrated and Adventure Sports Magazine. All photos are available for purchase at...

Visit Will Ramos Photography Today!




 

 
 

Thank you for visiting EX2 Adventures.
Since the year 2000, EX2 Adventures has produced quality outdoor adventure experiences for the greater
Washington DC metropolitan community. We encourage you to browse our site and join us at our events.
Whether as a competitor, volunteer, or sponsor you are sure to have an excellent experience!


Web Design by: Will Ramos - All Content © 2005-2009 EX2 Adventures - All Rights Reserved.
EX2 Adventures - 4450 Rivanna Lane MB #3719 - Fairfax, VA 22030-4441 - Contact Us



 
[ Web Stats ]