The Spring Backyard Burn Trail Running Series
Race #1 - 3/9/08 - Overall Results

Spring Backyard Burn - 10 Mile @ PWFP on 3/9/08 (9.9 Miles)
Place Bib # First Name Last Name Age Group Age Hometown Time
1 615 Joe Fritsch 10 Mile - M 30-39 39 Olney MD 1:12:58
2 655 John Mills 10 Mile - M 29-U 27 Arlington VA 1:13:10
3 595 Lawrence Buckley 10 Mile - M 30-39 37 Arlington VA 1:14:25
4 619 Miguel Goodpasture 10 Mile - M 30-39 38 Stafford VA 1:14:44
5 666 Martin Price 10 Mile - M 40-49 45 Dumfries VA 1:15:51
6 634 Niall Keleher 10 Mile - M 29-U 26 Washington DC 1:16:44
7 694 Matthew Weber 10 Mile - M 30-39 33 Arlington VA 1:16:58
8 646 Eric Lundgren 10 Mile - M 30-39 33 Washington DC 1:17:11
9 628 Brian Hodge 10 Mile - M 30-39 33 Gaithersburg MD 1:17:48
10 658 Duncan Moss 10 Mile - M 40-49 41 Arlington VA 1:18:29
11 535 Becki McClintock 10 Mile - F 29-U 28 Harrisburg PA 1:19:37
12 580 Mike Alonzo 10 Mile - M 29-U 28 Washington DC 1:19:44
13 527 Suzanne Himes 10 Mile - F 30-39 38 Alexandria VA 1:20:05
14 644 Andrew Lockett 10 Mile - M 30-39 34 Arlington VA 1:20:07
15 680 Michael Spiller 10 Mile - M 40-49 42 Centreville VA 1:20:15
16 516 Deb Cawthorn 10 Mile - F 30-39 36 Springfield VA 1:20:16
17 609 Jeff Dixon 10 Mile - M 40-49 42 Fredericksburg VA 1:20:22
18 520 Kirsten Emery 10 Mile - F 30-39 31 Washington DC 1:20:32
19 636 Kevin Kidd 10 Mile - M 50+ 50 Burke VA 1:20:39
20 664 Jason Perdew 10 Mile - M 40-49 40 Vienna VA 1:20:46
21 671 John Ritchie 10 Mile - M 29-U 27 Alexandria VA 1:21:00
22 633 Michael Jones 10 Mile - M 30-39 37 Leesburg VA 1:21:08
23 640 Jonathan Leavitt 10 Mile - M 30-39 33 Washington DC 1:21:15
24 665 Pavol Popovic 10 Mile - M 30-39 36 Washington DC 1:21:27
25 698 Eric Wulf 10 Mile - M 30-39 36 Arlington VA 1:23:34
26 649 Patrick Malafronte 10 Mile - M 29-U 28 Bethesda MD 1:24:14
27 617 Nicolas Gil 10 Mile - M 29-U 29 Reston VA 1:24:25
28 600 Jon Carr 10 Mile - M 30-39 35 Vienna VA 1:24:30
29 629 Chris Hunter 10 Mile - M 40-49 42 McLean VA 1:24:49
30 582 Dave Ashley 10 Mile - M 30-39 33 Chantilly VA 1:24:57
31 584 Mark Baker 10 Mile - M 30-39 36 Arlington VA 1:25:13
32 570 Melissa Waage 10 Mile - F 29-U 28 Washington DC 1:25:53
33 653 Brian McIntyre 10 Mile - M 30-39 35 Washington DC 1:27:11
34 536 Katherine McKnight 10 Mile - F 40-49 44 Fairfax VA 1:27:18
35 630 Robert Jefferson 10 Mile - M 30-39 31 Arlington VA 1:27:29
36 695 Eric Wiener 10 Mile - M 29-U 24 Arlington VA 1:27:45
37 691 Michael Vannett 10 Mile - M 30-39 38 Arlington VA 1:27:55
38 578 Kevin Adams 10 Mile - M 50+ 51 Bethesda MD 1:28:06
39 631 Joseph John 10 Mile - M 30-39 36 Catonsville MD 1:28:10
40 667 Thomas Pulham 10 Mile - M 30-39 31 Washington DC 1:28:17
41 610 Paul Durbin 10 Mile - M 40-49 43 Arlington VA 1:28:19
42 514 Kathi Canese 10 Mile - F 40-49 49 Arlington VA 1:28:29
43 513 Michele Buckley 10 Mile - F 40-49 40 Arlington VA 1:29:17
44 576 Victoria Windmiller 10 Mile - F 29-U 26 Shepherdstown WV 1:30:10
45 654 Jeremy Miller 10 Mile - M 40-49 41 Ft. Belvoir VA 1:30:33
46 623 Brandon Hendrickson 10 Mile - M 29-U 20 Stafford VA 1:30:48
47 531 Kayoko Kasai 10 Mile - F 30-39 39 Herndon VA 1:30:57
48 583 Joey Baird 10 Mile - M 40-49 48 Falls Church VA 1:31:18
49 509 Laurie Bickart 10 Mile - F 30-39 37 Potomac Falls VA 1:31:31
50 637 Tom Kunkel 10 Mile - M 30-39 36 Alexandria VA 1:31:39
51 620 Tim Gregory 10 Mile - M 40-49 41 Washington DC 1:31:41
52 586 Terry Basham 10 Mile - M 40-49 48 Dumfries VA 1:31:49
53 540 Barbara Noe 10 Mile - F 40-49 43 Alexandria VA 1:31:51
54 548 Tess Quinn 10 Mile - F 29-U 25 Stafford VA 1:32:03
54 689 Kevin Tullier 10 Mile - M 30-39 37 Alexandria VA 1:32:03
56 669 Bill Reid 10 Mile - M 50+ 55 Manassas VA 1:32:13
57 690 Kevin Van Hise 10 Mile - M 30-39 39 Round Hill VA 1:32:49
58 501 Anda Adams 10 Mile - F 30-39 30 Washington DC 1:32:58
59 656 Rich Milner 10 Mile - M 40-49 42 Waldorf MD 1:33:12
60 674 Alexander Runko 10 Mile - M 30-39 34 Rockville MD 1:33:15
61 517 Kimberly Clauer 10 Mile - F 29-U 28 Arlington VA 1:33:18
62 547 Susannah Price 10 Mile - F 40-49 44 Dumfries VA 1:33:21
63 592 Jason Bortz 10 Mile - M 30-39 38 Washington DC 1:33:52
64 652 Chris McGough 10 Mile - M 29-U 24 Centreville VA 1:34:07
65 604 Ian Collins 10 Mile - M 29-U 29 Arlington VA 1:34:11
66 662 Barry Nobles 10 Mile - M 40-49 41 Alexandria VA 1:34:19
67 625 Joshua Himes 10 Mile - M 30-39 36 Alexandria VA 1:34:25
68 635 Jonathan Kelsey 10 Mile - M 30-39 35 Washington DC 1:34:29
69 598 Rory Calhoun 10 Mile - M 29-U 23 Stafford VA 1:34:33
70 639 David Leary 10 Mile - M 30-39 30 Rockville MD 1:34:55
71 589 Jon Bertheussen 10 Mile - M 30-39 34 Annandale VA 1:34:56
72 602 Ted Cetola 10 Mile - M 30-39 39 Potomac MD 1:35:03
73 608 Craig Dixon 10 Mile - M 29-U 29 Bethesda MD 1:35:04
74 572 Brooke Walsh 10 Mile - F 30-39 30 Annapolis MD 1:35:16
75 638 Eric Kurzhals 10 Mile - M 40-49 40 Manassas VA 1:35:24
76 621 Scott Halstead 10 Mile - M 30-39 38 Springfield VA 1:35:25
77 614 Tim Flaherty 10 Mile - M 30-39 37 Purcellville VA 1:35:27
78 692 Sergey Volkov 10 Mile - M 29-U 29 Springfield VA 1:35:30
79 682 Tiago Stock 10 Mile - M 30-39 35 Reston VA 1:35:36
80 657 Anthony Mitchell 10 Mile - M 40-49 45 Fort Washington MD 1:36:07
81 605 Monty Cox 10 Mile - M 30-39 36 Arlington VA 1:36:19
82 693 James Wakefield 10 Mile - M 30-39 36 Fort Belvoir VA 1:36:22
83 529 Lara Jakes Jordan 10 Mile - F 30-39 34 Alexandria VA 1:36:31
84 504 Anna Atkinson 10 Mile - F 30-39 36 Reston VA 1:36:34
85 603 Steven Chernoff 10 Mile - M 30-39 38 Vienna VA 1:36:44
86 502 Rochelle Anderson 10 Mile - F 40-49 43 Springfield VA 1:37:04
87 599 Peter Carney 10 Mile - M 30-39 37 Arlington VA 1:37:06
88 642 Richard Lesan 10 Mile - M 30-39 38 McLean VA 1:37:23
89 700 Brad Gardner 10 Mile - M 30-39 33 Bristow VA 1:37:35
90 618 Bryon Gleisner 10 Mile - M 30-39 33 Washington DC 1:37:40
91 556 Melanie Shepherdson 10 Mile - F 30-39 36 Washington DC 1:38:41
92 559 Libby Stancik 10 Mile - F 29-U 29 Washington DC 1:38:42
93 647 Peter Lundstrom 10 Mile - M 40-49 40 McLean VA 1:38:52
94 648 Frederick Mackem 10 Mile - M 40-49 45 Reston VA 1:38:59
95 554 Joanna Schmickel 10 Mile - F 40-49 45 Arlington VA 1:39:42
96 643 Stephen Lewandowski 10 Mile - M 29-U 27 Ft. Belvoir VA 1:39:55
97 568 Perry Trimble 10 Mile - F 40-49 43 Washington DC 1:40:05
98 622 Cary Hansel 10 Mile - M 30-39 34 Silver Spring MD 1:40:06
99 587 Phil Bauer 10 Mile - M 40-49 42 Vienna VA 1:40:17
100 574 Julie Ward 10 Mile - F 29-U 27 Stafford VA 1:40:32
101 687 Troy Thomas 10 Mile - M 30-39 39 Alexandria VA 1:40:37
102 562 Christina Stigliani 10 Mile - F 29-U 25 Falls Church VA 1:40:44
103 553 Kristy Schaffer 10 Mile - F 29-U 28 Arlington VA 1:40:46
104 579 Bashir Ali 10 Mile - M 40-49 48 Fairfax VA 1:40:57
105 566 Jill Thorpe 10 Mile - F 40-49 42 Washington DC 1:42:26
106 601 Jim Cavanaugh 10 Mile - M 50+ 66 Arlington VA 1:42:42
107 685 William Sullivan 10 Mile - M 40-49 40 Alexandria VA 1:43:11
108 507 Heather Bellusci 10 Mile - F 30-39 33 Springfield VA 1:43:14
109 668 Jeffrey Rabovsky 10 Mile - M 40-49 47 Reston VA 1:44:27
110 677 Paul Sciubba 10 Mile - M 29-U 29 Greenbelt MD 1:44:28
111 537 Madeline Montgomery 10 Mile - F 30-39 33 Dumfries VA 1:44:32
112 512 Debra Brosnihan 10 Mile - F 30-39 35 Arlington VA 1:45:33
113 593 Paul Brown 10 Mile - M 40-49 41 Arlington VA 1:45:34
114 525 Lisa Hansel 10 Mile - F 30-39 33 Silver Spring MD 1:46:01
115 699 Aaron Zelmanow 10 Mile - M 29-U 27 Falls Church VA 1:47:08
116 679 Richard Sosa 10 Mile - M 29-U 26 Arlington VA 1:47:36
117 597 Edward Cabana 10 Mile - M 30-39 38 Pittsburgh PA 1:48:00
118 526 Jennifer Headley 10 Mile - F 30-39 34 Arlington VA 1:48:17
119 561 Julie Sternberg 10 Mile - F 30-39 31 Washington DC 1:49:00
120 563 Jill Stilwell 10 Mile - F 40-49 43 Sterling VA 1:52:58
121 567 Samantha Trainum 10 Mile - F 30-39 39 Arlington VA 1:52:59
122 575 LoriAnn Waters 10 Mile - F 30-39 39 Potomac Falls VA 1:53:00
123 594 Matthew Broxterman 10 Mile - M 29-U 29 Washington DC 1:54:26
124 506 Eugenia Bane 10 Mile - F 30-39 30 Fairfax VA 1:54:51
125 511 Maureen Bradley 10 Mile - F 40-49 40 Dumfries VA 1:57:11
126 533 Lauren Kerr 10 Mile - F 30-39 38 Alexandria VA 1:57:38
127 549 Ida Rademacher 10 Mile - F 30-39 38 Washington DC 1:57:41
128 518 Ann Deschamps 10 Mile - F 40-49 46 Reston VA 2:01:24
129 522 Marie Fisher 10 Mile - F 40-49 43 Burke VA 2:02:57
129 660 Kevin Murphy 10 Mile - M 40-49 46 Woodbridge VA 2:02:57
131 683 Hector Stoll 10 Mile - M 40-49 49 Fredericksburg VA 2:07:09
132 632 James Johnston 10 Mile - M 50+ 52 Chantilly VA 2:09:28
133 564 Lisa Stosch 10 Mile - F 40-49 45 Reston VA 2:16:29
  532 Melissa Kelnhofer 10 Mile - F 29-U 29 Arlington VA DNF
  543 Elizabeth Olmsted 10 Mile - F 30-39 30 Arlington VA DNF
  560 Victoria Stankope 10 Mile - F 40-49 42 Hyattsville MD DNF
  565 Deborah Taylor 10 Mile - F 40-49 46 Hyattsville MD DNF
Spring Backyard Burn - 5 Mile @ PWFP on 3/8/08 (5.9 Miles)
Place Bib # First Name Last Name Age Group Age Hometown Time
1 211 Jason Switzer 5 Mile - M 30-39 34 Springfield VA 0:38:44
2 180 Simon O'Herlihy 5 Mile - M 30-39 35 Quantico VA 0:42:01
3 210 Frank Surface 5 Mile - M 40-49 44 Catharpin VA 0:42:33
4 116 Andy Britton 5 Mile - M 40-49 46 Gainesville VA 0:43:44
5 119 Craig Carney 5 Mile - M 40-49 44 Woodbridge VA 0:44:59
6 121 Aaron Colangelo 5 Mile - M 30-39 33 Washington DC 0:45:32
7 169 Brian Madigan 5 Mile - M 29-U 26 Arlington VA 0:46:24
8 201 Gary Sidor 5 Mile - M 30-39 39 Fairfax VA 0:46:49
9 106 Ryan Annis 5 Mile - M 30-39 32 Alexandria VA 0:46:59
10 172 Jim McCoy 5 Mile - M 40-49 46 Herndon VA 0:47:12
11 104 Scott Adams 5 Mile - M 29-U 28 Havre de Grace MD 0:47:19
12 195 Antonio Rios 5 Mile - M 40-49 40 Alexandria VA 0:47:41
13 122 Thomas Conaway 5 Mile - M 40-49 40 Springfield VA 0:47:57
14 202 James Simpson 5 Mile - M 29-U 27 Arlington VA 0:48:11
15 204 Todd Slechten 5 Mile - M 30-39 32 Fairfax VA 0:48:40
16 74 Louella O'Herlihy 5 Mile - F 30-39 38 Quantico VA 0:48:46
17 192 Daniel Renaud 5 Mile - M 40-49 41 Herndon VA 0:49:33
18 102 Mary Zettl 5 Mile - F 29-U 24 Alexandria VA 0:49:39
19 174 Stan Mroczkowski 5 Mile - M 30-39 37 Washington DC 0:50:03
20 72 Melanie Nakagawa 5 Mile - F 29-U 27 Washington DC 0:50:10
21 140 Reggie Hall 5 Mile - M 30-39 32 Alexandria VA 0:50:15
22 171 Brian Maisano 5 Mile - M 29-U 26 Washington DC 0:50:21
23 149 Ben Hudson 5 Mile - M 29-U 22 Washington DC 0:50:22
24 183 Alexander Perkins 5 Mile - M 30-39 36 Washington DC 0:50:22
25 28 Jocelyn Fontaine 5 Mile - F 29-U 26 Bethesda MD 0:50:33
26 78 Sarah Plummer 5 Mile - F 29-U 26 Lorton VA 0:51:07
27 156 Bryan King 5 Mile - M 50+ 50 Arlington VA 0:51:20
28 56 Kimberly Lee 5 Mile - F 30-39 30 Alexandria VA 0:51:27
29 197 Rob Schlegel 5 Mile - M 40-49 40 Clifton VA 0:51:28
30 62 Elizabeth Luther 5 Mile - F 29-U 25 Bowie MD 0:51:29
31 113 Brian Bredemeier 5 Mile - M 29-U 26 Ashburn VA 0:51:30
32 120 Jose Cayere 5 Mile - M 40-49 41 Centreville VA 0:51:44
33 117 Ronnie Buzzard 5 Mile - M 30-39 34 Gainesville VA 0:51:48
34 138 Jeff Gunter 5 Mile - M 30-39 38 Silver Spring MD 0:51:51
35 209 Wilton Suit 5 Mile - M 30-39 37 Delmar MD 0:52:25
36 164 Robin Lollar 5 Mile - M 30-39 31 Washington DC 0:52:36
37 217 Scott Wilkinson 5 Mile - M 40-49 48 Fairfax VA 0:53:00
38 182 Marc Penalver Aguila 5 Mile - M 29-U 24 Washington DC 0:53:26
39 68 Brynn Miscavige 5 Mile - F 29-U 25 Bel Air MD 0:53:29
40 142 Glenn Hanna 5 Mile - M 30-39 34 Springfield VA 0:53:58
41 71 Caitlin Myler 5 Mile - F 29-U 27 Bethesda MD 0:54:01
42 220 William Haight 5 Mile - M 40-49     0:54:06
43 12 Christine Briscoe 5 Mile - F 30-39 38 Washington DC 0:54:35
44 133 Matthew Garrett 5 Mile - M 29-U 27 Linden VA 0:54:42
45 173 Robert McManmon 5 Mile - M 29-U 26 Washington DC 0:54:52
46 136 Dan Goggins 5 Mile - M 50+ 51 Manassas VA 0:54:58
47 131 Michael Gagne 5 Mile - M 30-39 32 Gainesville VA 0:54:59
48 222 Dan McGivney 5 Mile - M 29-U 28 Arlington VA 0:55:12
49 224 Kyle Burns 5 Mile - M 29-U 24 Kensington MD 0:55:13
50 179 Colin OBrien 5 Mile - M 30-39 32 Washington DC 0:55:15
51 134 Bradley Gilman 5 Mile - M 50+ 50 Vienna VA 0:55:19
52 46 Mary Jo Jackson 5 Mile - F 40-49 43 Fairfax VA 0:55:20
53 107 Ronald Bardach 5 Mile - M 50+ 50 Reston VA 0:55:55
54 223 Owen Wilcox 5 Mile - M 30-39 37 Vienna VA 0:56:24
55 44 Amie Hsia 5 Mile - F 30-39 35 Washington DC 0:57:23
56 143 Bentsion Harder 5 Mile - M 30-39 31 Washington DC 0:57:24
57 191 Don Raymond 5 Mile - M 40-49 46 Waldorf MD 0:57:41
58 139 Michael Hailey 5 Mile - M 50+ 51 Fort Washington MD 0:57:46
59 51 Alisa Key 5 Mile - F 30-39 37 Arlington VA 0:57:47
60 98 Karla Wenninger 5 Mile - F 30-39 30 Alexandria VA 0:57:51
61 86 Silke Schiff 5 Mile - F 40-49 42 Gainesville VA 0:57:59
62 158 Thomas Kuhns 5 Mile - M 30-39 35 Burke VA 0:58:21
63 79 Alyssa Reiner 5 Mile - F 30-39 35 Washington DC 0:58:22
64 37 Kathryn Gray 5 Mile - F 40-49 41 Arlington VA 0:58:24
65 147 Alistair Hastings 5 Mile - M 30-39 31 Herndon VA 0:58:31
66 32 Christina Gabela 5 Mile - F 29-U 27 Arlington VA 0:58:44
67 82 Sarah Rose 5 Mile - F 30-39 30 Washington DC 0:58:48
68 109 Kyle Bondo 5 Mile - M 30-39 35 Burke VA 0:58:56
69 11 Stephanie Brinley 5 Mile - F 30-39 39 Manassas VA 0:58:57
70 155 Bernard Kiernan 5 Mile - M 30-39 36 South Riding VA 0:59:02
71 93 Kristina Tobey 5 Mile - F 29-U 29 Bristow VA 0:59:07
72 81 Sandra Reyna 5 Mile - F 30-39 34 Lorton VA 0:59:22
73 58 Simmons Lettre 5 Mile - F 30-39 35 Bethesda MD 0:59:25
74 70 Liz Muhlbaum 5 Mile - F 30-39 36 Bethesda MD 0:59:25
75 53 Lisa Kilday 5 Mile - F 30-39 32 Washington DC 0:59:53
76 9 Emily Bitetto 5 Mile - F 29-U 25 Washington DC 1:00:09
77 8 Sherry Basham 5 Mile - F 40-49 47 Dumfries VA 1:00:19
78 89 Erin Simmons 5 Mile - F 30-39 34 Woodbridge VA 1:00:35
79 99 Lydia West 5 Mile - F 29-U 23 Fairfax Station VA 1:00:44
80 196 Robert Sarvis 5 Mile - M 30-39 31 Alexandria VA 1:00:46
81 73 Amy Noecker 5 Mile - F 30-39 38 Fairfax VA 1:00:52
82 64 Dana Maisano 5 Mile - F 29-U 26 Washington DC 1:00:58
83 185 Nicholas Piper 5 Mile - M 29-U 29 Abingdon MA 1:01:16
84 170 Matthew Mahan 5 Mile - M 29-U 29 Laurel MD 1:01:17
85 55 Amy Korzen 5 Mile - F 30-39 35 Dumfries VA 1:01:53
86 92 Jennifer Thomas 5 Mile - F 40-49 40 Washington DC 1:01:58
87 23 Jennifer Desrosiers 5 Mile - F 29-U 24 Falls Church VA 1:02:00
88 77 Christa Paustenbaugh 5 Mile - F 30-39 34 Manassas VA 1:02:03
89 206 Patrick St. John 5 Mile - M 29-U 26 Laurel MD 1:02:08
90 542 Maria Nusbaum 5 Mile - F 50+ 55 Reston VA 1:02:50
91 151 Mark Johnston 5 Mile - M 29-U 25 Reston VA 1:03:03
92 54 Lee Knight 5 Mile - F 30-39 30 Alexandria VA 1:03:04
93 17 Rita Daly 5 Mile - F 40-49   Clifton VA 1:03:08
94 212 Yuriy Syrota 5 Mile - M 30-39 33 Manassas VA 1:03:13
95 103 Ruth Zolock 5 Mile - F 30-39 36 Washington DC 1:03:32
96 67 Katherine McElroy 5 Mile - F 30-39 30 Washington DC 1:03:39
97 16 Kathryn Cordina 5 Mile - F 30-39 33 Frisco TX 1:03:41
98 219 Chris Zimmerman 5 Mile - M 40-49 40 Stafford VA 1:03:49
99 36 Polina Glotova 5 Mile - F 29-U 23 Manassas VA 1:04:03
100 38 Catherine Haight 5 Mile - F 40-49 48 Fairfax VA 1:04:05
101 215 Simeon Ward 5 Mile - M 30-39 35 Quantico VA 1:04:19
102 129 Robert Doolittle 5 Mile - M 40-49 45 Fairfax VA 1:04:22
103 216 Marco Westbrook 5 Mile - M 29-U 26 Arlington VA 1:04:27
104 22 Colleen Derber 5 Mile - F 40-49 44 Dunkirk MD 1:04:34
105 84 Lauryn Sacha 5 Mile - F 29-U 26 Springfield VA 1:04:42
106 213 Fadi Tahan 5 Mile - M 30-39 36 Fairfax VA 1:04:52
107 97 Courtnay Weldy 5 Mile - F 30-39 37 Herndon VA 1:04:53
108 1 Elise Adams 5 Mile - F 29-U   Bethesda MD 1:05:18
109 27 Amanda Farrar 5 Mile - F 30-39 37 Alexandria VA 1:05:21
110 178 Rob Noecker 5 Mile - M 40-49 40 Fairfax VA 1:05:23
111 15 Jennifer Champagne 5 Mile - F 30-39 33 Alexandria VA 1:05:24
112 115 Darold Brinley 5 Mile - M 40-49 42 Manassas VA 1:05:29
113 57 Rebecca Leggieri 5 Mile - F 40-49 40 Manassas VA 1:05:54
114 88 Jennifer Sciubba 5 Mile - F 29-U 27 Greenbelt MD 1:06:06
115 145 Dave Harris 5 Mile - M 30-39 36 South Riding VA 1:07:02
116 34 Christina George 5 Mile - F 29-U 26 Fredericksburg VA 1:07:15
117 29 Amanda Fox 5 Mile - F 29-U 25 Washington DC 1:07:38
118 152 Carl Josefson 5 Mile - M 50+ 58 Clifton VA 1:07:49
119 124 John Crescioli 5 Mile - M 30-39 39 Chantilly VA 1:07:58
120 18 Catherine Deel 5 Mile - F 30-39 34 Alexandria VA 1:09:06
121 225 Victoria Ortiz 5 Mile - F 29-U 26 Alexandria 1:09:28
122 111 Peter Bortz 5 Mile - M 40-49 43 Washington DC 1:10:24
123 128 Michael Destienne 5 Mile - M 30-39 36 Schenectady NY 1:10:27
124 160 Paul Lebar 5 Mile - M 30-39 34 Bethesda MD 1:10:42
125 221 Jennifer Ball 5 Mile - F 30-39 31 Arlington VA 1:10:48
126 126 Doug David 5 Mile - M 40-49 43 Herndon VA 1:11:27
127 144 Robb Harrington 5 Mile - M 30-39 37 South Riding VA 1:11:28
128 198 Jeffrey Schneider 5 Mile - M 30-39 32 Arlington VA 1:11:36
129 167 Phillip Lorenz 5 Mile - M 30-39 36 Fairfax VA 1:11:38
130 108 Wendell Beckner 5 Mile - M 40-49 46 Centreville VA 1:11:43
131 90 Rebbecca Steketee 5 Mile - F 30-39 30 Bristow VA 1:12:00
132 94 Vladika Trubacik 5 Mile - F 30-39 31 Bristow VA 1:12:00
133 199 Reese Shaw 5 Mile - M 29-U 13 Alexandria VA 1:12:22
134 200 Kevin Shaw 5 Mile - M 40-49 47 Alexandria VA 1:12:23
135 60 Rachel Love 5 Mile - F 30-39 36 Washington DC 1:12:42
136 7 Susie Barry 5 Mile - F 50+ 53 Herndon VA 1:13:40
137 83 Sydney Ryckman 5 Mile - F 29-U 13 Bowling Green VA 1:13:59
138 47 Jeana Johnson 5 Mile - F 40-49 40 Bowling Green VA 1:14:01
139 13 Jennifer Brymer 5 Mile - F 30-39 39 Montclair VA 1:14:29
140 24 Laura Dice 5 Mile - F 29-U 26 Reston VA 1:14:31
141 48 Lisa Johnston 5 Mile - F 29-U 27 Reston VA 1:14:31
142 41 Ayanna Harrison 5 Mile - F 30-39 31 Woodbridge VA 1:15:04
143 35 Karen Gerry 5 Mile - F 40-49 47 Alexandria VA 1:15:45
144 69 Joan Mountain 5 Mile - F 40-49 43 Arlington VA 1:15:45
145 100 Charlotte Wilson 5 Mile - F 29-U 28 Bristow VA 1:15:50
146 61 Ulrika Lundstrom 5 Mile - F 30-39 37 McLean VA 1:16:13
147 3 Nancy Anderson 5 Mile - F 40-49 47 Alexandria VA 1:19:21
148 52 Michelle Kight 5 Mile - F 30-39 30 Montclair VA 1:19:32
149 49 Sherry Kaminski 5 Mile - F 30-39 39 Montclair VA 1:20:04
150 63 Sarah Maguire 5 Mile - F 29-U 28 Arlington VA 1:21:52
151 42 Laura Hastings 5 Mile - F 30-39 38 Herndon VA 1:24:42
152 21 Stacy DeNise 5 Mile - F 29-U 29 Washington DC 1:25:25
153 176 Michael Mullaney 5 Mile - M 50+ 58 Washington DC 1:26:20
154 20 Annie DeJesus 5 Mile - F 29-U 27 Manassas VA 1:29:31
155 127 Luis DeJesus 5 Mile - M 29-U 28 Manassas VA 1:29:32
156 40 Meredith Buchanan 5 Mile - F 30-39 38 Sterling VA 1:44:49