The Spring Backyard Burn Trail Running Series
Race #3 - 3/29/09 - Overall Results

5 Mile - Overall Results - Race #3 at Fountainhead Regional Park on 3/29/09
Place Bib # First Name Last Name Age Age Group Hometown Time
1 751 Brad Byrnes 29 5M29 Alexandria VA 00:36:33
2 969 Dario Tirado 40 5M40 Arlington VA 00.37.16
3 981 Christopher Zapple 17 5M29 Falls Church VA 00.38.21
4 968 Frank Surface 45 5M40 Catharpin VA 00.38.36
5 744 Dennis Billings 40 5M40 Woodbridge VA 00.38.40
6 783 Jeff Gunter 39 5M30 Silver Spring MD 00.40.00
7 775 Robert Foreman 23 5M29 Rockvile MD 00.41.05
8 780 Kevin Gillett 44 5M40 Herndon VA 00.41.20
9 779 Rich Gargano 31 5M30 Fairfax VA 00.41.34
10 755 Sean Coleman 38 5M30 Washington DC 00.41.43
11 786 Reggie Hall   5M30 Alexandria VA 00.42.09
12 597 Elizabeth Osburn 25 5F29 Arlington VA 00.42.20
13 959 Michal Sobieszczyk 32 5M30 Silver Spring MD 00.42.33
14 943 Frank Passanante 42 5M40 Monrovia MD 00.42.43
15 923 Craig Lindemann 26 5M29 Baltimore MD 00.42.52
15 973 Corey Vezina 26 5M29 Fairfax VA 00.42.52
17 948 Antonio Rios 41 5M40 Alexandria VA 00.43.25
18 749 Michael Burgio 32 5M30 Chevy Chase MD 00.43.30
19 940 Craig Odell 46 5M40 Manassas VA 00.43.33
20 748 Andy Britton 47 5M40 Gainesville VA 00.43.43
21 972 Adam Ulery 26 5M29 Lorton VA 00.44.03
22 737 Bob Akers 27 5M29 Chantilly VA 00.44.24
23 963 Tim Steis 16 5M29 Arlington VA 00.44.32
24 752 Sean Cason 37 5M30 Centreville VA 00.44.34
25 754 Frederick Coleman 45 5M40 Newark DE 00.45.21
26 78 Brandon Belford 28 5M29 Washington DC 00.45.45
27 702 Audrey Perlow 28 5F29 Cambridge MA 00.46.01
28 932 Taylor McGough 16 5M29 Centreville VA 00.46.31
29 931 Christopher McGough 25 5M29 Centreville VA 00.46.32
29 945 Lopaka Purdy 26 5M29 Washington DC 00.46.32
31 767 Christopher Ehrhardt 29 5M29 Dale City VA 00.46.58
32 742 Andrew Bidwell 35 5M30 Falls Church VA 00.47.03
33 764 Justin DiNicola 35 5M30 Fairfax VA 00.47.05
34 549 Augusta Hemann 33 5F30 Arlington VA 00.47.14
35 933 Brian McPherson 37 5M30 Ashburn VA 00.47.29
36 716 Jenn Stofferahn 28 5F29 Falls Church VA 00.47.35
37 928 Brian Maisano 27 5M29 Washington DC 00.47.45
38 977 Johnathan Williams 35 5M30 Severn MD 00.47.53
39 505 Margaret Beach 30 5F30 Arlington VA 00.48.04
40 736 Kevin Adams 52 5M50 Bethesda MD 00.48.11
41 740 Michael Beardslee 36 5M30 Centreville VA 00.48.24
42 946 Stephan Raab 34 5M30 South Riding VA 00.48.41
43 955 Rob Schlegel 41 5M40 Clifton VA 00.48.43
44 746 Peter Borsuk 35 5M30 Ashburn VA 00.48.55
45 797 Bryan King 51 5M50 Arlington VA 00.49.04
46 949 Joel Robb 38 5M30 Springfield VA 00.49.13
47 712 Amanda Slater 28 5F29 Arlington VA 00.49.26
48 974 Scott Walters 40 5M40 Woodbridge VA 00.49.33
49 536 Jocelyn Fontaine 27 5F29 Bethesda MD 00.49.35
50 31 Shelley Kavlick 36 5F30 Arlington VA 00.49.36
50 710 Eliza  Savage 44 5F40 Alexandria VA 00.49.36
52 770 Carlos Espinoza 42 5M40 Annandale VA 00.50.11
53 713 Vanessa Spiller 43 5F40 Centreville VA 00.50.33
54 920 John Lemay 34 5M30 Arlington VA 00.50.37
55 778 Michael Gagne 33 5M30 Gainesville VA 00.51.00
56 781 Dan Goggins 52 5M50 Manassas VA 00.51.08
57 785 Bill Haight 49 5M40 Fairfax VA 00.51.10
58 984 Joe Zink 14 5M29 Fairfax VA 00.51.16
59 731 Ashley Wolter 26 5F29 Fairfax Station VA 00.51.22
60 455 Jonathan Sprick 30 5M30 Vienna VA 00.51.23
61 566 Lisa Kilday 33 5F30 Washington DC 00.51.45
62 937 Kevin Myers 35 5M30 Arlington VA 00.51.55
63 592 Caitlin Myler 28 5F29 Bethesda MD 00.51.56
64 579 Joyce Mange 52 5F50 Silver Spring MD 00.52.08
65 947 Mark Raeder 29 5M29 Washington DC 00.52.10
66 705 Agnese Reforzo Arnold 31 5F30 Kensington MD 00.52.24
67 938 Scott Nelson 30 5M30 Annandale VA 00.52.37
67 771 William Ference 58 5M50 Clifton VA 00.52.37
69 720 Dawn Tull 35 5F30 Fort Belvoir VA 00.52.47
70 743 Derek Biendl 36 5M30 Bristow VA 00.52.50
71 950 Somer Roberts 34 5M30 Front Royal VA 00.52.53
72 962 Brett Steele 33 5M30 Alexandria VA 00.52.59
73 772 Aaron Ferguson 28 5M29 Alexandria VA 00.53.09
74 953 Jesse Saldana 47 5M40 Leesburg VA 00.53.23
75 798 David Kluger 39 5M30 Alexandria VA 00.53.25
76 735 Jessica Zimmer 25 5F29 Washington DC 00.53.27
77 557 Casey Huron 32 5F30 Arlington VA 00.53.41
78 513 Stephanie Brinley 40 5F40 Manassas VA 00.53.48
79 789 Pete  Hayward 43 5M40 Vienna VA 00.53.51
80 966 Doug Strauss 37 5M30 Arlington VA 00.53.54
81 773 Mark Finisecy 47 5M40 Faulker MD 00.53.56
82 762 John Dedon 52 5M50 Clifton VA 00.53.58
83 958 Derek Smith 35 5M30 Reston VA 00.54.03
84 956 Tim Sherwood 50 5M50 Stafford VA 00.54.11
85 732 Leah Wolter 24 5F29 Arlington VA 00.54.26
86 961 Tim Stanley 53 5M50 Herndon VA 00.54.38
87 975 Scott Warner 34 5M30 Arlington VA 00.54.42
88 757 John Crescioli 40 5M40 Chantilly VA 00.55.03
89 725 Mabel Walsh 44 5F40 Middleburg VA 00.55.04
90 983 Bill Zink 45 5M40 Fairfax VA 00.55.08
91 2 Anna Atkinson 37 5F30 Reston VA 00.55.13
92 967 Ryan Sturgill 32 5M30 Washington DC 00.55.17
93 921 Peter Len 43 5M40 Springfield VA 00.55.19
94 539 Erin Freedman 30 5F30 Springfield VA 00.55.44
95 753 Larry Clark 29 5M29 Severn MD 00.55.54
96 703 Ann Pratten 32 5F30 Elkridge MD 00.56.06
97 563 Katie Keier 38 5F30 Alexandria VA 00.56.12
98 960 Thomas Srun 28 5M29 Gaithersburg MD 00.56.21
99 741 Rhyne Beniga 30 5M30 Waldorf MD 00.56.22
100 951 Daniel Roh 29 5M29 Arlington VA 00.56.32
101 518 Carole Cockerill 35 5F30 Arlington VA 00.56.45
102 774 Adam Floyd 26 5M29 Fairfax VA 00.56.50
103 520 Denise Costa 32 5F30 Arlington VA 00.56.52
104 564 Alisa Key  38 5F30 Arlington VA 00.57.05
105 582 Colleen McGowan 32 5F30 Fairfax VA 00.57.07
106 790 Carlos Heard 33 5M30 Alexandria VA 00.57.10
107 584 Christina McLain 28 5F29 Arlington VA 00.57.23
108 552 Lucy Holbrook 48 5F40 The Plains VA 00.57.24
109 926 Ron Lyerly 42 5M40 Fairfax VA 00.57.27
110 769 Hector Escobedo 49 5M40 Reston VA 00.57.37
111 982 Chris Zimmerman 41 5M40 Stafford VA 00.57.47
112 777 Mark Friedlander 47 5M40 Centreville VA 00.58.13
113 760 John Daly 41 5M40 Clifton VA 00.58.32
114 517 Ga-Young Choi 29 5F29 Washington DC 00.58.34
115 728 Beth Wheeler 29 5F29 Arlington VA 00.58.37
116 578 Dana Maisano 27 5F29 Washington DC 00.58.39
117 965 Russell Stone 32 5M30 Fairfax VA 00.58.47
118 529 Emily Durkin 26 5F29 Germantown MD 00.58.49
119 794 James Hooper 38 5M30 Falls Church VA 00.59.07
120 533 Amanda Farrar 38 5F30 Alexandria VA 00.59.19
121 711 Eliza Scheibel 27 5F29 Cambridge MA 00.59.20
122 761 Clif Dayton 30 5M30 Centreville VA 00.59.25
123 927 Mark Maier 47 5M40 Centreville VA 00.59.37
124 511 Chris Bolger 38 5F30 Manassas VA 01.00.01
125 985 Doug Ward 41 5M40 Sterling VA 01.00.16
126 553 Kathlene Holzhauer 45 5F40 Fairfax VA 01.00.28
127 589 Caroline Morgan 26 5F29 Centreville VA 01.00.32
128 957 Joseph Silverstein 23 5M29 Centreville VA 01.00.37
129 750 Michael Byrd 38 5M30 Washington DC 01.00.40
130 708 Michele Robinson 32 5F30 Arlington VA 01.00.51
131 766 Tom Downs 39 5M30 Arlington VA 01.00.52
132 551 Nikki Hogan 27 5F29 Bethesda MD 01.01.10
133 532 Angie Farinas 37 5F30 Arlington VA 01.01.17
134 559 Diana Imholtz 36 5F30 Washington DC 01.01.21
135 979 Christopher Woltering 28 5M29 Centreville VA 01.01.29
136 747 Darold Brinley 43 5M40 Manassas VA 01.01.34
137 569 Alicia LaRoche 24 5F29 Centreville VA 01.01.49
138 530 Nancy Elliott 44 5F40 Fairfax VA 01.02.06
139 765 Robert Doolittle 46 5M40 Fairfax VA 01.02.08
140 715 Molly Steele 32 5F30 Alexandria VA 01.02.11
141 738 Omar Ali 38 5M30 Bethesda MD 01.02.23
142 581 Janet Matykowski 47 5F40 Bristow VA 01.02.29
143 545 Catherine Haight 49 5F40 Fairfax VA 01.02.39
144 952 Shaun Ryan 39 5M30 McLean VA 01.02.40
145 527 Chris Duke 28 5F29 Arlington VA 01.03.02
146 756 James Craven 47 5M40 Arlington VA 01.03.03
147 758 Barry Cullen 29 5M29 McLean VA 01.03.07
148 554 Shelly Hood 41 5F40 Fairfax Station VA 01.03.35
149 571 Jeannette Lemieux 48 5F40 Gaithersburg MD 01.03.55
150 85 Roger Butturini 53 5M50 The Plains VA 01.04.13
151 21 Karin Goodwin 44 5F40 The Plains VA 01.04.14
152 727 Courtenay Weldy 38 5F30 Herndon VA 01.05.29
153 976 Matthew Weldy 39 5M30 Herndon VA 01.05.30
154 701 Jenny Peri 40 5F40 Manassas VA 01.05.34
155 543 Molly Gandy 22 5F29 Lorton VA 01.05.39
156 558 Jessica Idle 26 5F29 Falls Church VA 01.05.42
157 555 Laurie Horstmann 49 5F40 Centreville VA 01.06.02
158 567 Jennifer King 38 5F30 Falls Church VA 01.06.30
159 722 Berengere Vire 28 5F29 Rockville MD 01.06.32
160 929 Rick Mann 52 5M50 McLean VA 01.06.46
161 768 Benjamin Engel 32 5M30 Alexandria VA 01.07.19
162 954 John Salentine 43 5M40 Bristow VA 01.07.35
163 69 Sue Yeh 28 5F29 Falls Church VA 01.07.37
164 544 Jessica Grubea 28 5F29 Williamsville NY 01.08.19
164 718 Laura Timms 30 5F30 Rockville MD 01.08.19
166 733 Lisa Yen 32 5F30 Washington DC 01.08.23
167 577 Beth Mahoney 38 5F30 Falls Church VA 01.08.29
168 706 Laura Reilly 39 5F30 Washington DC 01.08.34
169 723 Lisa Vogel 36 5F30 Fairfax VA 01.08.49
170 586 Kristen Meisner 26 5F29 Falls Church VA 01.09.02
170 570 Kira Leedom 36 5F30 Falls Church VA 01.09.02
170 541 Rebecca Gall 31 5F30 Fairfax VA 01.09.02
173 561 Jessica Kaizer 27 5F29 Alexandria VA 01.09.21
174 548 Jennifer Heddleston 29 5F29 Vienna VA 01.09.38
174 588 Melissa Moran 31 5F30 Woodbridge VA 01.09.38
176 510 Kate Blood 27 5F29 Falls Church VA 01.10.12
177 721 Astrid Vargas 26 5F29 Centreville VA 01.10.19
178 509 Emily Bitetto 26 5F29 Washington DC 01.10.33
179 978 Ted Wohn 39 5M30 Fairfax VA 01.10.42
180 594 Jessica Nichols 27 5F29 Haymarket VA 01.10.54
181 88 Roy Cargiulo 47 5M40 Fairfax Station VA 01.11.07
182 717 Jessica Stoops 41 5F40 Montclair VA 01.11.22
183 734 Lesley Yeung 30 5F30 Washington DC 01.11.37
184 595 Katharine O'Donnell 35 5F30 Clifton VA 01.12.24
185 523 Patricia Danielle-Kay 58 5F50 Reston VA 01.13.30
186 501 Anne Andrews 38 5F30 Alexandria VA 01.13.42
187 512 Petra Brazawski 35 5F30 Gainesville VA 01.14.10
188 704 Melanie Stanley 59 5F50 Herndon VA 01.14.12
189 724 Katie Walker 24 5F29 Bethesda MD 01.15.31
190 506 Kim Beatty 40 5F40 Alexandria VA 01.17.55
191 508 Wendy Berg 33 5F30 McLean VA 01.19.14
192 730 Mandy Williams 27 5F29 Severn MD 01.20.49
193 528 Kim Durand 45 5F40 Lorton VA 01.20.50
194 546 Rosemarie Hanan 44 5F40 Herndon VA 01.21.17
195 535 Jolynn Ferguson 39 5F30 Washington DC 01.22.34
196 572 Kristin Leonato 28 5F29 Fairfax VA 01.24.42
196 922 Leonardo Leonato 32 5M30 Fairfax VA 01.24.42
198 521 Phyllis Cranfield 52 5F50 Centreville VA 01.28.49
199 547 Jenny Handy 33 5F30 Bristow VA 01.32.14
200 519 Robin Collins 41 5F40 Manassas VA 01.32.15
201 502 Janice Atkinson 65 5F50 Herndon VA 01.35.19
  525 Valerie Davis 31 5F30 Arlington VA DNF
10 Mile - Overall Results - Race #3 at Fountainhead Regional Park on 3/29/09
Place Bib # First Name Last Name Age Age Group Hometown Time
1 440 Kip Pierson 31 10M30 Washington DC 01.16.47
2 419 Ben Huron 32 10M30 Arlington VA 01.20.25
3 416 Andrew Holloway 21 10M29 Fairfax VA 01.21.06
4 96 Jeff Contract 40 10M40 Rockville MD 01.21.36
5 76 Ryan Gaul 20 10M29 Fairfax VA 01.22.04
6 467 Edward Wingfield 36 10M30 Washington DC 01.24.05
7 439 Robert Phifer 34 10M30 Dumfries VA 01.24.30
8 456 Frank Squillaro 45 10M40 Sterling VA 01.24.43
9 447 Ken Riggsbee 44 10M40 Alexandria VA 01.25.15
10 463 Tim Wallace 29 10M29 Arlington VA 01.25.59
11 420 William Jordan 39 10M30 Washington DC 01.26.01
12 435 Duncan Moss 42 10M40 Arlington VA 01.26.27
13 86 Michael Campbell 59 10M50 Manassas VA 01.27.38
14 71 Stephen Ahern 37 10M30 Alexandria VA 01.28.53
15 79 Pete  Bernardy 29 10M29 Arlington VA 01.30.47
16 16 Tracey Dugdale   10F40 Reston VA 01.31.19
17 75 Joey Baird 49 10M40 Falls Church VA 01.31.45
18 434 Matthew Moakler 31 10M30 Alexandria VA 01.32.13
19 444 David Rees 39 10M30 Arlington VA 01.32.55
20 90 Jon  Carr 36 10M30 Vienna VA 01.33.12
21 441 Joshua Poremba 36 10M30 Ashburn VA 01.33.33
22 406 Tim Fox 35 10M30 Washington DC 01.34.01
23 47 Alyssa Morrison   10F30 Washington DC 01.34.18
24 423 Andrew Krogman 31 10M30 Burke VA 01.34.36
25 19 Mary Godwin 29 10F29 Washington DC 01.34.50
26 427 Richard Marion 37 10M30 Bristow VA 01.34.54
27 73 Steven Antholt 37 10M30 Arlington VA 01.34.58
28 449 Jason Robertson 26 10M29 Alexandria VA 01.35.10
29 57 Brenda Rowland 28 10F29 Arlington VA 01.35.21
30 451 Steve  Royster 44 10M40 Alexandria VA 01.35.47
31 445 Mike Reeves 43 10M40 Springfield VA 01.35.54
32 457 Dexter Steis 35 10M30 Arlington VA 01.36.04
33 93 Christopher Claridge 48 10M40 Vienna VA 01.36.31
34 29 Robyn Hoeschen 27 10F29 Arlington VA 01.36.36
35 400 Paul Durbin 44 10M40 Arlington VA 01.36.38
36 407 Jay Frankenfield 39 10M30 Leesburg VA 01.36.44
37 418 Chris Hunter 43 10M40 McLean VA 01.37.58
38 468 Donald Woolford 34 10M30 Mechanicsville MD 01.38.09
39 42 Cecilia Macouzet 29 10F29 Fairfax VA 01.38.33
40 448 Christopher Robbins 42 10M40 Bristow VA 01.38.36
41 461 Kevin Tullier 38 10M30 Alexandria VA 01.39.27
42 18 Alison Gittelman 36 10F30 South Riding VA 01.39.36
43 428 David Martel 44 10M40 Ft Myer VA 01.40.28
44 91 Dominic Cerulli 44 10M40 Gainesville VA 01.40.47
45 97 Clint Cosner 44 10M40 Millersville MD 01.40.48
46 452 Alex Runko 35 10M30 Kensington MD 01.40.49
47 11 Christine Codner 26 10F29 Burke VA 01.41.45
48 429 Greg McCarthy 46 10M40 Washington DC 01.42.36
49 3 Cricket Bedford 41 10F40 Middleburg VA 01.43.06
50 98 Kevin Cronk 27 10M29 Arlington VA 01.43.11
51 67 Sara Warlick 33 10F30 Kensington MD 01.43.13
52 72 Richard Amernick 38 10M30 McLean VA 01.43.22
53 74 Frank Asper 42 10M40 Haymarket VA 01.43.26
54 13 Carolyne Davidson 30 10F30 Alexandria VA 01.46.14
55 404 Sean Flanagan 34 10M30 Arlington VA 01.46.31
56 410 Bradley Gilman 51 10M50 Vienna VA 01.46.34
57 83 Matt  Bradley 18 10M29 Springfield VA 01.46.52
58 94 Ian Collins 30 10M30 Arlington VA 01.48.10
59 1 Anda Adams 31 10F30 Washington DC 01.48.32
60 95 Brendan Connor 23 10M29 Washington DC 01.49.09
61 411 Joseph Graber 39 10M30 Purcellville VA 01.49.33
62 462 Donny Vang 32 10M30 Culpeper VA 01.49.41
63 430 Troy McFee 37 10M30 Alexandria VA 01.49.56
64 89 Peter Carney 38 10M30 Arlington VA 01.50.01
65 63 Linda Stone 34 10F30 Fairfax VA 01.50.27
66 422 James Kohler 38 10M30 Fairfax VA 01.50.34
67 459 Scott Talbott 41 10M40 Bethesda MD 01.50.42
68 36 Erica Koszalka 31 10F30 Arlington VA 01.51.21
69 17 Amy Dural 25 10F29 Arlington VA 01.51.52
70 48 Amy Mortimer 43 10F40 Arlington VA 01.51.57
70 45 Joel Molinoff 38 10M30 Kensington MD 01.51.57
72 437 Jeff Owens 37 10M30 Woodbridge VA 01.53.35
73 942 Eugene Park 28 10M29 Washington DC 01.54.44
74 23 Darcy Gruttadaro 47 10F40 Arlington VA 01.54.49
75 473 Aaron Zelmanow 28 10M29 Falls Church VA 01.54.51
76 61 Christina Stigliani 26 10F29 Alexandria VA 01.54.53
77 446 Jerry Ricciardi 40 10M40 Washington DC 01.55.08
78 22 Mary Greer 50 10F50 Washington DC 01.55.30
79 77 Richard Beier 42 10M40 Bowie MD 01.56.42
80 700 Lisette Pedre 41 10F40 Arlington VA 01.57.57
81 38 Angel Krueger 37 10F30 Alexandria VA 01.58.53
82 402 Peter Fargo 26 10M29 Arlington VA 01.59.22
83 460 Jason Tracy 25 10M29 Arlington VA 02.01.01
84 417 Robert Holzhauer 50 10M50 Fairfax VA 02.02.41
85 66 Beatrice Van Horne 57 10F50 Reston VA 02.03.10
86 44 Carie Mellies 33 10F30 Pikesville MD 02.03.41
87 84 Jonathan Brown 29 10M29 Herndon VA 02.04.40
88 37 Karen Krieg 36 10F30 Washington DC 02.04.42
89 24 Betsy Hammond-Chambers 41 10F40 Washington DC 02.04.44
90 46 Amy Moore 33 10F30 Columbia MD 02.07.06
91 433 Gregory Melcher 50 10M50 Washington DC 02.08.15
92 35 Sue Kim 27 10F29 Arlington VA 02.12.46
93 32 Joan Kelsch 45 10F40 Arlington VA 02.13.09
94 68 Barbara Wilson 31 10F30 Baltimore MD 02.14.25
95 50 Bernadette Newman 28 10F29 Stafford VA 02.15.35
96 15 Colleen Derber 45 10F40 Dunkirk MD 02.15.45
97 14 Shalisa Davis 44 10F40 Woodbridge VA 02.18.04
98 60 Anna Stark 28 10F29 Arlington VA 02.19.10
99 30 Myriah Jordan 33 10F30 Arlington VA 02.22.06
100 62 Corin Stone 36 10F30 Washington DC 02.22.17
  5 Max Bishop 33 10F30 Washington DC DNF
  7 Kristina Burke 30 10F30 Bethesda MD DNF
  51 Barbara Noe 44 10F40 Alexandria VA DNF
  413 David Hawxhurst 38 10M30 Washington DC DNF
  41 Judie Lieu 35 10F30 Vienna VA DNF 1 lap 1.03.07
  25 Jennifer Harvey 28 10F29 Silver Spring MD DNF 1 lap 1.06.43
  82 Jerry Bradley 57 10M50 Springfield VA DNF 1 lap 1.09.06
  432 Drew McRoberts 25 10M29 Fairfax VA DNF 1 lap 1.10.30
  474 April Freeburn 32 10F30 Centreville VA DNF 1 lap 1.10.37
  398 Alexandre David 31 10M30 Rockville MD DNF 1 lap 42.00
  81 Jason Bortz 39 10M30 Washington DC DNF 1 lap 49.29
  409 Joseph Gilday 57 10M50 Silver Spring MD DNF 1 lap 49.35
  466 Jamie Wiles 38 10M30 Leesburg VA DNF 1 lap 50.34
  80 Christopher Biersmith 43 10M40 Baltimore MD DNF 1 lap 50.44
  425 Bruce Lemieux 43 10M40 North Potomac MD DNF 1 lap 52.09
  59 Kathryn Schwarz 32 10F30 Great Falls VA DNF 1 lap 53.49
  408 James Fye 39 10M30 Alexandria VA DNF 1 lap 57.22