The Spring Backyard Burn Trail Running Series
Race #3 - 3/29/09 - Results by Age Group

10 Mile - Female 29-Under
Pl Bib # Last Name First Name Age Hometown Time R3 Pts
1 19 Godwin Mary 29 Washington DC 01.34.50 50
2 57 Rowland Brenda 28 Arlington VA 01.35.21 41
3 29 Hoeschen Robyn 27 Arlington VA 01.36.36 35
4 42 Macouzet Cecilia 29 Fairfax VA 01.38.33 30
5 11 Codner Christine 26 Burke VA 01.41.45 26
6 17 Dural Amy 25 Arlington VA 01.51.52 23
7 61 Stigliani Christina 26 Alexandria VA 01.54.53 20
8 35 Kim Sue 27 Arlington VA 02.12.46 17
9 50 Newman Bernadette 28 Stafford VA 02.15.35 15
10 60 Stark Anna 28 Arlington VA 02.19.10 13
  25 Harvey Jennifer 28 Silver Spring MD DNF 1 lap 1.06.43  
10 Mile - Female 30-39
Pl Bib # Last Name First Name Age Hometown Time R3 Pts
1 47 Morrison Alyssa   Washington DC 01.34.18 50
2 18 Gittelman Alison 36 South Riding VA 01.39.36 41
3 67 Warlick Sara 33 Kensington MD 01.43.13 35
4 13 Davidson Carolyne 30 Alexandria VA 01.46.14 30
5 1 Adams Anda 31 Washington DC 01.48.32 26
6 63 Stone Linda 34 Fairfax VA 01.50.27 23
7 36 Koszalka Erica 31 Arlington VA 01.51.21 20
8 38 Krueger Angel 37 Alexandria VA 01.58.53 17
9 44 Mellies Carie 33 Pikesville MD 02.03.41 15
10 37 Krieg Karen 36 Washington DC 02.04.42 13
11 46 Moore Amy 33 Columbia MD 02.07.06 11
12 68 Wilson Barbara 31 Baltimore MD 02.14.25 9
13 30 Jordan Myriah 33 Arlington VA 02.22.06 8
14 62 Stone Corin 36 Washington DC 02.22.17 7
  59 Schwarz Kathryn 32 Great Falls VA DNF 1 lap 53.49  
  41 Lieu Judie 35 Vienna VA DNF 1 lap 1.03.07  
  474 Freeburn April 32   DNF 1 lap 1.10.37  
  5 Bishop Max 33 Washington DC DNF  
  7 Burke Kristina 30 Bethesda MD DNF  
10 Mile - Female 40-49
Pl Bib # Last Name First Name Age Hometown Time R3 Pts
1 16 Dugdale Tracey   Reston VA 01.31.19 50
2 3 Bedford Cricket 41 Middleburg VA 01.43.06 41
3 48 Mortimer Amy 43 Arlington VA 01.51.57 35
4 23 Gruttadaro Darcy 47 Arlington VA 01.54.49 30
5 700 Pedre Lisette 41 Arlington VA 01.57.57 26
6 24 Hammond-Chambers Betsy 41 Washington DC 02.04.44 23
7 32 Kelsch Joan 45 Arlington VA 02.13.09 20
8 15 Derber Colleen 45 Dunkirk MD 02.15.45 17
9 14 Davis Shalisa 44 Woodbridge VA 02.18.04 15
  51 Noe Barbara 44 Alexandria VA DNF  
10 Mile - Female 50+
Pl Bib # Last Name First Name Age Hometown Time R3 Pts
1 22 Greer Mary 50 Washington DC 01.55.30 50
2 66 Van Horne Beatrice 57 Reston VA 02.03.10 41
10 Mile - Male 29-Under
Pl Bib # Last Name First Name Age Hometown Time R3 Pts
1 416 Holloway Andrew 21 Fairfax VA 01.21.06 50
2 76 Gaul Ryan 20 Fairfax VA 01.22.04 41
3 463 Wallace Tim 29 Arlington VA 01.25.59 35
4 79 Bernardy Pete  29 Arlington VA 01.30.47 30
5 449 Robertson Jason 26 Alexandria VA 01.35.10 26
6 98 Cronk Kevin 27 Arlington VA 01.43.11 23
7 83 Bradley Matt  18 Springfield VA 01.46.52 20
8 95 Connor Brendan 23 Washington DC 01.49.09 17
9 942 Park Eugene 28 Washington DC 01.54.44 15
10 473 Zelmanow Aaron 28 Falls Church VA 01.54.51 13
11 402 Fargo Peter 26 Arlington VA 01.59.22 11
12 460 Tracy Jason 25 Arlington VA 02.01.01 9
13 84 Brown Jonathan 29 Herndon VA 02.04.40 8
  432 McRoberts Drew 25 Fairfax VA DNF 1 lap 1.10.30  
10 Mile - Male 30-39
Pl Bib # Last Name First Name Age Hometown Time R3 Pts
1 440 Pierson Kip 31 Washington DC 01.16.47 50
2 419 Huron Ben 32 Arlington VA 01.20.25 41
3 467 Wingfield Edward 36 Washington DC 01.24.05 35
4 439 Phifer Robert 34 Dumfries VA 01.24.30 30
5 420 Jordan William 39 Washington DC 01.26.01 26
6 71 Ahern Stephen 37 Alexandria VA 01.28.53 23
7 434 Moakler Matthew 31 Alexandria VA 01.32.13 20
8 444 Rees David 39 Arlington VA 01.32.55 17
9 90 Carr Jon  36 Vienna VA 01.33.12 15
10 441 Poremba Joshua 36 Ashburn VA 01.33.33 13
11 406 Fox Tim 35 Washington DC 01.34.01 11
12 423 Krogman Andrew 31 Burke VA 01.34.36 9
13 427 Marion Richard 37 Bristow VA 01.34.54 8
14 73 Antholt Steven 37 Arlington VA 01.34.58 7
15 457 Steis Dexter 35 Arlington VA 01.36.04 6
16 407 Frankenfield Jay 39 Leesburg VA 01.36.44 5
17 468 Woolford Donald 34 Mechanicsville MD 01.38.09 4
18 461 Tullier Kevin 38 Alexandria VA 01.39.27 3
19 452 Runko Alex 35 Kensington MD 01.40.49 2
20 72 Amernick Richard 38 McLean VA 01.43.22 1
21 404 Flanagan Sean 34 Arlington VA 01.46.31  
22 94 Collins Ian 30 Arlington VA 01.48.10  
23 411 Graber Joseph 39 Purcellville VA 01.49.33  
24 462 Vang Donny 32 Culpeper VA 01.49.41  
25 430 McFee Troy 37 Alexandria VA 01.49.56  
26 89 Carney Peter 38 Arlington VA 01.50.01  
27 422 Kohler James 38 Fairfax VA 01.50.34  
28 45 Molinoff Joel 38 Kensington MD 01.51.57  
29 437 Owens Jeff 37 Woodbridge VA 01.53.35  
  413 Hawxhurst David 38 Washington DC DNF  
  398 David Alexandre 31 Rockville MD DNF 1 lap 42.00  
  81 Bortz Jason 39 Washington DC DNF 1 lap 49.29  
  466 Wiles Jamie 38 Leesburg VA DNF 1 lap 50.34  
  408 Fye James 39 Alexandria VA DNF 1 lap 57.22  
10 Mile - Male 40-49
Pl Bib # Last Name First Name Age Hometown Time R3 Pts
1 96 Contract Jeff 40 Rockville MD 01.21.36 50
2 456 Squillaro Frank 45 Sterling VA 01.24.43 41
3 447 Riggsbee Ken 44 Alexandria VA 01.25.15 35
4 435 Moss Duncan 42 Arlington VA 01.26.27 30
5 75 Baird Joey 49 Falls Church VA 01.31.45 26
6 451 Royster Steve  44 Alexandria VA 01.35.47 23
7 445 Reeves Mike 43 Springfield VA 01.35.54 20
8 93 Claridge Christopher 48 Vienna VA 01.36.31 17
9 400 Durbin Paul 44 Arlington VA 01.36.38 15
10 418 Hunter Chris 43 McLean VA 01.37.58 13
11 448 Robbins Christopher 42 Bristow VA 01.38.36 11
12 428 Martel David 44 Ft Myer VA 01.40.28 9
13 91 Cerulli Dominic 44 Gainesville VA 01.40.47 8
14 97 Cosner Clint 44 Millersville MD 01.40.48 7
15 429 McCarthy Greg 46 Washington DC 01.42.36 6
16 74 Asper Frank 42 Haymarket VA 01.43.26 5
17 459 Talbott Scott 41 Bethesda MD 01.50.42 4
18 446 Ricciardi Jerry 40 Washington DC 01.55.08 3
19 77 Beier Richard 42 Bowie MD 01.56.42 2
  80 Biersmith Christopher 43 Baltimore MD DNF 1 lap 50.44 1
  425 Lemieux Bruce 43 North Potomac MD DNF 1 lap 52.09  
   
10 Mile - Male 50+
Pl Bib # Last Name First Name Age Hometown Time R3 Pts
1 86 Campbell Michael 59 Manassas VA 01.27.38 50
2 410 Gilman Bradley 51 Vienna VA 01.46.34 41
3 417 Holzhauer Robert 50 Fairfax VA 02.02.41 35
4 433 Melcher Gregory 50 Washington DC 02.08.15 30
  409 Gilday Joseph 57 Silver Spring MD DNF 1 lap 49.35  
  82 Bradley Jerry 57 Springfield VA DNF 1 lap 1.09.06  
   
5 Mile - Female 29-Under
Pl Bib # Last Name First Name Age Hometown Time R3 Pts
1 597 Osburn Elizabeth 25 Arlington VA 00.42.20 50
2 702 Perlow Audrey 28 Cambridge MA 00.46.01 41
3 716 Stofferahn Jenn 28 Falls Church VA 00.47.35 35
4 712 Slater Amanda 28 Arlington VA 00.49.26 30
5 536 Fontaine Jocelyn 27 Bethesda MD 00.49.35 26
6 731 Wolter Ashley 26 Fairfax Station VA 00.51.22 23
7 592 Myler Caitlin 28 Bethesda MD 00.51.56 20
8 735 Zimmer Jessica 25 Washington DC 00.53.27 17
9 732 Wolter Leah 24 Arlington VA 00.54.26 15
10 584 McLain Christina 28 Arlington VA 00.57.23 13
11 517 Choi Ga-Young 29 Washington DC 00.58.34 11
12 728 Wheeler Beth 29 Arlington VA 00.58.37 9
13 578 Maisano Dana 27 Washington DC 00.58.39 8
14 529 Durkin Emily 26 Germantown MD 00.58.49 7
15 711 Scheibel Eliza 27 Cambridge MA 00.59.20 6
16 589 Morgan Caroline 26 Centreville VA 01.00.32 5
17 551 Hogan Nikki 27 Bethesda MD 01.01.10 4
18 569 LaRoche Alicia 24 Centreville VA 01.01.49 3
19 527 Duke Chris 28 Arlington VA 01.03.02 2
20 543 Gandy Molly 22 Lorton VA 01.05.39 1
21 558 Idle Jessica 26 Falls Church VA 01.05.42  
22 722 Vire Berengere 28 Rockville MD 01.06.32  
23 69 Yeh Sue 28 Falls Church VA 01.07.37  
24 544 Grubea Jessica 28 Williamsville NY 01.08.19  
25 586 Meisner Kristen 26 Falls Church VA 01.09.02  
26 561 Kaizer Jessica 27 Alexandria VA 01.09.21  
27 548 Heddleston Jennifer 29 Vienna VA 01.09.38  
28 510 Blood Kate 27 Falls Church VA 01.10.12  
29 721 Vargas Astrid 26 Centreville VA 01.10.19  
30 509 Bitetto Emily 26 Washington DC 01.10.33  
31 594 Nichols Jessica 27 Haymarket VA 01.10.54  
32 724 Walker Katie 24 Bethesda MD 01.15.31  
33 730 Williams Mandy 27 Severn MD 01.20.49  
34 572 Leonato Kristin 28 Fairfax VA 01.24.42  
5 Mile - Female 30-39
Pl Bib # Last Name First Name Age Hometown Time R3 Pts
1 549 Hemann Augusta 33 Arlington VA 00.47.14 50
2 505 Beach Margaret 30 Arlington VA 00.48.04 41
3 31 Kavlick Shelley 36 Arlington VA 00.49.36 35
4 566 Kilday Lisa 33 Washington DC 00.51.45 30
5 705 Reforzo Arnold Agnese 31 Kensington MD 00.52.24 26
6 720 Tull Dawn 35 Fort Belvoir VA 00.52.47 23
7 557 Huron Casey 32 Arlington VA 00.53.41 20
8 2 Atkinson Anna 37 Reston VA 00.55.13 17
9 539 Freedman Erin 30 Springfield VA 00.55.44 15
10 703 Pratten Ann 32 Elkridge MD 00.56.06 13
11 563 Keier Katie 38 Alexandria VA 00.56.12 11
12 518 Cockerill Carole 35 Arlington VA 00.56.45 9
13 520 Costa Denise 32 Arlington VA 00.56.52 8
14 564 Key  Alisa 38 Arlington VA 00.57.05 7
15 582 McGowan Colleen 32 Fairfax VA 00.57.07 6
16 533 Farrar Amanda 38 Alexandria VA 00.59.19 5
17 511 Bolger Chris 38 Manassas VA 01.00.01 4
18 708 Robinson Michele 32 Arlington VA 01.00.51 3
19 532 Farinas Angie 37 Arlington VA 01.01.17 2
20 559 Imholtz Diana 36 Washington DC 01.01.21 1
21 715 Steele Molly 32 Alexandria VA 01.02.11  
22 727 Weldy Courtenay 38 Herndon VA 01.05.29  
23 567 King Jennifer 38 Falls Church VA 01.06.30  
24 718 Timms Laura 30 Rockville MD 01.08.19  
25 733 Yen Lisa 32 Washington DC 01.08.23  
26 577 Mahoney Beth 38 Falls Church VA 01.08.29  
27 706 Reilly Laura 39 Washington DC 01.08.34  
28 723 Vogel Lisa 36 Fairfax VA 01.08.49  
29 570 Leedom Kira 36 Falls Church VA 01.09.02  
29 541 Gall Rebecca 31 Fairfax VA 01.09.02  
31 588 Moran Melissa 31 Woodbridge VA 01.09.38  
32 734 Yeung Lesley 30 Washington DC 01.11.37  
33 595 O'Donnell Katharine 35 Clifton VA 01.12.24  
34 501 Andrews Anne 38 Alexandria VA 01.13.42  
35 512 Brazawski Petra 35 Gainesville VA 01.14.10  
36 508 Berg Wendy 33 McLean VA 01.19.14  
37 535 Ferguson Jolynn 39 Washington DC 01.22.34  
38 547 Handy Jenny 33 Bristow VA 01.32.14  
  525 Davis Valerie 31 Arlington VA DNF  
5 Mile - Female 40-49
Pl Bib # Last Name First Name Age Hometown Time R3 Pts
1 710 Savage Eliza  44 Alexandria VA 00.49.36 50
2 713 Spiller Vanessa 43 Centreville VA 00.50.33 41
3 513 Brinley Stephanie 40 Manassas VA 00.53.48 35
4 725 Walsh Mabel 44 Middleburg VA 00.55.04 30
5 552 Holbrook Lucy 48 The Plains VA 00.57.24 26
6 553 Holzhauer Kathlene 45 Fairfax VA 01.00.28 23
7 530 Elliott Nancy 44 Fairfax VA 01.02.06 20
8 581 Matykowski Janet 47 Bristow VA 01.02.29 17
9 545 Haight Catherine 49 Fairfax VA 01.02.39 15
10 554 Hood Shelly 41 Fairfax Station VA 01.03.35 13
11 571 Lemieux Jeannette 48 Gaithersburg MD 01.03.55 11
12 21 Goodwin Karin 44 The Plains VA 01.04.14 9
13 701 Peri Jenny 40 Manassas VA 01.05.34 8
14 555 Horstmann Laurie 49 Centreville VA 01.06.02 7
15 717 Stoops Jessica 41 Montclair VA 01.11.22 6
16 506 Beatty Kim 40 Alexandria VA 01.17.55 5
17 528 Durand Kim 45 Lorton VA 01.20.50 4
18 546 Hanan Rosemarie 44 Herndon VA 01.21.17 3
19 519 Collins Robin 41 Manassas VA 01.32.15 2
5 Mile - Female 50+
Pl Bib # Last Name First Name Age Hometown Time R3 Pts
1 579 Mange Joyce 52 Silver Spring MD 00.52.08 50
2 523 Danielle-Kay Patricia 58 Reston VA 01.13.30 41
3 704 Stanley Melanie 59 Herndon VA 01.14.12 35
4 521 Cranfield Phyllis 52 Centreville VA 01.28.49 30
5 502 Atkinson Janice 65 Herndon VA 01.35.19 26
5 Mile - Male 29-Under
Pl Bib # Last Name First Name Age Hometown Time R3 Pts
1 751 Byrnes Brad 29 Alexandria VA 00:36:33 50
2 981 Zapple Christopher 17 Falls Church VA 00.38.21 41
3 775 Foreman Robert 23 Rockvile MD 00.41.05 35
4 923 Lindemann Craig 26 Baltimore MD 00.42.52 30
4 973 Vezina Corey 26 Fairfax VA 00.42.52 30
6 972 Ulery Adam 26 Lorton VA 00.44.03 23
7 737 Akers Bob 27 Chantilly VA 00.44.24 20
8 963 Steis Tim 16 Arlington VA 00.44.32 17
9 78 Belford Brandon 28 Washington DC 00.45.45 15
10 932 McGough Taylor 16 Centreville VA 00.46.31 13
11 931 McGough Christopher 25 Centreville VA 00.46.32 11
11 945 Purdy Lopaka 26 Washington DC 00.46.32 11
13 767 Ehrhardt Christopher 29 Dale City VA 00.46.58 8
14 928 Maisano Brian 27 Washington DC 00.47.45 7
15 984 Zink Joe 14 Fairfax VA 00.51.16 6
16 947 Raeder Mark 29 Washington DC 00.52.10 5
17 772 Ferguson Aaron 28 Alexandria VA 00.53.09 4
18 753 Clark Larry 29 Severn MD 00.55.54 3
19 960 Srun Thomas 28 Gaithersburg MD 00.56.21 2
20 951 Roh Daniel 29 Arlington VA 00.56.32 1
21 774 Floyd Adam 26 Fairfax VA 00.56.50  
22 957 Silverstein Joseph 23 Centreville VA 01.00.37  
23 979 Woltering Christopher 28 Centreville VA 01.01.29  
24 758 Cullen Barry 29 McLean VA 01.03.07  
5 Mile - Male 30-39
Pl Bib # Last Name First Name Age Hometown Time R3 Pts
1 783 Gunter Jeff 39 Silver Spring MD 00.40.00 50
2 779 Gargano Rich 31 Fairfax VA 00.41.34 41
3 755 Coleman Sean 38 Washington DC 00.41.43 35
4 786 Hall Reggie   Alexandria VA 00.42.09 30
5 959 Sobieszczyk Michal 32 Silver Spring MD 00.42.33 26
6 749 Burgio Michael 32 Chevy Chase MD 00.43.30 23
7 752 Cason Sean 37 Centreville VA 00.44.34 20
8 742 Bidwell Andrew 35 Falls Church VA 00.47.03 17
9 764 DiNicola Justin 35 Fairfax VA 00.47.05 15
10 933 McPherson Brian 37 Ashburn VA 00.47.29 13
11 977 Williams Johnathan 35 Severn MD 00.47.53 11
12 740 Beardslee Michael 36 Centreville VA 00.48.24 9
13 946 Raab Stephan 34 South Riding VA 00.48.41 8
14 746 Borsuk Peter 35 Ashburn VA 00.48.55 7
15 949 Robb Joel 38 Springfield VA 00.49.13 6
16 920 Lemay John 34 Arlington VA 00.50.37 5
17 778 Gagne Michael 33 Gainesville VA 00.51.00 4
18 455 Sprick Jonathan 30 Vienna VA 00.51.23 3
19 937 Myers Kevin 35 Arlington VA 00.51.55 2
20 938 Nelson Scott 30 Annandale VA 00.52.37 1
21 743 Biendl Derek 36 Bristow VA 00.52.50  
22 950 Roberts Somer 34 Front Royal VA 00.52.53  
23 962 Steele Brett 33 Alexandria VA 00.52.59  
24 798 Kluger David 39 Alexandria VA 00.53.25  
25 966 Strauss Doug 37 Arlington VA 00.53.54  
26 958 Smith Derek 35 Reston VA 00.54.03  
27 975 Warner Scott 34 Arlington VA 00.54.42  
28 967 Sturgill Ryan 32 Washington DC 00.55.17  
29 741 Beniga Rhyne 30 Waldorf MD 00.56.22  
30 790 Heard Carlos 33 Alexandria VA 00.57.10  
31 965 Stone Russell 32 Fairfax VA 00.58.47  
32 794 Hooper James 38 Falls Church VA 00.59.07  
33 761 Dayton Clif 30 Centreville VA 00.59.25  
34 750 Byrd Michael 38 Washington DC 01.00.40  
35 766 Downs Tom 39 Arlington VA 01.00.52  
36 738 Ali Omar 38 Bethesda MD 01.02.23  
37 952 Ryan Shaun 39 McLean VA 01.02.40  
38 976 Weldy Matthew 39 Herndon VA 01.05.30  
39 768 Engel Benjamin 32 Alexandria VA 01.07.19  
40 978 Wohn Ted 39 Fairfax VA 01.10.42  
41 922 Leonato Leonardo 32 Fairfax VA 01.24.42  
5 Mile - Male 40-49
Pl Bib # Last Name First Name Age Hometown Time R3 Pts
1 969 Tirado Dario 40 Arlington VA 00.37.16 50
2 968 Surface Frank 45 Catharpin VA 00.38.36 41
3 744 Billings Dennis 40 Woodbridge VA 00.38.40 35
4 780 Gillett Kevin 44 Herndon VA 00.41.20 30
5 943 Passanante Frank 42 Monrovia MD 00.42.43 26
6 948 Rios Antonio 41 Alexandria VA 00.43.25 23
7 940 Odell Craig 46 Manassas VA 00.43.33 20
8 748 Britton Andy 47 Gainesville VA 00.43.43 17
9 754 Coleman Frederick 45 Newark DE 00.45.21 15
10 955 Schlegel Rob 41 Clifton VA 00.48.43 13
11 974 Walters Scott 40 Woodbridge VA 00.49.33 11
12 770 Espinoza Carlos 42 Annandale VA 00.50.11 9
13 785 Haight Bill 49 Fairfax VA 00.51.10 8
14 953 Saldana Jesse 47 Leesburg VA 00.53.23 7
15 789 Hayward Pete  43 Vienna VA 00.53.51 6
16 773 Finisecy Mark 47 Faulker MD 00.53.56 5
17 757 Crescioli John 40 Chantilly VA 00.55.03 4
18 983 Zink Bill 45 Fairfax VA 00.55.08 3
19 921 Len Peter 43 Springfield VA 00.55.19 2
20 926 Lyerly Ron 42 Fairfax VA 00.57.27 1
21 769 Escobedo Hector 49 Reston VA 00.57.37  
22 982 Zimmerman Chris 41 Stafford VA 00.57.47  
23 777 Friedlander Mark 47 Centreville VA 00.58.13  
24 760 Daly John 41 Clifton VA 00.58.32  
25 927 Maier Mark 47 Centreville VA 00.59.37  
26 985 Ward Doug 41 Sterling VA 01.00.16  
27 747 Brinley Darold 43 Manassas VA 01.01.34  
28 765 Doolittle Robert 46 Fairfax VA 01.02.08  
29 756 Craven James 47 Arlington VA 01.03.03  
30 954 Salentine John 43 Bristow VA 01.07.35  
31 88 Cargiulo Roy 47 Fairfax Station VA 01.11.07  
 
5 Mile - Male 50+
Pl Bib # Last Name First Name Age Hometown Time R3 Pts
1 736 Adams Kevin 52 Bethesda MD 00.48.11 50
2 797 King Bryan 51 Arlington VA 00.49.04 41
3 781 Goggins Dan 52 Manassas VA 00.51.08 35
4 771 Ference William 58 Clifton VA 00.52.37 30
5 762 Dedon John 52 Clifton VA 00.53.58 26
6 956 Sherwood Tim 50 Stafford VA 00.54.11 23
7 961 Stanley Tim 53 Herndon VA 00.54.38 20
8 85 Butturini Roger 53 The Plains VA 01.04.13 17
9 929 Mann Rick 52 McLean VA 01.06.46 15