The Spring Backyard Burn Trail Running Series
Race #2 - 3/16/08 - Overall Results

Spring Backyard Burn - 10 Mile @ Hemlock Overlook on 3/16/08 (10.3 Miles)
Place Bib # First Name Last Name Age Group Age Hometown Time
1 805 Ken DelRaso 10 Mile - M 29-U 27 Alexandria VA 1:13:04
2 872 Daniel Simonds 10 Mile - M 40-49 40 Fairfax VA 1:13:43
3 855 Terry Paustenbaugh 10 Mile - M 30-39 35 Manassas VA 1:15:57
4 859 Martin Price 10 Mile - M 40-49 45 Dumfries VA 1:16:24
5 877 Jeff Streeter 10 Mile - M 30-39 32 Washington DC 1:16:36
6 773 Laura Turner 10 Mile - F 29-U 27 Washington DC 1:17:02
7 809 Marc Edmonds 10 Mile - M 30-39 34 Arlington VA 1:17:20
8 886 Matthew Weber 10 Mile - M 30-39 33 Arlington VA 1:18:32
9 830 Michael Jones 10 Mile - M 30-39 37 Leesburg VA 1:20:41
10 834 Jonathan Leavitt 10 Mile - M 30-39 33 Washington DC 1:21:08
11 885 Peter Warner 10 Mile - M 30-39 38 Arlington VA 1:22:11
12 863 John Ritchie 10 Mile - M 29-U 27 Alexandria VA 1:22:26
13 743 Cheryl McMurray 10 Mile - F 30-39 39 Fairfax VA 1:22:46
14 858 Pavol Popovic 10 Mile - M 30-39 36 Washington DC 1:22:49
15 810 Douglas Eldridge 10 Mile - M 30-39 30 Arlington VA 1:23:33
16 807 Jeff Dixon 10 Mile - M 40-49 42 Fredericksburg VA 1:23:37
17 723 Kirsten Emery 10 Mile - F 30-39 31 Washington DC 1:24:19
18 742 Elizabeth McLanahan 10 Mile - F 30-39 36 Washington DC 1:24:24
19 734 Robyn Hoeschen 10 Mile - F 29-U 26 Arlington VA 1:24:39
20 782 Dave Ashley 10 Mile - M 30-39 33 Chantilly VA 1:24:42
21 874 Michael Spiller 10 Mile - M 40-49 42 Centreville VA 1:25:19
22 779 Stephen Ahern 10 Mile - M 30-39 36 Alexandria VA 1:25:27
23 840 Patrick Malafronte 10 Mile - M 29-U 28 Bethesda MD 1:25:31
24 889 Jared Winick 10 Mile - M 29-U 27 Fairfax VA 1:27:48
25 794 Paul Callen 10 Mile - M 40-49 45 Washington DC 1:27:55
26 856 Jason Perdew 10 Mile - M 40-49 40 Vienna VA 1:28:45
27 891 Eric Wulf 10 Mile - M 30-39 36 Arlington VA 1:29:34
28 837 James Luh 10 Mile - M 30-39 33 Washington DC 1:29:52
29 868 Scott Sanger 10 Mile - M 40-49 42 Washington DC 1:29:55
30 741 Katherine McKnight 10 Mile - F 40-49 44 Fairfax VA 1:30:17
31 808 Paul Durbin 10 Mile - M 40-49 43 Arlington VA 1:30:21
32 827 Chris Hunter 10 Mile - M 40-49 42 McLean VA 1:30:56
33 783 Joey Baird 10 Mile - M 40-49 48 Falls Church VA 1:31:11
34 785 Pete Bernardy 10 Mile - M 29-U 28 Arlington VA 1:31:44
35 879 Gabriel Tabak 10 Mile - M 29-U 23 Washington DC 1:31:58
36 860 Thomas Pulham 10 Mile - M 30-39 31 Washington DC 1:32:32
37 737 Kayoko Kasai 10 Mile - F 30-39 39 Herndon VA 1:32:55
38 714 Kathi Canese 10 Mile - F 40-49 49 Arlington VA 1:33:05
39 845 Jeremy Miller 10 Mile - M 40-49 41 Ft. Belvoir VA 1:33:23
40 890 William Wright 10 Mile - M 40-49 45 Washington DC 1:33:47
41 763 Cindy Sieber 10 Mile - F 40-49 40 Oak Hill VA 1:34:03
42 707 Cricket Bedford 10 Mile - F 40-49 40 Middleburg VA 1:34:10
43 803 Craig Cronheim 10 Mile - M 30-39 31 Richmond VA 1:35:00
44 789 Jason Bortz 10 Mile - M 30-39 38 Washington DC 1:35:26
45 882 Kevin Tullier 10 Mile - M 30-39 37 Alexandria VA 1:35:26
46 825 Greg Hitt 10 Mile - M 40-49 45 Arlington VA 1:35:47
47 881 Hugh Tower-Pierce 10 Mile - M 30-39 34 Herndon VA 1:35:47
48 801 Ian Collins 10 Mile - M 29-U 29 Arlington VA 1:36:16
49 727 Tina Genay 10 Mile - F 30-39 37 Winchester VA 1:36:44
50 778 Kevin Adams 10 Mile - M 50+ 51 Bethesda MD 1:36:52
51 726 Catherine Geiszler 10 Mile - F 30-39 39 Fairfax VA 1:37:13
52 819 Scott Halstead 10 Mile - M 30-39 38 Springfield VA 1:37:51
53 884 James Wakefield 10 Mile - M 30-39 36 Fort Belvoir VA 1:38:17
54 814 David Fleming 10 Mile - M 30-39 31 Springfield VA 1:38:26
55 847 Rich Milner 10 Mile - M 40-49 42 Waldorf MD 1:39:25
56 752 Susannah Price 10 Mile - F 40-49 44 Dumfries VA 1:39:54
57 701 Anda Adams 10 Mile - F 30-39 30 Washington DC 1:40:17
58 848 Matthew Moakler 10 Mile - M 30-39 30 Alexandria VA 1:40:34
59 704 Anna Atkinson 10 Mile - F 30-39 36 Reston VA 1:41:08
60 831 Aaron Kronick 10 Mile - M 29-U 24 Washington DC 1:41:38
61 744 Lorraine Moore 10 Mile - F 40-49 44 Richmond VA 1:42:03
62 857 Emory Phlegar 10 Mile - M 40-49 41 Woodbridge VA 1:42:32
63 842 Steve McCollum 10 Mile - M 40-49 45 Washington DC 1:42:51
64 721 Valerie Efird 10 Mile - F 29-U 29 Burke VA 1:42:57
65 820 Cary Hansel 10 Mile - M 30-39 34 Silver Spring MD 1:43:04
66 839 Frederick Mackem 10 Mile - M 40-49 45 Reston VA 1:43:06
67 760 Joanna Schmickel 10 Mile - F 40-49 45 Arlington VA 1:43:29
68 774 Sara Warlick 10 Mile - F 30-39 32 Kensington MD 1:43:40
69 796 Jude Carey 10 Mile - M 30-39 38 Alexandria VA 1:43:55
70 793 Edward Cabana 10 Mile - M 30-39 38 Pittsburgh PA 1:44:00
71 784 Phil Bauer 10 Mile - M 40-49 42 Vienna VA 1:44:18
72 864 Juan Rivera 10 Mile - M 30-39 35 Washington DC 1:44:40
73 896 Brad Gardner 10 Mile - M 30-39 33 Bristow VA 1:44:44
74 764 Christina Stigliani 10 Mile - F 29-U 25 Falls Church VA 1:45:08
75 802 Monty Cox 10 Mile - M 30-39 36 Arlington VA 1:45:21
76 708 Heather Bellusci 10 Mile - F 30-39 33 Springfield VA 1:46:32
77 826 Jared Hoffman 10 Mile - M 30-39 31 Street MD 1:46:33
78 849 Peter Moon 10 Mile - M 30-39 32 Arlington VA 1:48:30
79 892 Peter Zander 10 Mile - M 30-39 32 Arlington VA 1:50:15
80 748 Maria Nusbaum 10 Mile - F 50+ 55 Reston VA 1:50:17
81 732 Jennifer Headley 10 Mile - F 30-39 34 Arlington VA 1:51:04
82 756 Stacie Richmond 10 Mile - F 30-39 34 Manassas VA 1:51:29
83 833 Eric Kurzhals 10 Mile - M 40-49 40 Manassas VA 1:51:30
84 861 Jeffrey Rabovsky 10 Mile - M 40-49 47 Reston VA 1:51:55
85 731 Lisa Hansel 10 Mile - F 30-39 33 Silver Spring MD 1:52:20
86 771 Samantha Trainum 10 Mile - F 30-39 39 Arlington VA 1:52:51
87 739 Lauren Kerr 10 Mile - F 30-39 38 Alexandria VA 1:54:44
88 712 Debra Brosnihan 10 Mile - F 30-39 35 Arlington VA 2:00:30
88 790 Paul Brown 10 Mile - M 40-49 41 Arlington VA 2:00:30
90 754 Ida Rademacher 10 Mile - F 30-39 38 Washington DC 2:00:41
91 767 Laura Swartz 10 Mile - F 40-49 41 Rockville MD 2:01:53
91 777 Jennifer Zachary 10 Mile - F 30-39 30 Washington DC 2:01:53
93 703 Dana Andrae 10 Mile - F 30-39 39 Herndon VA 2:05:20
94 736 Myriah Jordan 10 Mile - F 30-39 32 Arlington VA 2:13:33
95 829 James Johnston 10 Mile - M 50+ 52 Chantilly VA 2:13:55
  867 Jesse Saldana III 10 Mile - M 29-U 17 Leesburg VA DNF
  824 Anthony Hingle 10 Mile - M 30-39 35 Fairfax VA DNF
  873 Richard Sosa 10 Mile - M 29-U 26 Arlington VA DNF
  713 Ruth Brown 10 Mile - F 29-U 23 Washington DC DNF
  719 Beth Dobson 10 Mile - F 40-49 41 Germantown MD DNF
  768 Laura Taylor 10 Mile - F 40-49 41 Oakton VA DNF
  844 Brian McIntyre 10 Mile - M 30-39 35 Washington DC DNF
  866 Jesse Saldana 10 Mile - M 40-49 46 Leesburg VA DNF
Spring Backyard Burn - 5 Mile @ Hemlock on 316/08 (5.5 Miles)
Place Bib # First Name Last Name Age Group Age Hometown Time
1 450 Jason Switzer 5 Mile - M 30-39 34 Springfield VA 35:30
2 349 Brad Byrnes 5 Mile - M 29-U 28 Alexandria VA 38:19
3 449 Frank Surface 5 Mile - M 40-49 44 Catharpin VA 39:29
4 384 Sean Holman 5 Mile - M 29-U 29 Arlington VA 40:14
5 334 Ryan Annis 5 Mile - M 30-39 32 Alexandria VA 40:35
6 352 Craig Carney 5 Mile - M 40-49 44 Woodbridge VA 41:15
7 348 Andy Britton 5 Mile - M 40-49 46 Gainesville VA 41:53
8 442 Gary Sidor 5 Mile - M 30-39 39 Fairfax VA 42:29
9 396 Vicente Lai 5 Mile - M 29-U 26 Herndon VA 43:43
10 333 Scott Adams 5 Mile - M 29-U 28 Havre de Grace MD 44:28
11 443 Todd Slechten 5 Mile - M 30-39 32 Fairfax VA 44:45
12 375 Reggie Hall 5 Mile - M 30-39 32 Alexandria VA 44:52
13 380 Mark Harris 5 Mile - M 30-39 34 Centreville VA 44:58
14 355 Thomas Conaway 5 Mile - M 40-49 40 Springfield VA 45:00
15 299 Emily Nyquist 5 Mile - F 29-U 28 Reston VA 45:04
16 406 Brian Madigan 5 Mile - M 29-U 26 Arlington VA 45:06
17 346 Adam Brill 5 Mile - M 30-39 36 Arlington VA 45:12
18 258 Anita Freres 5 Mile - F 40-49 43 Reston VA 45:49
19 433 David Rees 5 Mile - M 30-39 38 Arlington VA 46:12
20 444 Richard Smethers 5 Mile - M 50+ 57 Reston VA 46:14
21 416 Stan Mroczkowski 5 Mile - M 30-39 37 Washington DC 46:20
22 331 Mary Zettl 5 Mile - F 29-U 24 Alexandria VA 46:27
23 414 Robert McManmon 5 Mile - M 29-U 26 Washington DC 46:52
24 373 Jeff Gunter 5 Mile - M 30-39 38 Silver Spring MD 46:54
25 297 Melanie Nakagawa 5 Mile - F 29-U 27 Washington DC 47:24
26 388 David Karasik 5 Mile - M 30-39 36 Rockville MD 48:18
27 286 Elizabeth Luther 5 Mile - F 29-U 25 Bowie MD 48:48
28 423 Marc Penalver Aguila 5 Mile - M 29-U 22 Washington DC 48:50
29 277 Kara Kenney 5 Mile - F 29-U 26 Bethesda MD 48:54
30 409 Brian Maisano 5 Mile - M 29-U 26 Washington DC 49:01
31 353 Jose Cayere 5 Mile - M 40-49 41 Centreville VA 49:20
32 239 Erin Carson 5 Mile - F 29-U 27 Alexandria VA 49:27
33 440 Rob Schlegel 5 Mile - M 40-49 40 Clifton VA 49:41
34 404 Robin Lollar 5 Mile - M 30-39 31 Washington DC 49:55
35 237 Christine Briscoe 5 Mile - F 30-39 38 Washington DC 50:11
35 345 Brian Bredemeier 5 Mile - M 29-U 26 Ashburn VA 50:11
37 371 Dan Goggins 5 Mile - M 50+ 51 Manassas VA 50:18
38 294 Brynn Miscavige 5 Mile - F 29-U 25 Bel Air MD 50:22
39 391