EX2 Backyard Burn FALL Trail Running Series
Race #4 - 12/2/07 - Results by Age Group

5 Mile - F 29-Under
Place Bib # First Name Last Name Age Hometown Time Race #4 Pts
1 76 Leila Melhem 26 Great Falls VA 0:43:40 50
2 37 Courtney Gjormand 22 Potomac Falls VA 0:47:16 41
3 28 Laura Edwards 29 Washington DC 0:47:29 35
4 79 Caitlin Myler 27 Bethesda MD 0:48:09 30
5 69 Elizabeth Luther 25 Bowie MD 0:49:19 26
6 97 Meg Schiffman 25 Washington DC 0:51:13 23
7 96 Sarah Rose 29 Washington DC 0:53:54 20
8 91 Sarah Pelarske 26 Washington DC 0:55:03 17
9 75 Liv Medrano 27 Fayetteville NC 0:55:23 15
10 26 Shannon Doran 28 Falls Church VA 0:55:29 13
11 86 Dana Omahen 26 Washington DC 0:55:42 11
12 45 TJ Hillinger 28 Arlington VA 0:56:14 9
13 87 Jennifer O'Reilly 28 Reston VA 0:56:51 8
14 34 Amanda Fox 24 Washington DC 0:57:38 7
15 32 Amanda Fedder 23 Bethesda MD 0:59:11 6
16 25 Jennifer Desrosiers 23 Falls Church VA 0:59:28 5
17 66 Hannah Lowell 15 Catlett VA 0:59:37 4
18 89 Sovia Park 27 Arlington VA 1:00:21 3
19 105 Sandra Stowe 26 Arlington VA 1:01:59 2
20 18 Kelly Carmichael 28 Alexandria VA 1:04:40 1
21 29 Deirdre Ehlen 26 Washington DC 1:05:04  
DNF 31 Falconi April 24 Arlington VA    
5 Mile - F 30-39
Place Bib # First Name Last Name Age Hometown Time Race #4 Pts
1 85 Louella O'Herlihy 38 Quantico VA 0:44:25 50
2 73 Amy McKee 35 Washington DC 0:44:37 41
3 61 Jenny Lee 30 Germantown MD 0:47:52 35
4 13 Christine Briscoe 38 Washington DC 0:48:49 30
5 84 Tish Nordvall 35 Alexandria VA 0:51:13 26
6 83 Amy Noecker 37 Fairfax VA 0:52:14 23
7 82 Kristin Nies Martelli 36 Arlington VA 0:52:15 20
8 93 Ann Pratten 31 Jessup MD 0:52:32 17
9 17 Jahnna Bythewood 37 Woodbridge VA 0:53:12 15
10 102 Arden Sperty 30 Springfield VA 0:55:16 13
11 11 Stephanie Brinley 38 Manassas VA 0:56:33 11
12 8 Shelby Bennett 36 Lorton VA 0:56:38 9
13 77 Carie Mellies 32 Pikesville MD 0:58:44 8
14 78 Kathleen Murphy 31 Ashburn VA 0:59:19 7
15 10 Maureen Bradley 39 Dumfries VA 1:01:05 6
16 68 Ulrika Lundstrom 37 McLean VA 1:08:38 5
17 9 Stephanie Blozy 36 Gaithersburg MD 1:12:07 4
18 80 Ruba Nasrallah 32 Washington DC 1:12:41 3
DNF 108 Rachel Wadsworth 31 Washington DC    
5 Mile - F 40-49
Place Bib # First Name Last Name Age Hometown Time Race #4 Pts
1 50 Mary Jo Jackson 43 Fairfax VA 0:50:48 50
2 39 Kathryn Gray 41 Arlington VA 0:52:57 41
3 41 Susan Hastings 40 Chantilly VA 0:53:43 35
4 33 Marie Fisher 42 Burke VA 0:58:16 30
5 16 Mary Byrne 41 Arlington VA 0:58:21 26
6 74 Mary McLaughlin 43 Washington DC 0:58:42 23
7 48 Susan Hunter 44 McLean VA 1:05:12 20
8 36 Jacquelyn Gaskill 44 Reston VA 1:08:12 17
9 57 Kimberly Koch 40 Arlington VA 1:10:23 15
10 47 Lorri Howeth 45 Burke VA 1:12:04 13
11 63 Jeannette Lemieux 46 Darnestown MD 1:13:16 11
DNF 15 Kathleen Burke 46 Springfield VA    
5 Mile - F 50+
Place Bib # First Name Last Name Age Hometown Time Race #4 Pts
1 4 Janice Atkinson 63 Oak Hill VA 1:24:34 50
5 Mile - M 29-Under
Place Bib # First Name Last Name Age Hometown Time Race #4 Pts
1 133 Brad Byrnes 27 Alexandria VA 0:37:15 50
2 146 Scott Eisele 26 Alexandria VA 0:38:14 41
3 177 Curtis Khol 15 Vienna VA 0:38:17 35
4 194 David Montez 26 Washington DC 0:38:18 30
5 304 Michael Smith 29 Great Falls VA 0:41:03 26
6 137 Tim Cook 28 Alexandria VA 0:41:27 23
7 186 Brian Maisano 25 Washington DC 0:45:46 20
8 309 Tim Steis 15 Arlington VA 0:46:39 17
9 175 Brian Kent 25 Fairfax VA 0:46:50 15
10 313 Troy Thoman 24 McLean VA 0:47:13 13
11 199 Kevin Nix 23 Mclean VA 0:47:32 11
12 191 Raul Medrano 29 Fayetteville NC 0:50:20 9
13 157 Matthew Garrett 26 Linden VA 0:51:05 8
14 308 Collin Stacy 29 McLean VA 0:53:44 7
15 315 Adam Timm 28 Fairfax VA 0:57:00 6
16 189 Chris McGough 23 Centreville VA 0:59:29 5
17 320 Tremaine Washington 15 Manassas VA 1:02:03 4
18 192 Edward Mengel 29 Washington DC 1:02:22 3
19 327 Nicholas Piper 29 Abingdon MD 1:06:53 2
20 296 William Reyes 25 Aldie VA 1:07:46 1
5 Mile - M 30-39
Place Bib # First Name Last Name Age Hometown Time Race #4 Pts
1 311 Jason Switzer 34 Springfield VA 0:34:28 50
2 299 Douglas Sabel 36 Vienna VA 0:34:50 41
3 179 Jay Korff 39 Springfield VA 0:37:28 35
4 128 Jason Brewer 30 Stafford VA 0:38:15 30
5 200 Simon O'Herlihy 35 Quantico VA 0:38:35 26
6 325 Scott Worthington 33 Oak Hill VA 0:39:19 23
7 198 Brad Nicholson 31 Burke VA 0:40:48 20
8 138 David Coy 33 Lorton VA 0:41:01 17
9 287 Gregory Olson 36 Washington DC 0:41:43 15
10 290 Daniel Pettibone 34 Ashburn VA 0:41:46 13
11 168 Brad Hawk 34 Alexandria VA 0:42:12 11
12 122 Michael Berube 38 Haymarket VA 0:43:42 9
13 297 Antonio Rios 39 Alexandria VA 0:43:45 8
14 195 Stan Mroczkowski 37 Washington DC 0:46:03 7
15 301 Joel Schafer 37 Washington DC 0:46:24 6
16 165 Reggie Hall 31 Alexandria VA 0:47:02 5
17 160 Chris Godbold 35 Arlington VA 0:48:02 4
18 135 Rob Colenso 32 Reston VA 0:48:17 3
19 125 Peter Borsuk 34 Ashburn VA 0:49:30 2
20 291 Steven Pohnert 37 Vienna VA 0:49:56 1
21 124 Kyle Bondo 35 Burke VA 0:50:52  
22 144 Pasquale Dudas 32 Silver Spring MD 0:51:16  
23 288 Eric Parvin 37 Stone Ridge VA 0:52:43  
24 166 Glenn Hanna 33 Springfield VA 0:53:46  
25 145 Michael Edmonds 32 Woodbridge VA 0:53:53  
26 169 Son Hong 36 McLean VA 0:54:35  
27 178 Bernard Kiernan 36 South Riding VA 0:55:07  
28 148 Mark English 34 Fairfax VA 0:56:15  
29 121 Paul Bennett 32 Lorton VA 0:56:39  
30 118 Albetro Alshabazz 33 Silver Spring MD 0:57:52  
31 323 Brian Wenny 38 Washington DC 0:59:44  
32 302 Michael Shaver 30 Cheverly MD 1:01:14  
33 134 John Carlson 36 Herndon VA 1:09:20  
5 Mile - M 40-49
Place Bib # First Name Last Name Age Hometown Time Race #4 Pts
1 318 Steven Viers 40 Washington DC 0:40:20 50
2 151 Carl Farquhar 45 Springfield VA 0:41:13 41
3 188 Jim McCoy 46 Herndon VA 0:42:04 35
4 136 Thomas Conaway 40 Springfield VA 0:42:19 30
5 130 Andy Britton 46 Gainesville VA 0:42:27 26
6 292 Billy Polson 40 Alexandria VA 0:47:31 23
7 163 Bob Greenberg 42 Gainesville VA 0:48:25 20
8 170 Robert Hood 43 Fairfax VA 0:48:39 17
9 158 Bradley Gilman 49 Vienna VA 0:50:18 15
10 182 Bruce Lemieux 42 Darnestown MD 0:51:04 13
11 176 Andrew Keyso 40 Arlington VA 0:51:53 11
12 294 Don Raymond 46 Waldorf MD 0:51:58 9
13 314 Tommy Thomson 46 Alexandria VA 0:53:25 8
14 139 David Crowder 44 Centreville VA 0:54:24 7
15 326 Phil Bauer 41 Vienna VA 0:55:33 6
16 159 Anthony Giorgianni 43 Manassas VA 0:55:41 5
17 129 Darold Brinley 41 Manassas VA 0:58:04 4
18 143 Robert Doolittle 44 Fairfax VA 0:58:46 3
19 147 Greg Elmer 48 Phoenix MD 0:59:38 2
20 305 Bruce Smith 46 Sterling VA 1:13:31 1
5 Mile - M 50+
Place Bib # First Name Last Name Age Hometown Time Race #4 Pts
1 293 Paul Rapavi 50 Falls Church VA 0:44:07 50
2 171 Stephen Jarrett 51 Washington DC 0:49:05 41
3 167 Steve Harvey 50 Springfield VA 1:00:03 35
4 331 John Skinner 58 Washington DC 1:19:10 30
DNF 142 Stephen Dodge 58 Manassas VA    
10 Mile - F 29-Under
Place Bib # First Name Last Name Age Hometown Time Race #4 Pts
1 426 Katie Githens 24 Arlington VA 1:20:51 50
2 462 Brenda Rowland 27 Fredericksburg VA 1:22:37 41
3 424 Samantha Galpin 28 Washington DC 1:23:48 35
4 433 Robyn Hoeschen 26 Arlington VA 1:24:57 30
5 408 Erica Beck 27 Arlington VA 1:46:19 26
6 434 Elaine Hursen 27 Alexandria VA 1:48:08 23
7 475 Jennifer Wolford 29 Falls Church VA 1:48:28 20
8 415 Sara Chin 25 Washington DC 2:05:13 17
10 Mile - F 30-39
Place Bib # First Name Last Name Age Hometown Time Race #4 Pts
1 435 Barkekka Hurtt 37 Winchester VA 1:17:25 50
2 422 Kirsten Emery 31 Washington DC 1:21:40 41
3 454 Jennifer Ragone 36 Ashburn VA 1:25:04 35
4 432 Suzanne Himes 38 Alexandria VA 1:25:08 30
5 417 Jennifer Cortesi 30 Springfield VA 1:29:11 26
6 438 Kayoko Kasai 38 Herndon VA 1:31:46 23
7 436 Aimee Irwin 35 Washington DC 1:38:10 20
8 416 Janet Choi 38 Oakton VA 1:42:12 17
9 405 Anna Atkinson 36 Reston VA 1:44:24 15
10 440 Lauren Kerr 38 Alexandria VA 1:46:52 13
11 441 Alexandra Klaff 37 Leesburg VA 1:49:41 11
12 457 Stacie Richmond 34 Manassas VA 1:51:42 9
13 466 Suzanne Simon 37 Washington DC 1:54:33 8
14 429 Katie Hanna 32 Washington DC 1:58:19 7
15 463 Maureen Schmelling 36 Alexandria VA 1:59:52 6
16 406 Dorothy Bailey 35 Potomac MD 2:04:21 5
17 404 Anne Andrews 37 Alexandria VA 2:06:15 4
10 Mile - F 40-49
Place Bib # First Name Last Name Age Hometown Time Race #4 Pts
1 450 Caroline Merena 42 Arlington VA 1:25:02 50
2 448 Katherine McKnight 44 Fairfax VA 1:26:31 41
3 465 Cindy Sieber 40 Herndon VA 1:31:46 35
4 402 Rochelle Anderson 43 Springfield VA 1:36:02 30
5 442 Leslie Knibb 44 Washington DC 1:37:17 26
6 455 Michelle Ramsdell 40 Burke VA 1:37:43 23
7 428 Mary Greer 49 Washington DC 1:39:35 20
8 472 Perry Trimble 43 Washington DC 1:46:50 17
9 469 Bettina Stern 43 Washington DC 1:52:48 15
10 443 Ellen Kurland 40 Washington DC 1:54:16 13
11 413 Jodi Border 41 Centreville VA 1:55:39 11
12 419 Colleen Derber 44 Dunkirk MD 1:58:54 9
10 Mile - F 50+
Place Bib # First Name Last Name Age Hometown Time Race #4 Pts
1 410 Dianne Beville 51 Oak Hill VA 1:42:05 50
10 Mile - M 29-Under
Place Bib # First Name Last Name Age Hometown Time Race #4 Pts
1 745 John Rock 29 Arlington VA 1:16:58 50
2 695 John Mills 27 Arlington VA 1:18:27 41
3 485 Brennan Cain 25 Arlington VA 1:19:59 35
4 760 Garrett Stokes 26 Herndon VA 1:21:19 30
5 481 Todd Bewley 25 Arlington VA 1:25:51 26
6 772 Eric Wiener 24 Arlington VA 1:26:06 23
7 744 John Ritchie 27 Alexandria VA 1:27:48 20
8 778 Jamey Wright 25 Gainesville VA 1:28:51 17
9 480 Pete Bernardy 27 Arlington VA 1:29:08 15
10 776 Jared Winick 27 Fairfax VA 1:31:36 13
11 770 J. Walters 29 Washington DC 1:35:16 11
10 Mile - M 30-39
Place Bib # First Name Last Name Age Hometown Time Race #4 Pts
1 520 Eric Lundgren 32 Washington DC 1:15:36 50
2 515 Peter Leo 36 Alexandria VA 1:16:24 41
3 775 Brian Wilson 34 Chantilly VA 1:17:34 35
4 741 Pavol Popovic 36 Washington DC 1:18:16 30
5 756 David Starnes 36 Washington DC 1:18:55 26
6 507 Michael Jones 37 Leesburg VA 1:21:43 23
7 478 Irawan Balcet 31 Arlington VA 1:25:26 20
8 758 Dexter Steis 34 Arlington VA 1:28:38 17
9 510 Tamir Klaff 38 Leesburg VA 1:34:06 15
10 768 James Wakefield 36 Fort Belvoir VA 1:34:58 13
11 697 Tyson Newton 30 Bowie MD 1:35:12 11
12 482 Jason Bortz 37 Washington DC 1:35:44 9
13 516 Richard Lesan 38 McLean VA 1:37:53 8
14 509 Steve Kiser 39 Alexandria VA 1:38:40 7
15 764 Kevin Tullier 36 Alexandria VA 1:38:45 6
16 503 Joshua Himes 36 Alexandria VA 1:39:16 5
17 521 Peter Lundstrom 39 McLean VA 1:39:24 4
18 763 Troy Thomas 38 Alexandria VA 1:40:45 3
19 766 Steve Vaughan 37 Fairfax VA 1:42:33 2
20 755 Ian Solomon 35 Silver Spring MD 1:46:47 1
21 698 Blaine Orth 35 N. Potomac MD 1:47:14  
22 757 Damon Steele 36 Clarksburg MD 1:54:03  
10 Mile - M 40-49
Place Bib # First Name Last Name Age Hometown Time Race #4 Pts
1 751 Daniel Simonds 40 Fairfax VA 1:11:38 50
2 749 William Schaffer 41 Arlington VA 1:14:59 41
3 493 James Devlin 45 Falls Church VA 1:20:28 35
4 505 Michael Huff 40 Fairfax VA 1:28:16 30
5 502 Tim Gregory 40 Washington DC 1:31:32 26
6 477 Joey Baird 48 Falls Church VA 1:31:46 23
7 748 Scott Sanger 42 Washington DC 1:32:22 20
8 488 Brian Chabot 43 Rockville MD 1:32:50 17
9 508 Tim Kirkner 45 Damascus MD 1:33:00 15
10 777 William Wright 45 Washington DC 1:34:45 13
11 486 Ernie Castro 46 Oak Hill VA 1:40:39 11
12 506 Chris Hunter 42 McLean VA 1:41:20 9
13 693 Shawn McKinstry 42 Stafford VA 1:41:27 8
14 512 Eric Kurzhals 40 Manassas VA 1:51:42 7
DNF 519 Richard Lowell 45 Catlett VA    
10 Mile - M 50+
Place Bib # First Name Last Name Age Hometown Time Race #4 Pts
1 476 Kevin Adams 51 Bethesda MD 1:29:21 50
1 767 Peter Verdin Jr 54 Alexandria VA 1:29:21 50
3 499 Henry Galpin 60 Southlake TX 1:35:11 35
4 750 Gene Shuman 54 Fairfax VA 1:46:03 30
5 522 Paul Makurath 61 Harrisburg PA 1:50:49 26
6 497 Jeff Farmer 54 Washington DC 1:59:52 23
DNF 754 Wyatt Smith 51 Centreville VA